Skip To Main Content

Kuyper College

Scoreboard

Calvary Bible (38, ) vs Kuyper (47, )

Box Score

Kuyper logo
47
vs
38
Calvary Bible logo
Team Score By Half
Team 1 2 3 4 Total F
Winner KUYPER Kuyper 14 16 11 6 47
CALVARY Calvary Bible 8 7 12 11 38

Kuyper 47

Kuyper 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Agema, Couper 33 3-10 3-9 4-4 0-4 4 3 0 4 0 2 13
42 42 Rimpson, Jakya 33 4-10 0-0 3-4 4-5 9 1 0 3 1 1 11
5 5 Sobany, Maria 31 3-5 2-3 0-0 3-5 8 2 1 5 1 1 8
1 1 Hawkins, Shonyah 23 3-14 0-0 0-0 1-3 4 2 1 4 0 5 6
13 13 Fisher, Aniya 32 1-6 0-1 1-4 2-4 6 1 0 6 0 1 3
10 10 Rivera-Sosa, Abigail 26 0-2 0-0 2-2 2-6 8 0 0 4 0 0 2
0 0 Talley, Zyona 8 1-2 0-0 0-0 1-2 3 1 0 1 0 1 2
45 45 Headworth, Addisyn 5 0-0 0-0 2-2 0-2 2 2 0 0 0 1 2
24 24 Vidaller, Laia 13 0-4 0-2 0-0 0-3 3 1 0 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 204 15-53 5-15 12-16 13-34 47 13 2 27 2 13 47
Team Summary FG 3PT FT
Total 15-53 5-15 12-16
28.3% 33.3% 75.0%
Column One Column Two Column Three

Calvary Bible 38

Calvary Bible 38
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Kimberlee Fowler * 39 6-7 1-1 3-5 2-5 7 2 3 4 0 3 16
40 40 Kaitlyn Zamora * 23 3-12 2-6 2-2 0-0 0 1 1 1 0 2 10
22 22 Katie McGee * 35 2-11 0-1 0-2 3-5 8 2 1 4 0 3 4
3 3 Ruth Dougherty * 34 1-14 1-5 1-2 2-4 6 5 1 9 0 5 4
1 1 Katelyn Roach * 22 0-5 0-3 0-0 0-1 1 2 0 1 0 0 0
15 15 Tyonna Garcia 24 1-9 0-0 0-2 3-5 8 4 0 1 0 1 2
5 5 Cake Edge 4 1-1 0-0 0-0 0-0 0 1 0 0 0 1 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 181 14-59 4-16 6-13 10-20 30 17 6 20 0 15 38
Team Summary FG 3PT FT
Total 14-59 4-16 6-13
23.7% 25.0% 46.2%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Kuyper
Calvary Bible
2nd Chance Points
Team Total
Kuyper
Calvary Bible
Bench Points
Team Total
Kuyper
Calvary Bible
Lead Gained By
Team Total
Kuyper
Calvary Bible
Points in Paint
Team Total
Kuyper
Calvary Bible
Fast Break Points
Team Total
Kuyper
Calvary Bible
Score Tied By
Team Total
Kuyper
Calvary Bible