Skip To Main Content

Kuyper College

Scoreboard

2024-25 Women's Basketball Cumulative Statistics

Team Stats (11-13, 8-4)

Overall Team Statistics
Statistic Kuyper Opponents
Scoring
Total Points 1425 1346
Points Per Game 59.4 56.1
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 566-1463 468-1423
FG: Percentage .387 .329
FG: Per Game 23.6 19.5
3PT: Made-Attempted 107-368 112-492
3PT: Percentage .291 .228
3PT: Per Game 4.5 4.7
FT: Made-Attempted 186-354 298-429
FT: Percentage .525 .695
FT: Per Game 7.8 12.4
Rebounding
Total 941 930
Per Game 39.2 38.8
Margin 0.5 --
Assists
Total 349 278
Per Game 14.5 11.6
Turnovers
Total 409 437
Per Game 17.0 18.2
Margin 1.2 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 15.2 12.0
Steals
Total 228 218
Per Game 9.5 9.1
Blocks
Total 49 62
Per Game 2.0 2.6
Attendance
Total 0 481
Per Game 10-0 11-44

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Johnson, Brynne 24 12 589 24.5 99 212 .467 5 24 .208 38 69 .551 241 10.0 31 96 127 5.3 52 26 52 28 4
13 Fisher, Aniya 17 10 403 23.7 62 162 .383 7 29 .241 37 80 .463 168 9.9 31 58 89 5.2 42 33 39 21 1
42 Rimpson, Jakya 23 22 659 28.7 96 240 .400 0 1 .000 32 66 .485 224 9.7 48 84 132 5.7 53 42 51 25 15
14 Agema, Couper 24 23 773 32.2 79 210 .376 45 119 .378 13 18 .722 216 9.0 23 124 147 6.1 70 73 63 56 2
10 Rivera-Sosa, Abigail 24 5 452 18.8 67 151 .444 9 33 .273 27 46 .587 170 7.1 33 60 93 3.9 28 27 39 22 0
5 Sobany, Maria 23 23 672 29.2 43 146 .295 20 68 .294 16 25 .640 122 5.3 11 76 87 3.8 71 97 74 46 7
24 Vidaller, Laia 24 20 560 23.3 52 176 .295 17 79 .215 6 11 .545 127 5.3 30 46 76 3.2 31 42 40 18 3
50 Buggs, Kylah 21 2 181 8.6 40 80 .500 0 0 .000 13 29 .448 93 4.4 33 35 68 3.2 27 3 18 2 12
0 Talley, Zyona 18 3 217 12.1 21 64 .328 3 13 .231 3 6 .500 48 2.7 18 32 50 2.8 12 4 15 5 3
45 Headworth, Addisyn 10 0 94 9.4 6 17 .353 0 0 .000 0 2 .000 12 1.2 7 10 17 1.7 8 1 6 3 2
11 Golm, Lillie 5 0 18 3.6 1 5 .200 1 2 .500 1 2 .500 4 0.8 1 2 3 0.6 2 1 2 1 0
TM Team 23 2 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 35 52 2.3 0 0 10 1 0  
Total 24 4618 192.4 566 1463 .387 107 368 .291 186 354 .525 1425 59.38 283 658 941 39.2 396 349 409 228 49
Opponents 24 4607 192.0 468 1423 .329 112 492 .228 298 429 .695 1346 56.08 297 633 930 38.8 317 278 437 218 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Johnson, Brynne 5 3 136 27.2 27 53 .509 0 4 .000 11 20 .550 65 13.0 11 22 33 6.6 11 7 1.4 9 13 1
14 Agema, Couper 5 4 155 31.0 18 39 .462 10 20 .500 3 4 .750 49 9.8 4 18 22 4.4 17 19 3.8 7 14 1
42 Rimpson, Jakya 5 4 150 30.0 23 55 .418 0 0 .000 3 6 .500 49 9.8 17 28 45 9.0 6 13 2.6 15 7 3
50 Buggs, Kylah 4 1 54 13.5 15 26 .577 0 0 .000 2 7 .286 32 8.0 11 5 16 4.0 3 0 0.0 5 1 3
24 Vidaller, Laia 5 4 121 24.2 16 50 .320 4 18 .222 1 2 .500 37 7.4 8 9 17 3.4 12 14 2.8 9 6 1
13 Fisher, Aniya 2 2 50 25.0 6 18 .333 1 3 .333 1 4 .250 14 7.0 4 10 14 7.0 2 11 5.5 5 4 1
10 Rivera-Sosa, Abigail 5 2 105 21.0 17 43 .395 1 11 .091 3 8 .375 38 7.6 8 15 23 4.6 5 7 1.4 3 10 0
5 Sobany, Maria 5 5 150 30.0 14 39 .359 5 10 .500 0 0 .000 33 6.6 5 19 24 4.8 13 21 4.2 12 9 3
0 Talley, Zyona 4 0 66 16.5 7 24 .292 0 4 .000 0 0 .000 14 3.5 5 5 10 2.5 5 2 0.5 7 1 0
TM Team 5 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 12 18 3.6 0 0 0.0 1 1 0  
11 Golm, Lillie 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
45 Headworth, Addisyn 1 0 10 10.0 0 4 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 2 1 1.0 1 0 0
Total 5 1002 200.4 143 351 .407 21 70 .300 24 51 .471 331 66.20 80 145 225 45.0 76 95 19.0 74 66 13
Opponents 5 999 199.8 77 283 .272 13 95 .137 51 77 .662 218 43.60 66 135 201 40.2 51 48 9.6 112 36 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Johnson, Brynne 24 12 589 99 212 .467 5 24 .208 38 69 .551 241 10.0
14 Agema, Couper 24 23 773 79 210 .376 45 119 .378 13 18 .722 216 9.0
42 Rimpson, Jakya 23 22 659 96 240 .400 0 1 .000 32 66 .485 224 9.7
13 Fisher, Aniya 17 10 403 62 162 .383 7 29 .241 37 80 .463 168 9.9
10 Rivera-Sosa, Abigail 24 5 452 67 151 .444 9 33 .273 27 46 .587 170 7.1
5 Sobany, Maria 23 23 672 43 146 .295 20 68 .294 16 25 .640 122 5.3
24 Vidaller, Laia 24 20 560 52 176 .295 17 79 .215 6 11 .545 127 5.3
50 Buggs, Kylah 21 2 181 40 80 .500 0 0 .000 13 29 .448 93 4.4
0 Talley, Zyona 18 3 217 21 64 .328 3 13 .231 3 6 .500 48 2.7
45 Headworth, Addisyn 10 0 94 6 17 .353 0 0 .000 0 2 .000 12 1.2
11 Golm, Lillie 5 0 18 1 5 .200 1 2 .500 1 2 .500 4 0.8
Total 24 4618 566 1463 .387 107 368 .291 186 354 .525 1425 59.38
Opponents 24 4607 468 1423 .329 112 492 .228 298 429 .695 1346 56.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Johnson, Brynne 24 24.5 .467 .208 .551 1.3 4.0 5.3 1.1 1.2 0.2 10.0
14 Agema, Couper 24 32.2 .376 .378 .722 1.0 5.2 6.1 3.0 2.3 0.1 9.0
42 Rimpson, Jakya 23 28.7 .400 .000 .485 2.1 3.7 5.7 1.8 1.1 0.7 9.7
13 Fisher, Aniya 17 23.7 .383 .241 .463 1.8 3.4 5.2 1.9 1.2 0.1 9.9
10 Rivera-Sosa, Abigail 24 18.8 .444 .273 .587 1.4 2.5 3.9 1.1 0.9 0.0 7.1
5 Sobany, Maria 23 29.2 .295 .294 .640 0.5 3.3 3.8 4.2 2.0 0.3 5.3
24 Vidaller, Laia 24 23.3 .295 .215 .545 1.3 1.9 3.2 1.8 0.8 0.1 5.3
50 Buggs, Kylah 21 8.6 .500 .000 .448 1.6 1.7 3.2 0.1 0.1 0.6 4.4
0 Talley, Zyona 18 12.1 .328 .231 .500 1.0 1.8 2.8 0.2 0.3 0.2 2.7
45 Headworth, Addisyn 10 9.4 .353 .000 .000 0.7 1.0 1.7 0.1 0.3 0.2 1.2
11 Golm, Lillie 5 3.6 .200 .500 .500 0.2 0.4 0.6 0.2 0.2 0.0 0.8
Total 24 192.4 .387 .291 .525 11.8 27.4 39.2 14.5 9.5 2.0 59.38
Opponents 24 192.0 .329 .228 .695 12.4 26.4 38.8 11.6 9.1 2.6 56.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ave Maria (FL) 11/01/24 52-84 L 20-52 .385 4-11 .364 8-20 .400 6 24 30 30.0 21 6 20 3 7 52 52.0
vs New College of Florida 11/02/24 50-59 L 21-53 .396 2-12 .167 6-10 .600 8 29 37 33.5 17 11 20 0 6 50 51.0
vs Calumet College of St. J 11/09/24 62-56 W 21-62 .339 6-17 .353 14-32 .438 17 26 43 36.7 19 12 12 2 14 62 54.7
at Indiana University Columbus 11/14/24 53-72 L 20-52 .385 3-14 .214 10-24 .417 7 29 36 36.5 23 6 23 2 2 53 54.3
at Earlham 11/16/24 34-64 L 9-43 .209 3-16 .188 13-21 .619 7 24 31 35.4 14 5 22 0 9 34 50.2
vs Grace Christian Univ. 11/19/24 75-42 W 31-72 .431 4-13 .308 9-16 .563 18 30 48 37.5 15 22 14 2 17 75 54.3
at Faith Bapt. Bible 11/22/24 52-58 L 23-57 .404 3-6 .500 3-11 .273 7 22 29 36.3 22 10 20 1 12 52 54.0
vs Manhattan Chrst. 11/23/24 69-35 W 27-61 .443 5-18 .278 10-16 .625 12 29 41 36.9 16 21 17 5 12 69 55.9
at Miami Univ. Hamilton 12/07/24 57-83 L 22-50 .440 3-10 .300 10-16 .625 5 22 27 35.8 16 13 17 2 1 57 56.0
vs Faith Bapt. Bible 12/13/24 60-70 L 24-69 .348 7-16 .438 5-13 .385 8 23 31 35.3 27 13 11 0 13 60 56.4
at Emmaus 12/14/24 71-53 W 27-64 .422 6-21 .286 11-15 .733 11 21 32 35.0 19 15 9 2 12 71 57.7
at Madonna 12/21/24 46-76 L 16-53 .302 1-13 .077 13-17 .765 12 28 40 35.4 15 5 30 1 8 46 56.8
at Defiance College (OH) 01/08/25 60-63 L 24-62 .387 2-14 .143 10-17 .588 12 37 49 36.5 19 14 23 2 4 60 57.0
vs Welch College 01/10/25 49-47 W 21-65 .323 4-15 .267 3-6 .500 12 29 41 36.8 11 12 21 2 16 49 56.4
vs Mount Mary University 01/15/25 65-56 W 25-56 .446 10-21 .476 5-13 .385 11 28 39 36.9 14 21 16 7 8 65 57.0
vs Maranatha Baptist Univ. 01/18/25 76-31 W 32-78 .410 6-19 .316 6-13 .462 19 34 53 37.9 15 17 10 6 15 76 58.2
vs Community Christian Coll 01/25/25 79-42 W 30-68 .441 13-29 .448 6-10 .600 13 37 50 38.6 11 28 10 1 10 79 59.4
at Great Lakes Christian 01/28/25 51-59 L 23-62 .371 1-6 .167 4-8 .500 15 24 39 38.7 24 14 18 1 2 51 58.9
at Maranatha Baptist 02/08/25 79-40 W 32-72 .444 6-19 .316 9-15 .600 18 29 47 39.1 12 15 14 2 15 79 60.0
vs Ohio Christian University 02/14/25 39-62 L 15-49 .306 0-8 .000 9-14 .643 7 28 35 38.9 12 9 22 1 6 39 59.0
at Grace Christian 02/19/25 80-39 W 36-74 .486 6-17 .353 2-8 .250 16 28 44 39.1 11 30 11 2 16 80 60.0
vs Miami University Hamilton 02/21/25 52-64 L 22-55 .400 4-16 .250 4-14 .286 12 27 39 39.1 18 17 21 2 3 52 59.6
vs Grace 02/28/25 69-44 W 29-68 .426 4-15 .267 7-11 .636 16 28 44 39.3 9 21 16 1 13 69 60.0
at Great Lakes Christian 03/01/25 45-47 L 16-66 .242 4-22 .182 9-14 .643 14 22 36 39.2 16 12 12 2 7 45 59.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ave Maria (FL) 11/01/24 84-52 W 31-75 .413 8-30 .267 14-18 .778 16 25 41 41.0 15 16 18 4 13 84 84.0
New College of Florida 11/02/24 59-50 W 19-55 .345 8-28 .286 13-17 .765 6 21 27 34.0 11 10 14 1 12 59 71.5
Calumet College of St. J 11/09/24 56-62 L 16-56 .286 6-18 .333 18-21 .857 16 30 46 38.0 19 11 20 4 9 56 66.3
Indiana University Columbus 11/14/24 72-53 W 23-60 .383 5-17 .294 21-31 .677 9 25 34 37.0 21 9 12 2 17 72 67.8
Earlham 11/16/24 64-34 W 24-62 .387 5-21 .238 11-17 .647 14 29 43 38.2 19 9 15 0 6 64 67.0
Grace Christian Univ. 11/19/24 42-75 L 15-58 .259 3-18 .167 9-15 .600 16 26 42 38.8 11 9 27 1 5 42 62.8
Faith Bapt. Bible 11/22/24 58-52 W 18-63 .286 2-21 .095 20-26 .769 19 25 44 39.6 11 10 20 5 15 58 62.1
Manhattan Chrst. 11/23/24 35-69 L 14-58 .241 2-18 .111 5-8 .625 10 23 33 38.8 14 5 23 3 4 35 58.8
Miami Univ. Hamilton 12/07/24 83-57 W 30-68 .441 4-17 .235 19-22 .864 15 23 38 38.7 16 15 6 2 6 83 61.4
Faith Bapt. Bible 12/13/24 70-60 W 16-49 .327 6-19 .316 32-38 .842 10 33 43 39.1 10 12 22 4 9 70 62.3
Emmaus 12/14/24 53-71 L 15-55 .273 4-11 .364 19-23 .826 17 22 39 39.1 11 9 22 2 3 53 61.5
Madonna 12/21/24 76-46 W 28-72 .389 10-33 .303 10-18 .556 12 28 40 39.2 19 20 15 2 15 76 62.7
Defiance College (OH) 01/08/25 63-60 W 26-74 .351 6-25 .240 5-20 .250 17 30 47 39.8 19 11 14 3 16 63 62.7
Welch College 01/10/25 47-49 L 16-53 .302 4-23 .174 11-12 .917 8 33 41 39.9 9 13 27 3 10 47 61.6
Mount Mary University 01/15/25 56-65 L 21-55 .382 5-22 .227 9-15 .600 9 25 34 39.5 11 10 13 4 10 56 61.2
Maranatha Baptist Univ. 01/18/25 31-76 L 12-57 .211 0-12 .000 7-14 .500 14 32 46 39.9 13 6 24 5 6 31 59.3
Community Christian Coll 01/25/25 42-79 L 14-60 .233 4-19 .211 10-17 .588 13 27 40 39.9 9 11 18 3 7 42 58.3
Great Lakes Christian 01/28/25 59-51 W 19-60 .317 2-21 .095 19-26 .731 16 22 38 39.8 13 10 11 0 5 59 58.3
Maranatha Baptist 02/08/25 40-79 L 14-55 .255 3-11 .273 9-16 .563 13 25 38 39.7 13 10 26 2 5 40 57.4
Ohio Christian University 02/14/25 62-39 W 25-63 .397 5-25 .200 7-8 .875 11 30 41 39.8 11 24 14 2 12 62 57.6
Grace Christian 02/19/25 39-80 L 15-55 .273 4-21 .190 5-10 .500 12 22 34 39.5 5 10 23 4 10 39 56.7
Miami University Hamilton 02/21/25 64-52 W 26-59 .441 3-10 .300 9-14 .643 10 28 38 39.4 16 15 16 2 11 64 57.0
Grace 02/28/25 44-69 L 15-53 .283 6-27 .222 8-10 .800 8 23 31 39.0 9 10 19 0 7 44 56.5
Great Lakes Christian 03/01/25 47-45 W 16-48 .333 7-25 .280 8-13 .615 6 26 32 38.8 12 13 18 4 5 47 56.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ave Maria (FL) 11/01/24 52-84 -32 20-52/31-75 .385/.413 4-11/8-30 .364/.267 8-20/14-18 .400-.778 30/41 -11 6/16 20/18 3/4 7/13 21/15
New College of Florida 11/02/24 50-59 -9 21-53/19-55 .396/.345 2-12/8-28 .167/.286 6-10/13-17 .600-.765 37/27 10 11/10 20/14 0/1 6/12 17/11
Calumet College of St. J 11/09/24 62-56 6 21-62/16-56 .339/.286 6-17/6-18 .353/.333 14-32/18-21 .438-.857 43/46 -3 12/11 12/20 2/4 14/9 19/19
Indiana University Columbus 11/14/24 53-72 -19 20-52/23-60 .385/.383 3-14/5-17 .214/.294 10-24/21-31 .417-.677 36/34 2 6/9 23/12 2/2 2/17 23/21
Earlham 11/16/24 34-64 -30 9-43/24-62 .209/.387 3-16/5-21 .188/.238 13-21/11-17 .619-.647 31/43 -12 5/9 22/15 0/0 9/6 14/19
Grace Christian Univ. 11/19/24 75-42 33 31-72/15-58 .431/.259 4-13/3-18 .308/.167 9-16/9-15 .563-.600 48/42 6 22/9 14/27 2/1 17/5 15/11
Faith Bapt. Bible 11/22/24 52-58 -6 23-57/18-63 .404/.286 3-6/2-21 .500/.095 3-11/20-26 .273-.769 29/44 -15 10/10 20/20 1/5 12/15 22/11
Manhattan Chrst. 11/23/24 69-35 34 27-61/14-58 .443/.241 5-18/2-18 .278/.111 10-16/5-8 .625-.625 41/33 8 21/5 17/23 5/3 12/4 16/14
Miami Univ. Hamilton 12/07/24 57-83 -26 22-50/30-68 .440/.441 3-10/4-17 .300/.235 10-16/19-22 .625-.864 27/38 -11 13/15 17/6 2/2 1/6 16/16
Faith Bapt. Bible 12/13/24 60-70 -10 24-69/16-49 .348/.327 7-16/6-19 .438/.316 5-13/32-38 .385-.842 31/43 -12 13/12 11/22 0/4 13/9 27/10
Emmaus 12/14/24 71-53 18 27-64/15-55 .422/.273 6-21/4-11 .286/.364 11-15/19-23 .733-.826 32/39 -7 15/9 9/22 2/2 12/3 19/11
Madonna 12/21/24 46-76 -30 16-53/28-72 .302/.389 1-13/10-33 .077/.303 13-17/10-18 .765-.556 40/40 0 5/20 30/15 1/2 8/15 15/19
Defiance College (OH) 01/08/25 60-63 -3 24-62/26-74 .387/.351 2-14/6-25 .143/.240 10-17/5-20 .588-.250 49/47 2 14/11 23/14 2/3 4/16 19/19
Welch College 01/10/25 49-47 2 21-65/16-53 .323/.302 4-15/4-23 .267/.174 3-6/11-12 .500-.917 41/41 0 12/13 21/27 2/3 16/10 11/9
Mount Mary University 01/15/25 65-56 9 25-56/21-55 .446/.382 10-21/5-22 .476/.227 5-13/9-15 .385-.600 39/34 5 21/10 16/13 7/4 8/10 14/11
Maranatha Baptist Univ. 01/18/25 76-31 45 32-78/12-57 .410/.211 6-19/0-12 .316/.000 6-13/7-14 .462-.500 53/46 7 17/6 10/24 6/5 15/6 15/13
Community Christian Coll 01/25/25 79-42 37 30-68/14-60 .441/.233 13-29/4-19 .448/.211 6-10/10-17 .600-.588 50/40 10 28/11 10/18 1/3 10/7 11/9
Great Lakes Christian 01/28/25 51-59 -8 23-62/19-60 .371/.317 1-6/2-21 .167/.095 4-8/19-26 .500-.731 39/38 1 14/10 18/11 1/0 2/5 24/13
Maranatha Baptist 02/08/25 79-40 39 32-72/14-55 .444/.255 6-19/3-11 .316/.273 9-15/9-16 .600-.563 47/38 9 15/10 14/26 2/2 15/5 12/13
Ohio Christian University 02/14/25 39-62 -23 15-49/25-63 .306/.397 0-8/5-25 .000/.200 9-14/7-8 .643-.875 35/41 -6 9/24 22/14 1/2 6/12 12/11
Grace Christian 02/19/25 80-39 41 36-74/15-55 .486/.273 6-17/4-21 .353/.190 2-8/5-10 .250-.500 44/34 10 30/10 11/23 2/4 16/10 11/5
Miami University Hamilton 02/21/25 52-64 -12 22-55/26-59 .400/.441 4-16/3-10 .250/.300 4-14/9-14 .286-.643 39/38 1 17/15 21/16 2/2 3/11 18/16
Grace 02/28/25 69-44 25 29-68/15-53 .426/.283 4-15/6-27 .267/.222 7-11/8-10 .636-.800 44/31 13 21/10 16/19 1/0 13/7 9/9
Great Lakes Christian 03/01/25 45-47 -2 16-66/16-48 .242/.333 4-22/7-25 .182/.280 9-14/8-13 .643-.615 36/32 4 12/13 12/18 2/4 7/5 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Grace Christian (02/19/25)
FIELD GOALS MADE 36 Grace Christian (02/19/25)
FIELD GOAL ATTEMPTS 78 Maranatha Baptist Univ. (01/18/25)
3 PT FIELD GOALS MADE 13 Community Christian Coll (01/25/25)
3 PT FG ATTEMPTS 29 Community Christian Coll (01/25/25)
FREE THROWS MADE 14 Calumet College of St. J (11/09/24)
FREE THROW ATTEMPTS 32 Calumet College of St. J (11/09/24)
REBOUNDS 53 Maranatha Baptist Univ. (01/18/25)
ASSISTS 30 Grace Christian (02/19/25)
STEALS 17 Grace Christian Univ. (11/19/24)
BLOCKED SHOTS 7 Mount Mary University (01/15/25)
TURNOVERS 30 Madonna (12/21/24)
FOULS 27 Faith Bapt. Bible (12/13/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Brynne Johnson Defiance College (OH) (01/08/25)
FIELD GOALS MADE 9 Aniya Fisher; Kylah Buggs Indiana University Columbus (11/14/24); Grace Christian (02/19/25)
FIELD GOAL ATTEMPTS 20 Jakya Rimpson Defiance College (OH) (01/08/25)
3 PT FIELD GOALS MADE 6 Couper Agema Faith Bapt. Bible (12/13/24)
3 PT FG ATTEMPTS 11 Maria Sobany Great Lakes Christian (03/01/25)
FREE THROWS MADE 7 Rimpson,Jakya; Brynne Johnson Earlham (11/16/24); Madonna (12/21/24); Defiance College (OH) (01/08/25)
FREE THROW ATTEMPTS 12 Jakya Rimpson Indiana University Columbus (11/14/24)
REBOUNDS 13 Couper Agema Community Christian Coll (01/25/25)
ASSISTS 9 Maria Sobany Grace (02/28/25)
STEALS 6 Couper Agema; Maria Sobany Grace Christian Univ. (11/19/24); Grace (02/28/25); Emmaus (12/14/24)
BLOCKED SHOTS 2 Kylah Buggs; Jakya Rimpson Manhattan Chrst. (11/23/24); Mount Mary University (01/15/25); Maranatha Baptist Univ. (01/18/25); Ave Maria (FL) (11/01/24); Emmaus (12/14/24); Defiance College (OH) (01/08/25); Great Lakes Christian (03/01/25)
TURNOVERS 8 Maria Sobany New College of Florida (11/02/24)
FOULS 5 Couper Agema; Aniya Fisher; Brynne Johnson; Jakya Rimpson; Maria Sobany Calumet College of St. J (11/09/24); Manhattan Chrst. (11/23/24); Faith Bapt. Bible (12/13/24); Indiana University Columbus (11/14/24); Faith Bapt. Bible (11/22/24); Madonna (12/21/24); Defiance College (OH) (01/08/25); Great Lakes Christian (01/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Johnson, Brynne 24 241 10.0
#42 Rimpson, Jakya 23 224 9.7
#14 Agema, Couper 24 216 9.0
#10 Rivera-Sosa, Abigail 24 170 7.1
#13 Fisher, Aniya 17 168 9.9
#24 Vidaller, Laia 24 127 5.3
#5 Sobany, Maria 23 122 5.3
#50 Buggs, Kylah 21 93 4.4
#0 Talley, Zyona 18 48 2.7
#45 Headworth, Addisyn 10 12 1.2
#11 Golm, Lillie 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Johnson, Brynne 24 99 212 .467 4.1 8.8
#42 Rimpson, Jakya 23 96 240 .400 4.2 10.4
#14 Agema, Couper 24 79 210 .376 3.3 8.8
#10 Rivera-Sosa, Abigail 24 67 151 .444 2.8 6.3
#13 Fisher, Aniya 17 62 162 .383 3.6 9.5
#24 Vidaller, Laia 24 52 176 .295 2.2 7.3
#5 Sobany, Maria 23 43 146 .295 1.9 6.3
#50 Buggs, Kylah 21 40 80 .500 1.9 3.8
#0 Talley, Zyona 18 21 64 .328 1.2 3.6
#45 Headworth, Addisyn 10 6 17 .353 0.6 1.7
#11 Golm, Lillie 5 1 5 .200 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Agema, Couper 24 45 119 .378 1.9 5.0
#5 Sobany, Maria 23 20 68 .294 0.9 3.0
#24 Vidaller, Laia 24 17 79 .215 0.7 3.3
#10 Rivera-Sosa, Abigail 24 9 33 .273 0.4 1.4
#13 Fisher, Aniya 17 7 29 .241 0.4 1.7
#1 Johnson, Brynne 24 5 24 .208 0.2 1.0
#0 Talley, Zyona 18 3 13 .231 0.2 0.7
#11 Golm, Lillie 5 1 2 .500 0.2 0.4
#42 Rimpson, Jakya 23 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Johnson, Brynne 24 38 69 .551 1.6 2.9
#13 Fisher, Aniya 17 37 80 .463 2.2 4.7
#42 Rimpson, Jakya 23 32 66 .485 1.4 2.9
#10 Rivera-Sosa, Abigail 24 27 46 .587 1.1 1.9
#5 Sobany, Maria 23 16 25 .640 0.7 1.1
#14 Agema, Couper 24 13 18 .722 0.5 0.8
#50 Buggs, Kylah 21 13 29 .448 0.6 1.4
#24 Vidaller, Laia 24 6 11 .545 0.3 0.5
#0 Talley, Zyona 18 3 6 .500 0.2 0.3
#11 Golm, Lillie 5 1 2 .500 0.2 0.4
#45 Headworth, Addisyn 10 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Agema, Couper 24 147 6.1 23 1.0 124 5.2
#42 Rimpson, Jakya 23 132 5.7 48 2.1 84 3.7
#1 Johnson, Brynne 24 127 5.3 31 1.3 96 4.0
#10 Rivera-Sosa, Abigail 24 93 3.9 33 1.4 60 2.5
#13 Fisher, Aniya 17 89 5.2 31 1.8 58 3.4
#5 Sobany, Maria 23 87 3.8 11 0.5 76 3.3
#24 Vidaller, Laia 24 76 3.2 30 1.3 46 1.9
#50 Buggs, Kylah 21 68 3.2 33 1.6 35 1.7
#TM Team 23 52 2.3 17 0.7 35 1.5
#0 Talley, Zyona 18 50 2.8 18 1.0 32 1.8
#45 Headworth, Addisyn 10 17 1.7 7 0.7 10 1.0
#11 Golm, Lillie 5 3 0.6 1 0.2 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Sobany, Maria 23 97 4.2
#14 Agema, Couper 24 73 3.0
#42 Rimpson, Jakya 23 42 1.8
#24 Vidaller, Laia 24 42 1.8
#13 Fisher, Aniya 17 33 1.9
#10 Rivera-Sosa, Abigail 24 27 1.1
#1 Johnson, Brynne 24 26 1.1
#0 Talley, Zyona 18 4 0.2
#50 Buggs, Kylah 21 3 0.1
#11 Golm, Lillie 5 1 0.2
#45 Headworth, Addisyn 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Rimpson, Jakya 23 15 0.7
#50 Buggs, Kylah 21 12 0.6
#5 Sobany, Maria 23 7 0.3
#1 Johnson, Brynne 24 4 0.2
#0 Talley, Zyona 18 3 0.2
#24 Vidaller, Laia 24 3 0.1
#14 Agema, Couper 24 2 0.1
#45 Headworth, Addisyn 10 2 0.2
#13 Fisher, Aniya 17 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Agema, Couper 24 56 2.3
#5 Sobany, Maria 23 46 2.0
#1 Johnson, Brynne 24 28 1.2
#42 Rimpson, Jakya 23 25 1.1
#10 Rivera-Sosa, Abigail 24 22 0.9
#13 Fisher, Aniya 17 21 1.2
#24 Vidaller, Laia 24 18 0.8
#0 Talley, Zyona 18 5 0.3
#45 Headworth, Addisyn 10 3 0.3
#50 Buggs, Kylah 21 2 0.1
#11 Golm, Lillie 5 1 0.2
#TM Team 23 1 0.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#5 Sobany, Maria 23 74 3.2
#14 Agema, Couper 24 63 2.6
#1 Johnson, Brynne 24 52 2.2
#42 Rimpson, Jakya 23 51 2.2
#24 Vidaller, Laia 24 40 1.7
#13 Fisher, Aniya 17 39 2.3
#10 Rivera-Sosa, Abigail 24 39 1.6
#50 Buggs, Kylah 21 18 0.9
#0 Talley, Zyona 18 15 0.8
#TM Team 23 10 0.4
#45 Headworth, Addisyn 10 6 0.6
#11 Golm, Lillie 5 2 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#5 Sobany, Maria 23 71 3.1
#14 Agema, Couper 24 70 2.9
#42 Rimpson, Jakya 23 53 2.3
#1 Johnson, Brynne 24 52 2.2
#13 Fisher, Aniya 17 42 2.5
#24 Vidaller, Laia 24 31 1.3
