Skip To Main Content

Kuyper College

Scoreboard

Appalachian Bible (45, ) vs Kuyper (76, )

Box Score

Kuyper logo
76
vs
45
Appalachian Bible logo
Team Score By Half
Team 1 2 Total F
Winner KUYPER Kuyper 51 25 76
APPALACH Appalachian Bible 22 23 45

Kuyper 76

Kuyper 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Brown, Herman * 10 5-6 5-6 0-0 0-2 2 0 2 1 0 1 15
1 1 Searcy, Elisha * 10 5-7 2-3 0-0 0-1 1 0 1 0 0 2 12
0 0 Bibbs, Danyel * 10 2-3 2-3 0-0 1-1 2 0 1 0 0 1 6
22 22 Jolliffi, Jeremiah * 10 2-2 0-0 0-0 1-0 1 0 1 0 0 0 4
33 33 Stone, Austin * 10 1-9 0-0 0-2 3-2 5 1 0 1 1 1 2
11 11 Yorke, Nic 20 3-8 0-1 2-3 0-1 1 1 1 1 0 0 8
23 23 Gordon, Charrone 20 4-8 0-1 0-0 5-1 6 1 0 2 1 1 8
13 13 Major, Richard 15 3-7 2-4 0-0 0-4 4 0 0 0 0 0 8
25 25 Searcy, Elijah 20 2-3 1-1 0-2 1-3 4 0 0 6 0 1 5
32 32 Jones, Travis 20 1-6 1-4 0-0 1-3 4 3 0 0 0 0 3
35 35 VanderMeer, Braden 20 1-4 1-3 0-0 3-1 4 0 1 2 0 0 3
15 15 Cochran, Damion 10 1-8 0-3 0-0 0-4 4 0 1 2 0 1 2
30 30 Jennings, Latrell 10 1-2 0-0 0-0 2-4 6 1 4 0 0 0 2
24 24 Milton, Daniel 15 0-0 0-0 0-0 2-6 8 0 0 3 1 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 31-73 14-29 2-7 19-33 52 7 12 18 3 8 78
Team Summary FG 3PT FT
Total 31-73 14-29 2-7
42.5% 48.3% 28.6%
Column One Column Two Column Three

Appalachian Bible 45

Appalachian Bible 45
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Caleb Bennett * 1 6-14 5-10 0-0 0-4 4 2 0 2 1 0 17
2 2 Ezra Drumheller * 1 3-11 1-2 1-4 1-1 2 0 2 3 1 0 8
44 44 Larry Shepherd * 1 4-11 0-0 0-4 4-6 10 1 0 2 1 4 8
3 3 Mack Herbert * 1 1-9 1-6 0-0 1-0 1 2 4 2 1 1 3
12 12 Trey Smith * 1 0-9 0-5 2-2 2-4 6 2 0 1 3 3 2
23 23 Jadon Estep 1 1-3 1-3 0-0 0-0 0 0 0 0 0 1 3
4 4 Riley Rinehart 1 1-7 0-3 0-0 2-2 4 1 0 1 0 0 2
10 10 Elijah Rayder 1 1-1 0-0 0-0 0-0 0 0 0 0 0 1 2
11 11 Elias Busenitz 1 0-4 0-1 0-0 0-1 1 0 0 0 0 1 0
14 14 Isaiah Johnson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 17-69 8-30 3-10 10-18 28 8 6 11 7 12 45
Team Summary FG 3PT FT
Total 17-69 8-30 3-10
24.6% 26.7% 30.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Kuyper
Appalachian Bible
2nd Chance Points
Team Total
Kuyper
Appalachian Bible
Bench Points
Team Total
Kuyper
Appalachian Bible
Lead Gained By
Team Total
Kuyper
Appalachian Bible
Points in Paint
Team Total
Kuyper
Appalachian Bible
Fast Break Points
Team Total
Kuyper
Appalachian Bible
Score Tied By
Team Total
Kuyper
Appalachian Bible