Skip To Main Content

Kuyper College

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (13-15, 8-5)

Overall Team Statistics
Statistic Kuyper College Opponents
Scoring
Total Points 2207 2219
Points Per Game 78.8 79.3
Scoring Margin -0.4 --
Shooting
FG: Made-Attempted 819-1860 808-1952
FG: Percentage .440 .414
FG: Per Game 29.3 28.9
3PT: Made-Attempted 199-628 273-826
3PT: Percentage .317 .331
3PT: Per Game 7.1 9.8
FT: Made-Attempted 366-522 330-482
FT: Percentage .701 .685
FT: Per Game 13.1 11.8
Rebounding
Total 1192 1060
Per Game 42.6 37.9
Margin 4.7 --
Assists
Total 470 518
Per Game 16.8 18.5
Turnovers
Total 407 331
Per Game 14.5 11.8
Margin -2.7 --
Assist/Turnover Ratio 1.2 1.6
Points Off Turnovers 11.6 13.6
Steals
Total 191 232
Per Game 6.8 8.3
Blocks
Total 107 98
Per Game 3.8 3.5
Attendance
Total 0 312
Per Game 11-0 16-20

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Dillard, Sam 27 23 762 28.2 136 299 .455 33 108 .306 82 111 .739 387 14.3 29 119 148 5.5 38 61 50 25 8
10 Brown, Herman 28 24 735 26.3 130 293 .444 73 177 .412 58 76 .763 391 14.0 28 152 180 6.4 58 60 54 32 41
0 Bibbs, Danyel 14 12 359 25.6 72 141 .511 8 23 .348 33 51 .647 185 13.2 23 49 72 5.1 37 67 50 15 2
23 Cochran, Damion 28 12 458 16.4 90 234 .385 21 86 .244 45 57 .789 246 8.8 25 56 81 2.9 52 32 40 15 1
1 Searcy, Elisha 15 7 306 20.4 39 115 .339 14 53 .264 18 18 1.000 110 7.3 6 31 37 2.5 28 29 28 14 1
13 May, Jacob 28 13 540 19.3 79 163 .485 13 36 .361 17 38 .447 188 6.7 43 96 139 5.0 45 31 26 20 7
22 Jolliffi, Jeremiah 10 6 224 22.4 19 50 .380 0 2 .000 19 27 .704 57 5.7 16 25 41 4.1 20 8 12 7 3
4 Major, Richard 24 12 480 20.0 54 132 .409 9 39 .231 17 24 .708 134 5.6 14 55 69 2.9 12 58 36 15 3
2 Jennings, Latrell 27 6 422 15.6 51 117 .436 11 37 .297 11 17 .647 124 4.6 21 79 100 3.7 21 24 28 11 22
3 Searcy, Elijah 20 1 226 11.3 31 69 .449 9 28 .321 14 23 .609 85 4.3 6 27 33 1.7 12 25 20 6 1
15 Cook, Jalen 5 0 32 6.4 6 14 .429 1 3 .333 8 12 .667 21 4.2 1 7 8 1.6 3 3 1 0 0
33 Stone, Austin 28 19 512 18.3 51 99 .515 0 3 .000 13 21 .619 115 4.1 41 51 92 3.3 53 23 17 14 9
32 Jones, Travis 21 1 215 10.2 26 60 .433 3 18 .167 23 28 .821 78 3.7 22 46 68 3.2 19 15 16 3 4
11 Yorke, Nic 22 4 288 13.1 24 45 .533 1 4 .250 6 16 .375 55 2.5 16 22 38 1.7 19 30 16 13 1
35 VanderMeer, Braden 14 0 80 5.7 7 19 .368 3 10 .300 0 0 .000 17 1.2 3 5 8 0.6 4 2 2 1 1
22 Woods, Antwann 10 0 43 4.3 5 11 .455 0 1 .000 2 3 .667 12 1.2 7 7 14 1.4 5 1 3 0 1
TM Team 28 2 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 40 64 2.3 2 1 8 0 2  
Total 28 5682 202.9 820 1861 .441 199 628 .317 366 522 .701 2205 78.75 325 867 1192 42.6 428 470 407 191 107
Opponents 28 5470 195.4 808 1952 .414 273 826 .331 330 482 .685 2219 79.25 316 744 1060 37.9 447 518 331 232 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Bibbs, Danyel 1 1 35 35.0 8 17 .471 1 4 .250 4 11 .364 21 21.0 4 6 10 10.0 3 6 6.0 4 1 1
12 Dillard, Sam 5 5 151 30.2 34 68 .500 8 24 .333 10 13 .769 86 17.2 7 29 36 7.2 7 17 3.4 11 5 2
15 Cook, Jalen 1 0 13 13.0 4 5 .800 1 1 1.000 7 8 .875 16 16.0 0 1 1 1.0 1 1 1.0 0 0 0
10 Brown, Herman 5 2 108 21.6 21 47 .447 12 29 .414 9 14 .643 63 12.6 5 30 35 7.0 6 11 2.2 12 5 13
4 Major, Richard 4 4 108 27.0 13 37 .351 2 9 .222 3 5 .600 31 7.8 3 17 20 5.0 2 20 5.0 12 5 2
3 Searcy, Elijah 3 0 37 12.3 9 15 .600 3 5 .600 2 4 .500 23 7.7 0 4 4 1.3 1 3 1.0 4 3 0
23 Cochran, Damion 5 2 62 12.4 13 38 .342 3 12 .250 5 7 .714 34 6.8 2 9 11 2.2 8 9 1.8 7 2 0
13 May, Jacob 5 3 105 21.0 11 29 .379 0 2 .000 4 6 .667 26 5.2 9 24 33 6.6 10 9 1.8 4 5 2
22 Jolliffi, Jeremiah 1 0 27 27.0 2 7 .286 0 0 .000 1 2 .500 5 5.0 2 3 5 5.0 3 2 2.0 1 1 0
32 Jones, Travis 3 0 35 11.7 6 14 .429 0 1 .000 5 5 1.000 17 5.7 7 6 13 4.3 6 4 1.3 4 0 1
1 Searcy, Elisha 1 0 16 16.0 2 6 .333 1 2 .500 0 0 .000 5 5.0 0 1 1 1.0 1 2 2.0 2 1 0
33 Stone, Austin 5 4 81 16.2 9 16 .563 0 1 .000 2 5 .400 20 4.0 9 7 16 3.2 10 4 0.8 5 3 1
2 Jennings, Latrell 5 2 93 18.6 7 23 .304 3 8 .375 5 8 .625 22 4.4 3 16 19 3.8 1 11 2.2 5 0 6
11 Yorke, Nic 5 2 93 18.6 11 19 .579 1 3 .333 1 3 .333 24 4.8 7 12 19 3.8 4 9 1.8 5 5 0
35 VanderMeer, Braden 2 0 24 12.0 3 8 .375 2 4 .500 0 0 .000 8 4.0 2 2 4 2.0 2 2 1.0 1 0 1
22 Woods, Antwann 3 0 17 5.7 3 7 .429 0 1 .000 2 3 .667 8 2.7 5 3 8 2.7 0 1 0.3 1 0 0
TM Team 5 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 9 11 2.2 0 0 0.0 1 0 1  
Total 5 1005 201.0 156 356 .438 37 106 .349 60 94 .638 409 81.80 67 179 246 49.2 65 111 22.2 79 36 30
Opponents 5 994 198.8 142 379 .375 48 152 .316 49 73 .671 381 76.20 69 141 210 42.0 83 100 20.0 66 44 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Brown, Herman 28 24 735 130 293 .444 73 177 .412 58 76 .763 391 14.0
12 Dillard, Sam 27 23 762 136 299 .455 33 108 .306 82 111 .739 387 14.3
0 Bibbs, Danyel 14 12 359 72 141 .511 8 23 .348 33 51 .647 185 13.2
23 Cochran, Damion 28 12 458 90 234 .385 21 86 .244 45 57 .789 246 8.8
1 Searcy, Elisha 15 7 306 39 115 .339 14 53 .264 18 18 1.000 110 7.3
13 May, Jacob 28 13 540 79 163 .485 13 36 .361 17 38 .447 188 6.7
4 Major, Richard 24 12 480 54 132 .409 9 39 .231 17 24 .708 134 5.6
22 Jolliffi, Jeremiah 10 6 224 19 50 .380 0 2 .000 19 27 .704 57 5.7
33 Stone, Austin 28 19 512 51 99 .515 0 3 .000 13 21 .619 115 4.1
2 Jennings, Latrell 27 6 422 51 117 .436 11 37 .297 11 17 .647 124 4.6
3 Searcy, Elijah 20 1 226 31 69 .449 9 28 .321 14 23 .609 85 4.3
15 Cook, Jalen 5 0 32 6 14 .429 1 3 .333 8 12 .667 21 4.2
32 Jones, Travis 21 1 215 26 60 .433 3 18 .167 23 28 .821 78 3.7
11 Yorke, Nic 22 4 288 24 45 .533 1 4 .250 6 16 .375 55 2.5
35 VanderMeer, Braden 14 0 80 7 19 .368 3 10 .300 0 0 .000 17 1.2
22 Woods, Antwann 10 0 43 5 11 .455 0 1 .000 2 3 .667 12 1.2
Total 28 5682 820 1861 .441 199 628 .317 366 522 .701 2205 78.75
Opponents 28 5470 808 1952 .414 273 826 .331 330 482 .685 2219 79.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Brown, Herman 28 26.3 .444 .412 .763 1.0 5.4 6.4 2.1 1.1 1.5 14.0
12 Dillard, Sam 27 28.2 .455 .306 .739 1.1 4.4 5.5 2.3 0.9 0.3 14.3
0 Bibbs, Danyel 14 25.6 .511 .348 .647 1.6 3.5 5.1 4.8 1.1 0.1 13.2
23 Cochran, Damion 28 16.4 .385 .244 .789 0.9 2.0 2.9 1.1 0.5 0.0 8.8
1 Searcy, Elisha 15 20.4 .339 .264 1.000 0.4 2.1 2.5 1.9 0.9 0.1 7.3
13 May, Jacob 28 19.3 .485 .361 .447 1.5 3.4 5.0 1.1 0.7 0.3 6.7
4 Major, Richard 24 20.0 .409 .231 .708 0.6 2.3 2.9 2.4 0.6 0.1 5.6
22 Jolliffi, Jeremiah 10 22.4 .380 .000 .704 1.6 2.5 4.1 0.8 0.7 0.3 5.7
33 Stone, Austin 28 18.3 .515 .000 .619 1.5 1.8 3.3 0.8 0.5 0.3 4.1
2 Jennings, Latrell 27 15.6 .436 .297 .647 0.8 2.9 3.7 0.9 0.4 0.8 4.6
3 Searcy, Elijah 20 11.3 .449 .321 .609 0.3 1.4 1.7 1.3 0.3 0.1 4.3
15 Cook, Jalen 5 6.4 .429 .333 .667 0.2 1.4 1.6 0.6 0.0 0.0 4.2
32 Jones, Travis 21 10.2 .433 .167 .821 1.0 2.2 3.2 0.7 0.1 0.2 3.7
11 Yorke, Nic 22 13.1 .533 .250 .375 0.7 1.0 1.7 1.4 0.6 0.0 2.5
35 VanderMeer, Braden 14 5.7 .368 .300 .000 0.2 0.4 0.6 0.1 0.1 0.1 1.2
22 Woods, Antwann 10 4.3 .455 .000 .667 0.7 0.7 1.4 0.1 0.0 0.1 1.2
Total 28 202.9 .441 .317 .701 11.6 31.0 42.6 16.8 6.8 3.8 78.75
Opponents 28 195.4 .414 .331 .685 11.3 26.6 37.9 18.5 8.3 3.5 79.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Holy Cross 11/05/24 72-77 L 28-66 .424 9-25 .360 7-12 .583 8 34 42 42.0 19 6 10 2 6 72 72.0
at Goshen 11/06/24 95-113 L 35-72 .486 10-24 .417 15-21 .714 12 26 38 40.0 16 16 13 2 7 95 83.5
vs Calumet College of St. J 11/08/24 53-85 L 15-62 .242 2-17 .118 21-29 .724 14 36 50 43.3 16 13 16 3 5 53 73.3
at UM-Dearborn 11/09/24 67-74 L 26-59 .441 2-11 .182 13-20 .650 11 34 45 43.8 27 14 26 1 6 67 71.8
at Siena Heights 11/12/24 86-80 W 28-57 .491 8-22 .364 22-24 .917 11 27 38 42.6 19 19 17 3 8 86 74.6
vs Grace Christian Univ. 11/19/24 76-83 L 30-66 .455 5-16 .313 11-21 .524 14 33 47 43.3 19 23 13 7 8 76 74.8
at Faith Bapt. Bible 11/22/24 92-73 W 37-71 .521 11-26 .423 7-9 .778 14 24 38 42.6 13 19 16 3 13 92 77.3
vs Manhattan Chrst. 11/23/24 78-90 L 28-65 .431 8-26 .308 14-19 .737 6 22 28 40.8 20 16 11 0 9 78 77.4
vs Andrews University 11/25/24 63-47 W 22-66 .333 4-22 .182 15-25 .600 18 48 66 43.6 14 12 15 7 4 63 75.8
vs Spring Arbor University 11/26/24 67-81 L 23-60 .383 8-22 .364 13-15 .867 9 21 30 42.2 14 15 10 1 8 67 74.9
at Miami Univ. Hamilton 12/07/24 68-63 W 26-57 .456 10-28 .357 6-10 .600 10 25 35 41.5 15 21 15 5 9 68 74.3
at Ohio Christian 12/10/24 83-90 L 30-67 .448 11-27 .407 12-16 .750 9 27 36 41.1 16 12 9 2 2 83 75.0
vs Faith Bapt. Bible 12/13/24 100-67 W 41-72 .569 8-21 .381 10-17 .588 7 39 46 41.5 17 25 11 3 10 100 76.9
at Emmaus 12/14/24 94-68 W 34-76 .447 5-19 .263 21-26 .808 14 35 49 42.0 12 16 9 1 5 94 78.1
at Judson (IL) 12/18/24 79-94 L 33-73 .452 11-35 .314 2-6 .333 12 19 31 41.3 13 18 14 2 7 79 78.2
vs Maranatha Baptist Univ. 01/18/25 102-70 W 38-75 .507 14-31 .452 12-17 .706 22 36 58 42.3 9 29 15 5 8 102 79.7
at Virgin Islands 01/23/25 72-97 L 25-57 .439 4-20 .200 16-23 .696 14 24 38 42.1 16 13 23 1 5 70 79.1
at Virgin Islands 01/25/25 81-78 W 32-67 .478 6-23 .261 11-16 .688 9 28 37 41.8 19 9 12 4 6 81 79.2
at Great Lakes Christian 01/28/25 76-96 L 28-79 .354 4-22 .182 16-23 .696 12 35 47 42.1 14 22 14 2 4 76 79.1
at Grace Christian 01/31/25 70-74 L 25-63 .397 6-14 .429 14-21 .667 8 32 40 42.0 13 11 23 3 9 70 78.6
at Andrews University 02/06/25 97-88 W (2 OT) 31-90 .344 9-39 .231 26-28 .929 19 45 64 43.0 16 22 14 7 9 97 79.5
at Maranatha Baptist 02/08/25 78-75 W 28-59 .475 4-17 .235 18-22 .818 14 30 44 43.0 12 3 19 4 10 78 79.4
vs Moody Bible Institute 02/11/25 85-58 W 35-73 .479 8-23 .348 7-12 .583 11 43 54 43.5 10 26 14 13 7 85 79.7
vs Ohio Christian University 02/14/25 68-85 L 25-61 .410 6-19 .316 12-20 .600 8 30 38 43.3 8 17 11 4 4 68 79.2
at Moody Bible 02/18/25 109-102 W 39-64 .609 8-20 .400 23-27 .852 13 25 38 43.1 20 10 14 5 5 109 80.4
vs Miami Univ. Hamilton 02/21/25 49-68 L 20-51 .392 7-22 .318 2-8 .250 7 20 27 42.5 11 13 14 9 7 49 79.2
vs Moody 02/27/25 84-65 W 32-66 .485 5-16 .313 15-24 .625 13 38 51 42.8 16 29 18 4 2 84 79.3
vs Grace 02/28/25 63-78 L (2 OT) 26-67 .388 6-21 .286 5-11 .455 6 31 37 42.6 14 21 11 4 8 63 78.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Holy Cross 11/05/24 77-72 W 27-67 .403 7-27 .259 16-23 .696 10 32 42 42.0 10 7 7 2 8 77 77.0
Goshen 11/06/24 113-95 W 39-68 .574 26-46 .565 9-15 .600 5 28 33 37.5 19 29 12 4 8 113 95.0
Calumet College of St. J 11/08/24 85-53 W 33-80 .413 12-36 .333 7-14 .500 17 38 55 43.3 19 27 9 7 10 85 91.7
UM-Dearborn 11/09/24 74-67 W 23-72 .319 10-43 .233 18-26 .692 19 26 45 43.8 23 15 17 2 9 74 87.3
Siena Heights 11/12/24 80-86 L 27-62 .435 10-28 .357 16-20 .800 10 20 30 41.0 19 11 11 5 6 80 85.8
Grace Christian Univ. 11/19/24 83-76 W 28-64 .438 13-33 .394 14-20 .700 9 28 37 40.3 19 21 12 4 4 83 85.3
Faith Bapt. Bible 11/22/24 73-92 L 28-65 .431 9-26 .346 8-12 .667 9 16 25 38.1 10 18 15 1 11 73 83.6
Manhattan Chrst. 11/23/24 90-78 W 29-60 .483 12-28 .429 20-26 .769 9 32 41 38.5 18 18 14 1 8 90 84.4
Andrews University 11/25/24 47-63 L 18-73 .247 7-31 .226 4-8 .500 10 30 40 38.7 17 13 8 9 5 47 80.2
Spring Arbor University 11/26/24 81-67 W 30-62 .484 9-30 .300 12-15 .800 14 27 41 38.9 13 23 12 4 5 81 80.3
Miami Univ. Hamilton 12/07/24 63-68 L 23-56 .411 7-25 .280 10-16 .625 11 23 34 38.5 11 20 15 4 11 63 78.7
Ohio Christian 12/10/24 90-83 W 29-64 .453 15-34 .441 17-21 .810 6 23 29 37.7 15 21 4 2 4 90 79.7
Faith Bapt. Bible 12/13/24 67-100 L 22-71 .310 10-28 .357 13-18 .722 7 23 30 37.1 14 14 15 1 4 67 78.7
Emmaus 12/14/24 68-94 L 27-72 .375 7-32 .219 7-14 .500 10 26 36 37.0 19 13 13 3 5 68 77.9
Judson (IL) 12/18/24 94-79 W 38-66 .576 8-22 .364 10-14 .714 5 27 32 36.7 13 28 12 1 8 94 79.0
Maranatha Baptist Univ. 01/18/25 70-102 L 28-77 .364 9-21 .429 5-8 .625 14 18 32 36.4 13 20 11 2 11 70 78.4
Virgin Islands 01/23/25 97-72 W 37-78 .474 8-24 .333 15-19 .789 15 20 35 36.3 20 15 9 2 19 97 79.5
Virgin Islands 01/25/25 78-81 L 27-71 .380 9-33 .273 15-21 .714 15 23 38 36.4 16 15 10 4 5 78 79.4
Great Lakes Christian 01/28/25 96-76 W 34-78 .436 12-33 .364 16-22 .727 9 37 46 36.9 18 26 10 7 9 96 80.3
Grace Christian 01/31/25 74-70 W 27-79 .342 9-37 .243 11-17 .647 21 30 51 37.6 17 15 20 3 11 74 80.0
Andrews University 02/06/25 88-97 L (2 OT) 31-87 .356 11-36 .306 15-24 .625 17 40 57 38.5 17 17 15 11 9 88 80.4
Maranatha Baptist 02/08/25 75-78 L 29-65 .446 9-27 .333 8-12 .667 9 20 29 38.1 20 15 13 2 11 75 80.1
Moody Bible Institute 02/11/25 58-85 L 25-81 .309 5-28 .179 3-6 .500 16 28 44 38.3 16 18 13 2 9 58 79.2
Ohio Christian University 02/14/25 85-68 W 32-74 .432 11-39 .282 10-12 .833 12 32 44 38.6 15 27 5 4 9 85 79.4
Moody Bible 02/18/25 102-109 L 40-72 .556 10-20 .500 12-25 .480 9 15 24 38.0 19 13 10 0 10 102 80.3
Miami Univ. Hamilton 02/21/25 68-49 W 26-55 .473 9-22 .409 7-8 .875 10 26 36 37.9 7 22 12 3 9 68 79.8
Moody 02/27/25 65-84 L 24-68 .353 3-16 .188 14-24 .583 8 21 29 37.6 19 14 14 4 8 65 79.3
Grace 02/28/25 78-63 W (2 OT) 27-65 .415 6-21 .286 18-22 .818 10 35 45 37.9 11 23 13 4 6 78 79.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Holy Cross 11/05/24 72-77 -5 28-66/27-67 .424/.403 9-25/7-27 .360/.259 7-12/16-23 .583-.696 42/42 0 6/7 10/7 2/2 6/8 19/10
Goshen 11/06/24 95-113 -18 35-72/39-68 .486/.574 10-24/26-46 .417/.565 15-21/9-15 .714-.600 38/33 5 16/29 13/12 2/4 7/8 16/19
Calumet College of St. J 11/08/24 53-85 -32 15-62/33-80 .242/.413 2-17/12-36 .118/.333 21-29/7-14 .724-.500 50/55 -5 13/27 16/9 3/7 5/10 16/19
UM-Dearborn 11/09/24 67-74 -7 26-59/23-72 .441/.319 2-11/10-43 .182/.233 13-20/18-26 .650-.692 45/45 0 14/15 26/17 1/2 6/9 27/23
Siena Heights 11/12/24 86-80 6 28-57/27-62 .491/.435 8-22/10-28 .364/.357 22-24/16-20 .917-.800 38/30 8 19/11 17/11 3/5 8/6 19/19
Grace Christian Univ. 11/19/24 76-83 -7 30-66/28-64 .455/.438 5-16/13-33 .313/.394 11-21/14-20 .524-.700 47/37 10 23/21 13/12 7/4 8/4 19/19
Faith Bapt. Bible 11/22/24 92-73 19 37-71/28-65 .521/.431 11-26/9-26 .423/.346 7-9/8-12 .778-.667 38/25 13 19/18 16/15 3/1 13/11 13/10
Manhattan Chrst. 11/23/24 78-90 -12 28-65/29-60 .431/.483 8-26/12-28 .308/.429 14-19/20-26 .737-.769 28/41 -13 16/18 11/14 0/1 9/8 20/18
Andrews University 11/25/24 63-47 16 22-66/18-73 .333/.247 4-22/7-31 .182/.226 15-25/4-8 .600-.500 66/40 26 12/13 15/8 7/9 4/5 14/17
Spring Arbor University 11/26/24 67-81 -14 23-60/30-62 .383/.484 8-22/9-30 .364/.300 13-15/12-15 .867-.800 30/41 -11 15/23 10/12 1/4 8/5 14/13
Miami Univ. Hamilton 12/07/24 68-63 5 26-57/23-56 .456/.411 10-28/7-25 .357/.280 6-10/10-16 .600-.625 35/34 1 21/20 15/15 5/4 9/11 15/11
Ohio Christian 12/10/24 83-90 -7 30-67/29-64 .448/.453 11-27/15-34 .407/.441 12-16/17-21 .750-.810 36/29 7 12/21 9/4 2/2 2/4 16/15
Faith Bapt. Bible 12/13/24 100-67 33 41-72/22-71 .569/.310 8-21/10-28 .381/.357 10-17/13-18 .588-.722 46/30 16 25/14 11/15 3/1 10/4 17/14
Emmaus 12/14/24 94-68 26 34-76/27-72 .447/.375 5-19/7-32 .263/.219 21-26/7-14 .808-.500 49/36 13 16/13 9/13 1/3 5/5 12/19
Judson (IL) 12/18/24 79-94 -15 33-73/38-66 .452/.576 11-35/8-22 .314/.364 2-6/10-14 .333-.714 31/32 -1 18/28 14/12 2/1 7/8 13/13
Maranatha Baptist Univ. 01/18/25 102-70 32 38-75/28-77 .507/.364 14-31/9-21 .452/.429 12-17/5-8 .706-.625 58/32 26 29/20 15/11 5/2 8/11 9/13
Virgin Islands 01/23/25 72-97 -25 25-57/37-78 .439/.474 4-20/8-24 .200/.333 16-23/15-19 .696-.789 38/35 3 13/15 23/9 1/2 5/19 16/20
Virgin Islands 01/25/25 81-78 3 32-67/27-71 .478/.380 6-23/9-33 .261/.273 11-16/15-21 .688-.714 37/38 -1 9/15 12/10 4/4 6/5 19/16
Great Lakes Christian 01/28/25 76-96 -20 28-79/34-78 .354/.436 4-22/12-33 .182/.364 16-23/16-22 .696-.727 47/46 1 22/26 14/10 2/7 4/9 14/18
Grace Christian 01/31/25 70-74 -4 25-63/27-79 .397/.342 6-14/9-37 .429/.243 14-21/11-17 .667-.647 40/51 -11 11/15 23/20 3/3 9/11 13/17
Andrews University 02/06/25 97-88 9 31-90/31-87 .344/.356 9-39/11-36 .231/.306 26-28/15-24 .929-.625 64/57 7 22/17 14/15 7/11 9/9 16/17
Maranatha Baptist 02/08/25 78-75 3 28-59/29-65 .475/.446 4-17/9-27 .235/.333 18-22/8-12 .818-.667 44/29 15 3/15 19/13 4/2 10/11 12/20
Moody Bible Institute 02/11/25 85-58 27 35-73/25-81 .479/.309 8-23/5-28 .348/.179 7-12/3-6 .583-.500 54/44 10 26/18 14/13 13/2 7/9 10/16
Ohio Christian University 02/14/25 68-85 -17 25-61/32-74 .410/.432 6-19/11-39 .316/.282 12-20/10-12 .600-.833 38/44 -6 17/27 11/5 4/4 4/9 8/15
Moody Bible 02/18/25 109-102 7 39-64/40-72 .609/.556 8-20/10-20 .400/.500 23-27/12-25 .852-.480 38/24 14 10/13 14/10 5/0 5/10 20/19
Miami Univ. Hamilton 02/21/25 49-68 -19 20-51/26-55 .392/.473 7-22/9-22 .318/.409 2-8/7-8 .250-.875 27/36 -9 13/22 14/12 9/3 7/9 11/7
Moody 02/27/25 84-65 19 32-66/24-68 .485/.353 5-16/3-16 .313/.188 15-24/14-24 .625-.583 51/29 22 29/14 18/14 4/4 2/8 16/19
Grace 02/28/25 63-78 -15 26-67/27-65 .388/.415 6-21/6-21 .286/.286 5-11/18-22 .455-.818 37/45 -8 21/23 11/13 4/4 8/6 14/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Moody Bible (02/18/25)
FIELD GOALS MADE 41 Faith Bapt. Bible (12/13/24)
FIELD GOAL ATTEMPTS 90 Andrews University (02/06/25)
3 PT FIELD GOALS MADE 14 Maranatha Baptist Univ. (01/18/25)
3 PT FG ATTEMPTS 39 Andrews University (02/06/25)
FREE THROWS MADE 26 Andrews University (02/06/25)
FREE THROW ATTEMPTS 29 Calumet College of St. J (11/08/24)
REBOUNDS 66 Andrews University (11/25/24)
ASSISTS 29 Maranatha Baptist Univ. (01/18/25); Moody (02/27/25)
STEALS 13 Faith Bapt. Bible (11/22/24)
BLOCKED SHOTS 13 Moody Bible Institute (02/11/25)
TURNOVERS 26 UM-Dearborn (11/09/24)
FOULS 27 UM-Dearborn (11/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Herman Brown Andrews University (02/06/25)
FIELD GOALS MADE 11 Danyel Bibbs; Herman Brown Goshen (11/06/24); Andrews University (02/06/25)
FIELD GOAL ATTEMPTS 22 Herman Brown Andrews University (02/06/25)
3 PT FIELD GOALS MADE 7 Herman Brown Andrews University (02/06/25)
3 PT FG ATTEMPTS 15 Herman Brown Andrews University (02/06/25)
FREE THROWS MADE 10 Sam Dillard Moody Bible (02/18/25)
FREE THROW ATTEMPTS 12 Sam Dillard Moody Bible (02/18/25)
REBOUNDS 17 Brown,Herman Maranatha Baptist (02/08/25)
ASSISTS 9 Richard Major Maranatha Baptist Univ. (01/18/25)
STEALS 3 Danyel Bibbs; Jacob May; Elijah Searcy; Herman Brown; Elisha Searcy; Sam Dillard; Richard Major; Latrell Jennings; Brown,Herman Spring Arbor University (11/26/24); Faith Bapt. Bible (12/13/24); Maranatha Baptist Univ. (01/18/25); Moody Bible Institute (02/11/25); Goshen (11/06/24); Siena Heights (11/12/24); Faith Bapt. Bible (11/22/24); Judson (IL) (12/18/24); Virgin Islands (01/25/25); Grace Christian (01/31/25); Andrews University (02/06/25); Maranatha Baptist (02/08/25)
BLOCKED SHOTS 5 Latrell Jennings Miami Univ. Hamilton (02/21/25)
TURNOVERS 7 Danyel Bibbs; Bibbs, Danyel Goshen (11/06/24); UM-Dearborn (11/09/24)
FOULS 5 Dillard, Sam; Damion Cochran; Danyel Bibbs; Herman Brown UM-Dearborn (11/09/24); Siena Heights (11/12/24); Miami Univ. Hamilton (12/07/24); Ohio Christian (12/10/24); Virgin Islands (01/23/25); Virgin Islands (01/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Brown, Herman 28 391 14.0
#12 Dillard, Sam 27 387 14.3
#23 Cochran, Damion 28 246 8.8
#13 May, Jacob 28 188 6.7
#0 Bibbs, Danyel 14 185 13.2
#4 Major, Richard 24 134 5.6
#2 Jennings, Latrell 27 124 4.6
#33 Stone, Austin 28 115 4.1
#1 Searcy, Elisha 15 110 7.3
#3 Searcy, Elijah 20 85 4.3
#32 Jones, Travis 21 78 3.7
#22 Jolliffi, Jeremiah 10 57 5.7
#11 Yorke, Nic 22 55 2.5
#15 Cook, Jalen 5 21 4.2
#35 VanderMeer, Braden 14 17 1.2
#22 Woods, Antwann 10 12 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Dillard, Sam 27 136 299 .455 5.0 11.1
#10 Brown, Herman 28 130 293 .444 4.6 10.5
#23 Cochran, Damion 28 90 234 .385 3.2 8.4
#13 May, Jacob 28 79 163 .485 2.8 5.8
#0 Bibbs, Danyel 14 72 141 .511 5.1 10.1
#4 Major, Richard 24 54 132 .409 2.3 5.5
#2 Jennings, Latrell 27 51 117 .436 1.9 4.3
#33 Stone, Austin 28 51 99 .515 1.8 3.5
#1 Searcy, Elisha 15 39 115 .339 2.6 7.7
#3 Searcy, Elijah 20 31 69 .449 1.6 3.5
#32 Jones, Travis 21 26 60 .433 1.2 2.9
