Skip To Main Content

Kuyper College

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-11, 7-4)

Overall Team Statistics
Statistic Kuyper Opponents
Scoring
Total Points 1484 1550
Points Per Game 74.2 77.5
Scoring Margin -3.3 --
Shooting
FG: Made-Attempted 549-1314 554-1309
FG: Percentage .418 .423
FG: Per Game 27.5 27.7
3PT: Made-Attempted 134-447 175-543
3PT: Percentage .300 .322
3PT: Per Game 6.7 8.8
FT: Made-Attempted 252-371 267-362
FT: Percentage .679 .738
FT: Per Game 12.6 13.4
Rebounding
Total 870 707
Per Game 43.5 35.4
Margin 8.2 --
Assists
Total 334 321
Per Game 16.7 16.1
Turnovers
Total 287 205
Per Game 14.4 10.3
Margin -4.1 --
Assist/Turnover Ratio 1.2 1.6
Points Off Turnovers 12.2 16.8
Steals
Total 124 183
Per Game 6.2 9.2
Blocks
Total 50 58
Per Game 2.5 2.9
Attendance
Total 0 2787
Per Game 9-0 11-253

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Dillard, Sam 5 4 131 26.2 33 64 .516 10 24 .417 17 24 .708 93 18.6 8 27 35 7.0 3 7 13 10 0
2 Iung, Joe 2 2 49 24.5 8 17 .471 2 8 .250 12 12 1.000 30 15.0 9 6 15 7.5 5 3 4 3 0
33 Stone, Austin 20 20 514 25.7 82 162 .506 13 27 .481 42 61 .689 219 11.0 45 93 138 6.9 49 48 22 4 19
0 Moore, Nick 20 19 582 29.1 73 161 .453 12 43 .279 37 44 .841 195 9.8 29 70 99 5.0 37 77 41 21 1
11 Yorke, Nic 20 20 554 27.7 69 157 .439 12 36 .333 28 50 .560 178 8.9 22 62 84 4.2 42 51 34 22 3
13 Jennings, Latrell 20 8 387 19.4 62 158 .392 21 73 .288 29 36 .806 174 8.7 17 65 82 4.1 30 35 39 11 15
3 Searcy, Elijah 20 4 370 18.5 47 153 .307 23 82 .280 29 43 .674 146 7.3 14 61 75 3.8 21 31 26 13 0
5 May, Jacob 20 14 359 18.0 60 140 .429 11 42 .262 12 34 .353 143 7.2 27 60 87 4.4 40 18 35 12 6
15 Boggerty, Jashaun 20 6 480 24.0 49 134 .366 8 35 .229 17 27 .630 123 6.2 21 42 63 3.2 23 29 32 13 3
10 Avdo, Arlind 20 2 227 11.4 28 69 .406 12 35 .343 20 21 .952 88 4.4 12 32 44 2.2 18 13 15 5 0
35 VanderMeer, Braden 8 0 46 5.8 9 22 .409 5 16 .313 2 2 1.000 25 3.1 5 7 12 1.5 3 1 0 1 0
24 Estelle, Micah 15 1 103 6.9 14 22 .636 0 0 .000 2 4 .500 30 2.0 14 9 23 1.5 5 4 5 1 1
4 Hatch, Sincere 11 0 92 8.4 8 24 .333 4 13 .308 2 5 .400 22 2.0 9 16 25 2.3 5 12 5 5 0
32 Daniel, Gabe 7 0 42 6.0 5 14 .357 1 8 .125 0 0 .000 11 1.6 7 8 15 2.1 3 3 3 0 2
44 Moorhead, Aden 1 0 12 12.0 0 2 .000 0 0 .000 1 2 .500 1 1.0 2 1 3 3.0 2 0 2 0 0
22 Woods, Antwann 13 0 73 5.6 2 14 .143 0 5 .000 2 6 .333 6 0.5 11 14 25 1.9 6 2 3 3 0
TM Team 20 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 24 44 2.2 1 0 7 0 0  
1 Searcy, Elisha 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 1 0 0
Total 20 4024 201.2 549 1314 .418 134 447 .300 252 371 .679 1484 74.20 273 597 870 43.5 294 334 287 124 50
Opponents 20 4001 200.1 554 1309 .423 175 543 .322 267 362 .738 1550 77.50 180 527 707 35.4 313 321 205 183 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Searcy, Elijah 1 0 27 27.0 8 13 .615 5 8 .625 6 9 .667 27 27.0 1 5 6 6.0 4 0 0.0 4 1 0
15 Boggerty, Jashaun 1 0 31 31.0 6 9 .667 0 1 .000 7 7 1.000 19 19.0 3 2 5 5.0 1 1 1.0 6 1 0
13 Jennings, Latrell 1 1 29 29.0 5 11 .455 0 5 .000 2 2 1.000 12 12.0 2 5 7 7.0 4 2 2.0 2 1 1
33 Stone, Austin 1 1 24 24.0 3 5 .600 1 1 1.000 1 2 .500 8 8.0 0 2 2 2.0 4 1 1.0 2 0 0
11 Yorke, Nic 1 1 24 24.0 3 5 .600 0 0 .000 1 2 .500 7 7.0 3 4 7 7.0 4 0 0.0 4 1 1
5 May, Jacob 1 1 17 17.0 1 5 .200 0 2 .000 2 4 .500 4 4.0 1 2 3 3.0 2 0 0.0 1 2 0
0 Moore, Nick 1 1 35 35.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 8 8 8.0 3 4 4.0 0 0 0
22 Woods, Antwann 1 0 3 3.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 1 0 1 1.0 0 0 0.0 0 0 0
TM Team 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0  
10 Avdo, Arlind 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
24 Estelle, Micah 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
4 Hatch, Sincere 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
Total 1 200 200.0 27 53 .509 6 19 .316 20 28 .714 80 80.00 12 28 40 40.0 24 8 8.0 22 6 2
Opponents 1 199 199.0 20 60 .333 7 27 .259 24 35 .686 71 71.00 16 14 30 30.0 21 10 10.0 14 13 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Dillard, Sam 5 4 131 33 64 .516 10 24 .417 17 24 .708 93 18.6
2 Iung, Joe 2 2 49 8 17 .471 2 8 .250 12 12 1.000 30 15.0
33 Stone, Austin 20 20 514 82 162 .506 13 27 .481 42 61 .689 219 11.0
0 Moore, Nick 20 19 582 73 161 .453 12 43 .279 37 44 .841 195 9.8
11 Yorke, Nic 20 20 554 69 157 .439 12 36 .333 28 50 .560 178 8.9
13 Jennings, Latrell 20 8 387 62 158 .392 21 73 .288 29 36 .806 174 8.7
5 May, Jacob 20 14 359 60 140 .429 11 42 .262 12 34 .353 143 7.2
3 Searcy, Elijah 20 4 370 47 153 .307 23 82 .280 29 43 .674 146 7.3
15 Boggerty, Jashaun 20 6 480 49 134 .366 8 35 .229 17 27 .630 123 6.2
10 Avdo, Arlind 20 2 227 28 69 .406 12 35 .343 20 21 .952 88 4.4
35 VanderMeer, Braden 8 0 46 9 22 .409 5 16 .313 2 2 1.000 25 3.1
24 Estelle, Micah 15 1 103 14 22 .636 0 0 .000 2 4 .500 30 2.0
4 Hatch, Sincere 11 0 92 8 24 .333 4 13 .308 2 5 .400 22 2.0
32 Daniel, Gabe 7 0 42 5 14 .357 1 8 .125 0 0 .000 11 1.6
44 Moorhead, Aden 1 0 12 0 2 .000 0 0 .000 1 2 .500 1 1.0
1 Searcy, Elisha 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
22 Woods, Antwann 13 0 73 2 14 .143 0 5 .000 2 6 .333 6 0.5
Total 20 4024 549 1314 .418 134 447 .300 252 371 .679 1484 74.20
Opponents 20 4001 554 1309 .423 175 543 .322 267 362 .738 1550 77.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Dillard, Sam 5 26.2 .516 .417 .708 1.6 5.4 7.0 1.4 2.0 0.0 18.6
2 Iung, Joe 2 24.5 .471 .250 1.000 4.5 3.0 7.5 1.5 1.5 0.0 15.0
33 Stone, Austin 20 25.7 .506 .481 .689 2.3 4.7 6.9 2.4 0.2 1.0 11.0
0 Moore, Nick 20 29.1 .453 .279 .841 1.5 3.5 5.0 3.9 1.1 0.1 9.8
11 Yorke, Nic 20 27.7 .439 .333 .560 1.1 3.1 4.2 2.6 1.1 0.2 8.9
13 Jennings, Latrell 20 19.4 .392 .288 .806 0.9 3.3 4.1 1.8 0.6 0.8 8.7
5 May, Jacob 20 18.0 .429 .262 .353 1.4 3.0 4.4 0.9 0.6 0.3 7.2
3 Searcy, Elijah 20 18.5 .307 .280 .674 0.7 3.1 3.8 1.6 0.7 0.0 7.3
15 Boggerty, Jashaun 20 24.0 .366 .229 .630 1.1 2.1 3.2 1.5 0.7 0.2 6.2
10 Avdo, Arlind 20 11.4 .406 .343 .952 0.6 1.6 2.2 0.7 0.3 0.0 4.4
35 VanderMeer, Braden 8 5.8 .409 .313 1.000 0.6 0.9 1.5 0.1 0.1 0.0 3.1
24 Estelle, Micah 15 6.9 .636 .000 .500 0.9 0.6 1.5 0.3 0.1 0.1 2.0
4 Hatch, Sincere 11 8.4 .333 .308 .400 0.8 1.5 2.3 1.1 0.5 0.0 2.0
32 Daniel, Gabe 7 6.0 .357 .125 .000 1.0 1.1 2.1 0.4 0.0 0.3 1.6
44 Moorhead, Aden 1 12.0 .000 .000 .500 2.0 1.0 3.0 0.0 0.0 0.0 1.0
1 Searcy, Elisha 2 1.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
22 Woods, Antwann 13 5.6 .143 .000 .333 0.8 1.1 1.9 0.2 0.2 0.0 0.5
Total 20 201.2 .418 .300 .679 13.7 29.9 43.5 16.7 6.2 2.5 74.20
Opponents 20 200.1 .423 .322 .738 9.0 26.4 35.4 16.1 9.2 2.9 77.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Free Lutheran Bible College 10/23/25 106-54 W 40-82 .488 8-25 .320 18-27 .667 30 37 67 67.0 15 19 13 1 10 106 106.0
at Oak Hills Christian 10/24/25 97-90 W 35-64 .547 10-25 .400 17-21 .810 10 30 40 53.5 15 21 19 2 8 97 101.5
vs Trinity Bible (N.D.) 10/25/25 76-83 L 26-72 .361 7-27 .259 17-24 .708 15 27 42 49.7 14 14 11 1 6 76 93.0
vs IU Columbus 10/31/25 74-77 L 23-52 .442 12-25 .480 16-18 .889 6 32 38 46.8 15 17 28 3 11 74 88.3
at Spring Arbor (MI) 11/04/25 50-100 L 18-66 .273 8-33 .242 6-10 .600 9 29 38 45.0 12 11 18 2 2 50 80.6
at Grace Christian Universit 11/12/25 80-71 W 27-53 .509 6-19 .316 20-28 .714 12 28 40 44.2 24 8 22 2 6 80 80.5
vs Judson University 11/14/25 67-75 L 24-63 .381 9-26 .346 10-19 .526 10 30 40 43.6 18 20 11 4 4 67 78.6
at Central Bible (Mo.) 11/20/25 80-72 W 32-79 .405 10-27 .370 6-15 .400 17 27 44 43.6 13 17 14 3 9 80 78.8
vs Manhattan Chrst. 11/21/25 79-90 L 31-75 .413 5-16 .313 12-14 .857 17 23 40 43.2 15 18 7 6 7 79 78.8
at Faith Bapt. Bible 11/22/25 67-91 L 24-67 .358 6-22 .273 13-22 .591 11 28 39 42.8 13 17 15 3 5 67 77.6
at Calumet (IN) 12/01/25 71-72 L 32-65 .492 4-20 .200 3-11 .273 11 28 39 42.5 15 22 11 1 7 71 77.0
vs Andrews University 12/03/25 72-67 W 27-73 .370 4-21 .190 14-24 .583 22 33 55 43.5 9 20 9 1 7 72 76.6
at Calvin 12/12/25 56-79 L 21-61 .344 6-20 .300 8-11 .727 8 29 37 43.0 17 10 15 2 5 56 75.0
at Siena Heights 12/15/25 39-63 L 15-62 .242 4-24 .167 5-8 .625 17 25 42 42.9 12 9 15 1 6 39 72.4
vs Welch College 01/05/26 88-82 W 29-67 .433 9-31 .290 21-29 .724 16 29 45 43.1 13 23 12 5 8 88 73.5
vs Boyce College 01/06/26 67-61 W 21-51 .412 5-12 .417 20-25 .800 8 33 41 42.9 11 15 16 0 6 67 73.1
vs Grace Christian Univ. 01/14/26 92-90 W (OT) 34-62 .548 6-13 .462 18-25 .720 9 37 46 43.1 20 25 16 5 3 92 74.2
vs Maranatha Baptist Univ. 01/17/26 70-72 L 29-68 .426 3-16 .188 9-15 .600 16 33 49 43.4 13 16 11 3 5 70 73.9
at Welch 01/22/26 74-73 W 29-64 .453 6-24 .250 10-11 .909 14 32 46 43.6 11 13 12 2 6 74 73.9
at Alice Lloyd (KY) 01/23/26 79-88 L 32-68 .471 6-21 .286 9-14 .643 15 27 42 43.5 19 19 12 3 3 79 74.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Free Lutheran Bible College 10/23/25 54-106 L 15-61 .246 9-37 .243 15-19 .789 4 14 18 18.0 17 10 15 1 5 54 54.0
Oak Hills Christian 10/24/25 90-97 L 33-79 .418 10-35 .286 14-17 .824 10 19 29 23.5 18 18 9 1 15 90 72.0
Trinity Bible (N.D.) 10/25/25 83-76 W 32-73 .438 12-31 .387 7-10 .700 11 27 38 28.3 17 14 10 2 3 83 75.7
IU Columbus 10/31/25 77-74 W 31-71 .437 4-17 .235 11-16 .688 10 25 35 30.0 21 16 16 2 20 77 76.0
Spring Arbor (MI) 11/04/25 100-50 W 35-65 .538 13-31 .419 17-19 .895 2 40 42 32.4 13 26 4 0 10 100 80.8
Grace Christian Universit 11/12/25 71-80 L 20-60 .333 7-27 .259 24-35 .686 16 14 30 32.0 21 10 14 0 13 71 79.2
Judson University 11/14/25 75-67 W 25-59 .424 8-25 .320 17-25 .680 8 34 42 33.4 19 14 12 3 10 75 78.6
Central Bible (Mo.) 11/20/25 72-80 L 27-65 .415 7-25 .280 11-14 .786 10 31 41 34.4 14 14 19 4 9 72 77.8
Manhattan Chrst. 11/21/25 90-79 W 32-65 .492 13-24 .542 13-18 .722 11 24 35 34.4 13 18 10 6 5 90 79.1
Faith Bapt. Bible 11/22/25 91-67 W 33-71 .465 16-36 .444 9-14 .643 8 29 37 34.7 17 26 8 4 9 91 80.3
Calumet (IN) 12/01/25 72-71 W 29-63 .460 3-11 .273 11-19 .579 12 27 39 35.1 11 12 9 3 5 72 79.5
Andrews University 12/03/25 67-72 L 25-59 .424 11-30 .367 6-9 .667 3 29 32 34.8 19 15 9 4 7 67 78.5
Calvin 12/12/25 79-56 W 29-76 .382 3-25 .120 18-24 .750 22 34 56 36.5 11 20 9 7 13 79 78.5
Siena Heights 12/15/25 63-39 W 22-49 .449 7-18 .389 12-14 .857 2 31 33 36.2 10 12 11 5 11 63 77.4
Welch College 01/05/26 82-88 L 31-61 .508 9-23 .391 11-16 .688 4 29 33 36.0 23 16 12 1 10 82 77.7
Boyce College 01/06/26 61-67 L 25-71 .352 6-30 .200 5-7 .714 13 25 38 36.1 17 11 10 5 9 61 76.7
Grace Christian Univ. 01/14/26 90-92 L (OT) 32-76 .421 7-26 .269 19-24 .792 9 21 30 35.8 16 21 4 1 10 90 77.5
Maranatha Baptist Univ. 01/17/26 72-70 W 24-60 .400 11-32 .344 13-17 .765 6 26 32 35.6 10 17 7 4 5 72 77.2
Welch 01/22/26 73-74 L 25-62 .403 12-33 .364 11-14 .786 7 23 30 35.3 13 13 9 2 7 73 76.9
Alice Lloyd (KY) 01/23/26 88-79 W 29-63 .460 7-27 .259 23-31 .742 12 25 37 35.4 13 18 8 3 7 88 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Free Lutheran Bible College 10/23/25 106-54 52 40-82/15-61 .488/.246 8-25/9-37 .320/.243 18-27/15-19 .667-.789 67/18 49 19/10 13/15 1/1 10/5 15/17
Oak Hills Christian 10/24/25 97-90 7 35-64/33-79 .547/.418 10-25/10-35 .400/.286 17-21/14-17 .810-.824 40/29 11 21/18 19/9 2/1 8/15 15/18
Trinity Bible (N.D.) 10/25/25 76-83 -7 26-72/32-73 .361/.438 7-27/12-31 .259/.387 17-24/7-10 .708-.700 42/38 4 14/14 11/10 1/2 6/3 14/17
IU Columbus 10/31/25 74-77 -3 23-52/31-71 .442/.437 12-25/4-17 .480/.235 16-18/11-16 .889-.688 38/35 3 17/16 28/16 3/2 11/20 15/21
Spring Arbor (MI) 11/04/25 50-100 -50 18-66/35-65 .273/.538 8-33/13-31 .242/.419 6-10/17-19 .600-.895 38/42 -4 11/26 18/4 2/0 2/10 12/13
Grace Christian Universit 11/12/25 80-71 9 27-53/20-60 .509/.333 6-19/7-27 .316/.259 20-28/24-35 .714-.686 40/30 10 8/10 22/14 2/0 6/13 24/21
Judson University 11/14/25 67-75 -8 24-63/25-59 .381/.424 9-26/8-25 .346/.320 10-19/17-25 .526-.680 40/42 -2 20/14 11/12 4/3 4/10 18/19
Central Bible (Mo.) 11/20/25 80-72 8 32-79/27-65 .405/.415 10-27/7-25 .370/.280 6-15/11-14 .400-.786 44/41 3 17/14 14/19 3/4 9/9 13/14
Manhattan Chrst. 11/21/25 79-90 -11 31-75/32-65 .413/.492 5-16/13-24 .313/.542 12-14/13-18 .857-.722 40/35 5 18/18 7/10 6/6 7/5 15/13
Faith Bapt. Bible 11/22/25 67-91 -24 24-67/33-71 .358/.465 6-22/16-36 .273/.444 13-22/9-14 .591-.643 39/37 2 17/26 15/8 3/4 5/9 13/17
Calumet (IN) 12/01/25 71-72 -1 32-65/29-63 .492/.460 4-20/3-11 .200/.273 3-11/11-19 .273-.579 39/39 0 22/12 11/9 1/3 7/5 15/11
Andrews University 12/03/25 72-67 5 27-73/25-59 .370/.424 4-21/11-30 .190/.367 14-24/6-9 .583-.667 55/32 23 20/15 9/9 1/4 7/7 9/19
Calvin 12/12/25 56-79 -23 21-61/29-76 .344/.382 6-20/3-25 .300/.120 8-11/18-24 .727-.750 37/56 -19 10/20 15/9 2/7 5/13 17/11
Siena Heights 12/15/25 39-63 -24 15-62/22-49 .242/.449 4-24/7-18 .167/.389 5-8/12-14 .625-.857 42/33 9 9/12 15/11 1/5 6/11 12/10
Welch College 01/05/26 88-82 6 29-67/31-61 .433/.508 9-31/9-23 .290/.391 21-29/11-16 .724-.688 45/33 12 23/16 12/12 5/1 8/10 13/23
Boyce College 01/06/26 67-61 6 21-51/25-71 .412/.352 5-12/6-30 .417/.200 20-25/5-7 .800-.714 41/38 3 15/11 16/10 0/5 6/9 11/17
Grace Christian Univ. 01/14/26 92-90 2 34-62/32-76 .548/.421 6-13/7-26 .462/.269 18-25/19-24 .720-.792 46/30 16 25/21 16/4 5/1 3/10 20/16
Maranatha Baptist Univ. 01/17/26 70-72 -2 29-68/24-60 .426/.400 3-16/11-32 .188/.344 9-15/13-17 .600-.765 49/32 17 16/17 11/7 3/4 5/5 13/10
Welch 01/22/26 74-73 1 29-64/25-62 .453/.403 6-24/12-33 .250/.364 10-11/11-14 .909-.786 46/30 16 13/13 12/9 2/2 6/7 11/13
Alice Lloyd (KY) 01/23/26 79-88 -9 32-68/29-63 .471/.460 6-21/7-27 .286/.259 9-14/23-31 .643-.742 42/37 5 19/18 12/8 3/3 3/7 19/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Free Lutheran Bible College (10/23/25)
FIELD GOALS MADE 40 Free Lutheran Bible College (10/23/25)
FIELD GOAL ATTEMPTS 82 Free Lutheran Bible College (10/23/25)
3 PT FIELD GOALS MADE 12 IU Columbus (10/31/25)
3 PT FG ATTEMPTS 33 Spring Arbor (MI) (11/04/25)
FREE THROWS MADE 21 Welch College (01/05/26)
FREE THROW ATTEMPTS 29 Welch College (01/05/26)
REBOUNDS 67 Free Lutheran Bible College (10/23/25)
ASSISTS 25 Grace Christian Univ. (01/14/26)
STEALS 11 IU Columbus (10/31/25)
BLOCKED SHOTS 6 Manhattan Chrst. (11/21/25)
TURNOVERS 28 IU Columbus (10/31/25)
FOULS 24 Grace Christian Universit (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Elijah Searcy Grace Christian Universit (11/12/25)
FIELD GOALS MADE 9 Sam Dillard; Latrell Jennings; Arlind Avdo; Austin Stone; Jacob May Trinity Bible (N.D.) (10/25/25); Judson University (11/14/25); Welch College (01/05/26); Central Bible (Mo.) (11/20/25); Alice Lloyd (KY) (01/23/26)
FIELD GOAL ATTEMPTS 22 Sam Dillard Trinity Bible (N.D.) (10/25/25)
3 PT FIELD GOALS MADE 5 Jacob May; Latrell Jennings; Elijah Searcy IU Columbus (10/31/25); Judson University (11/14/25); Grace Christian Universit (11/12/25)
3 PT FG ATTEMPTS 10 Sam Dillard Trinity Bible (N.D.) (10/25/25)
FREE THROWS MADE 10 Sam Dillard IU Columbus (10/31/25)
FREE THROW ATTEMPTS 10 Sam Dillard; Nic Yorke IU Columbus (10/31/25); Welch College (01/05/26)
REBOUNDS 14 Jacob May; Austin Stone; Sam Dillard Andrews University (12/03/25); Grace Christian Univ. (01/14/26); Oak Hills Christian (10/24/25)
ASSISTS 8 Nick Moore Grace Christian Univ. (01/14/26)
STEALS 5 Sam Dillard Oak Hills Christian (10/24/25)
BLOCKED SHOTS 3 Austin Stone; Latrell Jennings Welch College (01/05/26); Maranatha Baptist Univ. (01/17/26); Central Bible (Mo.) (11/20/25)
TURNOVERS 6 Jashaun Boggerty; Latrell Jennings Boyce College (01/06/26); Grace Christian Universit (11/12/25); Welch (01/22/26)
FOULS 5 Nick Moore; Jacob May; Stone,Austin Grace Christian Univ. (01/14/26); Calumet (IN) (12/01/25); Calvin (12/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Stone, Austin 20 219 11.0
#0 Moore, Nick 20 195 9.8
#11 Yorke, Nic 20 178 8.9
#13 Jennings, Latrell 20 174 8.7
#3 Searcy, Elijah 20 146 7.3
#5 May, Jacob 20 143 7.2
#15 Boggerty, Jashaun 20 123 6.2
#12 Dillard, Sam 5 93 18.6
#10 Avdo, Arlind 20 88 4.4
#24 Estelle, Micah 15 30 2.0
#2 Iung, Joe 2 30 15.0
#35 VanderMeer, Braden 8 25 3.1
#4 Hatch, Sincere 11 22 2.0
#32 Daniel, Gabe 7 11 1.6
#22 Woods, Antwann 13 6 0.5
#44 Moorhead, Aden 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Stone, Austin 20 82 162 .506 4.1 8.1
#0 Moore, Nick 20 73 161 .453 3.7 8.1
#11 Yorke, Nic 20 69 157 .439 3.5 7.9
#13 Jennings, Latrell 20 62 158 .392 3.1 7.9
#5 May, Jacob 20 60 140 .429 3.0 7.0
#15 Boggerty, Jashaun 20 49 134 .366 2.5 6.7
#3 Searcy, Elijah 20 47 153 .307 2.4 7.7
#12 Dillard, Sam 5 33 64 .516 6.6 12.8
#10 Avdo, Arlind 20 28 69 .406 1.4 3.5
#24 Estelle, Micah 15 14 22 .636 0.9 1.5
#35 VanderMeer, Braden 8 9 22 .409 1.1 2.8
#4 Hatch, Sincere 11 8 24 .333 0.7 2.2
#2 Iung, Joe 2 8 17 .471 4.0 8.5
#32 Daniel, Gabe 7 5 14 .357 0.7 2.0
#22 Woods, Antwann 13 2 14 .143 0.2 1.1
#44 Moorhead, Aden 1 0 2 .000 0.0 2.0
#1 Searcy, Elisha 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Searcy, Elijah 20 23 82 .280 1.2 4.1
#13 Jennings, Latrell 20 21 73 .288 1.1 3.7
#33 Stone, Austin 20 13 27 .481 0.7 1.4
#10 Avdo, Arlind 20 12 35 .343 0.6 1.8
#0 Moore, Nick 20 12 43 .279 0.6 2.2
#11 Yorke, Nic 20 12 36 .333 0.6 1.8
#5 May, Jacob 20 11 42 .262 0.6 2.1
#12 Dillard, Sam 5 10 24 .417 2.0 4.8
#15 Boggerty, Jashaun 20 8 35 .229 0.4 1.8
#35 VanderMeer, Braden 8 5 16 .313 0.6 2.0
#4 Hatch, Sincere 11 4 13 .308 0.4 1.2
#2 Iung, Joe 2 2 8 .250 1.0 4.0
#32 Daniel, Gabe 7 1 8 .125 0.1 1.1
#22 Woods, Antwann 13 0 5 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Stone, Austin 20 42 61 .689 2.1 3.1
#0 Moore, Nick 20 37 44 .841 1.9 2.2
#13 Jennings, Latrell 20 29 36 .806 1.5 1.8
#3 Searcy, Elijah 20 29 43 .674 1.5 2.2
#11 Yorke, Nic 20 28 50 .560 1.4 2.5
#10 Avdo, Arlind 20 20 21 .952 1.0 1.1
#15 Boggerty, Jashaun 20 17 27 .630 0.9 1.4
#12 Dillard, Sam 5 17 24 .708 3.4 4.8
#2 Iung, Joe 2 12 12 1.000 6.0 6.0
#5 May, Jacob 20 12 34 .353 0.6 1.7
#24 Estelle, Micah 15 2 4 .500 0.1 0.3
#4 Hatch, Sincere 11 2 5 .400 0.2 0.5
#35 VanderMeer, Braden 8 2 2 1.000 0.3 0.3
#22 Woods, Antwann 13 2 6 .333 0.2 0.5
#44 Moorhead, Aden 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Stone, Austin 20 138 6.9 45 2.3 93 4.7
#0 Moore, Nick 20 99 5.0 29 1.5 70 3.5
#5 May, Jacob 20 87 4.4 27 1.4 60 3.0
#11 Yorke, Nic 20 84 4.2 22 1.1 62 3.1
#13 Jennings, Latrell 20 82 4.1 17 0.9 65 3.3
#3 Searcy, Elijah 20 75 3.8 14 0.7 61 3.1
#15 Boggerty, Jashaun 20 63 3.2 21 1.1 42 2.1
#10 Avdo, Arlind 20 44 2.2 12 0.6 32 1.6
#TM Team 20 44 2.2 20 1.0 24 1.2
#12 Dillard, Sam 5 35 7.0 8 1.6 27 5.4
#4 Hatch, Sincere 11 25 2.3 9 0.8 16 1.5
#22 Woods, Antwann 13 25 1.9 11 0.8 14 1.1
#24 Estelle, Micah 15 23 1.5 14 0.9 9 0.6
#32 Daniel, Gabe 7 15 2.1 7 1.0 8 1.1
#2 Iung, Joe 2 15 7.5 9 4.5 6 3.0
#35 VanderMeer, Braden 8 12 1.5 5 0.6 7 0.9
#44 Moorhead, Aden 1 3 3.0 2 2.0 1 1.0
#1 Searcy, Elisha 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 Moore, Nick 20 77 3.9
#11 Yorke, Nic 20 51 2.6
#33 Stone, Austin 20 48 2.4
#13 Jennings, Latrell 20 35 1.8
#3 Searcy, Elijah 20 31 1.6
#15 Boggerty, Jashaun 20 29 1.5
#5 May, Jacob 20 18 0.9
#10 Avdo, Arlind 20 13 0.7
#4 Hatch, Sincere 11 12 1.1
#12 Dillard, Sam 5 7 1.4
#24 Estelle, Micah 15 4 0.3
#32 Daniel, Gabe 7 3 0.4
#2 Iung, Joe 2 3 1.5
#22 Woods, Antwann 13 2 0.2
#35 VanderMeer, Braden 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Stone, Austin 20 19 1.0
