Skip To Main Content

Kuyper College

Scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Kuyper College Opponents
Scoring
Total Points 66 78
Points Per Game 66.0 78.0
Scoring Margin -12.0 --
Shooting
FG: Made-Attempted 21-63 26-54
FG: Percentage .333 .481
FG: Per Game 21.0 26.0
3PT: Made-Attempted 3-17 7-23
3PT: Percentage .176 .304
3PT: Per Game 3.0 7.0
FT: Made-Attempted 21-34 19-31
FT: Percentage .618 .613
FT: Per Game 21.0 19.0
Rebounding
Total 34 52
Per Game 34.0 52.0
Margin -18.0 --
Assists
Total 9 13
Per Game 9.0 13.0
Turnovers
Total 7 18
Per Game 7.0 18.0
Margin 11.0 --
Assist/Turnover Ratio 1.3 0.7
Points Off Turnovers 0.0 0.0
Steals
Total 14 5
Per Game 14.0 5.0
Blocks
Total 1 12
Per Game 1.0 12.0
Attendance
Total 0 0
Per Game 1-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Dillard, Sam 1 1 15 15.0 3 9 .333 1 4 .250 9 12 .750 16 16.0 0 7 7 7.0 1 1 1 0 0
5 Tiemeyer, Andrew 1 1 23 23.0 6 13 .462 0 2 .000 4 8 .500 16 16.0 2 3 5 5.0 4 1 1 3 1
11 Yorke, Nic 1 1 15 15.0 3 5 .600 0 0 .000 2 5 .400 8 8.0 0 2 2 2.0 0 2 0 0 0
33 Stone, Austin 1 1 57 57.0 2 8 .250 1 1 1.000 2 3 .667 7 7.0 1 2 3 3.0 3 1 2 0 0
3 Searcy, Elijah 1 0 3 3.0 3 8 .375 1 3 .333 0 0 .000 7 7.0 0 1 1 1.0 3 0 2 3 0
2 Wiggins, Avonte 1 0 14 14.0 2 7 .286 0 1 .000 3 4 .750 7 7.0 1 1 2 2.0 4 1 0 1 0
1 Searcy, Elisha 1 1 8 8.0 1 9 .111 0 5 .000 1 2 .500 3 3.0 0 0 0 0.0 3 3 1 5 0
22 Woods, Antwann 1 0 27 27.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 3 3 3.0 3 0 0 1 0
23 Carter, Rylee 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
24 Dzamba, Jean-Paul 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
44 Estelle, Micah 1 0 21 21.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0 0 0
4 Hatch, Sincere 1 0 7 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 7 10 10.0 0 0 0 0 0  
Total 1 198 198.0 21 63 .333 3 17 .176 21 34 .618 66 66.00 7 27 34 34.0 23 9 7 14 1
Opponents 1 479 479.0 26 54 .481 7 23 .304 19 31 .613 78 78.00 8 44 52 52.0 22 13 18 5 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Dillard, Sam 1 1 15 3 9 .333 1 4 .250 9 12 .750 16 16.0
5 Tiemeyer, Andrew 1 1 23 6 13 .462 0 2 .000 4 8 .500 16 16.0
11 Yorke, Nic 1 1 15 3 5 .600 0 0 .000 2 5 .400 8 8.0
33 Stone, Austin 1 1 57 2 8 .250 1 1 1.000 2 3 .667 7 7.0
3 Searcy, Elijah 1 0 3 3 8 .375 1 3 .333 0 0 .000 7 7.0
2 Wiggins, Avonte 1 0 14 2 7 .286 0 1 .000 3 4 .750 7 7.0
1 Searcy, Elisha 1 1 8 1 9 .111 0 5 .000 1 2 .500 3 3.0
22 Woods, Antwann 1 0 27 1 3 .333 0 0 .000 0 0 .000 2 2.0
23 Carter, Rylee 1 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Estelle, Micah 1 0 21 0 0 .000 0 0 .000 0 0 .000 0 0.0
4 Hatch, Sincere 1 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 1 198 21 63 .333 3 17 .176 21 34 .618 66 66.00
Opponents 1 479 26 54 .481 7 23 .304 19 31 .613 78 78.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Dillard, Sam 1 15.0 .333 .250 .750 0.0 7.0 7.0 1.0 0.0 0.0 16.0
5 Tiemeyer, Andrew 1 23.0 .462 .000 .500 2.0 3.0 5.0 1.0 3.0 1.0 16.0
11 Yorke, Nic 1 15.0 .600 .000 .400 0.0 2.0 2.0 2.0 0.0 0.0 8.0
33 Stone, Austin 1 57.0 .250 1.000 .667 1.0 2.0 3.0 1.0 0.0 0.0 7.0
3 Searcy, Elijah 1 3.0 .375 .333 .000 0.0 1.0 1.0 0.0 3.0 0.0 7.0
2 Wiggins, Avonte 1 14.0 .286 .000 .750 1.0 1.0 2.0 1.0 1.0 0.0 7.0
1 Searcy, Elisha 1 8.0 .111 .000 .500 0.0 0.0 0.0 3.0 5.0 0.0 3.0
22 Woods, Antwann 1 27.0 .333 .000 .000 0.0 3.0 3.0 0.0 1.0 0.0 2.0
23 Carter, Rylee 1 8.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
44 Estelle, Micah 1 21.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
4 Hatch, Sincere 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 198.0 .333 .176 .618 7.0 27.0 34.0 9.0 14.0 1.0 66.00
Opponents 1 479.0 .481 .304 .613 8.0 44.0 52.0 13.0 5.0 12.0 78.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cleary University 10/27/26 66-78 L 21-63 .333 3-17 .176 21-34 .618 7 27 34 34.0 23 9 7 1 14 66 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cleary University 10/27/26 78-66 W 26-54 .481 7-23 .304 19-31 .613 8 44 52 52.0 22 13 18 12 5 78 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cleary University 10/27/26 66-78 -12 21-63/26-54 .333/.481 3-17/7-23 .176/.304 21-34/19-31 .618-.613 34/52 -18 9/13 7/18 1/12 14/5 23/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 66 Cleary University (10/27/26)
FIELD GOALS MADE 21 Cleary University (10/27/26)
FIELD GOAL ATTEMPTS 63 Cleary University (10/27/26)
3 PT FIELD GOALS MADE 3 Cleary University (10/27/26)
3 PT FG ATTEMPTS 17 Cleary University (10/27/26)
FREE THROWS MADE 21 Cleary University (10/27/26)
FREE THROW ATTEMPTS 34 Cleary University (10/27/26)
REBOUNDS 34 Cleary University (10/27/26)
ASSISTS 9 Cleary University (10/27/26)
STEALS 14 Cleary University (10/27/26)
BLOCKED SHOTS 1 Cleary University (10/27/26)
TURNOVERS 7 Cleary University (10/27/26)
FOULS 23 Cleary University (10/27/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Andrew Tiemeyer Cleary University (10/27/26)
FIELD GOALS MADE 6 Andrew Tiemeyer Cleary University (10/27/26)
FIELD GOAL ATTEMPTS 13 Andrew Tiemeyer Cleary University (10/27/26)
3 PT FIELD GOALS MADE 1 Big Searc Cleary University (10/27/26)
3 PT FG ATTEMPTS 5 Elisha Searcy Cleary University (10/27/26)
FREE THROWS MADE 9 Sam Dillard Cleary University (10/27/26)
FREE THROW ATTEMPTS 12 Sam Dillard Cleary University (10/27/26)
REBOUNDS 10 TEAM Cleary University (10/27/26)
ASSISTS 3 Elisha Searcy Cleary University (10/27/26)
STEALS 5 Elisha Searcy Cleary University (10/27/26)
BLOCKED SHOTS 1 Andrew Tiemeyer Cleary University (10/27/26)
TURNOVERS 2 Big Searc Cleary University (10/27/26)
FOULS 4 Avonte Wiggins Cleary University (10/27/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Dillard, Sam 1 16 16.0
#5 Tiemeyer, Andrew 1 16 16.0
#11 Yorke, Nic 1 8 8.0
#3 Searcy, Elijah 1 7 7.0
#33 Stone, Austin 1 7 7.0
#2 Wiggins, Avonte 1 7 7.0
#1 Searcy, Elisha 1 3 3.0
#22 Woods, Antwann 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Tiemeyer, Andrew 1 6 13 .462 6.0 13.0
#12 Dillard, Sam 1 3 9 .333 3.0 9.0
#3 Searcy, Elijah 1 3 8 .375 3.0 8.0
#11 Yorke, Nic 1 3 5 .600 3.0 5.0
#33 Stone, Austin 1 2 8 .250 2.0 8.0
#2 Wiggins, Avonte 1 2 7 .286 2.0 7.0
#1 Searcy, Elisha 1 1 9 .111 1.0 9.0
#22 Woods, Antwann 1 1 3 .333 1.0 3.0
#4 Hatch, Sincere 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Dillard, Sam 1 1 4 .250 1.0 4.0
#3 Searcy, Elijah 1 1 3 .333 1.0 3.0
#33 Stone, Austin 1 1 1 1.000 1.0 1.0
#4 Hatch, Sincere 1 0 1 .000 0.0 1.0
#1 Searcy, Elisha 1 0 5 .000 0.0 5.0
#5 Tiemeyer, Andrew 1 0 2 .000 0.0 2.0
#2 Wiggins, Avonte 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Dillard, Sam 1 9 12 .750 9.0 12.0
#5 Tiemeyer, Andrew 1 4 8 .500 4.0 8.0
#2 Wiggins, Avonte 1 3 4 .750 3.0 4.0
#33 Stone, Austin 1 2 3 .667 2.0 3.0
#11 Yorke, Nic 1 2 5 .400 2.0 5.0
#1 Searcy, Elisha 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 10 10.0 3 3.0 7 7.0
#12 Dillard, Sam 1 7 7.0 0 0.0 7 7.0
#5 Tiemeyer, Andrew 1 5 5.0 2 2.0 3 3.0
#33 Stone, Austin 1 3 3.0 1 1.0 2 2.0
#22 Woods, Antwann 1 3 3.0 0 0.0 3 3.0
#2 Wiggins, Avonte 1 2 2.0 1 1.0 1 1.0
#11 Yorke, Nic 1 2 2.0 0 0.0 2 2.0
#44 Estelle, Micah 1 1 1.0 0 0.0 1 1.0
#3 Searcy, Elijah 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Searcy, Elisha 1 3 3.0
#11 Yorke, Nic 1 2 2.0
#12 Dillard, Sam 1 1 1.0
#33 Stone, Austin 1 1 1.0
#5 Tiemeyer, Andrew 1 1 1.0
#2 Wiggins, Avonte 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#5 Tiemeyer, Andrew 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Searcy, Elisha 1 5 5.0
#3 Searcy, Elijah 1 3 3.0
#5 Tiemeyer, Andrew 1 3 3.0
#23 Carter, Rylee 1 1 1.0
#2 Wiggins, Avonte 1 1 1.0
#22 Woods, Antwann 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Searcy, Elijah 1 2 2.0
#33 Stone, Austin 1 2 2.0
#12 Dillard, Sam 1 1 1.0
#1 Searcy, Elisha 1 1 1.0
#5 Tiemeyer, Andrew 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#5 Tiemeyer, Andrew 1 4 4.0
#2 Wiggins, Avonte 1 4 4.0
#3 Searcy, Elijah 1 3 3.0
#1 Searcy, Elisha 1 3 3.0
#33 Stone, Austin 1 3 3.0
#22 Woods, Antwann 1 3 3.0
#44 Estelle, Micah 1 2 2.0
#12 Dillard, Sam 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Stone, Austin 1 57 57.0
#22 Woods, Antwann 1 27 27.0
#5 Tiemeyer, Andrew 1 23 23.0
#44 Estelle, Micah 1 21 21.0
#12 Dillard, Sam 1 15 15.0
#11 Yorke, Nic 1 15 15.0
#2 Wiggins, Avonte 1 14 14.0
#23 Carter, Rylee 1 8 8.0
#1 Searcy, Elisha 1 8 8.0
#4 Hatch, Sincere 1 7 7.0
#3 Searcy, Elijah 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#1 Searcy, Elisha 1 3 1 3.00
#12 Dillard, Sam 1 1 1 1.00
#5 Tiemeyer, Andrew 1 1 1 1.00