Skip To Main Content

Kuyper College

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-16, 11-7)

Overall Team Statistics
Statistic Kuyper Opponents
Scoring
Total Points 2152 2190
Points Per Game 74.2 75.5
Scoring Margin -1.3 --
Shooting
FG: Made-Attempted 802-1904 777-1870
FG: Percentage .421 .416
FG: Per Game 27.7 26.8
3PT: Made-Attempted 208-661 240-744
3PT: Percentage .315 .323
3PT: Per Game 7.2 8.3
FT: Made-Attempted 340-498 396-532
FT: Percentage .683 .744
FT: Per Game 11.7 13.7
Rebounding
Total 1245 994
Per Game 42.9 34.3
Margin 8.7 --
Assists
Total 491 461
Per Game 16.9 15.9
Turnovers
Total 424 299
Per Game 14.6 10.3
Margin -4.3 --
Assist/Turnover Ratio 1.2 1.5
Points Off Turnovers 12.2 16.9
Steals
Total 190 274
Per Game 6.6 9.4
Blocks
Total 69 83
Per Game 2.4 2.9
Attendance
Total 0 2962
Per Game 11-0 15-197

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Dillard, Sam 5 4 131 26.2 33 64 .516 10 24 .417 17 24 .708 93 18.6 8 27 35 7.0 3 7 13 10 0
2 Iung, Joe 2 2 49 24.5 8 17 .471 2 8 .250 12 12 1.000 30 15.0 9 6 15 7.5 5 3 4 3 0
33 Stone, Austin 29 29 750 25.9 110 213 .516 15 34 .441 51 80 .638 286 9.9 55 126 181 6.2 74 62 33 9 22
11 Yorke, Nic 29 29 794 27.4 101 225 .449 15 53 .283 55 84 .655 272 9.4 27 90 117 4.0 57 76 51 28 5
0 Moore, Nick 29 27 814 28.1 97 219 .443 19 60 .317 53 65 .815 266 9.2 46 105 151 5.2 54 104 62 29 2
13 Jennings, Latrell 29 16 597 20.6 94 253 .372 32 110 .291 35 44 .795 255 8.8 21 82 103 3.6 40 53 49 19 19
3 Searcy, Elijah 26 5 492 18.9 67 202 .332 35 106 .330 38 57 .667 207 8.0 18 75 93 3.6 24 50 39 22 0
15 Boggerty, Jashaun 29 9 669 23.1 80 203 .394 14 57 .246 21 35 .600 195 6.7 31 67 98 3.4 39 44 47 20 4
5 May, Jacob 29 19 480 16.6 73 176 .415 13 49 .265 16 41 .390 175 6.0 36 88 124 4.3 51 28 48 17 8
10 Avdo, Arlind 29 2 343 11.8 51 130 .392 28 76 .368 27 29 .931 157 5.4 19 50 69 2.4 34 19 24 7 0
35 VanderMeer, Braden 13 0 93 7.2 20 41 .488 13 32 .406 2 2 1.000 55 4.2 8 15 23 1.8 5 3 3 1 1
4 Hatch, Sincere 19 1 175 9.2 20 56 .357 9 30 .300 3 6 .500 52 2.7 21 30 51 2.7 9 19 12 13 1
22 Woods, Antwann 21 1 207 9.9 22 53 .415 2 14 .143 7 13 .538 53 2.5 36 41 77 3.7 20 6 11 4 2
23 Murphy, Terrance 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 1 0 0  
24 Estelle, Micah 22 1 171 7.8 20 34 .588 0 0 .000 2 4 .500 42 1.9 22 16 38 1.7 11 7 10 4 2
32 Daniel, Gabe 7 0 42 6.0 5 14 .357 1 8 .125 0 0 .000 11 1.6 7 8 15 2.1 3 3 3 0 2
44 Moorhead, Aden 1 0 12 12.0 0 2 .000 0 0 .000 1 2 .500 1 1.0 2 1 3 3.0 2 0 2 0 0
TM Team 29 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 28 51 1.8 1 7 11 3 1  
1 Searcy, Elisha 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 1 1 0
Total 29 5825 200.9 802 1904 .421 208 661 .315 340 498 .683 2152 74.21 390 855 1245 42.9 433 491 424 190 69
Opponents 29 5770 199.0 777 1870 .416 240 744 .323 396 532 .744 2190 75.52 247 747 994 34.3 433 461 299 274 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Searcy, Elijah 1 0 27 27.0 8 13 .615 5 8 .625 6 9 .667 27 27.0 1 5 6 6.0 4 0 0.0 4 1 0
15 Boggerty, Jashaun 1 0 31 31.0 6 9 .667 0 1 .000 7 7 1.000 19 19.0 3 2 5 5.0 1 1 1.0 6 1 0
13 Jennings, Latrell 1 1 29 29.0 5 11 .455 0 5 .000 2 2 1.000 12 12.0 2 5 7 7.0 4 2 2.0 2 1 1
33 Stone, Austin 1 1 24 24.0 3 5 .600 1 1 1.000 1 2 .500 8 8.0 0 2 2 2.0 4 1 1.0 2 0 0
11 Yorke, Nic 1 1 24 24.0 3 5 .600 0 0 .000 1 2 .500 7 7.0 3 4 7 7.0 4 0 0.0 4 1 1
5 May, Jacob 1 1 17 17.0 1 5 .200 0 2 .000 2 4 .500 4 4.0 1 2 3 3.0 2 0 0.0 1 2 0
0 Moore, Nick 1 1 35 35.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 8 8 8.0 3 4 4.0 0 0 0
22 Woods, Antwann 1 0 3 3.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 1 0 1 1.0 0 0 0.0 0 0 0
TM Team 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0  
10 Avdo, Arlind 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
24 Estelle, Micah 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
4 Hatch, Sincere 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
Total 1 200 200.0 27 53 .509 6 19 .316 20 28 .714 80 80.00 12 28 40 40.0 24 8 8.0 22 6 2
Opponents 1 199 199.0 20 60 .333 7 27 .259 24 35 .686 71 71.00 16 14 30 30.0 21 10 10.0 14 13 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Dillard, Sam 5 4 131 33 64 .516 10 24 .417 17 24 .708 93 18.6
2 Iung, Joe 2 2 49 8 17 .471 2 8 .250 12 12 1.000 30 15.0
33 Stone, Austin 29 29 750 110 213 .516 15 34 .441 51 80 .638 286 9.9
11 Yorke, Nic 29 29 794 101 225 .449 15 53 .283 55 84 .655 272 9.4
0 Moore, Nick 29 27 814 97 219 .443 19 60 .317 53 65 .815 266 9.2
13 Jennings, Latrell 29 16 597 94 253 .372 32 110 .291 35 44 .795 255 8.8
3 Searcy, Elijah 26 5 492 67 202 .332 35 106 .330 38 57 .667 207 8.0
5 May, Jacob 29 19 480 73 176 .415 13 49 .265 16 41 .390 175 6.0
15 Boggerty, Jashaun 29 9 669 80 203 .394 14 57 .246 21 35 .600 195 6.7
10 Avdo, Arlind 29 2 343 51 130 .392 28 76 .368 27 29 .931 157 5.4
35 VanderMeer, Braden 13 0 93 20 41 .488 13 32 .406 2 2 1.000 55 4.2
4 Hatch, Sincere 19 1 175 20 56 .357 9 30 .300 3 6 .500 52 2.7
22 Woods, Antwann 21 1 207 22 53 .415 2 14 .143 7 13 .538 53 2.5
23 Murphy, Terrance 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
24 Estelle, Micah 22 1 171 20 34 .588 0 0 .000 2 4 .500 42 1.9
32 Daniel, Gabe 7 0 42 5 14 .357 1 8 .125 0 0 .000 11 1.6
44 Moorhead, Aden 1 0 12 0 2 .000 0 0 .000 1 2 .500 1 1.0
1 Searcy, Elisha 3 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5825 802 1904 .421 208 661 .315 340 498 .683 2152 74.21
Opponents 29 5770 777 1870 .416 240 744 .323 396 532 .744 2190 75.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Dillard, Sam 5 26.2 .516 .417 .708 1.6 5.4 7.0 1.4 2.0 0.0 18.6
2 Iung, Joe 2 24.5 .471 .250 1.000 4.5 3.0 7.5 1.5 1.5 0.0 15.0
33 Stone, Austin 29 25.9 .516 .441 .638 1.9 4.3 6.2 2.1 0.3 0.8 9.9
11 Yorke, Nic 29 27.4 .449 .283 .655 0.9 3.1 4.0 2.6 1.0 0.2 9.4
0 Moore, Nick 29 28.1 .443 .317 .815 1.6 3.6 5.2 3.6 1.0 0.1 9.2
13 Jennings, Latrell 29 20.6 .372 .291 .795 0.7 2.8 3.6 1.8 0.7 0.7 8.8
3 Searcy, Elijah 26 18.9 .332 .330 .667 0.7 2.9 3.6 1.9 0.8 0.0 8.0
5 May, Jacob 29 16.6 .415 .265 .390 1.2 3.0 4.3 1.0 0.6 0.3 6.0
15 Boggerty, Jashaun 29 23.1 .394 .246 .600 1.1 2.3 3.4 1.5 0.7 0.1 6.7
10 Avdo, Arlind 29 11.8 .392 .368 .931 0.7 1.7 2.4 0.7 0.2 0.0 5.4
35 VanderMeer, Braden 13 7.2 .488 .406 1.000 0.6 1.2 1.8 0.2 0.1 0.1 4.2
4 Hatch, Sincere 19 9.2 .357 .300 .500 1.1 1.6 2.7 1.0 0.7 0.1 2.7
22 Woods, Antwann 21 9.9 .415 .143 .538 1.7 2.0 3.7 0.3 0.2 0.1 2.5
23 Murphy, Terrance 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
24 Estelle, Micah 22 7.8 .588 .000 .500 1.0 0.7 1.7 0.3 0.2 0.1 1.9
32 Daniel, Gabe 7 6.0 .357 .125 .000 1.0 1.1 2.1 0.4 0.0 0.3 1.6
44 Moorhead, Aden 1 12.0 .000 .000 .500 2.0 1.0 3.0 0.0 0.0 0.0 1.0
1 Searcy, Elisha 3 1.3 .000 .000 .000 0.3 0.0 0.3 0.0 0.3 0.0 0.0
Total 29 200.9 .421 .315 .683 13.4 29.5 42.9 16.9 6.6 2.4 74.21
Opponents 29 199.0 .416 .323 .744 8.5 25.8 34.3 15.9 9.4 2.9 75.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Free Lutheran Bible College 10/23/25 106-54 W 40-82 .488 8-25 .320 18-27 .667 30 37 67 67.0 15 19 13 1 10 106 106.0
at Oak Hills Christian 10/24/25 97-90 W 35-64 .547 10-25 .400 17-21 .810 10 30 40 53.5 15 21 19 2 8 97 101.5
vs Trinity Bible (N.D.) 10/25/25 76-83 L 26-72 .361 7-27 .259 17-24 .708 15 27 42 49.7 14 14 11 1 6 76 93.0
vs IU Columbus 10/31/25 74-77 L 23-52 .442 12-25 .480 16-18 .889 6 32 38 46.8 15 17 28 3 11 74 88.3
at Spring Arbor (MI) 11/04/25 50-100 L 18-66 .273 8-33 .242 6-10 .600 9 29 38 45.0 12 11 18 2 2 50 80.6
at Grace Christian Universit 11/12/25 80-71 W 27-53 .509 6-19 .316 20-28 .714 12 28 40 44.2 24 8 22 2 6 80 80.5
vs Judson University 11/14/25 67-75 L 24-63 .381 9-26 .346 10-19 .526 10 30 40 43.6 18 20 11 4 4 67 78.6
at Central Bible (Mo.) 11/20/25 80-72 W 32-79 .405 10-27 .370 6-15 .400 17 27 44 43.6 13 17 14 3 9 80 78.8
vs Manhattan Chrst. 11/21/25 79-90 L 31-75 .413 5-16 .313 12-14 .857 17 23 40 43.2 15 18 7 6 7 79 78.8
at Faith Bapt. Bible 11/22/25 67-91 L 24-67 .358 6-22 .273 13-22 .591 11 28 39 42.8 13 17 15 3 5 67 77.6
at Calumet (IN) 12/01/25 71-72 L 32-65 .492 4-20 .200 3-11 .273 11 28 39 42.5 15 22 11 1 7 71 77.0
vs Andrews University 12/03/25 72-67 W 27-73 .370 4-21 .190 14-24 .583 22 33 55 43.5 9 20 9 1 7 72 76.6
at Calvin 12/12/25 56-79 L 21-61 .344 6-20 .300 8-11 .727 8 29 37 43.0 17 10 15 2 5 56 75.0
at Siena Heights 12/15/25 39-63 L 15-62 .242 4-24 .167 5-8 .625 17 25 42 42.9 12 9 15 1 6 39 72.4
vs Welch College 01/05/26 88-82 W 29-67 .433 9-31 .290 21-29 .724 16 29 45 43.1 13 23 12 5 8 88 73.5
vs Boyce College 01/06/26 67-61 W 21-51 .412 5-12 .417 20-25 .800 8 33 41 42.9 11 15 16 0 6 67 73.1
vs Grace Christian Univ. 01/14/26 92-90 W (OT) 34-62 .548 6-13 .462 18-25 .720 9 37 46 43.1 20 25 16 5 3 92 74.2
vs Maranatha Baptist Univ. 01/17/26 70-72 L 29-68 .426 3-16 .188 9-15 .600 16 33 49 43.4 13 16 11 3 5 70 73.9
at Welch 01/22/26 74-73 W 29-64 .453 6-24 .250 10-11 .909 14 32 46 43.6 11 13 12 2 6 74 73.9
at Alice Lloyd (KY) 01/23/26 79-88 L 32-68 .471 6-21 .286 9-14 .643 15 27 42 43.5 19 19 12 3 3 79 74.2
vs Alice Lloyd College 02/06/26 84-91 L 28-62 .452 8-27 .296 20-26 .769 17 31 48 43.7 12 18 24 2 7 84 74.7
vs Moody Bible Institute 02/07/26 112-49 W 43-75 .573 17-36 .472 9-12 .750 17 39 56 44.3 10 29 11 6 11 112 76.4
at Andrews University 02/10/26 62-79 L 23-73 .315 9-29 .310 7-16 .438 19 24 43 44.2 11 23 11 1 14 62 75.7
at Boyce 02/11/26 60-81 L 23-62 .371 7-15 .467 7-12 .583 11 22 33 43.8 12 11 9 1 4 60 75.1
at Moody Bible 02/13/26 90-75 W 38-74 .514 9-24 .375 5-5 1.000 14 25 39 43.6 18 17 14 3 11 90 75.7
at Maranatha Baptist 02/14/26 50-59 L 22-64 .344 3-20 .150 3-5 .600 9 28 37 43.3 14 7 11 1 5 50 74.7
vs Moody Bible 02/26/26 74-65 W 26-67 .388 10-29 .345 12-16 .750 16 25 41 43.2 17 20 15 1 7 74 74.7
at Grace Christian (Mich.) 02/27/26 65-60 W 22-49 .449 5-15 .333 16-19 .842 3 36 39 43.1 20 15 20 3 4 65 74.3
at Great Lakes Christian 02/28/26 71-81 L 28-64 .438 6-19 .316 9-16 .563 11 28 39 42.9 25 17 22 1 3 71 74.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Free Lutheran Bible College 10/23/25 54-106 L 15-61 .246 9-37 .243 15-19 .789 4 14 18 18.0 17 10 15 1 5 54 54.0
Oak Hills Christian 10/24/25 90-97 L 33-79 .418 10-35 .286 14-17 .824 10 19 29 23.5 18 18 9 1 15 90 72.0
Trinity Bible (N.D.) 10/25/25 83-76 W 32-73 .438 12-31 .387 7-10 .700 11 27 38 28.3 17 14 10 2 3 83 75.7
IU Columbus 10/31/25 77-74 W 31-71 .437 4-17 .235 11-16 .688 10 25 35 30.0 21 16 16 2 20 77 76.0
Spring Arbor (MI) 11/04/25 100-50 W 35-65 .538 13-31 .419 17-19 .895 2 40 42 32.4 13 26 4 0 10 100 80.8
Grace Christian Universit 11/12/25 71-80 L 20-60 .333 7-27 .259 24-35 .686 16 14 30 32.0 21 10 14 0 13 71 79.2
Judson University 11/14/25 75-67 W 25-59 .424 8-25 .320 17-25 .680 8 34 42 33.4 19 14 12 3 10 75 78.6
Central Bible (Mo.) 11/20/25 72-80 L 27-65 .415 7-25 .280 11-14 .786 10 31 41 34.4 14 14 19 4 9 72 77.8
Manhattan Chrst. 11/21/25 90-79 W 32-65 .492 13-24 .542 13-18 .722 11 24 35 34.4 13 18 10 6 5 90 79.1
Faith Bapt. Bible 11/22/25 91-67 W 33-71 .465 16-36 .444 9-14 .643 8 29 37 34.7 17 26 8 4 9 91 80.3
Calumet (IN) 12/01/25 72-71 W 29-63 .460 3-11 .273 11-19 .579 12 27 39 35.1 11 12 9 3 5 72 79.5
Andrews University 12/03/25 67-72 L 25-59 .424 11-30 .367 6-9 .667 3 29 32 34.8 19 15 9 4 7 67 78.5
Calvin 12/12/25 79-56 W 29-76 .382 3-25 .120 18-24 .750 22 34 56 36.5 11 20 9 7 13 79 78.5
Siena Heights 12/15/25 63-39 W 22-49 .449 7-18 .389 12-14 .857 2 31 33 36.2 10 12 11 5 11 63 77.4
Welch College 01/05/26 82-88 L 31-61 .508 9-23 .391 11-16 .688 4 29 33 36.0 23 16 12 1 10 82 77.7
Boyce College 01/06/26 61-67 L 25-71 .352 6-30 .200 5-7 .714 13 25 38 36.1 17 11 10 5 9 61 76.7
Grace Christian Univ. 01/14/26 90-92 L (OT) 32-76 .421 7-26 .269 19-24 .792 9 21 30 35.8 16 21 4 1 10 90 77.5
Maranatha Baptist Univ. 01/17/26 72-70 W 24-60 .400 11-32 .344 13-17 .765 6 26 32 35.6 10 17 7 4 5 72 77.2
Welch 01/22/26 73-74 L 25-62 .403 12-33 .364 11-14 .786 7 23 30 35.3 13 13 9 2 7 73 76.9
Alice Lloyd (KY) 01/23/26 88-79 W 29-63 .460 7-27 .259 23-31 .742 12 25 37 35.4 13 18 8 3 7 88 77.5
Alice Lloyd College 02/06/26 91-84 W 35-70 .500 13-29 .448 8-8 1.000 4 21 25 34.9 19 25 12 3 13 91 78.1
Moody Bible Institute 02/07/26 49-112 L 19-64 .297 6-19 .316 5-7 .714 8 19 27 34.5 9 11 17 3 6 49 76.8
Andrews University 02/10/26 79-62 W 26-53 .491 17-29 .586 10-14 .714 5 36 41 34.8 13 26 15 1 10 79 76.9
Boyce 02/11/26 81-60 W 29-58 .500 10-24 .417 13-17 .765 7 27 34 34.8 12 15 6 3 6 81 77.1
Moody Bible 02/13/26 75-90 L 23-58 .397 6-19 .316 23-23 1.000 7 20 27 34.4 9 8 12 6 11 75 77.0
Maranatha Baptist 02/14/26 59-50 W 22-63 .349 2-23 .087 13-20 .650 9 33 42 34.7 7 13 7 2 7 59 76.3
Moody Bible 02/26/26 65-74 L 21-61 .344 5-21 .238 18-22 .818 11 20 31 34.6 15 16 11 1 10 65 75.9
Grace Christian (Mich.) 02/27/26 60-65 L 22-72 .306 2-16 .125 14-23 .609 9 20 29 34.4 20 11 7 1 15 60 75.3
Great Lakes Christian 02/28/26 81-71 W 26-62 .419 4-21 .190 25-36 .694 7 24 31 34.3 16 15 7 5 13 81 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Free Lutheran Bible College 10/23/25 106-54 52 40-82/15-61 .488/.246 8-25/9-37 .320/.243 18-27/15-19 .667-.789 67/18 49 19/10 13/15 1/1 10/5 15/17
Oak Hills Christian 10/24/25 97-90 7 35-64/33-79 .547/.418 10-25/10-35 .400/.286 17-21/14-17 .810-.824 40/29 11 21/18 19/9 2/1 8/15 15/18
Trinity Bible (N.D.) 10/25/25 76-83 -7 26-72/32-73 .361/.438 7-27/12-31 .259/.387 17-24/7-10 .708-.700 42/38 4 14/14 11/10 1/2 6/3 14/17
IU Columbus 10/31/25 74-77 -3 23-52/31-71 .442/.437 12-25/4-17 .480/.235 16-18/11-16 .889-.688 38/35 3 17/16 28/16 3/2 11/20 15/21
Spring Arbor (MI) 11/04/25 50-100 -50 18-66/35-65 .273/.538 8-33/13-31 .242/.419 6-10/17-19 .600-.895 38/42 -4 11/26 18/4 2/0 2/10 12/13
Grace Christian Universit 11/12/25 80-71 9 27-53/20-60 .509/.333 6-19/7-27 .316/.259 20-28/24-35 .714-.686 40/30 10 8/10 22/14 2/0 6/13 24/21
Judson University 11/14/25 67-75 -8 24-63/25-59 .381/.424 9-26/8-25 .346/.320 10-19/17-25 .526-.680 40/42 -2 20/14 11/12 4/3 4/10 18/19
Central Bible (Mo.) 11/20/25 80-72 8 32-79/27-65 .405/.415 10-27/7-25 .370/.280 6-15/11-14 .400-.786 44/41 3 17/14 14/19 3/4 9/9 13/14
Manhattan Chrst. 11/21/25 79-90 -11 31-75/32-65 .413/.492 5-16/13-24 .313/.542 12-14/13-18 .857-.722 40/35 5 18/18 7/10 6/6 7/5 15/13
Faith Bapt. Bible 11/22/25 67-91 -24 24-67/33-71 .358/.465 6-22/16-36 .273/.444 13-22/9-14 .591-.643 39/37 2 17/26 15/8 3/4 5/9 13/17
Calumet (IN) 12/01/25 71-72 -1 32-65/29-63 .492/.460 4-20/3-11 .200/.273 3-11/11-19 .273-.579 39/39 0 22/12 11/9 1/3 7/5 15/11
Andrews University 12/03/25 72-67 5 27-73/25-59 .370/.424 4-21/11-30 .190/.367 14-24/6-9 .583-.667 55/32 23 20/15 9/9 1/4 7/7 9/19
Calvin 12/12/25 56-79 -23 21-61/29-76 .344/.382 6-20/3-25 .300/.120 8-11/18-24 .727-.750 37/56 -19 10/20 15/9 2/7 5/13 17/11
Siena Heights 12/15/25 39-63 -24 15-62/22-49 .242/.449 4-24/7-18 .167/.389 5-8/12-14 .625-.857 42/33 9 9/12 15/11 1/5 6/11 12/10
Welch College 01/05/26 88-82 6 29-67/31-61 .433/.508 9-31/9-23 .290/.391 21-29/11-16 .724-.688 45/33 12 23/16 12/12 5/1 8/10 13/23
Boyce College 01/06/26 67-61 6 21-51/25-71 .412/.352 5-12/6-30 .417/.200 20-25/5-7 .800-.714 41/38 3 15/11 16/10 0/5 6/9 11/17
Grace Christian Univ. 01/14/26 92-90 2 34-62/32-76 .548/.421 6-13/7-26 .462/.269 18-25/19-24 .720-.792 46/30 16 25/21 16/4 5/1 3/10 20/16
Maranatha Baptist Univ. 01/17/26 70-72 -2 29-68/24-60 .426/.400 3-16/11-32 .188/.344 9-15/13-17 .600-.765 49/32 17 16/17 11/7 3/4 5/5 13/10
Welch 01/22/26 74-73 1 29-64/25-62 .453/.403 6-24/12-33 .250/.364 10-11/11-14 .909-.786 46/30 16 13/13 12/9 2/2 6/7 11/13
Alice Lloyd (KY) 01/23/26 79-88 -9 32-68/29-63 .471/.460 6-21/7-27 .286/.259 9-14/23-31 .643-.742 42/37 5 19/18 12/8 3/3 3/7 19/13
Alice Lloyd College 02/06/26 84-91 -7 28-62/35-70 .452/.500 8-27/13-29 .296/.448 20-26/8-8 .769-1.000 48/25 23 18/25 24/12 2/3 7/13 12/19
Moody Bible Institute 02/07/26 112-49 63 43-75/19-64 .573/.297 17-36/6-19 .472/.316 9-12/5-7 .750-.714 56/27 29 29/11 11/17 6/3 11/6 10/9
Andrews University 02/10/26 62-79 -17 23-73/26-53 .315/.491 9-29/17-29 .310/.586 7-16/10-14 .438-.714 43/41 2 23/26 11/15 1/1 14/10 11/13
Boyce 02/11/26 60-81 -21 23-62/29-58 .371/.500 7-15/10-24 .467/.417 7-12/13-17 .583-.765 33/34 -1 11/15 9/6 1/3 4/6 12/12
Moody Bible 02/13/26 90-75 15 38-74/23-58 .514/.397 9-24/6-19 .375/.316 5-5/23-23 1.000-1.000 39/27 12 17/8 14/12 3/6 11/11 18/9
Maranatha Baptist 02/14/26 50-59 -9 22-64/22-63 .344/.349 3-20/2-23 .150/.087 3-5/13-20 .600-.650 37/42 -5 7/13 11/7 1/2 5/7 14/7
Moody Bible 02/26/26 74-65 9 26-67/21-61 .388/.344 10-29/5-21 .345/.238 12-16/18-22 .750-.818 41/31 10 20/16 15/11 1/1 7/10 17/15
Grace Christian (Mich.) 02/27/26 65-60 5 22-49/22-72 .449/.306 5-15/2-16 .333/.125 16-19/14-23 .842-.609 39/29 10 15/11 20/7 3/1 4/15 20/20
Great Lakes Christian 02/28/26 71-81 -10 28-64/26-62 .438/.419 6-19/4-21 .316/.190 9-16/25-36 .563-.694 39/31 8 17/15 22/7 1/5 3/13 25/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Moody Bible Institute (02/07/26)
FIELD GOALS MADE 43 Moody Bible Institute (02/07/26)
FIELD GOAL ATTEMPTS 82 Free Lutheran Bible College (10/23/25)
3 PT FIELD GOALS MADE 17 Moody Bible Institute (02/07/26)
3 PT FG ATTEMPTS 36 Moody Bible Institute (02/07/26)
FREE THROWS MADE 21 Welch College (01/05/26)
FREE THROW ATTEMPTS 29 Welch College (01/05/26)
REBOUNDS 67 Free Lutheran Bible College (10/23/25)
ASSISTS 29 Moody Bible Institute (02/07/26)
STEALS 14 Andrews University (02/10/26)
BLOCKED SHOTS 6 Manhattan Chrst. (11/21/25); Moody Bible Institute (02/07/26)
TURNOVERS 28 IU Columbus (10/31/25)
FOULS 25 Great Lakes Christian (02/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Elijah Searcy Grace Christian Universit (11/12/25)
FIELD GOALS MADE 9 Sam Dillard; Latrell Jennings; Arlind Avdo; Austin Stone; Jacob May Trinity Bible (N.D.) (10/25/25); Judson University (11/14/25); Welch College (01/05/26); Central Bible (Mo.) (11/20/25); Alice Lloyd (KY) (01/23/26)
FIELD GOAL ATTEMPTS 22 Sam Dillard Trinity Bible (N.D.) (10/25/25)
3 PT FIELD GOALS MADE 8 Arlind Avdo Moody Bible Institute (02/07/26)
3 PT FG ATTEMPTS 17 Arlind Avdo Moody Bible Institute (02/07/26)
FREE THROWS MADE 10 Sam Dillard IU Columbus (10/31/25)
FREE THROW ATTEMPTS 10 Sam Dillard; Nic Yorke IU Columbus (10/31/25); Welch College (01/05/26)
REBOUNDS 15 Antwann Woods Moody Bible (02/26/26)
ASSISTS 8 Nick Moore Grace Christian Univ. (01/14/26)
STEALS 5 Sam Dillard Oak Hills Christian (10/24/25)
BLOCKED SHOTS 3 Austin Stone; Latrell Jennings Welch College (01/05/26); Maranatha Baptist Univ. (01/17/26); Central Bible (Mo.) (11/20/25)
TURNOVERS 7 Nick Moore Great Lakes Christian (02/28/26)
FOULS 5 Nick Moore; Jacob May; Stone,Austin; Antwann Woods; Latrell Jennings Grace Christian Univ. (01/14/26); Calumet (IN) (12/01/25); Calvin (12/12/25); Moody Bible (02/13/26); Great Lakes Christian (02/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Stone, Austin 29 286 9.9
#11 Yorke, Nic 29 272 9.4
#0 Moore, Nick 29 266 9.2
#13 Jennings, Latrell 29 255 8.8
#3 Searcy, Elijah 26 207 8.0
#15 Boggerty, Jashaun 29 195 6.7
#5 May, Jacob 29 175 6.0
#10 Avdo, Arlind 29 157 5.4
#12 Dillard, Sam 5 93 18.6
#35 VanderMeer, Braden 13 55 4.2
#22 Woods, Antwann 21 53 2.5
#4 Hatch, Sincere 19 52 2.7
#24 Estelle, Micah 22 42 1.9
#2 Iung, Joe 2 30 15.0
#32 Daniel, Gabe 7 11 1.6
#23 Murphy, Terrance 1 2 2.0
#44 Moorhead, Aden 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Stone, Austin 29 110 213 .516 3.8 7.3
#11 Yorke, Nic 29 101 225 .449 3.5 7.8
#0 Moore, Nick 29 97 219 .443 3.3 7.6
#13 Jennings, Latrell 29 94 253 .372 3.2 8.7
