Skip To Main Content

Kuyper College

Scoreboard

Appalachian Bible (38, ) vs Kuyper (79, )

Box Score

Kuyper logo
79
vs
38
Appalachian Bible logo
Team Score By Half
Team 1 2 Total F
Winner KUYPER Kuyper 43 36 79
APPALACH Appalachian Bible 21 17 38

Kuyper 79

Kuyper 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Stone, Austin * 20 6-11 0-0 0-0 6-4 10 1 0 0 0 3 12
10 10 Brown, Herman * 10 4-7 4-7 0-0 0-1 1 0 2 0 0 1 12
0 0 Bibbs, Danyel * 10 5-8 1-3 0-0 3-2 5 0 5 1 0 0 11
22 22 Jolliffi, Jeremiah * 10 2-3 0-0 0-0 0-0 0 0 1 1 0 1 4
1 1 Searcy, Elisha * 10 0-2 0-1 0-0 0-3 3 0 0 2 0 0 0
25 25 Searcy, Elijah 20 3-9 3-6 0-0 0-5 5 0 1 0 0 0 9
15 15 Cochran, Damion 10 4-10 1-2 0-0 0-5 5 1 1 2 0 1 9
23 23 Gordon, Charrone 20 3-5 0-0 0-0 2-2 4 0 0 1 0 2 6
32 32 Jones, Travis 20 2-7 1-3 0-0 0-1 1 0 1 2 0 1 5
35 35 VanderMeer, Braden 20 2-5 0-1 0-0 1-4 5 0 0 0 0 0 4
30 30 Jennings, Latrell 10 2-5 0-1 0-0 3-0 3 0 1 0 0 0 4
13 13 Major, Richard 15 1-3 1-3 0-0 1-2 3 1 5 2 0 1 3
11 11 Yorke, Nic 20 0-1 0-0 0-0 0-1 1 1 2 1 0 3 0
24 24 Milton, Daniel 15 0-2 0-0 0-0 4-4 8 0 0 1 1 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 210 34-78 11-27 0-0 20-34 54 4 19 13 1 13 79
Team Summary FG 3PT FT
Total 34-78 11-27 0-0
43.6% 40.7% NaN
Column One Column Two Column Three

Appalachian Bible 38

Appalachian Bible 38
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Caleb Bennett * 1 4-12 3-10 0-0 0-2 2 1 4 7 3 1 11
12 12 Trey Smith * 1 3-12 1-4 0-2 1-3 4 0 2 1 0 4 7
3 3 Mack Herbert * 1 2-7 2-6 0-0 1-6 7 0 3 2 1 2 6
2 2 Ezra Drumheller * 1 2-5 0-2 0-0 0-0 0 0 1 2 0 1 4
4 4 Riley Rinehart * 1 2-5 0-1 0-2 0-4 4 0 1 4 0 1 4
11 11 Elias Busenitz 1 3-10 0-2 0-0 0-3 3 1 2 4 0 0 6
10 10 Elijah Rayder 1 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Isaiah Johnson 1 0-2 0-0 0-0 1-0 1 0 0 0 0 1 0
23 23 Jadon Estep 1 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 9 16-57 6-26 0-4 3-18 21 2 13 20 4 10 38
Team Summary FG 3PT FT
Total 16-57 6-26 0-4
28.1% 23.1% 0.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Kuyper
Appalachian Bible
2nd Chance Points
Team Total
Kuyper
Appalachian Bible
Bench Points
Team Total
Kuyper
Appalachian Bible
Lead Gained By
Team Total
Kuyper
Appalachian Bible
Points in Paint
Team Total
Kuyper
Appalachian Bible
Fast Break Points
Team Total
Kuyper
Appalachian Bible
Score Tied By
Team Total
Kuyper
Appalachian Bible