Skip To Main Content

Kuyper College

Scoreboard

Ohio Christian () -VS- Kuyper ()

Box Score

Ohio Christian logo
3
vs
Kuyper logo
0

Ohio Christian ()
-VS-
Kuyper ()

Team Score By Period
Team 1 2 3 4 5
Winner Ohio Christian OCU 25 25 25 0 0
Kuyper KC 7 6 12 0 0
Date:
2024-09-28
Time:
12:32
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Ohio Christian

Match Details

Game Statistics By Set
Set Ohio Christian Kuyper
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
OCU - KC
Points
46.0
6.0
Kills
32
5
Aces
10
1
Blocks
4
0
Assists
30
2
Digs
43
35

Game Leaders

OCU - Leaders
Statistic Leaders
Kills Brooklyn Borges (8), Hailey Sembach (7), Kennedy Bowling (5)
Aces Emma Hannah (6), Sophie Coleman (2), Lael Simmons (1)
Blocks Brooklyn Borges (3), Emily King (1), Kennedy Bowling (1)
Assists Allison Haines (11), Emma Hannah (10), Sophie Coleman (3)
Digs Sophie Coleman (12), Lilly Smith (8), Emma Hannah (6)
KC - Leaders
Statistic Leaders
Kills Headworth, Addisyn (2), Ledesma, Angelita (1), Talsma, Ariel (1)
Aces Ledesma, Angelita (1)
Blocks
Assists Ledesma, Angelita (2)
Digs Ledesma, Angelita (10), Headworth, Addisyn (7), Cone, Catherine (7)

Individual Statistics

Ohio Christian

OCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Emily King 3 4 5 17 -.059 0 0 0 0 0-0 1 0 1 1 0 0 5.0
4 4 Brooklyn Borges 3 8 2 13 .462 0 0 0 0 0-0 2 1 0 1 0 0 10.5
6 6 Lilly Smith 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 8 0 0 1.0
8 8 Sophie Coleman 3 0 0 0 0 3 0 2 2 2-2 0 0 0 12 0 0 2.0
11 11 Josie Buck 3 3 0 7 .429 3 0 0 0 0-0 0 0 0 5 0 0 3.0
14 14 Emma Hannah 3 1 0 2 .500 10 0 6 0 6-0 0 0 0 6 0 0 7.0
15 15 Kynedi Davis 3 4 2 11 .182 0 0 0 0 0-0 0 0 0 0 0 0 4.0
17 17 Allison Haines 3 0 0 0 0 11 0 0 0 0-0 0 0 0 4 0 0 0.0
19 19 Bralyn Stockman 3 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
25 25 Hailey Sembach 3 7 1 15 .400 1 0 0 0 0-0 0 0 1 2 0 0 7.0
28 28 Kennedy Bowling 3 5 4 17 .059 0 0 0 0 0-0 0 1 0 0 0 0 5.5
3 3 Lael Simmons 1 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 1 0 0 1.0
13 13 Miali Bard 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 16 85 .188 30 0 10 2 10-2 3 2 2 43 0 0 46
OCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Emily King 3 1 0 1 1 0 0 5.0
4 4 Brooklyn Borges 3 2 1 0 1 0 0 10.5
6 6 Lilly Smith 3 0 0 0 8 0 0 1.0
8 8 Sophie Coleman 3 0 0 0 12 0 0 2.0
11 11 Josie Buck 3 0 0 0 5 0 0 3.0
14 14 Emma Hannah 3 0 0 0 6 0 0 7.0
15 15 Kynedi Davis 3 0 0 0 0 0 0 4.0
17 17 Allison Haines 3 0 0 0 4 0 0 0.0
19 19 Bralyn Stockman 3 0 0 0 1 0 0 0.0
25 25 Hailey Sembach 3 0 0 1 2 0 0 7.0
28 28 Kennedy Bowling 3 0 1 0 0 0 0 5.5
3 3 Lael Simmons 1 0 0 0 1 0 0 1.0
13 13 Miali Bard 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 2 2 43 0 0 46

Kuyper

KC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Headworth, Addisyn 3 2 8 24 -.250 0 0 0 2 0-2 0 0 3 7 0 0 2.0
3 3 Ledesma, Angelita 3 1 2 10 -.100 2 0 1 2 1-2 0 0 2 10 0 0 2.0
4 4 Golm, Lillie 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 6 0 4 0.0
8 8 Nelson, Trina 3 0 4 8 -.500 0 0 0 1 0-1 0 0 0 4 0 3 0.0
9 9 Talsma, Ariel 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Cone, Catherine 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 7 0 0 1.0
12 12 Fisher, Aniya 3 0 2 14 -.143 0 0 0 1 0-1 0 0 0 1 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 5 16 64 -.172 2 0 1 6 1-6 0 0 5 35 0 8 6
KC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Headworth, Addisyn 3 0 0 3 7 0 0 2.0
3 3 Ledesma, Angelita 3 0 0 2 10 0 0 2.0
4 4 Golm, Lillie 3 0 0 0 6 0 4 0.0
8 8 Nelson, Trina 3 0 0 0 4 0 3 0.0
9 9 Talsma, Ariel 3 0 0 0 0 0 0 1.0
10 10 Cone, Catherine 3 0 0 0 7 0 0 1.0
12 12 Fisher, Aniya 3 0 0 0 1 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 5 35 0 8 6