Skip To Main Content

Kuyper College

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (5-19, 3-4)

Overall Team Statistics
Statistic Kuyper College Opponents
Attack
Kills 722 947
Errors 444 388
Attempts 2643 2684
Percent .105 .208
Kills Per Set 7.6 10.0
Set
Assists 637 809
Assists Per Set 6.7 8.5
Ball Handling Errors 54 67
Serve
Aces 192 209
Errors 217 233
Aces Per Set 2.0 2.2
Receptions
Errors 174 162
Errors Per Set 1.8 1.7
Defense
Digs 1252 1386
Digs Per Set 13.2 14.6
Blocking
Solo 76 67
Assists 55 65
Errors 50 68
Blocks 103.5 99.5
Blocks Per Set 1.1 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Brynne 40 12 10 21.0 0.53 9 0.23 9 43 .000 2 0.05 4 0.10 2
2 Buggs, Kylah 17 7 3 5.0 0.29 3 0.18 5 14 -.143 0 0.00 0 0.00 0
3 Romero, Rachel 85 24 23 297.5 3.50 246 2.89 149 872 .111 13 0.15 41 0.48 42
5 Rivera-Sosa, Abigail 24 9 5 13.5 0.56 12 0.50 11 74 .014 0 0.00 0 0.00 1
6 Moore, Brooke 79 22 0 52.0 0.66 13 0.16 6 83 .084 39 0.49 39 0.49 40
7 Garner, Aliyah 85 24 24 366.0 4.31 315 3.71 155 954 .168 7 0.08 33 0.39 32
8 Nelson, Trina 85 24 24 77.0 0.91 38 0.45 35 186 .016 213 2.51 26 0.31 47
9 Talsma, Ariel 84 24 22 130.0 1.55 70 0.83 43 261 .103 8 0.10 13 0.15 28
10 Cone, Catherine 85 24 16 31.5 0.37 2 0.02 11 57 -.158 350 4.12 29 0.34 15
12 Miesen, Kristi 71 22 17 20.0 0.28 13 0.18 18 93 -.054 4 0.06 4 0.06 11
Total 95 24 1,017.5 10.71 722 7.60 444 2643 .105 637 6.71 192 2.02 218
Opponents 95 24 1,250.5 13.16 943 9.93 378 2656 .213 809 8.52 208 2.19 231

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Brynne 40 22 0.55 3 5 .400 0.08 5 6 11.0 0.28 5 3
2 Buggs, Kylah 17 1 0.06 0 2 1.000 0.00 1 2 3.0 0.18 2 2
3 Romero, Rachel 85 267 3.14 34 278 .878 0.40 7 6 13.0 0.15 3 9
5 Rivera-Sosa, Abigail 24 8 0.33 2 4 .500 0.08 1 1 2.0 0.08 3 1
6 Moore, Brooke 79 382 4.84 51 400 .873 0.65 0 0 0 0.00 0 2
7 Garner, Aliyah 85 248 2.92 23 280 .918 0.27 13 6 19.0 0.22 8 5
8 Nelson, Trina 85 126 1.48 23 90 .744 0.27 6 7 13.0 0.15 8 7
9 Talsma, Ariel 84 26 0.31 2 3 .333 0.02 33 16 49.0 0.58 17 8
10 Cone, Catherine 85 145 1.71 14 51 .725 0.16 0 1 1.0 0.01 0 12
12 Miesen, Kristi 71 25 0.35 2 3 .333 0.03 1 1 2.0 0.03 4 4
Total 95 1252 13.18 174 1134 .847 1.83 67 46 90.0 0.95 50 54
Opponents 95 1375 14.47 159 944 .832 1.67 67 65 99.5 1.05 68 66

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Brynne 4 1 0 2.0 0.50 1 0.25 0 3 .333 0 0.00 0 0.00 0
2 Buggs, Kylah 4 1 0 1.0 0.25 1 0.25 1 2 .000 0 0.00 0 0.00 0
3 Romero, Rachel 4 1 1 15.0 3.75 11 2.75 6 51 .098 1 0.25 3 0.75 1
6 Moore, Brooke 4 1 0 8.0 2.00 3 0.75 1 9 .222 1 0.25 5 1.25 4
7 Garner, Aliyah 4 1 1 24.0 6.00 23 5.75 11 65 .185 0 0.00 0 0.00 1
8 Nelson, Trina 4 1 1 6.0 1.50 3 0.75 0 8 .375 8 2.00 3 0.75 2
9 Talsma, Ariel 4 1 1 3.0 0.75 3 0.75 0 10 .300 1 0.25 0 0.00 1
10 Cone, Catherine 4 1 1 0 0.00 0 0.00 1 1 -1.000 22 5.50 0 0.00 2
12 Miesen, Kristi 2 1 1 0 0.00 0 0.00 2 6 -.333 0 0.00 0 0.00 0
Total 4 1 59.0 14.75 45 11.25 22 155 .148 34 8.50 11 2.75 11
Opponents 4 1 54.0 13.50 49 12.25 14 145 .241 31 7.75 3 0.75 12

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Brynne 4 1 0.25 0 0 .000 0.00 1 0 1.0 0.25 1 0
2 Buggs, Kylah 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 1 0
3 Romero, Rachel 4 15 3.75 2 17 .882 0.50 1 0 1.0 0.25 0 1
6 Moore, Brooke 4 26 6.50 1 45 .978 0.25 0 0 0 0.00 0 0
7 Garner, Aliyah 4 13 3.25 0 18 1.000 0.00 1 0 1.0 0.25 0 2
8 Nelson, Trina 4 6 1.50 0 1 1.000 0.00 0 0 0 0.00 1 3
9 Talsma, Ariel 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 2 2
10 Cone, Catherine 4 10 2.50 0 0 .000 0.00 0 0 0 0.00 0 1
12 Miesen, Kristi 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 4 76 19.00 3 82 .963 0.75 3 0 3.0 0.75 5 9
Opponents 4 84 21.00 11 79 .861 2.75 2 0 2.0 0.50 0 6

Match-By-Match

Kuyper College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2025 at Montcalm Community C L 3 22 20 100 .020 18 3 8 11 50 0 0 0 0.0 3 25.0
9/05/2025 Alice Lloyd College L 5 23 18 88 .057 26 5 10 1 45 14 15 1 21.5 3 49.5
9/06/2025 Oakland City University L 5 26 15 94 .117 24 5 5 4 58 3 4 1 5.0 4 36.0
9/06/2025 Alice Lloyd College L 5 37 18 122 .156 32 8 7 5 55 5 0 2 5.0 1 50.0
9/09/2025 Montcalm Community Coll L 5 25 13 80 .150 23 8 6 4 50 2 0 5 2.0 2 35.0
9/12/2025 at Moody Bible W 4 36 17 131 .145 35 10 20 10 74 5 0 2 5.0 0 51.0
9/13/2025 at Crown College L 5 36 21 126 .119 34 7 11 0 68 9 0 4 9.0 4 52.0
9/19/2025 at Franklin L 3 20 17 72 .042 20 7 9 10 18 0 0 0 0 0 27.0
9/19/2025 vs Trine L 3 14 18 92 -.043 12 8 8 8 35 0 0 1 0 0 22.0
9/20/2025 at Franklin L 4 33 18 112 .134 31 10 10 17 56 2 0 1 2 1 45.0
9/20/2025 vs Wilmington (OH) L 3 21 16 82 .061 20 10 9 8 30 1 4 0 3 0 34.0
9/30/2025 at Great Lakes Christia L 5 55 30 177 .141 50 16 20 10 73 1 6 1 4.0 0 75.0
10/03/2025 Maranatha Baptist Univ W 5 42 17 121 .207 34 5 5 0 54 1 2 2 2.0 0 49.0
10/04/2025 Moody L 4 45 22 155 .148 34 11 11 3 76 3 0 5 3.0 9 59.0
10/04/2025 at Grace Christian U L 3 23 19 97 .041 18 9 6 9 35 4 0 1 4.0 2 36.0
10/07/2025 Great Lakes Christian C W 5 57 18 167 .234 44 7 12 3 66 2 0 2 2.0 1 66.0
10/08/2025 at Aquinas (MI) L 3 12 23 78 -.141 10 3 1 9 36 2 0 1 2.0 0 17.0
10/11/2025 at Alice Lloyd L 3 21 14 89 .079 19 4 5 9 41 0 4 1 2.0 0 27.0
10/11/2025 at Alice Lloyd L 3 19 19 85 .000 17 5 5 9 42 3 8 1 7.0 0 31.0
10/18/2025 vs Cincinnati Clermont L 3 12 21 83 -.108 12 8 6 13 44 1 2 4 2.0 2 22.0
10/18/2025 at Boyce L 4 24 21 123 .024 22 12 11 11 62 6 4 5 8.0 0 44.0
10/23/2025 Andrews University W 5 46 9 112 .330 34 20 16 3 48 4 0 2 4.0 3 70.0
10/24/2025 at Rochester Christian L 3 29 12 90 .189 27 6 9 12 37 1 6 0 4.0 0 39.0
10/28/2025 at Cardinals W 4 44 28 167 .096 41 5 7 5 99 7 0 8 7.0 19 56.0
Kuyper College 95 722 444 2643 .105 637 192 217 174 1252 76 55 50 103.5 54 1,017.5
Opponents 95 947 388 2684 .208 809 209 233 162 1386 67 65 68 99.5 67 1,255.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 7.60
Assists Per Set 6.71
Service Aces Per Set 2.02
Reception Errors Per Set 1.83
Digs Per Set 13.18
Blocks Per Set 1.09
Ball Handling Errors Per Set 0.57
Points Per Set 10.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2025 Montcalm Community C W 3 30 14 97 .165 27 13 7 3 51 0 8 0 4.0 2 47.0
9/05/2025 at Alice Lloyd College W 5 46 12 114 .298 42 11 11 5 62 8 5 10 10.5 5 67.5
9/06/2025 at Oakland City University W 5 42 8 95 .358 26 4 5 1 41 6 0 4 6.0 2 52.0
9/06/2025 at Alice Lloyd College W 5 45 15 106 .283 35 16 9 5 50 2 2 8 3.0 5 64.0
9/09/2025 at Montcalm Community Coll W 5 42 15 104 .260 35 3 12 1 45 2 0 11 2.0 1 47.0
9/12/2025 Moody Bible L 4 32 21 129 .085 28 10 25 10 74 2 4 5 4.0 0 46.0
9/13/2025 Crown College W 5 47 14 140 .236 42 5 11 0 78 3 0 1 3.0 4 55.0
9/19/2025 Franklin W 3 38 10 71 .394 35 10 7 7 27 4 4 1 6 0 54.0
9/19/2025 vs Trine W 3 39 9 97 .309 30 8 15 8 41 3 4 0 5 0 52.0
9/20/2025 Franklin W 4 52 20 137 .234 45 17 15 10 55 4 2 0 5 0 74.0
9/20/2025 vs Wilmington (OH) W 3 42 15 95 .284 37 8 11 10 43 2 0 0 2 0 52.0
9/30/2025 Great Lakes Christia W 5 48 27 158 .133 47 10 11 16 86 4 2 0 5.0 0 63.0
10/03/2025 at Maranatha Baptist Univ L 5 21 16 95 .053 18 2 4 7 50 4 0 4 4.0 4 27.0
10/04/2025 at Moody W 4 49 14 145 .241 31 3 12 11 84 2 0 0 2.0 6 54.0
10/04/2025 Grace Christian U W 3 40 16 92 .261 30 9 6 9 52 3 0 0 3.0 0 52.0
10/07/2025 at Great Lakes Christian C L 5 40 17 133 .173 34 4 10 5 79 3 3 9 4.5 8 48.5
10/08/2025 Aquinas (MI) W 3 41 15 92 .283 34 9 3 3 39 0 14 0 7.0 0 57.0
10/11/2025 Alice Lloyd W 3 47 7 97 .412 46 9 13 4 51 1 0 0 1.0 0 57.0
10/11/2025 Alice Lloyd W 3 42 23 109 .174 38 9 9 5 44 5 2 0 6.0 0 57.0
10/18/2025 vs Cincinnati Clermont W 3 26 16 87 .115 25 13 10 8 50 3 2 0 4.0 0 43.0
10/18/2025 Boyce W 4 40 33 135 .052 36 11 8 12 78 1 0 0 1.0 0 52.0
10/23/2025 at Andrews University L 5 26 10 87 .184 22 8 3 11 72 2 3 8 3.5 4 37.5
10/24/2025 Rochester Christian W 3 40 14 95 .274 37 12 8 6 48 1 10 0 6.0 0 58.0
10/28/2025 Cardinals L 4 32 27 174 .029 29 5 8 5 86 2 0 7 2.0 26 39.0
Opponents 95 947 388 2684 .208 809 209 233 162 1386 67 65 68 99.5 67 1,255.5
Kuyper College 95 722 444 2643 .105 637 192 217 174 1252 76 55 50 103.5 54 1,017.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 9.97
Assists Per Set 8.52
Service Aces Per Set 2.20
Reception Errors Per Set 1.71
Digs Per Set 14.59
Blocks Per Set 1.05
Ball Handling Errors Per Set 0.71
Points Per Set 13.22

Leaders

Team Leaders: Kills
Player High
Kills
Garner, Aliyah 315
Romero, Rachel 246
Talsma, Ariel 70
Nelson, Trina 38
Miesen, Kristi 13
Team Leaders: Assists
Player High
Assists
Cone, Catherine 350
Nelson, Trina 213
Moore, Brooke 39
Romero, Rachel 13
Talsma, Ariel 8
Team Leaders: Service Aces
Player High
Service Aces
Romero, Rachel 41
Moore, Brooke 39
Garner, Aliyah 33
Cone, Catherine 29
Nelson, Trina 26
Team Leaders: Digs
Player High
Digs
Moore, Brooke 382
Romero, Rachel 267
Garner, Aliyah 248
Cone, Catherine 145
Nelson, Trina 126
Team Leaders: Blocks
Player High
Blocks
Talsma, Ariel 49.0
Garner, Aliyah 19.0
Nelson, Trina 13.0
Romero, Rachel 13.0
Johnson, Brynne 11.0