Skip To Main Content

Kuyper College

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (0-5)

Overall Team Statistics
Statistic Kuyper College Opponents
Attack
Kills 133 205
Errors 84 64
Attempts 484 516
Percent .101 .273
Kills Per Set 5.8 8.9
Set
Assists 123 165
Assists Per Set 5.3 7.2
Ball Handling Errors 13 15
Serve
Aces 29 47
Errors 36 44
Aces Per Set 1.3 2.0
Receptions
Errors 25 15
Errors Per Set 1.1 .7
Defense
Digs 258 249
Digs Per Set 11.2 10.8
Blocking
Solo 24 18
Assists 19 15
Errors 9 33
Blocks 33.5 25.5
Blocks Per Set 1.5 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Romero, Rachel 17 5 5 46.0 2.71 39 2.29 25 149 .094 3 0.18 5 0.29 4
6 Moore, Brooke 17 5 0 11.0 0.65 4 0.24 2 21 .095 11 0.65 7 0.41 2
7 Garner, Aliyah 17 5 5 86.0 5.06 71 4.18 25 186 .247 0 0.00 6 0.35 5
8 Nelson, Trina 17 5 5 12.0 0.71 4 0.24 9 40 -.125 14 0.82 2 0.12 10
9 Talsma, Ariel 17 5 5 28.5 1.68 11 0.65 12 44 -.023 0 0.00 3 0.18 10
10 Cone, Catherine 17 5 5 6.0 0.35 0 0.00 4 14 -.286 95 5.59 6 0.35 3
12 Miesen, Kristi 17 5 5 6.0 0.35 4 0.24 7 30 -.100 0 0.00 0 0.00 2
Total 23 5 195.5 8.50 133 5.78 84 484 .101 123 5.35 29 1.26 36
Opponents 23 5 277.5 12.07 205 8.91 64 516 .273 165 7.17 47 2.04 44

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Romero, Rachel 17 60 3.53 4 17 .765 0.24 0 3 3.0 0.18 0 3
6 Moore, Brooke 17 97 5.71 11 31 .645 0.65 0 0 0 0.00 0 0
7 Garner, Aliyah 17 40 2.35 3 15 .800 0.18 6 2 8.0 0.47 0 0
8 Nelson, Trina 17 25 1.47 6 14 .571 0.35 2 1 3.0 0.18 2 1
9 Talsma, Ariel 17 2 0.12 0 1 1.000 0.00 7 3 10.0 0.59 6 2
10 Cone, Catherine 17 31 1.82 1 1 .000 0.06 0 0 0 0.00 0 5
12 Miesen, Kristi 17 3 0.18 0 0 .000 0.00 0 1 1.0 0.06 1 2
Total 23 258 11.22 25 79 .684 1.09 15 10 20.0 0.87 9 13
Opponents 23 249 10.83 15 55 .727 0.65 18 15 25.5 1.11 33 15

Match-By-Match

Kuyper College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2025 at Montcalm Community C L 3 22 20 100 .020 18 3 8 11 50 0 0 0 0.0 3 25.0
9/05/2025 Alice Lloyd College L 5 23 18 88 .057 26 5 10 1 45 14 15 1 21.5 3 49.5
9/06/2025 Oakland City University L 5 26 15 94 .117 24 5 5 4 58 3 4 1 5.0 4 36.0
9/06/2025 Alice Lloyd College L 5 37 18 122 .156 32 8 7 5 55 5 0 2 5.0 1 50.0
9/09/2025 Montcalm Community Coll L 5 25 13 80 .150 23 8 6 4 50 2 0 5 2.0 2 35.0
Kuyper College 23 133 84 484 .101 123 29 36 25 258 24 19 9 33.5 13 195.5
Opponents 23 205 64 516 .273 165 47 44 15 249 18 15 33 25.5 15 277.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 23
Kills Per Set 5.78
Assists Per Set 5.35
Service Aces Per Set 1.26
Reception Errors Per Set 1.09
Digs Per Set 11.22
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.57
Points Per Set 8.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2025 Montcalm Community C W 3 30 14 97 .165 27 13 7 3 51 0 8 0 4.0 2 47.0
9/05/2025 at Alice Lloyd College W 5 46 12 114 .298 42 11 11 5 62 8 5 10 10.5 5 67.5
9/06/2025 at Oakland City University W 5 42 8 95 .358 26 4 5 1 41 6 0 4 6.0 2 52.0
9/06/2025 at Alice Lloyd College W 5 45 15 106 .283 35 16 9 5 50 2 2 8 3.0 5 64.0
9/09/2025 at Montcalm Community Coll W 5 42 15 104 .260 35 3 12 1 45 2 0 11 2.0 1 47.0
Opponents 23 205 64 516 .273 165 47 44 15 249 18 15 33 25.5 15 277.5
Kuyper College 23 133 84 484 .101 123 29 36 25 258 24 19 9 33.5 13 195.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 23
Kills Per Set 8.91
Assists Per Set 7.17
Service Aces Per Set 2.04
Reception Errors Per Set 0.65
Digs Per Set 10.83
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.65
Points Per Set 12.07

Leaders

Team Leaders: Kills
Player High
Kills
Garner, Aliyah 71
Romero, Rachel 39
Talsma, Ariel 11
Miesen, Kristi 4
Moore, Brooke 4
Team Leaders: Assists
Player High
Assists
Cone, Catherine 95
Nelson, Trina 14
Moore, Brooke 11
Romero, Rachel 3
Garner, Aliyah 0
Team Leaders: Service Aces
Player High
Service Aces
Moore, Brooke 7
Cone, Catherine 6
Garner, Aliyah 6
Romero, Rachel 5
Talsma, Ariel 3
Team Leaders: Digs
Player High
Digs
Moore, Brooke 97
Romero, Rachel 60
Garner, Aliyah 40
Cone, Catherine 31
Nelson, Trina 25
Team Leaders: Blocks
Player High
Blocks
Talsma, Ariel 10.0
Garner, Aliyah 8.0
Nelson, Trina 3.0
Romero, Rachel 3.0
Miesen, Kristi 1.0