Skip To Main Content

Kuyper College

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (0-9, 0-6)

Overall Team Statistics
Statistic Kuyper Opponents
Attack
Kills 95 176
Errors 110 96
Attempts 462 491
Percent -.032 .163
Kills Per Set 4.8 8.8
Set
Assists 80 152
Assists Per Set 4.0 7.6
Ball Handling Errors 7 4
Serve
Aces 36 94
Errors 51 48
Aces Per Set 1.8 4.7
Receptions
Errors 94 35
Errors Per Set 4.7 1.8
Defense
Digs 189 241
Digs Per Set 9.5 12.1
Blocking
Solo 10 13
Assists 7 7
Errors 5 1
Blocks 13.5 16.5
Blocks Per Set .7 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Brynne 14 4 2 9.0 0.64 8 0.57 11 61 -.049 4 0.29 0 0.00 4
2 Fisher, Aniya 20 6 3 18.0 0.90 14 0.70 30 91 -.176 0 0.00 4 0.20 8
3 Lozano, Hannah 12 4 3 8.0 0.67 4 0.33 8 36 -.111 4 0.33 2 0.17 5
7 Nostrant, Dani 17 5 0 7.0 0.41 1 0.06 1 6 .000 6 0.35 6 0.35 3
8 Nelson, Trina 20 6 4 13.5 0.68 4 0.20 6 36 -.056 60 3.00 9 0.45 9
9 Talsma, Ariel 20 6 4 38.5 1.93 32 1.60 20 92 .130 0 0.00 0 0.00 1
10 Cone, Catherine 20 6 3 5.0 0.25 1 0.05 1 7 .000 5 0.25 4 0.20 7
11 Groh, Alyvia 20 6 4 32.5 1.63 20 1.00 15 75 .067 1 0.05 9 0.45 12
12 Miesen, Kristi 19 6 1 13.0 0.68 11 0.58 15 55 -.073 0 0.00 2 0.11 2
Total 20 6 144.5 7.23 95 4.75 107 459 -.026 80 4.00 36 1.80 51
Opponents 20 6 286.5 14.33 176 8.80 96 491 .163 152 7.60 94 4.70 48

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Brynne 14 26 1.86 5 33 .848 0.36 0 2 2.0 0.14 3 2
2 Fisher, Aniya 20 23 1.15 10 66 .848 0.50 0 0 0 0.00 0 0
3 Lozano, Hannah 12 24 2.00 8 58 .862 0.67 2 0 2.0 0.17 0 1
7 Nostrant, Dani 17 40 2.35 15 140 .893 0.88 0 0 0 0.00 0 0
8 Nelson, Trina 20 32 1.60 1 11 .909 0.05 0 1 1.0 0.05 0 2
9 Talsma, Ariel 20 2 0.10 2 3 .333 0.10 5 3 8.0 0.40 1 2
10 Cone, Catherine 20 24 1.20 7 66 .894 0.35 0 0 0 0.00 0 0
11 Groh, Alyvia 20 8 0.40 1 3 .667 0.05 3 1 4.0 0.20 1 0
12 Miesen, Kristi 19 10 0.53 11 30 .633 0.58 0 0 0 0.00 0 0
Total 20 189 9.45 91 428 .787 4.55 10 7 13.5 0.68 5 7
Opponents 20 241 12.05 35 276 .873 1.75 13 7 16.5 0.83 1 4

Match-By-Match

Kuyper

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2026 vs Grand View L 3 10 17 48 -.146 10 5 3 26 10 1 0 0 1.0 0 16.0
8/22/2026 at Judson (IL) L 3 6 18 65 -.185 4 1 6 12 22 1 0 0 1.0 0 8.0
8/28/2026 vs Emmaus University L 3 12 13 60 -.017 10 4 7 17 19 3 0 1 3.0 4 19.0
8/29/2026 Welch L 5 37 27 132 .076 30 15 17 18 67 1 6 3 4.0 1 56.0
9/09/2026 Kirtland CC L 3 13 16 79 -.038 10 8 11 8 38 2 1 1 2.5 2 23.5
9/11/2026 at Great Lakes Christian College L 3 17 19 78 -.026 16 3 7 13 33 2 0 0 2.0 0 22.0
Kuyper 20 95 110 462 -.032 80 36 51 94 189 10 7 5 13.5 7 144.5
Opponents 20 176 96 491 .163 152 94 48 35 241 13 7 1 16.5 4 286.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 20
Kills Per Set 4.75
Assists Per Set 4.00
Service Aces Per Set 1.80
Reception Errors Per Set 4.70
Digs Per Set 9.45
Blocks Per Set 0.68
Ball Handling Errors Per Set 0.35
Points Per Set 7.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2026 vs Grand View W 3 26 7 46 .413 24 26 4 5 19 2 0 0 2.0 1 54.0
8/22/2026 Judson (IL) W 3 33 16 76 .224 31 12 8 1 39 6 0 0 6.0 0 51.0
8/28/2026 vs Emmaus University W 3 31 11 64 .313 27 17 2 4 34 2 0 0 2.0 0 50.0
8/29/2026 at Welch W 5 28 33 135 -.037 24 18 12 14 65 0 1 0 0.5 3 46.5
9/09/2026 at Kirtland CC W 3 33 16 89 .191 24 8 12 8 47 2 4 1 4.0 0 45.0
9/11/2026 Great Lakes Christian College W 3 25 13 81 .148 22 13 10 3 37 1 2 0 2.0 0 40.0
Opponents 20 176 96 491 .163 152 94 48 35 241 13 7 1 16.5 4 286.5
Kuyper 20 95 110 462 -.032 80 36 51 94 189 10 7 5 13.5 7 144.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 20
Kills Per Set 8.80
Assists Per Set 7.60
Service Aces Per Set 4.70
Reception Errors Per Set 1.75
Digs Per Set 12.05
Blocks Per Set 0.83
Ball Handling Errors Per Set 0.20
Points Per Set 14.33

Leaders

Team Leaders: Kills
Player High
Kills
Talsma, Ariel 32
Groh, Alyvia 20
Fisher, Aniya 14
Miesen, Kristi 11
Johnson, Brynne 8
Team Leaders: Assists
Player High
Assists
Nelson, Trina 60
Nostrant, Dani 6
Cone, Catherine 5
Johnson, Brynne 4
Lozano, Hannah 4
Team Leaders: Service Aces
Player High
Service Aces
Groh, Alyvia 9
Nelson, Trina 9
Nostrant, Dani 6
Cone, Catherine 4
Fisher, Aniya 4
Team Leaders: Digs
Player High
Digs
Nostrant, Dani 40
Nelson, Trina 32
Johnson, Brynne 26
Cone, Catherine 24
Lozano, Hannah 24
Team Leaders: Blocks
Player High
Blocks
Talsma, Ariel 8.0
Groh, Alyvia 4.0
Johnson, Brynne 2.0
Lozano, Hannah 2.0
Nelson, Trina 1.0