Skip To Main Content

Kuyper College

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (0-25, 0-14)

Overall Team Statistics
Statistic Kuyper Opponents
Attack
Kills 358 679
Errors 389 333
Attempts 1748 1898
Percent -.018 .182
Kills Per Set 5.1 9.7
Set
Assists 296 589
Assists Per Set 4.2 8.4
Ball Handling Errors 27 25
Serve
Aces 113 362
Errors 155 174
Aces Per Set 1.6 5.2
Receptions
Errors 358 111
Errors Per Set 5.1 1.6
Defense
Digs 766 917
Digs Per Set 10.9 13.1
Blocking
Solo 28 32
Assists 43 36
Errors 18 8
Blocks 49.5 50.0
Blocks Per Set .7 .7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Brynne 28 9 4 17.5 0.63 13 0.46 16 104 -.029 5 0.18 1 0.04 4
2 Fisher, Aniya 29 9 6 29.0 1.00 25 0.86 43 144 -.125 0 0.00 4 0.14 10
3 Lorzano, Hannah 3 1 1 2.0 0.67 1 0.33 0 8 .125 0 0.00 1 0.33 0  
3 Lozano, Hannah 44 14 8 55.0 1.25 42 0.95 45 209 -.014 5 0.11 9 0.20 15
3 Lozzano, Hannah 15 5 5 24.0 1.60 19 1.27 12 74 .095 2 0.13 2 0.13 6  
7 Nostrant, Dani 61 19 6 33.0 0.54 14 0.23 27 125 -.104 19 0.31 19 0.31 17
8 Nelson, Trina 70 22 15 70.5 1.01 44 0.63 48 230 -.017 124 1.77 22 0.31 29
9 Talsma, Ariel 70 22 15 131.5 1.88 102 1.46 71 359 .086 4 0.06 4 0.06 6
10 Cone, Cartherine 3 1 1 0 0.00 0 0.00 1 3 -.333 2 0.67 0 0.00 0  
10 Cone, Catherine 67 21 10 30.0 0.45 12 0.18 7 75 .067 115 1.72 18 0.27 15
11 Groh, Alyvia 64 20 13 89.0 1.39 58 0.91 76 260 -.069 18 0.28 22 0.34 40
12 Miesen, Kristi 65 22 6 39.0 0.60 28 0.43 40 154 -.078 2 0.03 11 0.17 13
Total 70 22 520.5 7.44 358 5.11 386 1745 -.016 296 4.23 113 1.61 155
Opponents 70 22 1,091.0 15.59 679 9.70 333 1898 .182 589 8.41 362 5.17 174

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Brynne 28 34 1.21 7 56 .875 0.25 1 5 6.0 0.21 3 3
2 Fisher, Aniya 29 49 1.69 14 88 .841 0.48 0 0 0 0.00 1 0
3 Lorzano, Hannah 3 2 0.67 1 3 .667 0.33 0 0 0 0.00 0 0  
3 Lozano, Hannah 44 79 1.80 30 149 .799 0.68 3 2 5.0 0.11 3 5
3 Lozzano, Hannah 15 19 1.27 10 43 .767 0.67 2 2 4.0 0.27 0 0  
7 Nostrant, Dani 61 170 2.79 52 422 .877 0.85 0 0 0 0.00 0 3
8 Nelson, Trina 70 140 2.00 57 294 .806 0.81 1 7 8.0 0.11 3 4
9 Talsma, Ariel 70 25 0.36 3 10 .700 0.04 17 17 34.0 0.49 5 4
10 Cone, Cartherine 3 3 1.00 0 10 1.000 0.00 0 0 0 0.00 0 0  
10 Cone, Catherine 67 104 1.55 47 276 .830 0.70 0 0 0 0.00 0 1
11 Groh, Alyvia 64 76 1.19 26 107 .757 0.41 4 10 14.0 0.22 3 2
12 Miesen, Kristi 65 65 1.00 22 64 .656 0.34 0 0 0 0.00 0 3
Total 70 766 10.94 350 1545 .773 5.00 28 43 49.5 0.71 18 25
Opponents 70 917 13.10 111 977 .886 1.59 32 36 50.0 0.71 8 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Lozano, Hannah 3 1 1 6.0 2.00 6 2.00 4 15 .133 0 0.00 0 0.00 1
8 Nelson, Trina 3 1 1 3.0 1.00 1 0.33 3 13 -.154 2 0.67 2 0.67 1
9 Talsma, Ariel 3 1 1 7.0 2.33 4 1.33 6 22 -.091 0 0.00 0 0.00 2
10 Cone, Catherine 3 1 1 0 0.00 0 0.00 0 4 .000 7 2.33 0 0.00 0
11 Groh, Alyvia 3 1 1 1.0 0.33 1 0.33 2 9 -.111 2 0.67 0 0.00 1
12 Miesen, Kristi 3 1 1 2.0 0.67 1 0.33 5 12 -.333 0 0.00 1 0.33 0
Total 3 1 19.0 6.33 13 4.33 20 75 -.093 11 3.67 3 1.00 5
Opponents 3 1 52.5 17.50 31 10.33 15 77 .208 27 9.00 18 6.00 11

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Lozano, Hannah 3 4 1.33 0 5 1.000 0.00 0 0 0 0.00 0 0
8 Nelson, Trina 3 10 3.33 6 23 .739 2.00 0 0 0 0.00 0 0
9 Talsma, Ariel 3 4 1.33 1 1 .000 0.33 3 0 3.0 1.00 0 0
10 Cone, Catherine 3 6 2.00 3 15 .800 1.00 0 0 0 0.00 0 0
11 Groh, Alyvia 3 4 1.33 7 16 .563 2.33 0 0 0 0.00 0 0
12 Miesen, Kristi 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 3 29 9.67 18 61 .705 6.00 3 0 3.0 1.00 0 0
Opponents 3 36 12.00 3 41 .927 1.00 1 5 3.5 1.17 0 0

Match-By-Match

Kuyper

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2026 vs Grand View L 3 10 17 48 -.146 10 5 3 26 10 1 0 0 1.0 0 16.0
8/22/2026 at Judson (IL) L 3 6 18 65 -.185 4 1 6 12 22 1 0 0 1.0 0 8.0
8/28/2026 vs Emmaus University L 3 12 13 60 -.017 10 4 7 17 19 3 0 1 3.0 4 19.0
8/29/2026 Welch L 5 37 27 132 .076 30 15 17 18 67 1 6 3 4.0 1 56.0
9/09/2026 Kirtland CC L 3 13 16 79 -.038 10 8 11 8 38 2 1 1 2.5 2 23.5
9/11/2026 at Trinity Bible College T 4 23 17 122 .049 20 7 10 10 65 4 4 0 6.0 2 36.0
9/11/2026 at Great Lakes Christian College L 3 17 19 78 -.026 16 3 7 13 33 2 0 0 2.0 0 22.0
9/12/2026 vs Maranatha Baptist L 3 30 30 130 .000 22 2 6 14 65 1 6 1 4 0 36.0
9/12/2026 at North Central (MN) L 3 10 8 37 .054 7 1 9 28 17 1 2 2 2 0 13.0
9/19/2026 Redeemer University L 3 18 15 62 .048 15 4 6 14 27 4 0 2 4.0 3 26.0
9/22/2026 at Alma L 3 9 14 63 -.079 8 2 5 16 21 0 6 0 3 0 14.0
9/26/2026 Moody Bible Institute L 3 20 18 107 .019 17 13 6 10 52 0 2 0 1.0 2 34.0
9/26/2026 Univeristy of Cincinnati-Clearmont L 3 7 22 69 -.217 6 2 3 16 31 0 0 0 0.0 1 9.0
9/30/2026 at AUW Cardinals L 3 22 17 89 .056 18 4 3 19 41 1 0 7 1.0 10 27.0
10/07/2026 at Aquinas (MI) L 3 8 10 48 -.042 5 1 8 17 16 0 0 0 0.0 0 9.0
10/08/2026 Grace Christian University L 3 22 17 80 .063 18 8 8 17 28 1 2 1 2.0 0 32.0
10/13/2026 at Ohio Christian L 3 4 14 50 -.200 3 0 5 18 23 0 2 0 1.0 0 5.0
10/16/2026 at Maranatha Baptist L 3 21 16 80 .063 20 9 8 17 46 3 0 0 3 0 33.0
10/17/2026 at Alverno L 3 16 20 79 -.051 11 3 4 12 29 0 6 0 3 0 22.0
10/23/2026 Alverno College L 4 23 29 123 -.049 19 13 10 16 50 0 0 0 0.0 1 36.0
10/28/2026 Andrews University L 3 17 12 72 .069 16 5 8 22 37 0 6 0 3.0 1 25.0
10/30/2026 at Great Lakes Christian College L 3 13 20 75 -.093 11 3 5 18 29 3 0 0 3.0 0 19.0
Kuyper 70 358 389 1748 -.018 296 113 155 358 766 28 43 18 49.5 27 520.5
Opponents 70 679 333 1898 .182 589 362 174 111 917 32 36 8 50.0 25 1,091.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 5.11
Assists Per Set 4.23
Service Aces Per Set 1.61
Reception Errors Per Set 5.11
Digs Per Set 10.94
Blocks Per Set 0.71
Ball Handling Errors Per Set 0.39
Points Per Set 7.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2026 vs Grand View W 3 26 7 46 .413 24 26 4 5 19 2 0 0 2.0 1 54.0
8/22/2026 Judson (IL) W 3 33 16 76 .224 31 12 8 1 39 6 0 0 6.0 0 51.0
8/28/2026 vs Emmaus University W 3 31 11 64 .313 27 17 2 4 34 2 0 0 2.0 0 50.0
8/29/2026 at Welch W 5 28 33 135 -.037 24 18 12 14 65 0 1 0 0.5 3 46.5
9/09/2026 at Kirtland CC W 3 33 16 89 .191 24 8 12 8 47 2 4 1 4.0 0 45.0
9/11/2026 Trinity Bible College T 4 51 28 156 .147 46 10 12 7 69 2 0 0 2.0 3 63.0
9/11/2026 Great Lakes Christian College W 3 25 13 81 .148 22 13 10 3 37 1 2 0 2.0 0 40.0
9/12/2026 vs Maranatha Baptist W 3 25 20 117 .043 21 14 10 2 63 3 0 1 3 0 42.0
9/12/2026 North Central (MN) W 3 18 8 48 .208 15 28 10 1 18 1 0 0 1 0 47.0
9/19/2026 at Redeemer University W 3 33 17 81 .198 29 14 9 4 26 3 0 0 3.0 1 50.0
9/22/2026 Alma W 3 36 8 65 .431 34 16 1 2 37 1 0 0 1 0 53.0
9/26/2026 at Moody Bible Institute W 3 34 17 116 .147 29 10 8 13 63 0 0 0 0.0 1 44.0
9/26/2026 at Univeristy of Cincinnati-Clearmont W 3 28 12 72 .222 23 16 6 2 36 1 2 0 2.0 0 46.0
9/30/2026 AUW Cardinals W 3 31 13 93 .194 28 19 5 4 47 2 0 4 2.0 10 52.0
10/07/2026 Aquinas (MI) W 3 35 11 64 .375 29 17 11 1 25 1 2 0 2.0 0 54.0
10/08/2026 at Grace Christian University W 3 29 16 78 .167 28 17 9 8 38 0 4 0 2.0 1 48.0
10/13/2026 Ohio Christian W 3 35 13 74 .297 25 18 6 0 30 1 2 0 2.0 0 55.0
10/16/2026 Maranatha Baptist W 3 25 13 88 .136 23 17 12 9 43 1 2 1 2 0 44.0
10/17/2026 Alverno W 3 32 12 83 .241 24 12 5 3 38 0 4 0 2 0 46.0
10/23/2026 at Alverno College W 4 36 23 119 .109 32 17 8 13 65 1 8 0 5.0 3 58.0
10/28/2026 at Andrews University W 3 24 11 76 .171 24 25 3 4 42 1 0 1 1.0 2 50.0
10/30/2026 Great Lakes Christian College W 3 31 15 77 .208 27 18 11 3 36 1 5 0 3.5 0 53.0
Opponents 70 679 333 1898 .182 589 362 174 111 917 32 36 8 50.0 25 1,091.5
Kuyper 70 358 389 1748 -.018 296 113 155 358 766 28 43 18 49.5 27 520.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 9.70
Assists Per Set 8.41
Service Aces Per Set 5.17
Reception Errors Per Set 1.59
Digs Per Set 13.10
Blocks Per Set 0.71
Ball Handling Errors Per Set 0.36
Points Per Set 15.59

Leaders

Team Leaders: Kills
Player High
Kills
Talsma, Ariel 102
Groh, Alyvia 58
Nelson, Trina 44
Lozano, Hannah 42
Miesen, Kristi 28
Team Leaders: Assists
Player High
Assists
Nelson, Trina 124
Cone, Catherine 115
Nostrant, Dani 19
Groh, Alyvia 18
Johnson, Brynne 5
Team Leaders: Service Aces
Player High
Service Aces
Groh, Alyvia 22
Nelson, Trina 22
Nostrant, Dani 19
Cone, Catherine 18
Miesen, Kristi 11
Team Leaders: Digs
Player High
Digs
Nostrant, Dani 170
Nelson, Trina 140
Cone, Catherine 104
Lozano, Hannah 79
Groh, Alyvia 76
Team Leaders: Blocks
Player High
Blocks
Talsma, Ariel 34.0
Groh, Alyvia 14.0
Nelson, Trina 8.0
Johnson, Brynne 6.0
Lozano, Hannah 5.0