Skip To Main Content

Kuyper College

Scoreboard

Aquinas College () -VS- Kuyper ()

Box Score

Aquinas College logo
3
vs
Kuyper logo
0

Aquinas College ()
-VS-
Kuyper ()

Team Score By Period
Team 1 2 3 4 5
Winner Aquinas College AQ 25 25 25 0 0
Kuyper KC 7 11 11 0 0
Date:
2024-10-18
Time:
16:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Aquinas College

Match Details

Game Statistics By Set
Set Aquinas College Kuyper
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
AQ - KC
Points
60.0
26.0
Kills
34
12
Aces
20
1
Blocks
6
13
Assists
31
11
Digs
25
28

Game Leaders

AQ - Leaders
Statistic Leaders
Kills Mel Beachnau (8), Michelle Domey (8), Reagan Doctor (4)
Aces Jeralyn Hoppes (5), Audrey Gil (4), Julia Schweihofer (3)
Blocks Jeralyn Hoppes (2), Michelle Domey (2), Reagan Doctor (1)
Assists Taylor Reha (25), Sarah Curtis (4), Arianna Black (1)
Digs Taylor Reha (9), Sarah Curtis (7), Kami Morse (3)

Individual Statistics

Aquinas College

AQ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Taylor Reha 3 1 0 3 .333 25 0 2 1 2-1 0 1 1 9 1 0 3.5
16 16 Sarah Curtis 3 1 0 1 1.000 4 0 0 1 0-1 0 0 0 7 0 0 1.0
22 22 Michelle Domey 3 8 1 13 .538 1 0 1 1 1-1 2 0 0 1 0 0 11.0
26 26 Kami Morse 3 0 0 0 0 0 0 2 0 2-0 0 0 0 3 0 0 2.0
1 1 Reagan Doctor 2 4 0 8 .500 0 0 0 0 0-0 0 1 0 0 0 0 4.5
3 3 Arianna Black 2 3 2 5 .200 1 0 0 0 0-0 1 0 2 1 0 0 4.0
7 7 Julia Schweihofer 2 0 0 0 0 0 0 3 0 3-0 0 0 0 2 1 0 3.0
9 9 Mel Beachnau 2 8 0 9 .889 0 0 0 0 0-0 0 0 1 1 0 0 8.0
17 17 Maddie Burke 2 3 0 4 .750 0 0 0 0 0-0 0 0 1 0 0 0 3.0
8 8 Jayla Martin 1 2 1 10 .100 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Jeralyn Hoppes 1 1 1 2 .000 0 0 5 0 5-0 2 0 0 0 0 0 8.0
15 15 Cece Pelak 1 2 1 6 .167 0 0 0 0 0-0 0 0 0 1 0 0 2.0
24 24 Tess Griffith 1 1 1 3 .000 0 0 3 1 3-1 0 0 0 0 0 0 4.0
25 25 Audrey Gil 1 0 0 0 0 0 0 4 1 4-1 0 0 0 0 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 7 64 .422 31 0 20 5 20-5 5 2 5 25 2 0 60
AQ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Taylor Reha 3 0 1 1 9 1 0 3.5
16 16 Sarah Curtis 3 0 0 0 7 0 0 1.0
22 22 Michelle Domey 3 2 0 0 1 0 0 11.0
26 26 Kami Morse 3 0 0 0 3 0 0 2.0
1 1 Reagan Doctor 2 0 1 0 0 0 0 4.5
3 3 Arianna Black 2 1 0 2 1 0 0 4.0
7 7 Julia Schweihofer 2 0 0 0 2 1 0 3.0
9 9 Mel Beachnau 2 0 0 1 1 0 0 8.0
17 17 Maddie Burke 2 0 0 1 0 0 0 3.0
8 8 Jayla Martin 1 0 0 0 0 0 0 2.0
12 12 Jeralyn Hoppes 1 2 0 0 0 0 0 8.0
15 15 Cece Pelak 1 0 0 0 1 0 0 2.0
24 24 Tess Griffith 1 0 0 0 0 0 0 4.0
25 25 Audrey Gil 1 0 0 0 0 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 5 2 5 25 2 0 60

Kuyper

KC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Headworth, Addisyn 3 3 5 15 -.133 0 0 0 0 0-0 3 1 2 5 0 3 6.5
3 3 Ledesma, Angelita 3 1 1 2 .000 9 0 0 0 0-0 2 2 1 8 0 0 4.0
4 4 Golm, Lillie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 5 0.0
8 8 Nelson, Trina 3 5 0 9 .556 1 0 0 1 0-1 0 0 0 9 0 5 5.0
9 9 Talsma, Ariel 3 1 1 5 .000 0 0 0 0 0-0 3 2 0 0 0 1 5.0
10 10 Cone, Catherine 3 0 0 3 .000 1 0 0 0 0-0 0 0 0 2 0 2 0.0
12 12 Fisher, Aniya 3 2 1 10 .100 0 0 1 2 1-2 2 1 0 1 0 0 5.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 12 8 44 .091 11 0 1 3 1-3 10 6 3 28 0 16 26
KC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Headworth, Addisyn 3 3 1 2 5 0 3 6.5
3 3 Ledesma, Angelita 3 2 2 1 8 0 0 4.0
4 4 Golm, Lillie 3 0 0 0 3 0 5 0.0
8 8 Nelson, Trina 3 0 0 0 9 0 5 5.0
9 9 Talsma, Ariel 3 3 2 0 0 0 1 5.0
10 10 Cone, Catherine 3 0 0 0 2 0 2 0.0
12 12 Fisher, Aniya 3 2 1 0 1 0 0 5.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 10 6 3 28 0 16 26