Skip To Main Content

Kuyper College

Scoreboard

Alice Lloyd College () -VS- Kuyper College ()

Box Score

Alice Lloyd College logo
3
vs
Kuyper College logo
1

Alice Lloyd College ()
-VS-
Kuyper College ()

Team Score By Period
Team 1 2 3 4 5
Winner Alice Lloyd College ALC 21 25 25 25 0
Kuyper College KC 25 15 19 17 0
Date:
2025-09-06
Time:
10:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Alice Lloyd College

Match Details

Game Statistics By Set
Set Alice Lloyd College Kuyper College
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ALC - KC
Points
64.0
50.0
Kills
45
37
Aces
16
8
Blocks
3
5
Assists
35
32
Digs
50
55

Game Leaders

ALC - Leaders
Statistic Leaders
Kills Callie Butler (13), Kyleah Ward (10), Christa Amburgey (7)
Aces Payton Taylor (5), Gracie Gibson (5), Jadyn Hall (3)
Blocks Christa Amburgey (2), Callie Butler (1), Rose Scotello (1)
Assists Payton Taylor (16), Layla Peterson (10), Gracie Gibson (7)
Digs Payton Taylor (13), Gracie Gibson (12), Layla Peterson (6)
KC - Leaders
Statistic Leaders
Kills Garner, Aliyah (18), Romero, Rachel (9), Talsma, Ariel (4)
Aces Garner, Aliyah (3), Moore, Brooke (2), Romero, Rachel (1)
Blocks Garner, Aliyah (2), Talsma, Ariel (2), Nelson, Trina (1)
Assists Cone, Catherine (26), Moore, Brooke (3), Nelson, Trina (3)
Digs Moore, Brooke (23), Romero, Rachel (11), Garner, Aliyah (9)

Individual Statistics

Alice Lloyd College

ALC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Payton Taylor 4 5 4 13 .077 16 0 5 1 5-1 0 0 1 13 0 1 10.0
3 3 Taylan Hoskins 4 2 4 13 -.154 0 0 1 0 1-0 0 0 0 2 0 0 3.0
4 4 Layla Peterson 4 0 0 0 0 10 0 0 2 0-2 0 0 0 6 1 0 0.0
9 9 Callie Butler 4 13 1 25 .480 0 0 0 0 0-0 1 0 0 3 1 0 14.0
10 10 Camryn Thompson 4 3 1 6 .333 0 0 0 2 0-2 0 0 0 1 0 2 3.0
12 12 Gracie Gibson 4 0 0 1 .000 7 0 5 2 5-2 0 0 0 12 0 0 5.0
13 13 Rose Scotello 4 3 3 11 .000 1 0 0 0 0-0 0 1 2 4 0 1 3.5
20 20 Kyleah Ward 4 10 1 17 .529 0 0 0 0 0-0 0 0 2 0 2 0 10.0
23 23 Jadyn Hall 4 1 0 2 .500 1 0 3 0 3-0 0 0 0 6 0 1 4.0
27 27 Christa Amburgey 4 7 1 14 .429 0 0 2 2 2-2 1 1 3 3 1 0 10.5
19 19 Dailey Hicks 3 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Makayla Stolz 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Mallory Hall 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 15 106 .283 35 0 16 9 16-9 2 2 8 50 5 5 64
ALC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Payton Taylor 4 0 0 1 13 0 1 10.0
3 3 Taylan Hoskins 4 0 0 0 2 0 0 3.0
4 4 Layla Peterson 4 0 0 0 6 1 0 0.0
9 9 Callie Butler 4 1 0 0 3 1 0 14.0
10 10 Camryn Thompson 4 0 0 0 1 0 2 3.0
12 12 Gracie Gibson 4 0 0 0 12 0 0 5.0
13 13 Rose Scotello 4 0 1 2 4 0 1 3.5
20 20 Kyleah Ward 4 0 0 2 0 2 0 10.0
23 23 Jadyn Hall 4 0 0 0 6 0 1 4.0
27 27 Christa Amburgey 4 1 1 3 3 1 0 10.5
19 19 Dailey Hicks 3 0 0 0 0 0 0 1.0
14 14 Makayla Stolz 1 0 0 0 0 0 0 0.0
18 18 Mallory Hall 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 2 8 50 5 5 64

Kuyper College

KC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Romero, Rachel 4 9 4 31 .161 0 0 1 0 1-0 0 0 0 11 0 0 10.0
6 6 Moore, Brooke 4 3 0 6 .500 3 0 2 0 2-0 0 0 0 23 0 2 5.0
7 7 Garner, Aliyah 4 18 8 48 .208 0 0 3 0 3-0 2 0 0 9 0 0 23.0
8 8 Nelson, Trina 4 2 2 14 .000 3 0 1 3 1-3 1 0 1 6 0 3 4.0
9 9 Talsma, Ariel 4 4 3 17 .059 0 0 1 2 1-2 2 0 1 0 1 0 7.0
10 10 Cone, Catherine 4 0 0 0 0 26 0 0 0 0-0 0 0 0 5 0 0 0.0
12 12 Miesen, Kristi 4 1 1 6 .000 0 0 0 2 0-2 0 0 0 1 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 18 122 .156 32 0 8 7 8-7 5 0 2 55 1 5 50
KC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Romero, Rachel 4 0 0 0 11 0 0 10.0
6 6 Moore, Brooke 4 0 0 0 23 0 2 5.0
7 7 Garner, Aliyah 4 2 0 0 9 0 0 23.0
8 8 Nelson, Trina 4 1 0 1 6 0 3 4.0
9 9 Talsma, Ariel 4 2 0 1 0 1 0 7.0
10 10 Cone, Catherine 4 0 0 0 5 0 0 0.0
12 12 Miesen, Kristi 4 0 0 0 1 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 5 0 2 55 1 5 50