Skip To Main Content

Kuyper College

Scoreboard

Oakland City University () -VS- Kuyper College ()

Box Score

Oakland City University logo
3
vs
Kuyper College logo
0

Oakland City University ()
-VS-
Kuyper College ()

Team Score By Period
Team 1 2 3 4 5
Winner Oakland City University OCU 25 25 25 0 0
Kuyper College KC 9 22 18 0 0
Date:
2025-09-06
Time:
17:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Oakland City University

Match Details

Game Statistics By Set
Set Oakland City University Kuyper College
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
OCU - KC
Points
52.0
36.0
Kills
42
26
Aces
4
5
Blocks
6
5
Assists
26
24
Digs
41
58

Game Leaders

OCU - Leaders
Statistic Leaders
Kills Lanie Cornelius (9), Macy Knight (6), De'sheonna Foster (6)
Aces Libby Mehringer (2), Kylee Hosman (1), Lanie Cornelius (1)
Blocks De'sheonna Foster (4), Macy Knight (2)
Assists Allison Bucur (9), Libby Mehringer (7), Julianna Rettig (4)
Digs Julianna Rettig (11), Kylee Hosman (9), Macy Knight (3)
KC - Leaders
Statistic Leaders
Kills Romero, Rachel (11), Garner, Aliyah (11), Talsma, Ariel (3)
Aces Garner, Aliyah (2), Cone, Catherine (2), Nelson, Trina (1)
Blocks Talsma, Ariel (5), Romero, Rachel (1), Garner, Aliyah (1)
Assists Cone, Catherine (22), Moore, Brooke (2)
Digs Moore, Brooke (20), Romero, Rachel (13), Garner, Aliyah (12)

Individual Statistics

Oakland City University

OCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Julianna Rettig 3 0 1 1 -1.000 4 0 0 0 0-0 0 0 0 11 0 1 0.0
8 8 De'sheonna Foster 3 6 2 17 .235 0 0 0 0 0-0 4 0 0 0 1 0 10.0
5 5 Jana Jaksic 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Macy Knight 2 6 2 12 .333 0 0 0 1 0-1 2 0 0 3 1 0 8.0
10 10 Kylee Hosman 2 3 1 10 .200 0 0 1 1 1-1 0 0 0 9 0 0 4.0
12 12 Allison Bucur 2 1 0 3 .333 9 0 0 1 0-1 0 0 0 3 0 0 1.0
13 13 Abigail Vaughn 2 3 0 6 .500 0 0 0 0 0-0 0 0 3 0 0 0 3.0
14 14 Lanie Cornelius 2 9 1 13 .615 0 0 1 0 1-0 0 0 1 1 0 0 10.0
16 16 Kate Hoskins 2 3 0 9 .333 1 0 0 0 0-0 0 0 0 0 0 0 3.0
2 2 Fragko Tseni 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
3 3 Ljiljana Balic 1 0 0 1 .000 2 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Marlee Laycock 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
9 9 Elleanor Stark 1 4 0 10 .400 0 0 0 1 0-1 0 0 0 3 0 0 4.0
11 11 Eva Hamann 1 3 0 5 .600 0 0 0 1 0-1 0 0 0 2 0 0 3.0
15 15 Libby Mehringer 1 0 0 0 0 7 0 2 0 2-0 0 0 0 3 0 0 2.0
17 17 Ella Decker 1 1 0 1 1.000 3 0 0 0 0-0 0 0 0 3 0 0 1.0
18 18 Tara Rajkovic 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 8 95 .358 26 0 4 5 4-5 6 0 4 41 2 1 52
OCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Julianna Rettig 3 0 0 0 11 0 1 0.0
8 8 De'sheonna Foster 3 4 0 0 0 1 0 10.0
5 5 Jana Jaksic 2 0 0 0 0 0 0 0.0
7 7 Macy Knight 2 2 0 0 3 1 0 8.0
10 10 Kylee Hosman 2 0 0 0 9 0 0 4.0
12 12 Allison Bucur 2 0 0 0 3 0 0 1.0
13 13 Abigail Vaughn 2 0 0 3 0 0 0 3.0
14 14 Lanie Cornelius 2 0 0 1 1 0 0 10.0
16 16 Kate Hoskins 2 0 0 0 0 0 0 3.0
2 2 Fragko Tseni 1 0 0 0 1 0 0 1.0
3 3 Ljiljana Balic 1 0 0 0 1 0 0 0.0
4 4 Marlee Laycock 1 0 0 0 1 0 0 1.0
9 9 Elleanor Stark 1 0 0 0 3 0 0 4.0
11 11 Eva Hamann 1 0 0 0 2 0 0 3.0
15 15 Libby Mehringer 1 0 0 0 3 0 0 2.0
17 17 Ella Decker 1 0 0 0 3 0 0 1.0
18 18 Tara Rajkovic 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 6 0 4 41 2 1 52

Kuyper College

KC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Romero, Rachel 3 11 9 41 .049 0 0 0 1 0-1 0 1 0 13 2 1 11.5
6 6 Moore, Brooke 3 0 0 4 .000 2 0 0 1 0-1 0 0 0 20 0 3 0.0
7 7 Garner, Aliyah 3 11 2 28 .321 0 0 2 0 2-0 0 1 0 12 0 0 13.5
8 8 Nelson, Trina 3 1 2 10 -.100 0 0 1 2 1-2 0 0 0 5 1 0 2.0
9 9 Talsma, Ariel 3 3 0 6 .500 0 0 0 1 0-1 3 2 1 0 0 0 7.0
10 10 Cone, Catherine 3 0 1 1 -1.000 22 0 2 0 2-0 0 0 0 7 1 0 2.0
12 12 Miesen, Kristi 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 26 15 94 .117 24 0 5 5 5-5 3 4 1 58 4 4 36
KC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Romero, Rachel 3 0 1 0 13 2 1 11.5
6 6 Moore, Brooke 3 0 0 0 20 0 3 0.0
7 7 Garner, Aliyah 3 0 1 0 12 0 0 13.5
8 8 Nelson, Trina 3 0 0 0 5 1 0 2.0
9 9 Talsma, Ariel 3 3 2 1 0 0 0 7.0
10 10 Cone, Catherine 3 0 0 0 7 1 0 2.0
12 12 Miesen, Kristi 3 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 4 1 58 4 4 36