Skip To Main Content

Kuyper College

Scoreboard

Maranatha Baptist Univ () -VS- Kuyper College ()

Box Score

Maranatha Baptist Univ logo
0
vs
Kuyper College logo
3

Maranatha Baptist Univ ()
-VS-
Kuyper College ()

Team Score By Period
Team 1 2 3 4 5
Maranatha Baptist Univ MBU 19 19 17 0 0
Winner Kuyper College KC 25 25 25 0 0
Date:
2025-10-03
Time:
18:52
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Maranatha Baptist Univ

Match Details

Game Statistics By Set
Set Maranatha Baptist Univ Kuyper College
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MBU - KC
Points
22.0
49.0
Kills
17
42
Aces
1
5
Blocks
4
2
Assists
18
34
Digs
39
54

Game Leaders

MBU - Leaders
Statistic Leaders
Kills Tessa Hinze (6), Kindra Smith (6), Kailey Burckart (2)
Aces Callie Pittsenbarger (1)
Blocks Tessa Hinze (2), Kailey Burckart (1), Kindra Smith (1)
Assists Emma Scalzitti (10), Lily Snow (5), Callie Pittsenbarger (2)
Digs Callie Pittsenbarger (14), Sara Fitz-Henry (9), Emma Scalzitti (7)
KC - Leaders
Statistic Leaders
Kills Garner, Aliyah (20), Romero, Rachel (16), Nelson, Trina (3)
Aces Moore, Brooke (2), Romero, Rachel (1), Garner, Aliyah (1)
Blocks Talsma, Ariel (2), Johnson, Brynne (1)
Assists Cone, Catherine (17), Nelson, Trina (14), Miesen, Kristi (2)
Digs Moore, Brooke (24), Garner, Aliyah (11), Romero, Rachel (9)

Individual Statistics

Maranatha Baptist Univ

MBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Emma Scalzitti 3 1 0 1 1.000 10 0 0 0 0-0 0 0 0 7 0 0 1.0
4 4 Kailey Burckart 3 2 2 11 .000 1 0 0 0 0-0 1 0 1 0 0 0 3.0
5 5 Lily Snow 3 0 0 0 0 5 0 0 0 0-0 0 0 0 3 1 0 0.0
6 6 Eileen Botha 3 0 1 8 -.125 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Callie Pittsenbarger 3 0 0 2 .000 2 0 1 1 1-1 0 0 0 14 0 3 1.0
9 9 Tessa Hinze 3 6 1 24 .208 0 0 0 0 0-0 2 0 1 0 1 0 8.0
14 14 Megan Anderson 3 2 2 7 .000 0 0 0 0 0-0 0 0 1 1 0 0 2.0
15 15 Kindra Smith 3 6 0 14 .429 0 0 0 0 0-0 1 0 1 4 1 0 7.0
17 17 Layla Damotte 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Sara Fitz-Henry 3 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 17 6 67 .164 18 0 1 2 1-2 4 0 4 39 3 4 22
MBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Emma Scalzitti 3 0 0 0 7 0 0 1.0
4 4 Kailey Burckart 3 1 0 1 0 0 0 3.0
5 5 Lily Snow 3 0 0 0 3 1 0 0.0
6 6 Eileen Botha 3 0 0 0 1 0 0 0.0
7 7 Callie Pittsenbarger 3 0 0 0 14 0 3 1.0
9 9 Tessa Hinze 3 2 0 1 0 1 0 8.0
14 14 Megan Anderson 3 0 0 1 1 0 0 2.0
15 15 Kindra Smith 3 1 0 1 4 1 0 7.0
17 17 Layla Damotte 3 0 0 0 0 0 0 0.0
22 22 Sara Fitz-Henry 3 0 0 0 9 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 0 4 39 3 4 22

Kuyper College

KC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Johnson, Brynne 3 1 0 3 .333 0 0 0 0 0-0 0 1 1 0 0 0 1.5
3 3 Romero, Rachel 3 16 7 43 .209 0 0 1 0 1-0 0 0 0 9 0 0 17.0
6 6 Moore, Brooke 3 0 0 1 .000 1 0 2 3 2-3 0 0 0 24 0 0 2.0
7 7 Garner, Aliyah 3 20 7 51 .255 0 0 1 1 1-1 0 0 0 11 0 0 21.0
8 8 Nelson, Trina 3 3 1 7 .286 14 0 0 1 0-1 0 0 0 5 0 0 3.0
9 9 Talsma, Ariel 3 1 1 7 .000 0 0 0 0 0-0 1 1 0 0 0 0 2.5
10 10 Cone, Catherine 3 0 1 1 -1.000 17 0 0 0 0-0 0 0 0 4 0 0 0.0
12 12 Miesen, Kristi 3 1 0 8 .125 2 0 1 0 1-0 0 0 1 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 17 121 .207 34 0 5 5 5-5 1 2 2 54 0 0 49
KC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Johnson, Brynne 3 0 1 1 0 0 0 1.5
3 3 Romero, Rachel 3 0 0 0 9 0 0 17.0
6 6 Moore, Brooke 3 0 0 0 24 0 0 2.0
7 7 Garner, Aliyah 3 0 0 0 11 0 0 21.0
8 8 Nelson, Trina 3 0 0 0 5 0 0 3.0
9 9 Talsma, Ariel 3 1 1 0 0 0 0 2.5
10 10 Cone, Catherine 3 0 0 0 4 0 0 0.0
12 12 Miesen, Kristi 3 0 0 1 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 2 2 54 0 0 49