Skip To Main Content

Kuyper College

Scoreboard

Grace Christian Univ () -VS- Kuyper College ()

Box Score

Grace Christian Univ logo
3
vs
Kuyper College logo
0

Grace Christian Univ ()
-VS-
Kuyper College ()

Team Score By Period
Team 1 2 3 4 5
Winner Grace Christian Univ GCU 25 25 25 0 0
Kuyper College KC 12 18 21 0 0
Date:
2025-11-01
Time:
15:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Grace Christian Univ

Match Details

Game Statistics By Set
Set Grace Christian Univ Kuyper College
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
GCU - KC
Points
39.0
36.0
Kills
32
30
Aces
6
2
Blocks
1
4
Assists
26
18
Digs
52
37

Game Leaders

GCU - Leaders
Statistic Leaders
Kills Alexa Borgman (17), Madison Postma (4), Delaney Sommers (4)
Aces Madison Postma (2), Kyrsten Nolen (2), Kiana Nickerson (1)
Blocks Madison Postma (1)
Assists Delaney Sommers (23), Kyrsten Nolen (3)
Digs Kiana Nickerson (13), Kyrsten Nolen (12), Delaney Sommers (11)
KC - Leaders
Statistic Leaders
Kills Garner, Aliyah (17), Romero, Rachel (8), Talsma, Ariel (3)
Aces Moore, Brooke (1), Nelson, Trina (1)
Blocks Nelson, Trina (2), Talsma, Ariel (2)
Assists Nelson, Trina (13), Cone, Catherine (4), Talsma, Ariel (1)
Digs Moore, Brooke (13), Garner, Aliyah (10), Romero, Rachel (6)

Individual Statistics

Grace Christian Univ

GCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Madison Postma 3 4 3 17 .059 0 0 2 2 2-2 1 0 0 6 0 0 7.0
2 2 Kaylee Morris 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Kyrsten Nolen 3 0 0 3 .000 3 0 2 0 2-0 0 0 0 12 0 0 2.0
7 7 Kiana Nickerson 3 0 0 0 0 0 0 1 1 1-1 0 0 0 13 0 0 1.0
8 8 Delaney Sommers 3 4 2 6 .333 23 0 0 0 0-0 0 0 0 11 0 0 4.0
11 11 Alexa Borgman 3 17 5 32 .375 0 0 1 1 1-1 0 0 0 1 0 0 18.0
12 12 Jasmine Branch 3 1 4 5 -.600 0 0 0 0 0-0 0 0 0 2 1 0 1.0
17 17 Chloe Harig 3 2 0 6 .333 0 0 0 2 0-2 0 0 0 4 0 0 2.0
21 21 Ellanor Dawson 3 4 1 10 .300 0 0 0 0 0-0 0 0 0 1 1 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 15 80 .213 26 0 6 6 6-6 1 0 0 52 2 0 39
GCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Madison Postma 3 1 0 0 6 0 0 7.0
2 2 Kaylee Morris 3 0 0 0 2 0 0 0.0
5 5 Kyrsten Nolen 3 0 0 0 12 0 0 2.0
7 7 Kiana Nickerson 3 0 0 0 13 0 0 1.0
8 8 Delaney Sommers 3 0 0 0 11 0 0 4.0
11 11 Alexa Borgman 3 0 0 0 1 0 0 18.0
12 12 Jasmine Branch 3 0 0 0 2 1 0 1.0
17 17 Chloe Harig 3 0 0 0 4 0 0 2.0
21 21 Ellanor Dawson 3 0 0 0 1 1 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 0 0 52 2 0 39

Kuyper College

KC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Johnson, Brynne 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Romero, Rachel 3 8 7 26 .038 0 0 0 2 0-2 0 0 0 6 0 0 8.0
5 5 Rivera-Sosa, Abigail 3 0 2 4 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Moore, Brooke 3 0 0 4 .000 0 0 1 1 1-1 0 0 0 13 0 0 1.0
7 7 Garner, Aliyah 3 17 6 38 .289 0 0 0 1 0-1 0 0 0 10 1 0 17.0
8 8 Nelson, Trina 3 2 2 6 .000 13 0 1 3 1-3 2 0 1 4 1 0 5.0
9 9 Talsma, Ariel 3 3 2 6 .167 1 0 0 0 0-0 2 0 0 0 1 0 5.0
10 10 Cone, Catherine 3 0 1 2 -.500 4 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Miesen, Kristi 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 20 86 .116 18 0 2 7 2-7 4 0 1 37 3 0 36
KC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Johnson, Brynne 3 0 0 0 2 0 0 0.0
3 3 Romero, Rachel 3 0 0 0 6 0 0 8.0
5 5 Rivera-Sosa, Abigail 3 0 0 0 1 0 0 0.0
6 6 Moore, Brooke 3 0 0 0 13 0 0 1.0
7 7 Garner, Aliyah 3 0 0 0 10 1 0 17.0
8 8 Nelson, Trina 3 2 0 1 4 1 0 5.0
9 9 Talsma, Ariel 3 2 0 0 0 1 0 5.0
10 10 Cone, Catherine 3 0 0 0 1 0 0 0.0
12 12 Miesen, Kristi 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 0 1 37 3 0 36