Skip To Main Content

Kuyper College

Scoreboard

Southwestern Michigan Col () -VS- Kuyper ()

Box Score

Southwestern Michigan Col logo
3
vs
Kuyper logo
0

Southwestern Michigan Col ()
-VS-
Kuyper ()

Team Score By Period
Team 1 2 3 4 5
Winner Southwestern Michigan Col SMC 25 25 25 0 0
Kuyper KC 13 6 22 0 0
Date:
2023-10-16
Time:
14:00
Site:
Berrien Springs, MI ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Southwestern Michigan Col

Match Details

Game Statistics By Set
Set Southwestern Michigan Col Kuyper
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SMC - KC
Points
38.5
30.0
Kills
30
22
Aces
6
4
Blocks
2
4
Assists
27
20
Digs
33
26

Game Leaders

SMC - Leaders
Statistic Leaders
Kills Bianca Hobson (11), Nikki Nate (11), Sophia Deeds (3)
Aces Sophia Deeds (6)
Blocks Bianca Hobson (2), Sophia Deeds (2)
Assists Emma Beckman (15), Anna Johnson (12)
Digs Josie West (8), Nikki Nate (6), Anna Johnson (5)
KC - Leaders
Statistic Leaders
Kills Munro, Jada (9), Quiggin, Kelsey (7), Headworth, Addisyn (3)
Aces Headworth, Addisyn (4)
Blocks Munro, Jada (3), Headworth, Addisyn (2), Quiggin, Kelsey (1)
Assists Ledesma, Angelita (18), Munro, Jada (1), Fisher, Aniya (1)
Digs Headworth, Addisyn (6), Munro, Jada (6), Quiggin, Kelsey (4)

Individual Statistics

Southwestern Michigan Col

SMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Elizabeth Stockdale 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
2 2 Taylor Miller 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Emma Beckman 3 0 0 1 .000 15 0 0 0 0-0 0 0 0 4 0 0 0.0
5 5 Shayla Shears 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Bianca Hobson 3 11 5 16 .375 0 0 0 0 0-0 0 2 0 0 0 0 12.0
7 7 Amanda Jones 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
8 8 Emilee Demski 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Josie West 3 0 1 9 -.111 0 0 0 0 0-0 0 0 0 8 0 0 0.0
11 11 Juliette Schroeder 3 2 3 9 -.111 0 0 0 0 0-0 0 0 2 2 0 0 2.0
12 12 Nikki Nate 3 11 2 16 .563 0 0 0 0 0-0 0 0 0 6 0 1 11.0
13 13 Sophia Deeds 3 3 3 11 .000 0 0 6 0 6-0 1 1 0 4 0 0 10.5
14 14 Abi Marquis 3 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Anna Johnson 3 0 0 1 .000 12 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 15 69 .217 27 0 6 0 6-0 1 3 2 33 0 3 38.5
SMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Elizabeth Stockdale 3 0 0 0 1 0 1 0.0
2 2 Taylor Miller 3 0 0 0 1 0 0 0.0
4 4 Emma Beckman 3 0 0 0 4 0 0 0.0
5 5 Shayla Shears 3 0 0 0 0 0 0 0.0
6 6 Bianca Hobson 3 0 2 0 0 0 0 12.0
7 7 Amanda Jones 3 0 0 0 2 0 1 0.0
8 8 Emilee Demski 3 0 0 0 0 0 0 1.0
9 9 Josie West 3 0 0 0 8 0 0 0.0
11 11 Juliette Schroeder 3 0 0 2 2 0 0 2.0
12 12 Nikki Nate 3 0 0 0 6 0 1 11.0
13 13 Sophia Deeds 3 1 1 0 4 0 0 10.5
14 14 Abi Marquis 3 0 0 0 0 0 0 2.0
15 15 Anna Johnson 3 0 0 0 5 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 3 2 33 0 3 38.5

Kuyper

KC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Quiggin, Kelsey 3 7 4 24 .125 0 0 0 1 0-1 0 1 0 4 1 2 7.5
02 02 Headworth, Addisyn 3 3 6 14 -.214 0 0 4 2 4-2 0 2 0 6 0 4 8.0
03 03 Ledesma, Angelita 3 1 0 3 .333 18 0 0 0 0-0 0 0 0 3 2 0 1.0
04 04 McIntyre, Nevaeh 3 2 5 13 -.231 0 0 0 0 0-0 0 1 0 3 0 1 2.5
07 07 Munro, Jada 3 9 4 29 .172 1 0 0 1 0-1 1 2 0 6 0 0 11.0
12 12 Fisher, Aniya 3 0 2 5 -.400 1 0 0 1 0-1 0 0 0 4 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 22 21 88 .011 20 0 4 5 4-5 1 6 0 26 3 8 30
KC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Quiggin, Kelsey 3 0 1 0 4 1 2 7.5
02 02 Headworth, Addisyn 3 0 2 0 6 0 4 8.0
03 03 Ledesma, Angelita 3 0 0 0 3 2 0 1.0
04 04 McIntyre, Nevaeh 3 0 1 0 3 0 1 2.5
07 07 Munro, Jada 3 1 2 0 6 0 0 11.0
12 12 Fisher, Aniya 3 0 0 0 4 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 0 26 3 8 30