Skip To Main Content

Kuyper College

Scoreboard

Kirtland CC () -VS- Kuyper College ()

Box Score

Kirtland CC logo
3
vs
Kuyper College logo
0

Kirtland CC ()
-VS-
Kuyper College ()

Team Score By Period
Team 1 2 3
Winner Kirtland CC OT 25 25 25
Kuyper College KC 16 22 14
Date:
2026-09-09
Time:
Site:
Grand Rapids, MI ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Kirtland CC

Match Details

Game Statistics By Set
Set Kirtland CC Kuyper College
K E TA % K E TA %
Set #1 10 2 25 0.320 6 6 30 0.000
Set #2 10 8 33 0.061 4 5 22 -0.045
Set #3 13 6 31 0.226 3 5 27 -0.074
Total 33 16 89 .191 13 16 79 -.038
Team Statistical Comparison
Statistic Team Comparison
OT - KC
Points
45.0
23.5
Kills
33
13
Aces
8
8
Blocks
4
2
Assists
24
10
Digs
47
38

Game Leaders

OT - Leaders
Statistic Leaders
Kills Alessandra Beebe (9), Kerstyn Howard (8), Alayna Karlichek (7)
Aces Kerstyn Howard (2), Ava Pomeroy (1), Kerry_Ann Ming (1)
Blocks Lilly Goss (2), Alayna Karlichek (2), Kerry_Ann Ming (1)
Assists Alessandra Beebe (19), Ava Pomeroy (3), Makenzie Jones (1)
Digs Ava Pomeroy (12), Alessandra Beebe (11), Kerstyn Howard (10)
KC - Leaders
Statistic Leaders
Kills Talsma, Ariel (5), Groh, Alyvia (3), Fisher, Aniya (2)
Aces Nostrant, Dani (3), Groh, Alyvia (3), Lozano, Hannah (1)
Blocks Talsma, Ariel (3)
Assists Nelson, Trina (9), Lozano, Hannah (1)
Digs Nostrant, Dani (16), Lozano, Hannah (7), Johnson, Brynne (5)

Individual Statistics

Kirtland CC

OT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ava Pomeroy 3 1 0 2 .500 3 0 1 0 1-0 0 0 0 12 0 1 2.0
5 5 Makenzie Jones 3 0 1 4 -.250 1 0 1 4 1-4 0 0 0 6 0 3 1.0
6 6 Addison McDonald 3 6 2 16 .250 0 0 0 0 0-0 0 0 0 3 0 1 6.0
9 9 Lilly Goss 3 1 1 2 .000 0 0 0 0 0-0 1 1 0 0 0 2 2.5
10 10 Kerstyn Howard 3 8 6 28 .071 1 0 2 2 2-2 0 0 0 10 0 1 10.0
11 11 Alayna Karlichek 3 7 4 13 .231 0 0 1 1 1-1 0 2 0 1 0 0 9.0
13 13 Alessandra Beebe 3 9 1 19 .421 19 2 1 3 1-3 0 0 0 11 0 0 10.0
3 3 Kerry_Ann Ming 2 1 1 4 .000 0 0 1 1 1-1 1 0 0 1 0 0 3.0
7 7 Valerie Maghakian 2 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
2 2 Danica Wolfe 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Amya Janusky 1 0 0 1 .000 0 0 0 1 0-1 0 1 1 1 0 0 0.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 16 89 .191 24 2 8 12 8-12 2 4 1 47 0 8 45
OT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ava Pomeroy 3 0 0 0 12 0 1 2.0
5 5 Makenzie Jones 3 0 0 0 6 0 3 1.0
6 6 Addison McDonald 3 0 0 0 3 0 1 6.0
9 9 Lilly Goss 3 1 1 0 0 0 2 2.5
10 10 Kerstyn Howard 3 0 0 0 10 0 1 10.0
11 11 Alayna Karlichek 3 0 2 0 1 0 0 9.0
13 13 Alessandra Beebe 3 0 0 0 11 0 0 10.0
3 3 Kerry_Ann Ming 2 1 0 0 1 0 0 3.0
7 7 Valerie Maghakian 2 0 0 0 2 0 0 1.0
2 2 Danica Wolfe 1 0 0 0 0 0 0 0.0
4 4 Amya Janusky 1 0 1 1 1 0 0 0.5
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 2 4 1 47 0 8 45

Kuyper College

KC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Johnson, Brynne 3 1 3 20 -.100 0 0 0 0 0-0 0 0 1 5 0 0 1.0
2 2 Fisher, Aniya 3 2 4 17 -.118 0 0 0 0 0-0 0 0 0 2 0 0 2.0
3 3 Lozano, Hannah 3 0 3 11 -.273 1 0 1 2 1-2 0 0 0 7 1 4 1.0
7 7 Nostrant, Dani 3 1 0 1 1.000 0 0 3 0 3-0 0 0 0 16 0 3 4.0
8 8 Nelson, Trina 3 1 2 4 -.250 9 2 0 3 0-3 0 0 0 5 1 0 1.0
9 9 Talsma, Ariel 3 5 2 13 .231 0 0 0 0 0-0 2 1 0 0 0 0 7.5
10 10 Cone, Catherine 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 3 0 1 0.0
11 11 Groh, Alyvia 3 3 2 11 .091 0 0 3 5 3-5 0 0 0 0 0 0 6.0
12 12 Miesen, Kristi 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 13 16 79 -.038 10 2 8 11 8-11 2 1 1 38 2 8 23.5
KC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Johnson, Brynne 3 0 0 1 5 0 0 1.0
2 2 Fisher, Aniya 3 0 0 0 2 0 0 2.0
3 3 Lozano, Hannah 3 0 0 0 7 1 4 1.0
7 7 Nostrant, Dani 3 0 0 0 16 0 3 4.0
8 8 Nelson, Trina 3 0 0 0 5 1 0 1.0
9 9 Talsma, Ariel 3 2 1 0 0 0 0 7.5
10 10 Cone, Catherine 3 0 0 0 3 0 1 0.0
11 11 Groh, Alyvia 3 0 0 0 0 0 0 6.0
12 12 Miesen, Kristi 2 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 2 1 1 38 2 8 23.5