Skip To Main Content

Kuyper College

Scoreboard

Andrews University () -VS- Kuyper College ()

Box Score

Andrews University logo
3
vs
Kuyper College logo
0

Andrews University ()
-VS-
Kuyper College ()

Team Score By Period
Team 1 2 3
Winner Andrews University AU 25 25 25
Kuyper College KC 11 21 11
Date:
2026-10-28
Time:
Site:
Grand Rapids, MI ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Andrews University

Match Details

Game Statistics By Set
Set Andrews University Kuyper College
K E TA % K E TA %
Set #1 6 3 25 0.120 3 4 25 -0.040
Set #2 11 7 27 0.148 7 2 20 0.250
Set #3 7 1 24 0.250 7 6 27 0.037
Total 24 11 76 .171 17 12 72 .069
Team Statistical Comparison
Statistic Team Comparison
AU - KC
Points
50.0
25.0
Kills
24
17
Aces
25
5
Blocks
1
3
Assists
24
16
Digs
42
37

Game Leaders

AU - Leaders
Statistic Leaders
Kills Jehieli Cardona (7), Ella Stankovic (5), Alyssa Brown (3)
Aces Larissa Elenes (11), Giovanna Athanasio (6), Sarah Aispuro (3)
Blocks Ava Vanderveen (1)
Assists Larissa Elenes (22), Daniela Ortega (1), Ella Stankovic (1)
Digs Braelyn Isidro (12), Larissa Elenes (8), Sarah Aispuro (6)
KC - Leaders
Statistic Leaders
Kills Miesen, Kristi (5), Nelson, Trina (4), Talsma, Ariel (3)
Aces Cone, Catherine (2), Nelson, Trina (1), Groh, Alyvia (1)
Blocks Talsma, Ariel (3), Groh, Alyvia (3)
Assists Cone, Catherine (11), Groh, Alyvia (4), Talsma, Ariel (1)
Digs Miesen, Kristi (9), Nelson, Trina (7), Groh, Alyvia (7)

Individual Statistics

Andrews University

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jehieli Cardona 3 7 2 15 .333 0 0 0 0 0-0 0 0 1 0 0 0 7.0
2 2 Alyssa Brown 3 3 1 9 .222 0 0 1 0 1-0 0 0 0 1 0 0 4.0
4 4 Larissa Elenes 3 1 0 1 1.000 22 1 11 0 11-0 0 0 0 8 0 0 12.0
5 5 Sarah Aispuro 3 2 2 16 .000 0 0 3 2 3-2 0 0 0 6 0 0 5.0
7 7 7 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Ava Vanderveen 3 2 1 10 .100 0 0 0 0 0-0 1 0 0 0 0 0 3.0
9 9 Lilian Dronen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
11 11 11 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Braelyn Isidro 3 3 1 5 .400 0 0 3 1 3-1 0 0 0 12 1 1 6.0
13 13 Daniela Ortega 3 0 0 0 0 1 0 1 0 1-0 0 0 0 6 0 0 1.0
14 14 Giovanna Athanasio 3 0 0 0 0 0 0 6 0 6-0 0 0 0 1 0 1 6.0
15 15 Grace Parker 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Ella Stankovic 3 5 3 15 .133 1 0 0 0 0-0 0 0 0 0 1 1 5.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 24 11 76 .171 24 1 25 3 25-3 1 0 1 42 2 4 50
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jehieli Cardona 3 0 0 1 0 0 0 7.0
2 2 Alyssa Brown 3 0 0 0 1 0 0 4.0
4 4 Larissa Elenes 3 0 0 0 8 0 0 12.0
5 5 Sarah Aispuro 3 0 0 0 6 0 0 5.0
7 7 7 3 0 0 0 3 0 0 0.0
8 8 Ava Vanderveen 3 1 0 0 0 0 0 3.0
9 9 Lilian Dronen 3 0 0 0 2 0 1 0.0
11 11 11 3 0 0 0 3 0 0 0.0
12 12 Braelyn Isidro 3 0 0 0 12 1 1 6.0
13 13 Daniela Ortega 3 0 0 0 6 0 0 1.0
14 14 Giovanna Athanasio 3 0 0 0 1 0 1 6.0
15 15 Grace Parker 3 0 0 0 0 0 0 1.0
16 16 Ella Stankovic 3 0 0 0 0 1 1 5.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 1 0 1 42 2 4 50

Kuyper College

KC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lozano, Hannah 3 2 3 10 -.100 0 0 0 2 0-2 0 0 0 6 0 2 2.0
8 8 Nelson, Trina 3 4 2 19 .105 0 0 1 1 1-1 0 0 0 7 0 7 5.0
9 9 Talsma, Ariel 3 3 2 17 .059 1 0 0 1 0-1 0 3 0 5 0 0 4.5
10 10 Cone, Catherine 3 1 1 2 .000 11 1 2 1 2-1 0 0 0 3 0 6 3.0
11 11 Groh, Alyvia 3 2 3 11 -.091 4 0 1 3 1-3 0 3 0 7 0 6 4.5
12 12 Miesen, Kristi 3 5 1 13 .308 0 0 1 0 1-0 0 0 0 9 0 1 6.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
Totals 17 12 72 .069 16 1 5 8 5-8 0 6 0 37 0 22 25
KC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lozano, Hannah 3 0 0 0 6 0 2 2.0
8 8 Nelson, Trina 3 0 0 0 7 0 7 5.0
9 9 Talsma, Ariel 3 0 3 0 5 0 0 4.5
10 10 Cone, Catherine 3 0 0 0 3 0 6 3.0
11 11 Groh, Alyvia 3 0 3 0 7 0 6 4.5
12 12 Miesen, Kristi 3 0 0 0 9 0 1 6.0
TM TM TEAM 0 0 0 0 0 1 0 0.0
Totals 0 6 0 37 0 22 25