Skip To Main Content

Kuyper College

Scoreboard

Univeristy of Cincinnati-Clearmont () -VS- Kuyper College ()

Box Score

Univeristy of Cincinnati-Clearmont logo
3
vs
Kuyper College logo
0

Univeristy of Cincinnati-Clearmont ()
-VS-
Kuyper College ()

Team Score By Period
Team 1 2 3
Winner Univeristy of Cincinnati-Clearmont UC-C 25 25 25
Kuyper College KC 8 7 13
Date:
2026-09-26
Time:
Site:
Grand Rapids, MI ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Univeristy of Cincinnati-Clearmont

Match Details

Game Statistics By Set
Set Univeristy of Cincinnati-Clearmont Kuyper College
K E TA % K E TA %
Set #1 10 4 24 0.250 2 5 20 -0.150
Set #2 12 3 21 0.429 2 4 18 -0.111
Set #3 6 5 27 0.037 3 13 31 -0.323
Total 28 12 72 .222 7 22 69 -.217
Team Statistical Comparison
Statistic Team Comparison
UC-C - KC
Points
46.0
9.0
Kills
28
7
Aces
16
2
Blocks
2
0
Assists
23
6
Digs
36
31

Game Leaders

UC-C - Leaders
Statistic Leaders
Kills Reagan Brummett (5), Marlee Vier (3), Molly Masterson (3)
Aces 29 (5), Emily Kaminsky (4), Mary Pfister (2)
Blocks Molly Masterson (1), Reagan Brummett (1), Jada Shepherd (1)
Assists Carman Kemper (9), Hannah Daniels (9), Mary Pfister (2)
Digs Anna Hickey (12), Lily Sharpshair (4), Carman Kemper (4)
KC - Leaders
Statistic Leaders
Kills Cone, Catherine (2), Groh, Alyvia (2), Nostrant, Dani (1)
Aces Lozano, Hannah (1), Cone, Catherine (1)
Blocks
Assists Groh, Alyvia (2), Lozano, Hannah (1), Nelson, Trina (1)
Digs Nostrant, Dani (7), Cone, Catherine (7), Lozano, Hannah (6)

Individual Statistics

Univeristy of Cincinnati-Clearmont

UC-C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Mary Pfister 3 0 0 1 .000 2 0 2 0 2-0 0 0 0 3 0 0 2.0
13 13 Anna Hickey 3 0 0 0 0 1 0 1 1 1-1 0 0 0 12 0 1 1.0
21 21 Carman Kemper 3 1 0 1 1.000 9 0 2 1 2-1 0 0 0 4 0 0 3.0
22 22 Hannah Daniels 3 0 1 1 -1.000 9 0 0 0 0-0 0 0 0 4 0 0 0.0
26 26 Erica Dean 3 2 2 6 .000 0 0 0 0 0-0 0 0 0 2 0 1 2.0
3 3 Kennedy Robinson 2 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
9 9 Marlee Vier 2 3 1 5 .400 1 0 0 0 0-0 0 0 0 0 0 0 3.0
11 11 Molly Masterson 2 3 3 10 .000 0 0 0 0 0-0 0 1 0 1 0 0 3.5
12 12 Lily Vandiver 2 3 1 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 3.0
16 16 Lily Sharpshair 2 0 0 3 .000 0 0 2 1 2-1 0 0 0 4 0 0 2.0
19 19 Grace Rude 2 3 0 6 .500 0 0 0 0 0-0 0 0 0 1 0 0 3.0
20 20 Reagan Brummett 2 5 1 13 .308 0 0 0 0 0-0 1 0 0 0 0 0 6.0
24 24 Jada Shepherd 2 3 2 8 .125 0 0 0 0 0-0 0 1 0 0 0 0 3.5
27 27 Emily Kaminsky 2 0 0 0 0 1 0 4 2 4-2 0 0 0 4 0 0 4.0
29 29 29 2 0 0 0 0 0 0 5 1 5-1 0 0 0 0 0 0 5.0
5 5 Dori Shebesta 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 1 0 0 2.0
30 30 Ava Solomon 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 28 12 72 .222 23 0 16 6 16-6 1 2 0 36 0 2 46
UC-C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Mary Pfister 3 0 0 0 3 0 0 2.0
13 13 Anna Hickey 3 0 0 0 12 0 1 1.0
21 21 Carman Kemper 3 0 0 0 4 0 0 3.0
22 22 Hannah Daniels 3 0 0 0 4 0 0 0.0
26 26 Erica Dean 3 0 0 0 2 0 1 2.0
3 3 Kennedy Robinson 2 0 0 0 0 0 0 2.0
9 9 Marlee Vier 2 0 0 0 0 0 0 3.0
11 11 Molly Masterson 2 0 1 0 1 0 0 3.5
12 12 Lily Vandiver 2 0 0 0 0 0 0 3.0
16 16 Lily Sharpshair 2 0 0 0 4 0 0 2.0
19 19 Grace Rude 2 0 0 0 1 0 0 3.0
20 20 Reagan Brummett 2 1 0 0 0 0 0 6.0
24 24 Jada Shepherd 2 0 1 0 0 0 0 3.5
27 27 Emily Kaminsky 2 0 0 0 4 0 0 4.0
29 29 29 2 0 0 0 0 0 0 5.0
5 5 Dori Shebesta 1 0 0 0 1 0 0 2.0
30 30 Ava Solomon 1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 1 2 0 36 0 2 46

Kuyper College

KC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lozano, Hannah 3 0 4 14 -.286 1 0 1 1 1-1 0 0 0 6 0 0 1.0
7 7 Nostrant, Dani 3 1 3 14 -.143 0 0 0 0 0-0 0 0 0 7 0 4 1.0
8 8 Nelson, Trina 3 1 5 13 -.308 1 0 0 0 0-0 0 0 0 3 0 7 1.0
9 9 Talsma, Ariel 3 1 2 9 -.111 1 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Cone, Catherine 3 2 1 4 .250 1 0 1 0 1-0 0 0 0 7 0 2 3.0
11 11 Groh, Alyvia 3 2 7 15 -.333 2 0 0 1 0-1 0 0 0 5 1 2 2.0
12 12 Miesen, Kristi 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 7 22 69 -.217 6 0 2 3 2-3 0 0 0 31 1 15 9
KC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lozano, Hannah 3 0 0 0 6 0 0 1.0
7 7 Nostrant, Dani 3 0 0 0 7 0 4 1.0
8 8 Nelson, Trina 3 0 0 0 3 0 7 1.0
9 9 Talsma, Ariel 3 0 0 0 0 0 0 1.0
10 10 Cone, Catherine 3 0 0 0 7 0 2 3.0
11 11 Groh, Alyvia 3 0 0 0 5 1 2 2.0
12 12 Miesen, Kristi 3 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 0 0 31 1 15 9