Skip To Main Content

Kuyper College

Scoreboard

2025-26 Men's JV Basketball - Black Cumulative Statistics

Team Stats (5-10)

Overall Team Statistics
Statistic Kuyper JV - Black Opponents
Scoring
Total Points 1044 1322
Points Per Game 74.6 94.4
Scoring Margin -19.9 --
Shooting
FG: Made-Attempted 396-1042 521-1055
FG: Percentage .380 .494
FG: Per Game 28.3 37.2
3PT: Made-Attempted 108-416 121-361
3PT: Percentage .260 .335
3PT: Per Game 7.7 8.6
FT: Made-Attempted 144-230 159-249
FT: Percentage .626 .639
FT: Per Game 10.3 11.4
Rebounding
Total 494 778
Per Game 35.3 55.6
Margin -20.3 --
Assists
Total 173 288
Per Game 12.4 20.6
Turnovers
Total 186 252
Per Game 13.3 18.0
Margin 4.7 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 13.6 14.1
Steals
Total 157 103
Per Game 11.2 7.4
Blocks
Total 21 43
Per Game 1.5 3.1
Attendance
Total 0 0
Per Game 5-0 9-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Medley, Kayven 14 11 450 32.1 96 228 .421 6 34 .176 39 70 .557 237 16.9 15 47 62 4.4 43 48 37 36 1
4 Hairston, Kameron 14 14 450 32.1 87 242 .360 31 110 .282 16 29 .552 221 15.8 9 39 48 3.4 30 29 33 22 0
13 Peak, Omari 14 12 453 32.4 69 156 .442 8 31 .258 50 68 .735 196 14.0 25 46 71 5.1 20 30 32 21 4
15 Marshall, Christopher 11 10 337 30.6 35 75 .467 5 19 .263 21 34 .618 96 8.7 15 52 67 6.1 33 11 28 17 10
0 Bibbs, Deonte 9 4 212 23.6 27 77 .351 11 38 .289 5 10 .500 70 7.8 12 23 35 3.9 14 11 15 4 2
1 Parnell, A'Mari 14 8 281 20.1 29 104 .279 20 82 .244 2 2 1.000 80 5.7 8 20 28 2.0 7 12 6 15 1
32 Owusu, Cam 14 7 275 19.6 27 75 .360 20 58 .345 0 0 .000 74 5.3 19 30 49 3.5 34 11 11 11 1
24 Jackson, Damon 1 0 21 21.0 1 3 .333 0 2 .000 2 3 .667 4 4.0 1 0 1 1.0 2 2 1 0 1
14 Mathis, Deondre 14 3 212 15.1 17 41 .415 2 17 .118 8 11 .727 44 3.1 18 43 61 4.4 17 10 12 24 0
10 Garrett, Dalviere 7 1 52 7.4 5 27 .185 4 18 .222 1 3 .333 15 2.1 6 6 12 1.7 9 6 9 6 0
0 Bibbs, Deonte 1 0 13 13.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 5 1 0 0 0
10 Garrett, Dalviere 2 0 15 7.5 1 6 .167 1 3 .333 0 0 .000 3 1.5 0 1 1 0.5 1 0 0 1 0
11 Walsh, Dylan 2 0 30 15.0 1 6 .167 0 4 .000 0 0 .000 2 1.0 1 0 1 0.5 2 0 0 0 0
TM Team 14 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 40 56 4.0 3 2 2 0 1  
Total 14 2801 200.1 396 1042 .380 108 416 .260 144 230 .626 1044 74.57 145 349 494 35.3 220 173 186 157 21
Opponents 14 1439 102.8 521 1055 .494 121 361 .335 159 249 .639 1322 94.43 231 547 778 55.6 186 288 252 103 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Medley, Kayven 14 11 450 96 228 .421 6 34 .176 39 70 .557 237 16.9
4 Hairston, Kameron 14 14 450 87 242 .360 31 110 .282 16 29 .552 221 15.8
13 Peak, Omari 14 12 453 69 156 .442 8 31 .258 50 68 .735 196 14.0
15 Marshall, Christopher 11 10 337 35 75 .467 5 19 .263 21 34 .618 96 8.7
0 Bibbs, Deonte 9 4 212 27 77 .351 11 38 .289 5 10 .500 70 7.8
1 Parnell, A'Mari 14 8 281 29 104 .279 20 82 .244 2 2 1.000 80 5.7
32 Owusu, Cam 14 7 275 27 75 .360 20 58 .345 0 0 .000 74 5.3
24 Jackson, Damon 1 0 21 1 3 .333 0 2 .000 2 3 .667 4 4.0
14 Mathis, Deondre 14 3 212 17 41 .415 2 17 .118 8 11 .727 44 3.1
10 Garrett, Dalviere 7 1 52 5 27 .185 4 18 .222 1 3 .333 15 2.1
0 Bibbs, Deonte 1 0 13 1 2 .500 0 0 .000 0 0 .000 2 2.0
10 Garrett, Dalviere 2 0 15 1 6 .167 1 3 .333 0 0 .000 3 1.5
11 Walsh, Dylan 2 0 30 1 6 .167 0 4 .000 0 0 .000 2 1.0
Total 14 2801 396 1042 .380 108 416 .260 144 230 .626 1044 74.57
Opponents 14 1439 521 1055 .494 121 361 .335 159 249 .639 1322 94.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Medley, Kayven 14 32.1 .421 .176 .557 1.1 3.4 4.4 3.4 2.6 0.1 16.9
4 Hairston, Kameron 14 32.1 .360 .282 .552 0.6 2.8 3.4 2.1 1.6 0.0 15.8
13 Peak, Omari 14 32.4 .442 .258 .735 1.8 3.3 5.1 2.1 1.5 0.3 14.0
15 Marshall, Christopher 11 30.6 .467 .263 .618 1.4 4.7 6.1 1.0 1.5 0.9 8.7
0 Bibbs, Deonte 9 23.6 .351 .289 .500 1.3 2.6 3.9 1.2 0.4 0.2 7.8
1 Parnell, A'Mari 14 20.1 .279 .244 1.000 0.6 1.4 2.0 0.9 1.1 0.1 5.7
32 Owusu, Cam 14 19.6 .360 .345 .000 1.4 2.1 3.5 0.8 0.8 0.1 5.3
24 Jackson, Damon 1 21.0 .333 .000 .667 1.0 0.0 1.0 2.0 0.0 1.0 4.0
14 Mathis, Deondre 14 15.1 .415 .118 .727 1.3 3.1 4.4 0.7 1.7 0.0 3.1
10 Garrett, Dalviere 7 7.4 .185 .222 .333 0.9 0.9 1.7 0.9 0.9 0.0 2.1
0 Bibbs, Deonte 1 13.0 .500 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 2.0
10 Garrett, Dalviere 2 7.5 .167 .333 .000 0.0 0.5 0.5 0.0 0.5 0.0 1.5
11 Walsh, Dylan 2 15.0 .167 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
Total 14 200.1 .380 .260 .626 10.4 24.9 35.3 12.4 11.2 1.5 74.57
Opponents 14 102.8 .494 .335 .639 16.5 39.1 55.6 20.6 7.4 3.1 94.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Muskegon Community College 11/05/25 72-129 L 26-71 .366 6-32 .188 14-21 .667 5 13 18 18.0 16 7 11 2 6 72 72.0
vs Spring Arbor University 11/06/25 78-99 L 28-71 .394 6-27 .222 16-24 .667 10 19 29 23.5 22 5 14 2 12 78 75.0
at Bethel University 11/12/25 78-106 L 30-72 .417 8-25 .320 10-18 .556 8 28 36 27.7 18 14 18 1 10 78 76.0
at Southwestern MI College 11/14/25 66-96 L 27-70 .386 6-21 .286 6-11 .545 9 18 27 27.5 12 13 10 4 8 66 73.5
vs Cornerstone University 11/18/25 72-85 L 28-74 .378 6-27 .222 10-18 .556 14 18 32 28.4 10 17 10 2 15 72 73.2
vs Community Christian Coll 11/19/25 64-94 L 25-84 .298 4-32 .125 10-16 .625 17 28 45 31.2 16 13 22 2 17 64 71.7
at Dayspring Bible College 11/22/25 71-70 W 26-70 .371 7-36 .194 12-19 .632 14 34 48 33.6 27 12 19 1 11 71 71.6
at Dayspring Bible College 11/24/25 89-84 W 31-78 .397 10-31 .323 17-19 .895 13 30 43 34.8 17 18 16 1 14 89 73.8
at Calvin University 12/01/25 57-83 L 23-77 .299 5-30 .167 6-8 .750 9 27 36 34.9 9 13 9 2 7 57 71.9
vs Kuyper JV - Purple 12/04/25 81-98 L 29-67 .433 8-23 .348 15-21 .714 8 30 38 35.2 21 7 14 0 7 81 72.8
at Hope College 12/04/25 59-114 L 24-61 .393 8-26 .308 3-7 .429 6 16 22 34.0 4 11 10 0 9 59 71.5
at Kuyper JV - Purple 01/07/26 84-74 W 32-86 .372 14-39 .359 6-16 .375 14 44 58 36.0 13 12 13 2 11 84 72.6
at Cornerstone University 01/22/26 84-103 L 31-80 .388 8-33 .242 14-19 .737 6 22 28 35.4 15 10 11 1 14 84 73.5
vs Dayspring Bible College 01/23/26 89-87 W 36-81 .444 12-34 .353 5-13 .385 12 22 34 35.3 20 21 9 1 16 89 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Muskegon Community College 11/05/25 129-72 W 55-94 .585 8-31 .258 11-16 .688 23 41 64 64.0 16 29 8 6 7 129 129.0
Spring Arbor University 11/06/25 99-78 W 39-70 .557 4-14 .286 17-28 .607 19 37 56 60.0 13 20 20 2 8 99 114.0
Bethel University 11/12/25 106-78 W 36-76 .474 13-35 .371 21-28 .750 15 40 55 58.3 15 17 15 6 6 106 111.3
Southwestern MI College 11/14/25 96-66 W 41-70 .586 5-15 .333 9-13 .692 11 37 48 55.8 11 23 15 1 5 96 107.5
Cornerstone University 11/18/25 85-72 W 35-83 .422 7-25 .280 8-13 .615 34 37 71 58.8 16 20 25 3 6 85 103.0
Community Christian Coll 11/19/25 94-64 W 38-83 .458 10-24 .417 8-14 .571 21 45 66 60.0 11 20 27 6 14 94 101.5
Dayspring Bible College 11/22/25 70-71 L 24-60 .400 4-19 .211 18-28 .643 9 32 41 57.3 18 15 20 1 10 70 97.0
Dayspring Bible College 11/24/25 84-89 L 31-70 .443 9-21 .429 13-22 .591 13 35 48 56.1 15 13 22 2 10 84 95.4
Calvin University 12/01/25 83-57 W 35-72 .486 9-26 .346 4-8 .500 11 46 57 56.2 7 24 13 1 4 83 94.0
Kuyper JV - Purple 12/04/25 98-81 W 36-77 .468 11-32 .344 15-22 .682 17 33 50 55.6 16 19 12 1 6 98 94.4
Hope College 12/04/25 114-59 W 47-86 .547 11-32 .344 9-11 .818 24 32 56 55.6 5 23 9 4 7 114 96.2
Kuyper JV - Purple 01/07/26 74-84 L 27-83 .325 13-51 .255 7-11 .636 13 46 59 55.9 17 17 17 2 6 74 94.3
Cornerstone University 01/22/26 103-84 W 42-69 .609 9-18 .500 10-16 .625 10 48 58 56.1 16 22 24 5 9 103 95.0
Dayspring Bible College 01/23/26 87-89 L 35-62 .565 8-18 .444 9-19 .474 11 38 49 55.6 10 26 25 3 5 87 94.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Muskegon Community College 11/05/25 72-129 -57 26-71/55-94 .366/.585 6-32/8-31 .188/.258 14-21/11-16 .667-.688 18/64 -46 7/29 11/8 2/6 6/7 16/16
Spring Arbor University 11/06/25 78-99 -21 28-71/39-70 .394/.557 6-27/4-14 .222/.286 16-24/17-28 .667-.607 29/56 -27 5/20 14/20 2/2 12/8 22/13
Bethel University 11/12/25 78-106 -28 30-72/36-76 .417/.474 8-25/13-35 .320/.371 10-18/21-28 .556-.750 36/55 -19 14/17 18/15 1/6 10/6 18/15
Southwestern MI College 11/14/25 66-96 -30 27-70/41-70 .386/.586 6-21/5-15 .286/.333 6-11/9-13 .545-.692 27/48 -21 13/23 10/15 4/1 8/5 12/11
Cornerstone University 11/18/25 72-85 -13 28-74/35-83 .378/.422 6-27/7-25 .222/.280 10-18/8-13 .556-.615 32/71 -39 17/20 10/25 2/3 15/6 10/16
Community Christian Coll 11/19/25 64-94 -30 25-84/38-83 .298/.458 4-32/10-24 .125/.417 10-16/8-14 .625-.571 45/66 -21 13/20 22/27 2/6 17/14 16/11
Dayspring Bible College 11/22/25 71-70 1 26-70/24-60 .371/.400 7-36/4-19 .194/.211 12-19/18-28 .632-.643 48/41 7 12/15 19/20 1/1 11/10 27/18
Dayspring Bible College 11/24/25 89-84 5 31-78/31-70 .397/.443 10-31/9-21 .323/.429 17-19/13-22 .895-.591 43/48 -5 18/13 16/22 1/2 14/10 17/15
Calvin University 12/01/25 57-83 -26 23-77/35-72 .299/.486 5-30/9-26 .167/.346 6-8/4-8 .750-.500 36/57 -21 13/24 9/13 2/1 7/4 9/7
Kuyper JV - Purple 12/04/25 81-98 -17 29-67/36-77 .433/.468 8-23/11-32 .348/.344 15-21/15-22 .714-.682 38/50 -12 7/19 14/12 0/1 7/6 21/16
Hope College 12/04/25 59-114 -55 24-61/47-86 .393/.547 8-26/11-32 .308/.344 3-7/9-11 .429-.818 22/56 -34 11/23 10/9 0/4 9/7 4/5
Kuyper JV - Purple 01/07/26 84-74 10 32-86/27-83 .372/.325 14-39/13-51 .359/.255 6-16/7-11 .375-.636 58/59 -1 12/17 13/17 2/2 11/6 13/17
Cornerstone University 01/22/26 84-103 -19 31-80/42-69 .388/.609 8-33/9-18 .242/.500 14-19/10-16 .737-.625 28/58 -30 10/22 11/24 1/5 14/9 15/16
Dayspring Bible College 01/23/26 89-87 2 36-81/35-62 .444/.565 12-34/8-18 .353/.444 5-13/9-19 .385-.474 34/49 -15 21/26 9/25 1/3 16/5 20/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Dayspring Bible College (01/23/26); Dayspring Bible College (11/24/25)
FIELD GOALS MADE 36 Dayspring Bible College (01/23/26)
FIELD GOAL ATTEMPTS 86 Kuyper JV - Purple (01/07/26)
3 PT FIELD GOALS MADE 14 Kuyper JV - Purple (01/07/26)
3 PT FG ATTEMPTS 39 Kuyper JV - Purple (01/07/26)
FREE THROWS MADE 17 Dayspring Bible College (11/24/25)
FREE THROW ATTEMPTS 24 Spring Arbor University (11/06/25)
REBOUNDS 58 Kuyper JV - Purple (01/07/26)
ASSISTS 21 Dayspring Bible College (01/23/26)
STEALS 17 Community Christian Coll (11/19/25)
BLOCKED SHOTS 4 Southwestern MI College (11/14/25)
TURNOVERS 22 Community Christian Coll (11/19/25)
FOULS 27 Dayspring Bible College (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Kameron Hairston Bethel University (11/12/25)
FIELD GOALS MADE 13 Kameron Hairston Bethel University (11/12/25)
FIELD GOAL ATTEMPTS 26 Kayven Medley Cornerstone University (11/18/25)
3 PT FIELD GOALS MADE 6 Kameron Hairston Bethel University (11/12/25)
3 PT FG ATTEMPTS 12 A'Mari Parnell Kuyper JV - Purple (01/07/26)
FREE THROWS MADE 8 Omari Peak Dayspring Bible College (11/22/25)
FREE THROW ATTEMPTS 10 Omari Peak Dayspring Bible College (11/22/25)
REBOUNDS 12 Cam Owusu; Kayven Medley Dayspring Bible College (11/22/25); Kuyper JV - Purple (01/07/26)
ASSISTS 7 Kayven Medley Bethel University (11/12/25); Southwestern MI College (11/14/25)
STEALS 7 Deondre Mathis; Kayven Medley Community Christian Coll (11/19/25); Dayspring Bible College (01/23/26)
BLOCKED SHOTS 3 Christopher Marshall Southwestern MI College (11/14/25)
TURNOVERS 6 Omari Peak; Kayven Medley Community Christian Coll (11/19/25); Bethel University (11/12/25)
FOULS 6 Kayven Medley Dayspring Bible College (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Medley, Kayven 14 237 16.9
#4 Hairston, Kameron 14 221 15.8
#13 Peak, Omari 14 196 14.0
#15 Marshall, Christopher 11 96 8.7
#1 Parnell, A'Mari 14 80 5.7
#32 Owusu, Cam 14 74 5.3
#0 Bibbs, Deonte 9 70 7.8
#14 Mathis, Deondre 14 44 3.1
#10 Garrett, Dalviere 7 15 2.1
#24 Jackson, Damon 1 4 4.0
#10 Garrett, Dalviere 2 3 1.5
#0 Bibbs, Deonte 1 2 2.0
#11 Walsh, Dylan 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Medley, Kayven 14 96 228 .421 6.9 16.3
#4 Hairston, Kameron 14 87 242 .360 6.2 17.3
#13 Peak, Omari 14 69 156 .442 4.9 11.1
#15 Marshall, Christopher 11 35 75 .467 3.2 6.8
#1 Parnell, A'Mari 14 29 104 .279 2.1 7.4
#0 Bibbs, Deonte 9 27 77 .351 3.0 8.6
#32 Owusu, Cam 14 27 75 .360 1.9 5.4
#14 Mathis, Deondre 14 17 41 .415 1.2 2.9
#10 Garrett, Dalviere 7 5 27 .185 0.7 3.9
#10 Garrett, Dalviere 2 1 6 .167 0.5 3.0
#0 Bibbs, Deonte 1 1 2 .500 1.0 2.0
#24 Jackson, Damon 1 1 3 .333 1.0 3.0
#11 Walsh, Dylan 2 1 6 .167 0.5 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Hairston, Kameron 14 31 110 .282 2.2 7.9
#32 Owusu, Cam 14 20 58 .345 1.4 4.1
#1 Parnell, A'Mari 14 20 82 .244 1.4 5.9
#0 Bibbs, Deonte 9 11 38 .289 1.2 4.2
#13 Peak, Omari 14 8 31 .258 0.6 2.2
#2 Medley, Kayven 14 6 34 .176 0.4 2.4
#15 Marshall, Christopher 11 5 19 .263 0.5 1.7
#10 Garrett, Dalviere 7 4 18 .222 0.6 2.6
#14 Mathis, Deondre 14 2 17 .118 0.1 1.2
#10 Garrett, Dalviere 2 1 3 .333 0.5 1.5
#24 Jackson, Damon 1 0 2 .000 0.0 2.0
#11 Walsh, Dylan 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Peak, Omari 14 50 68 .735 3.6 4.9
#2 Medley, Kayven 14 39 70 .557 2.8 5.0
#15 Marshall, Christopher 11 21 34 .618 1.9 3.1
#4 Hairston, Kameron 14 16 29 .552 1.1 2.1
#14 Mathis, Deondre 14 8 11 .727 0.6 0.8
#0 Bibbs, Deonte 9 5 10 .500 0.6 1.1
#24 Jackson, Damon 1 2 3 .667 2.0 3.0
#1 Parnell, A'Mari 14 2 2 1.000 0.1 0.1
#10 Garrett, Dalviere 7 1 3 .333 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Peak, Omari 14 71 5.1 25 1.8 46 3.3
#15 Marshall, Christopher 11 67 6.1 15 1.4 52 4.7
#2 Medley, Kayven 14 62 4.4 15 1.1 47 3.4
#14 Mathis, Deondre 14 61 4.4 18 1.3 43 3.1
#TM Team 14 56 4.0 16 1.1 40 2.9
#32 Owusu, Cam 14 49 3.5 19 1.4 30 2.1
#4 Hairston, Kameron 14 48 3.4 9 0.6 39 2.8
#0 Bibbs, Deonte 9 35 3.9 12 1.3 23 2.6
#1 Parnell, A'Mari 14 28 2.0 8 0.6 20 1.4
#10 Garrett, Dalviere 7 12 1.7 6 0.9 6 0.9
#0 Bibbs, Deonte 1 2 2.0 0 0.0 2 2.0
#10 Garrett, Dalviere 2 1 0.5 0 0.0 1 0.5
#24 Jackson, Damon 1 1 1.0 1 1.0 0 0.0
#11 Walsh, Dylan 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#2 Medley, Kayven 14 48 3.4
#13 Peak, Omari 14 30 2.1
#4 Hairston, Kameron 14 29 2.1
#1 Parnell, A'Mari 14 12 0.9
#0 Bibbs, Deonte 9 11 1.2
#15 Marshall, Christopher 11 11 1.0
#32 Owusu, Cam 14 11 0.8
#14 Mathis, Deondre 14 10 0.7
#10 Garrett, Dalviere 7 6 0.9
#24 Jackson, Damon 1 2 2.0
#TM Team 14 2 0.1
#0 Bibbs, Deonte 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Marshall, Christopher 11 10 0.9
#13 Peak, Omari 14 4 0.3
#0 Bibbs, Deonte 9 2 0.2
#24 Jackson, Damon 1 1 1.0
#2 Medley, Kayven 14 1 0.1
#32 Owusu, Cam 14 1 0.1
#1 Parnell, A'Mari 14 1 0.1
#TM Team 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#2 Medley, Kayven 14 36 2.6
#14 Mathis, Deondre 14 24 1.7
#4 Hairston, Kameron 14 22 1.6
#13 Peak, Omari 14 21 1.5
#15 Marshall, Christopher 11 17 1.5
#1 Parnell, A'Mari 14 15 1.1
#32 Owusu, Cam 14 11 0.8
#10 Garrett, Dalviere 7 6 0.9
#0 Bibbs, Deonte 9 4 0.4
#10 Garrett, Dalviere 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#2 Medley, Kayven 14 37 2.6
#4 Hairston, Kameron 14 33 2.4
#13 Peak, Omari 14 32 2.3
#15 Marshall, Christopher 11 28 2.5
#0 Bibbs, Deonte 9 15 1.7
#14 Mathis, Deondre 14 12 0.9
#32 Owusu, Cam 14 11 0.8
#10 Garrett, Dalviere 7 9 1.3
#1 Parnell, A'Mari 14 6 0.4
#TM Team 14 2 0.1
#24 Jackson, Damon 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#2 Medley, Kayven 14 43 3.1
#32 Owusu, Cam 14 34 2.4
#15 Marshall, Christopher 11 33 3.0
#4 Hairston, Kameron 14 30 2.1
#13 Peak, Omari 14 20 1.4
#14 Mathis, Deondre 14 17 1.2
#0 Bibbs, Deonte 9 14 1.6
#10 Garrett, Dalviere 7 9 1.3
#1 Parnell, A'Mari 14 7 0.5
#0 Bibbs, Deonte 1 5 5.0
#TM Team 14 3 0.2
#24 Jackson, Damon 1 2 2.0
#11 Walsh, Dylan 2 2 1.0
#10 Garrett, Dalviere 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Peak, Omari 14 453 32.4
#4 Hairston, Kameron 14 450 32.1
#2 Medley, Kayven 14 450 32.1
#15 Marshall, Christopher 11 337 30.6
#1 Parnell, A'Mari 14 281 20.1
#32 Owusu, Cam 14 275 19.6
#0 Bibbs, Deonte 9 212 23.6
#14 Mathis, Deondre 14 212 15.1
#10 Garrett, Dalviere 7 52 7.4
#11 Walsh, Dylan 2 30 15.0
#24 Jackson, Damon 1 21 21.0
#10 Garrett, Dalviere 2 15 7.5
#0 Bibbs, Deonte 1 13 13.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Jackson, Damon 1 2 1 2.00
#1 Parnell, A'Mari 14 12 6 2.00
#2 Medley, Kayven 14 48 37 1.30
#32 Owusu, Cam 14 11 11 1.00
#TM Team 14 2 2 1.00