Skip To Main Content

Kuyper College

Scoreboard

2025-26 Men's JV Basketball - Black Cumulative Statistics

Team Stats (3-9)

Overall Team Statistics
Statistic Kuyper JV - Black Opponents
Scoring
Total Points 787 1058
Points Per Game 71.5 96.2
Scoring Margin -24.6 --
Shooting
FG: Made-Attempted 297-795 417-841
FG: Percentage .374 .496
FG: Per Game 27.0 37.9
3PT: Made-Attempted 74-310 91-274
3PT: Percentage .239 .332
3PT: Per Game 6.7 8.3
FT: Made-Attempted 119-182 133-203
FT: Percentage .654 .655
FT: Per Game 10.8 12.1
Rebounding
Total 374 612
Per Game 34.0 55.6
Margin -21.6 --
Assists
Total 130 223
Per Game 11.8 20.3
Turnovers
Total 153 186
Per Game 13.9 16.9
Margin 3.0 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 10.6 15.2
Steals
Total 116 83
Per Game 10.5 7.5
Blocks
Total 17 33
Per Game 1.5 3.0
Attendance
Total 0 0
Per Game 4-0 7-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Medley, Kayven 11 8 338 30.7 72 172 .419 1 23 .043 33 56 .589 178 16.2 12 32 44 4.0 34 36 31 22 1
4 Hairston, Kameron 11 11 342 31.1 69 184 .375 23 84 .274 12 22 .545 173 15.7 9 22 31 2.8 21 20 24 18 0
13 Peak, Omari 11 9 342 31.1 45 107 .421 6 20 .300 40 50 .800 136 12.4 17 35 52 4.7 17 23 24 15 1
15 Marshall, Christopher 11 10 337 30.6 35 75 .467 5 19 .263 21 34 .618 96 8.7 15 52 67 6.1 33 11 28 17 10
0 Bibbs, Deonte 9 4 212 23.6 27 77 .351 11 38 .289 5 10 .500 70 7.8 12 23 35 3.9 14 11 15 4 2
32 Owusu, Cam 11 4 198 18.0 18 54 .333 13 42 .310 0 0 .000 49 4.5 14 22 36 3.3 22 10 10 9 1
1 Parnell, A'Mari 11 5 189 17.2 13 66 .197 9 50 .180 2 2 1.000 37 3.4 5 14 19 1.7 5 8 5 9 1
14 Mathis, Deondre 11 3 153 13.9 11 24 .458 1 10 .100 6 7 .857 29 2.6 12 27 39 3.5 13 4 10 16 0
10 Garrett, Dalviere 6 1 43 7.2 5 24 .208 4 17 .235 0 1 .000 14 2.3 5 3 8 1.3 8 5 5 5 0
10 Garrett, Dalviere 2 0 15 7.5 1 6 .167 1 3 .333 0 0 .000 3 1.5 0 1 1 0.5 1 0 0 1 0
11 Walsh, Dylan 2 0 30 15.0 1 6 .167 0 4 .000 0 0 .000 2 1.0 1 0 1 0.5 2 0 0 0 0
TM Team 11 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 30 41 3.7 2 2 1 0 1  
Total 11 2199 199.9 297 795 .374 74 310 .239 119 182 .654 787 71.55 113 261 374 34.0 172 130 153 116 17
Opponents 11 1039 94.5 417 841 .496 91 274 .332 133 203 .655 1058 96.18 197 415 612 55.6 143 223 186 83 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Medley, Kayven 11 8 338 72 172 .419 1 23 .043 33 56 .589 178 16.2
4 Hairston, Kameron 11 11 342 69 184 .375 23 84 .274 12 22 .545 173 15.7
13 Peak, Omari 11 9 342 45 107 .421 6 20 .300 40 50 .800 136 12.4
15 Marshall, Christopher 11 10 337 35 75 .467 5 19 .263 21 34 .618 96 8.7
0 Bibbs, Deonte 9 4 212 27 77 .351 11 38 .289 5 10 .500 70 7.8
32 Owusu, Cam 11 4 198 18 54 .333 13 42 .310 0 0 .000 49 4.5
1 Parnell, A'Mari 11 5 189 13 66 .197 9 50 .180 2 2 1.000 37 3.4
14 Mathis, Deondre 11 3 153 11 24 .458 1 10 .100 6 7 .857 29 2.6
10 Garrett, Dalviere 6 1 43 5 24 .208 4 17 .235 0 1 .000 14 2.3
10 Garrett, Dalviere 2 0 15 1 6 .167 1 3 .333 0 0 .000 3 1.5
11 Walsh, Dylan 2 0 30 1 6 .167 0 4 .000 0 0 .000 2 1.0
Total 11 2199 297 795 .374 74 310 .239 119 182 .654 787 71.55
Opponents 11 1039 417 841 .496 91 274 .332 133 203 .655 1058 96.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Medley, Kayven 11 30.7 .419 .043 .589 1.1 2.9 4.0 3.3 2.0 0.1 16.2
4 Hairston, Kameron 11 31.1 .375 .274 .545 0.8 2.0 2.8 1.8 1.6 0.0 15.7
13 Peak, Omari 11 31.1 .421 .300 .800 1.5 3.2 4.7 2.1 1.4 0.1 12.4
15 Marshall, Christopher 11 30.6 .467 .263 .618 1.4 4.7 6.1 1.0 1.5 0.9 8.7
0 Bibbs, Deonte 9 23.6 .351 .289 .500 1.3 2.6 3.9 1.2 0.4 0.2 7.8
32 Owusu, Cam 11 18.0 .333 .310 .000 1.3 2.0 3.3 0.9 0.8 0.1 4.5
1 Parnell, A'Mari 11 17.2 .197 .180 1.000 0.5 1.3 1.7 0.7 0.8 0.1 3.4
14 Mathis, Deondre 11 13.9 .458 .100 .857 1.1 2.5 3.5 0.4 1.5 0.0 2.6
10 Garrett, Dalviere 6 7.2 .208 .235 .000 0.8 0.5 1.3 0.8 0.8 0.0 2.3
10 Garrett, Dalviere 2 7.5 .167 .333 .000 0.0 0.5 0.5 0.0 0.5 0.0 1.5
11 Walsh, Dylan 2 15.0 .167 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
Total 11 199.9 .374 .239 .654 10.3 23.7 34.0 11.8 10.5 1.5 71.55
Opponents 11 94.5 .496 .332 .655 17.9 37.7 55.6 20.3 7.5 3.0 96.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Muskegon Community College 11/05/25 72-129 L 26-71 .366 6-32 .188 14-21 .667 5 13 18 18.0 16 7 11 2 6 72 72.0
vs Spring Arbor University 11/06/25 78-99 L 28-71 .394 6-27 .222 16-24 .667 10 19 29 23.5 22 5 14 2 12 78 75.0
at Bethel University 11/12/25 78-106 L 30-72 .417 8-25 .320 10-18 .556 8 28 36 27.7 18 14 18 1 10 78 76.0
at Southwestern MI College 11/14/25 66-96 L 27-70 .386 6-21 .286 6-11 .545 9 18 27 27.5 12 13 10 4 8 66 73.5
vs Cornerstone University 11/18/25 72-85 L 28-74 .378 6-27 .222 10-18 .556 14 18 32 28.4 10 17 10 2 15 72 73.2
vs Community Christian Coll 11/19/25 64-94 L 25-84 .298 4-32 .125 10-16 .625 17 28 45 31.2 16 13 22 2 17 64 71.7
at Dayspring Bible College 11/22/25 71-70 W 26-70 .371 7-36 .194 12-19 .632 14 34 48 33.6 27 12 19 1 11 71 71.6
at Dayspring Bible College 11/24/25 89-84 W 31-78 .397 10-31 .323 17-19 .895 13 30 43 34.8 17 18 16 1 14 89 73.8
at Calvin University 12/01/25 57-83 L 23-77 .299 5-30 .167 6-8 .750 9 27 36 34.9 9 13 9 2 7 57 71.9
vs Kuyper JV - Purple 12/04/25 81-98 L 29-67 .433 8-23 .348 15-21 .714 8 30 38 35.2 21 7 14 0 7 81 72.8
at Hope College 12/04/25 59-114 L 24-61 .393 8-26 .308 3-7 .429 6 16 22 34.0 4 11 10 0 9 59 71.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Muskegon Community College 11/05/25 129-72 W 55-94 .585 8-31 .258 11-16 .688 23 41 64 64.0 16 29 8 6 7 129 129.0
Spring Arbor University 11/06/25 99-78 W 39-70 .557 4-14 .286 17-28 .607 19 37 56 60.0 13 20 20 2 8 99 114.0
Bethel University 11/12/25 106-78 W 36-76 .474 13-35 .371 21-28 .750 15 40 55 58.3 15 17 15 6 6 106 111.3
Southwestern MI College 11/14/25 96-66 W 41-70 .586 5-15 .333 9-13 .692 11 37 48 55.8 11 23 15 1 5 96 107.5
Cornerstone University 11/18/25 85-72 W 35-83 .422 7-25 .280 8-13 .615 34 37 71 58.8 16 20 25 3 6 85 103.0
Community Christian Coll 11/19/25 94-64 W 38-83 .458 10-24 .417 8-14 .571 21 45 66 60.0 11 20 27 6 14 94 101.5
Dayspring Bible College 11/22/25 70-71 L 24-60 .400 4-19 .211 18-28 .643 9 32 41 57.3 18 15 20 1 10 70 97.0
Dayspring Bible College 11/24/25 84-89 L 31-70 .443 9-21 .429 13-22 .591 13 35 48 56.1 15 13 22 2 10 84 95.4
Calvin University 12/01/25 83-57 W 35-72 .486 9-26 .346 4-8 .500 11 46 57 56.2 7 24 13 1 4 83 94.0
Kuyper JV - Purple 12/04/25 98-81 W 36-77 .468 11-32 .344 15-22 .682 17 33 50 55.6 16 19 12 1 6 98 94.4
Hope College 12/04/25 114-59 W 47-86 .547 11-32 .344 9-11 .818 24 32 56 55.6 5 23 9 4 7 114 96.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Muskegon Community College 11/05/25 72-129 -57 26-71/55-94 .366/.585 6-32/8-31 .188/.258 14-21/11-16 .667-.688 18/64 -46 7/29 11/8 2/6 6/7 16/16
Spring Arbor University 11/06/25 78-99 -21 28-71/39-70 .394/.557 6-27/4-14 .222/.286 16-24/17-28 .667-.607 29/56 -27 5/20 14/20 2/2 12/8 22/13
Bethel University 11/12/25 78-106 -28 30-72/36-76 .417/.474 8-25/13-35 .320/.371 10-18/21-28 .556-.750 36/55 -19 14/17 18/15 1/6 10/6 18/15
Southwestern MI College 11/14/25 66-96 -30 27-70/41-70 .386/.586 6-21/5-15 .286/.333 6-11/9-13 .545-.692 27/48 -21 13/23 10/15 4/1 8/5 12/11
Cornerstone University 11/18/25 72-85 -13 28-74/35-83 .378/.422 6-27/7-25 .222/.280 10-18/8-13 .556-.615 32/71 -39 17/20 10/25 2/3 15/6 10/16
Community Christian Coll 11/19/25 64-94 -30 25-84/38-83 .298/.458 4-32/10-24 .125/.417 10-16/8-14 .625-.571 45/66 -21 13/20 22/27 2/6 17/14 16/11
Dayspring Bible College 11/22/25 71-70 1 26-70/24-60 .371/.400 7-36/4-19 .194/.211 12-19/18-28 .632-.643 48/41 7 12/15 19/20 1/1 11/10 27/18
Dayspring Bible College 11/24/25 89-84 5 31-78/31-70 .397/.443 10-31/9-21 .323/.429 17-19/13-22 .895-.591 43/48 -5 18/13 16/22 1/2 14/10 17/15
Calvin University 12/01/25 57-83 -26 23-77/35-72 .299/.486 5-30/9-26 .167/.346 6-8/4-8 .750-.500 36/57 -21 13/24 9/13 2/1 7/4 9/7
Kuyper JV - Purple 12/04/25 81-98 -17 29-67/36-77 .433/.468 8-23/11-32 .348/.344 15-21/15-22 .714-.682 38/50 -12 7/19 14/12 0/1 7/6 21/16
Hope College 12/04/25 59-114 -55 24-61/47-86 .393/.547 8-26/11-32 .308/.344 3-7/9-11 .429-.818 22/56 -34 11/23 10/9 0/4 9/7 4/5

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Dayspring Bible College (11/24/25)
FIELD GOALS MADE 31 Dayspring Bible College (11/24/25)
FIELD GOAL ATTEMPTS 84 Community Christian Coll (11/19/25)
3 PT FIELD GOALS MADE 10 Dayspring Bible College (11/24/25)
3 PT FG ATTEMPTS 36 Dayspring Bible College (11/22/25)
FREE THROWS MADE 17 Dayspring Bible College (11/24/25)
FREE THROW ATTEMPTS 24 Spring Arbor University (11/06/25)
REBOUNDS 48 Dayspring Bible College (11/22/25)
ASSISTS 18 Dayspring Bible College (11/24/25)
STEALS 17 Community Christian Coll (11/19/25)
BLOCKED SHOTS 4 Southwestern MI College (11/14/25)
TURNOVERS 22 Community Christian Coll (11/19/25)
FOULS 27 Dayspring Bible College (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Kameron Hairston Bethel University (11/12/25)
FIELD GOALS MADE 13 Kameron Hairston Bethel University (11/12/25)
FIELD GOAL ATTEMPTS 26 Kayven Medley Cornerstone University (11/18/25)
3 PT FIELD GOALS MADE 6 Kameron Hairston Bethel University (11/12/25)
3 PT FG ATTEMPTS 10 Cam Owusu; Kameron Hairston Community Christian Coll (11/19/25); Dayspring Bible College (11/24/25)
FREE THROWS MADE 8 Omari Peak Dayspring Bible College (11/22/25)
FREE THROW ATTEMPTS 10 Omari Peak Dayspring Bible College (11/22/25)
REBOUNDS 12 Cam Owusu Dayspring Bible College (11/22/25)
ASSISTS 7 Kayven Medley Bethel University (11/12/25); Southwestern MI College (11/14/25)
STEALS 7 Deondre Mathis Community Christian Coll (11/19/25)
BLOCKED SHOTS 3 Christopher Marshall Southwestern MI College (11/14/25)
TURNOVERS 6 Omari Peak; Kayven Medley Community Christian Coll (11/19/25); Bethel University (11/12/25)
FOULS 6 Kayven Medley Dayspring Bible College (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Medley, Kayven 11 178 16.2
#4 Hairston, Kameron 11 173 15.7
#13 Peak, Omari 11 136 12.4
#15 Marshall, Christopher 11 96 8.7
#0 Bibbs, Deonte 9 70 7.8
#32 Owusu, Cam 11 49 4.5
#1 Parnell, A'Mari 11 37 3.4
#14 Mathis, Deondre 11 29 2.6
#10 Garrett, Dalviere 6 14 2.3
#10 Garrett, Dalviere 2 3 1.5
#11 Walsh, Dylan 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Medley, Kayven 11 72 172 .419 6.5 15.6
#4 Hairston, Kameron 11 69 184 .375 6.3 16.7
#13 Peak, Omari 11 45 107 .421 4.1 9.7
#15 Marshall, Christopher 11 35 75 .467 3.2 6.8
#0 Bibbs, Deonte 9 27 77 .351 3.0 8.6
#32 Owusu, Cam 11 18 54 .333 1.6 4.9
#1 Parnell, A'Mari 11 13 66 .197 1.2 6.0
#14 Mathis, Deondre 11 11 24 .458 1.0 2.2
#10 Garrett, Dalviere 6 5 24 .208 0.8 4.0
#10 Garrett, Dalviere 2 1 6 .167 0.5 3.0
#11 Walsh, Dylan 2 1 6 .167 0.5 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Hairston, Kameron 11 23 84 .274 2.1 7.6
#32 Owusu, Cam 11 13 42 .310 1.2 3.8
#0 Bibbs, Deonte 9 11 38 .289 1.2 4.2
#1 Parnell, A'Mari 11 9 50 .180 0.8 4.5
#13 Peak, Omari 11 6 20 .300 0.5 1.8
#15 Marshall, Christopher 11 5 19 .263 0.5 1.7
#10 Garrett, Dalviere 6 4 17 .235 0.7 2.8
#10 Garrett, Dalviere 2 1 3 .333 0.5 1.5
#14 Mathis, Deondre 11 1 10 .100 0.1 0.9
#2 Medley, Kayven 11 1 23 .043 0.1 2.1
#11 Walsh, Dylan 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Peak, Omari 11 40 50 .800 3.6 4.5
#2 Medley, Kayven 11 33 56 .589 3.0 5.1
#15 Marshall, Christopher 11 21 34 .618 1.9 3.1
#4 Hairston, Kameron 11 12 22 .545 1.1 2.0
#14 Mathis, Deondre 11 6 7 .857 0.5 0.6
#0 Bibbs, Deonte 9 5 10 .500 0.6 1.1
#1 Parnell, A'Mari 11 2 2 1.000 0.2 0.2
#10 Garrett, Dalviere 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Marshall, Christopher 11 67 6.1 15 1.4 52 4.7
#13 Peak, Omari 11 52 4.7 17 1.5 35 3.2
#2 Medley, Kayven 11 44 4.0 12 1.1 32 2.9
#TM Team 11 41 3.7 11 1.0 30 2.7
#14 Mathis, Deondre 11 39 3.5 12 1.1 27 2.5
#32 Owusu, Cam 11 36 3.3 14 1.3 22 2.0
#0 Bibbs, Deonte 9 35 3.9 12 1.3 23 2.6
#4 Hairston, Kameron 11 31 2.8 9 0.8 22 2.0
#1 Parnell, A'Mari 11 19 1.7 5 0.5 14 1.3
#10 Garrett, Dalviere 6 8 1.3 5 0.8 3 0.5
#10 Garrett, Dalviere 2 1 0.5 0 0.0 1 0.5
#11 Walsh, Dylan 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#2 Medley, Kayven 11 36 3.3
#13 Peak, Omari 11 23 2.1
#4 Hairston, Kameron 11 20 1.8
#0 Bibbs, Deonte 9 11 1.2
#15 Marshall, Christopher 11 11 1.0
#32 Owusu, Cam 11 10 0.9
#1 Parnell, A'Mari 11 8 0.7
#10 Garrett, Dalviere 6 5 0.8
#14 Mathis, Deondre 11 4 0.4
#TM Team 11 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Marshall, Christopher 11 10 0.9
#0 Bibbs, Deonte 9 2 0.2
#2 Medley, Kayven 11 1 0.1
#32 Owusu, Cam 11 1 0.1
#1 Parnell, A'Mari 11 1 0.1
#13 Peak, Omari 11 1 0.1
#TM Team 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#2 Medley, Kayven 11 22 2.0
#4 Hairston, Kameron 11 18 1.6
#15 Marshall, Christopher 11 17 1.5
#14 Mathis, Deondre 11 16 1.5
#13 Peak, Omari 11 15 1.4
#32 Owusu, Cam 11 9 0.8
#1 Parnell, A'Mari 11 9 0.8
#10 Garrett, Dalviere 6 5 0.8
#0 Bibbs, Deonte 9 4 0.4
#10 Garrett, Dalviere 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#2 Medley, Kayven 11 31 2.8
#15 Marshall, Christopher 11 28 2.5
#4 Hairston, Kameron 11 24 2.2
#13 Peak, Omari 11 24 2.2
#0 Bibbs, Deonte 9 15 1.7
#14 Mathis, Deondre 11 10 0.9
#32 Owusu, Cam 11 10 0.9
#10 Garrett, Dalviere 6 5 0.8
#1 Parnell, A'Mari 11 5 0.5
#TM Team 11 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#2 Medley, Kayven 11 34 3.1
#15 Marshall, Christopher 11 33 3.0
#32 Owusu, Cam 11 22 2.0
#4 Hairston, Kameron 11 21 1.9
#13 Peak, Omari 11 17 1.5
#0 Bibbs, Deonte 9 14 1.6
#14 Mathis, Deondre 11 13 1.2
#10 Garrett, Dalviere 6 8 1.3
#1 Parnell, A'Mari 11 5 0.5
#TM Team 11 2 0.2
#11 Walsh, Dylan 2 2 1.0
#10 Garrett, Dalviere 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#4 Hairston, Kameron 11 342 31.1
#13 Peak, Omari 11 342 31.1
#2 Medley, Kayven 11 338 30.7
#15 Marshall, Christopher 11 337 30.6
#0 Bibbs, Deonte 9 212 23.6
#32 Owusu, Cam 11 198 18.0
#1 Parnell, A'Mari 11 189 17.2
#14 Mathis, Deondre 11 153 13.9
#10 Garrett, Dalviere 6 43 7.2
#11 Walsh, Dylan 2 30 15.0
#10 Garrett, Dalviere 2 15 7.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#TM Team 11 2 1 2.00
#10 Garrett, Dalviere 6 5 5 1.00
#2 Medley, Kayven 11 36 31 1.16
#32 Owusu, Cam 11 10 10 1.00
#1 Parnell, A'Mari 11 8 5 1.60