Skip To Main Content

Kuyper College

Scoreboard

2024-25 Men's JV Basketball - Gold Cumulative Statistics

Team Stats (9-12)

Overall Team Statistics
Statistic Kuyper JV - Gold Opponents
Scoring
Total Points 1626 1666
Points Per Game 77.4 79.3
Scoring Margin -1.9 --
Shooting
FG: Made-Attempted 628-1545 612-1432
FG: Percentage .406 .427
FG: Per Game 29.9 29.1
3PT: Made-Attempted 128-441 155-486
3PT: Percentage .290 .319
3PT: Per Game 6.1 7.4
FT: Made-Attempted 242-386 287-441
FT: Percentage .627 .651
FT: Per Game 11.5 13.7
Rebounding
Total 876 992
Per Game 41.7 47.2
Margin -5.5 --
Assists
Total 323 347
Per Game 15.4 16.5
Turnovers
Total 306 399
Per Game 14.6 19.0
Margin 4.4 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 17.5 13.2
Steals
Total 232 146
Per Game 11.0 7.0
Blocks
Total 72 50
Per Game 3.4 2.4
Attendance
Total 0 0
Per Game 10-0 11-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Pritchett, Corey 21 19 719 34.2 120 300 .400 40 124 .323 71 112 .634 351 16.7 29 118 147 7.0 43 55 60 49 13
2 Stokes, Christian 20 14 630 31.5 127 305 .416 9 49 .184 51 73 .699 314 15.7 60 72 132 6.6 29 30 48 43 1
1 Weaver, James 10 10 306 30.6 60 136 .441 7 28 .250 26 31 .839 153 15.3 9 30 39 3.9 26 45 29 15 9
14 Parker, Keith 10 10 255 25.5 43 97 .443 6 29 .207 17 32 .531 109 10.9 11 40 51 5.1 19 19 26 19 3
23 Thomas III, Gregory 21 19 575 27.4 91 255 .357 4 30 .133 34 56 .607 220 10.5 31 75 106 5.0 48 38 49 15 13
24 Stephens, A'Mari 9 8 255 28.3 32 83 .386 24 67 .358 3 7 .429 91 10.1 5 20 25 2.8 16 16 6 8 3
20 Hess, Kevon 17 5 286 16.8 46 93 .495 24 59 .407 15 25 .600 131 7.7 11 29 40 2.4 41 16 8 17 2
4 Jackson, Zamire 21 9 585 27.9 67 167 .401 11 38 .289 12 16 .750 157 7.5 22 62 84 4.0 37 95 31 52 3
13 Flemming, Elijah 21 9 363 17.3 20 44 .455 0 0 .000 9 18 .500 49 2.3 39 73 112 5.3 52 9 32 8 22
32 Jarosch, Kyle 19 1 222 11.7 16 45 .356 2 11 .182 5 16 .313 39 2.1 28 25 53 2.8 22 1 10 4 4
TM Team 21 3 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 20 66 86 4.1 20 1 5 1 0  
5 Partee, Dior 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0 1 0
Total 21 4202 200.1 622 1527 .407 127 437 .291 243 386 .630 1614 76.86 265 610 875 41.7 356 325 304 232 73
Opponents 21 2649 126.1 612 1432 .427 155 486 .319 287 441 .651 1666 79.33 278 714 992 47.2 323 347 399 146 50

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Weaver, James 1 1 33 33.0 8 18 .444 0 1 .000 6 7 .857 22 22.0 2 2 4 4.0 2 5 5.0 2 3 0
2 Stokes, Christian 2 1 55 27.5 15 33 .455 0 1 .000 7 10 .700 37 18.5 8 5 13 6.5 3 3 1.5 6 3 1
24 Stephens, A'Mari 2 2 56 28.0 12 26 .462 10 20 .500 1 1 1.000 35 17.5 3 3 6 3.0 4 5 2.5 2 5 1
3 Pritchett, Corey 2 2 75 37.5 10 27 .370 2 11 .182 3 8 .375 25 12.5 5 9 14 7.0 3 2 1.0 6 3 0
23 Thomas III, Gregory 2 2 50 25.0 8 22 .364 0 2 .000 1 2 .500 17 8.5 3 11 14 7.0 7 4 2.0 4 0 0
4 Jackson, Zamire 2 0 31 15.5 6 8 .750 0 0 .000 1 2 .500 13 6.5 1 2 3 1.5 6 7 3.5 1 6 1
14 Parker, Keith 2 2 39 19.5 3 12 .250 0 2 .000 3 4 .750 9 4.5 1 12 13 6.5 8 7 3.5 4 2 1
20 Hess, Kevon 2 0 26 13.0 3 7 .429 1 4 .250 1 3 .333 8 4.0 0 3 3 1.5 2 2 1.0 1 1 0
33 Flemming, Elijah 2 0 22 11.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 2 5 7 3.5 5 2 1.0 6 0 0
32 Jarosch, Kyle 2 0 16 8.0 1 3 .333 0 0 .000 0 2 .000 2 1.0 2 1 3 1.5 0 0 0.0 0 0 0
TM Team 2 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 9 9 4.5 0 0 0.0 0 0 0  
Total 2 403 201.5 67 157 .427 13 41 .317 23 39 .590 170 85.00 27 62 89 44.5 40 37 18.5 32 23 4
Opponents 2 400 200.0 64 141 .454 13 44 .295 28 44 .636 169 84.50 20 70 90 45.0 27 40 20.0 42 13 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Pritchett, Corey 21 19 719 120 300 .400 40 124 .323 71 112 .634 351 16.7
2 Stokes, Christian 20 14 630 127 305 .416 9 49 .184 51 73 .699 314 15.7
1 Weaver, James 10 10 306 60 136 .441 7 28 .250 26 31 .839 153 15.3
23 Thomas III, Gregory 21 19 575 91 255 .357 4 30 .133 34 56 .607 220 10.5
14 Parker, Keith 10 10 255 43 97 .443 6 29 .207 17 32 .531 109 10.9
24 Stephens, A'Mari 9 8 255 32 83 .386 24 67 .358 3 7 .429 91 10.1
4 Jackson, Zamire 21 9 585 67 167 .401 11 38 .289 12 16 .750 157 7.5
20 Hess, Kevon 17 5 286 46 93 .495 24 59 .407 15 25 .600 131 7.7
13 Flemming, Elijah 21 9 363 20 44 .455 0 0 .000 9 18 .500 49 2.3
32 Jarosch, Kyle 19 1 222 16 45 .356 2 11 .182 5 16 .313 39 2.1
5 Partee, Dior 1 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 21 4202 622 1527 .407 127 437 .291 243 386 .630 1614 76.86
Opponents 21 2649 612 1432 .427 155 486 .319 287 441 .651 1666 79.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Pritchett, Corey 21 34.2 .400 .323 .634 1.4 5.6 7.0 2.6 2.3 0.6 16.7
2 Stokes, Christian 20 31.5 .416 .184 .699 3.0 3.6 6.6 1.5 2.2 0.1 15.7
1 Weaver, James 10 30.6 .441 .250 .839 0.9 3.0 3.9 4.5 1.5 0.9 15.3
23 Thomas III, Gregory 21 27.4 .357 .133 .607 1.5 3.6 5.0 1.8 0.7 0.6 10.5
14 Parker, Keith 10 25.5 .443 .207 .531 1.1 4.0 5.1 1.9 1.9 0.3 10.9
24 Stephens, A'Mari 9 28.3 .386 .358 .429 0.6 2.2 2.8 1.8 0.9 0.3 10.1
4 Jackson, Zamire 21 27.9 .401 .289 .750 1.0 3.0 4.0 4.5 2.5 0.1 7.5
20 Hess, Kevon 17 16.8 .495 .407 .600 0.6 1.7 2.4 0.9 1.0 0.1 7.7
13 Flemming, Elijah 21 17.3 .455 .000 .500 1.9 3.5 5.3 0.4 0.4 1.0 2.3
32 Jarosch, Kyle 19 11.7 .356 .182 .313 1.5 1.3 2.8 0.1 0.2 0.2 2.1
5 Partee, Dior 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 21 200.1 .407 .291 .630 12.6 29.0 41.7 15.5 11.0 3.5 76.86
Opponents 21 126.1 .427 .319 .651 13.2 34.0 47.2 16.5 7.0 2.4 79.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bethel University 11/07/24 82-86 L 29-78 .372 14-44 .318 10-18 .556 12 29 41 41.0 25 23 12 1 13 82 82.0
vs Cornerstone University 11/09/24 67-68 L 28-69 .406 5-20 .250 6-13 .462 10 28 38 39.5 15 17 19 3 18 67 74.5
vs GLCC 11/12/24 74-84 L 29-74 .392 5-22 .227 11-20 .550 7 31 38 39.0 14 20 15 3 11 74 74.3
vs Calvin University 11/14/24 59-74 L 21-68 .309 5-22 .227 12-20 .600 8 31 39 39.0 23 7 14 1 8 59 70.5
at GLCC 11/14/24 78-75 W 32-66 .485 5-19 .263 9-14 .643 10 23 33 37.8 13 26 11 2 13 78 72.0
vs Grace Christian Univ. 11/19/24 78-63 W 28-74 .378 8-22 .364 14-21 .667 13 44 57 41.0 20 10 14 3 10 78 73.0
vs Asbury University 11/22/24 79-70 W 32-72 .444 8-24 .333 7-11 .636 8 23 31 39.6 16 12 14 3 7 79 73.9
at Welch College 11/23/24 87-71 W 34-76 .447 8-20 .400 11-19 .579 16 31 47 40.5 17 22 10 7 11 87 75.5
at Cornerstone Univ. 12/02/24 95-98 L 39-62 .629 5-14 .357 12-15 .800 8 20 28 39.1 10 22 13 1 14 95 77.7
vs Kennedy Collegiate Prep 12/05/24 71-100 L 28-82 .341 3-21 .143 12-16 .750 17 35 52 40.4 15 13 24 6 12 71 77.0
at Dayspring Bible College 12/07/24 78-81 L 32-67 .478 7-17 .412 7-20 .350 10 14 24 38.9 24 3 7 0 6 78 77.1
at Grace Christian 12/11/24 92-106 L 39-83 .470 5-19 .263 9-18 .500 14 18 32 38.3 20 27 18 1 13 92 78.3
vs Kuyper JV - Black 01/17/25 76-74 W 31-75 .413 2-9 .222 12-24 .500 19 34 53 39.5 15 11 15 7 13 76 78.2
at Aquinas College 01/23/25 74-88 L 27-67 .403 4-17 .235 16-22 .727 7 29 36 39.2 17 14 11 4 8 74 77.9
at Dayspring Bible College 01/25/25 63-78 L 23-75 .307 4-19 .211 13-15 .867 11 31 42 39.4 21 6 19 3 13 63 76.9
at Kuyper JV - Purple 01/29/25 99-73 W 38-84 .452 8-23 .348 15-17 .882 15 39 54 40.3 11 23 10 4 9 99 78.3
vs Dayspring Bible College 02/08/25 76-71 W (OT) 28-79 .354 7-26 .269 13-16 .813 18 34 52 41.0 20 18 20 7 12 76 78.1
at Kuyper JV - Purple 02/11/25 81-74 W 28-80 .350 6-25 .240 19-28 .679 21 32 53 41.7 16 10 14 2 11 81 78.3
at Kuyper JV - Black 02/18/25 81-75 W 30-61 .492 5-10 .500 16-26 .615 11 31 42 41.7 17 15 17 3 11 81 78.4
vs GLCC 02/21/25 65-81 L 26-75 .347 4-21 .190 9-17 .529 16 26 42 41.7 15 13 15 5 11 65 77.8
vs Kuyper JV - Purple 02/22/25 71-76 L 25-75 .333 10-27 .370 11-18 .611 15 31 46 41.9 14 13 14 7 9 71 77.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethel University 11/07/24 86-82 W 30-57 .526 3-12 .250 23-37 .622 6 42 48 48.0 18 17 21 1 5 86 86.0
Cornerstone University 11/09/24 68-67 W 26-65 .400 10-21 .476 6-14 .429 17 36 53 50.5 15 15 28 2 3 68 77.0
GLCC 11/12/24 84-74 W 32-73 .438 7-22 .318 13-18 .722 14 42 56 52.3 17 12 17 1 6 84 79.3
Calvin University 11/14/24 74-59 W 24-60 .400 4-22 .182 22-35 .629 13 43 56 53.3 18 15 17 1 8 74 78.0
GLCC 11/14/24 75-78 L 29-59 .492 7-19 .368 10-16 .625 10 27 37 50.0 12 18 19 4 6 75 77.4
Grace Christian Univ. 11/19/24 63-78 L 23-71 .324 5-21 .238 12-24 .500 11 39 50 50.0 15 10 18 2 5 63 75.0
Asbury University 11/22/24 70-79 L 23-60 .383 9-26 .346 15-20 .750 5 25 30 47.1 10 13 20 1 5 70 74.3
Welch College 11/23/24 71-87 L 25-73 .342 7-29 .241 14-20 .700 20 31 51 47.6 13 13 17 3 7 71 73.9
Cornerstone Univ. 12/02/24 98-95 W 36-61 .590 13-26 .500 13-16 .813 9 21 30 45.7 13 22 21 4 4 98 76.6
Kennedy Collegiate Prep 12/05/24 100-71 W 38-85 .447 14-37 .378 10-19 .526 19 40 59 47.0 13 14 18 4 13 100 78.9
Dayspring Bible College 12/07/24 81-78 W 31-62 .500 2-8 .250 17-25 .680 14 23 37 46.1 10 7 13 1 5 81 79.1
Grace Christian 12/11/24 106-92 W 41-70 .586 8-23 .348 16-20 .800 9 31 40 45.6 12 30 24 1 8 106 81.3
Kuyper JV - Black 01/17/25 74-76 L 29-72 .403 4-18 .222 12-18 .667 12 31 43 45.4 19 14 18 2 6 74 80.8
Aquinas College 01/23/25 88-74 W 30-62 .484 9-25 .360 19-27 .704 9 37 46 45.4 19 24 15 5 8 88 81.3
Dayspring Bible College 01/25/25 78-63 W 29-68 .426 3-11 .273 17-25 .680 14 42 56 46.1 14 13 25 0 10 78 81.1
Kuyper JV - Purple 01/29/25 73-99 L 28-81 .346 7-37 .189 10-16 .625 17 31 48 46.3 14 20 13 2 7 73 80.6
Dayspring Bible College 02/08/25 71-76 L (OT) 28-75 .373 3-14 .214 12-21 .571 19 35 54 46.7 18 19 21 2 10 71 80.0
Kuyper JV - Purple 02/11/25 74-81 L 27-68 .397 11-33 .333 9-15 .600 13 36 49 46.8 19 16 25 1 5 74 79.7
Kuyper JV - Black 02/18/25 75-81 L 25-68 .368 8-29 .276 17-22 .773 15 27 42 46.6 20 22 16 6 8 75 79.4
GLCC 02/21/25 81-65 W 30-72 .417 10-23 .435 11-15 .733 17 37 54 47.0 17 17 15 3 9 81 79.5
Kuyper JV - Purple 02/22/25 76-71 W 28-70 .400 11-30 .367 9-18 .500 15 38 53 47.2 17 16 18 4 8 76 79.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethel University 11/07/24 82-86 -4 29-78/30-57 .372/.526 14-44/3-12 .318/.250 10-18/23-37 .556-.622 41/48 -7 23/17 12/21 1/1 13/5 25/18
Cornerstone University 11/09/24 67-68 -1 28-69/26-65 .406/.400 5-20/10-21 .250/.476 6-13/6-14 .462-.429 38/53 -15 17/15 19/28 3/2 18/3 15/15
GLCC 11/12/24 74-84 -10 29-74/32-73 .392/.438 5-22/7-22 .227/.318 11-20/13-18 .550-.722 38/56 -18 20/12 15/17 3/1 11/6 14/17
Calvin University 11/14/24 59-74 -15 21-68/24-60 .309/.400 5-22/4-22 .227/.182 12-20/22-35 .600-.629 39/56 -17 7/15 14/17 1/1 8/8 23/18
GLCC 11/14/24 78-75 3 32-66/29-59 .485/.492 5-19/7-19 .263/.368 9-14/10-16 .643-.625 33/37 -4 26/18 11/19 2/4 13/6 13/12
Grace Christian Univ. 11/19/24 78-63 15 28-74/23-71 .378/.324 8-22/5-21 .364/.238 14-21/12-24 .667-.500 57/50 7 10/10 14/18 3/2 10/5 20/15
Asbury University 11/22/24 79-70 9 32-72/23-60 .444/.383 8-24/9-26 .333/.346 7-11/15-20 .636-.750 31/30 1 12/13 14/20 3/1 7/5 16/10
Welch College 11/23/24 87-71 16 34-76/25-73 .447/.342 8-20/7-29 .400/.241 11-19/14-20 .579-.700 47/51 -4 22/13 10/17 7/3 11/7 17/13
Cornerstone Univ. 12/02/24 95-98 -3 39-62/36-61 .629/.590 5-14/13-26 .357/.500 12-15/13-16 .800-.813 28/30 -2 22/22 13/21 1/4 14/4 10/13
Kennedy Collegiate Prep 12/05/24 71-100 -29 28-82/38-85 .341/.447 3-21/14-37 .143/.378 12-16/10-19 .750-.526 52/59 -7 13/14 24/18 6/4 12/13 15/13
Dayspring Bible College 12/07/24 78-81 -3 32-67/31-62 .478/.500 7-17/2-8 .412/.250 7-20/17-25 .350-.680 24/37 -13 3/7 7/13 0/1 6/5 24/10
Grace Christian 12/11/24 92-106 -14 39-83/41-70 .470/.586 5-19/8-23 .263/.348 9-18/16-20 .500-.800 32/40 -8 27/30 18/24 1/1 13/8 20/12
Kuyper JV - Black 01/17/25 76-74 2 31-75/29-72 .413/.403 2-9/4-18 .222/.222 12-24/12-18 .500-.667 53/43 10 11/14 15/18 7/2 13/6 15/19
Aquinas College 01/23/25 74-88 -14 27-67/30-62 .403/.484 4-17/9-25 .235/.360 16-22/19-27 .727-.704 36/46 -10 14/24 11/15 4/5 8/8 17/19
Dayspring Bible College 01/25/25 63-78 -15 23-75/29-68 .307/.426 4-19/3-11 .211/.273 13-15/17-25 .867-.680 42/56 -14 6/13 19/25 3/0 13/10 21/14
Kuyper JV - Purple 01/29/25 99-73 26 38-84/28-81 .452/.346 8-23/7-37 .348/.189 15-17/10-16 .882-.625 54/48 6 23/20 10/13 4/2 9/7 11/14
Dayspring Bible College 02/08/25 76-71 5 28-79/28-75 .354/.373 7-26/3-14 .269/.214 13-16/12-21 .813-.571 52/54 -2 18/19 20/21 7/2 12/10 20/18
Kuyper JV - Purple 02/11/25 81-74 7 28-80/27-68 .350/.397 6-25/11-33 .240/.333 19-28/9-15 .679-.600 53/49 4 10/16 14/25 2/1 11/5 16/19
Kuyper JV - Black 02/18/25 81-75 6 30-61/25-68 .492/.368 5-10/8-29 .500/.276 16-26/17-22 .615-.773 42/42 0 15/22 17/16 3/6 11/8 17/20
GLCC 02/21/25 65-81 -16 26-75/30-72 .347/.417 4-21/10-23 .190/.435 9-17/11-15 .529-.733 42/54 -12 13/17 15/15 5/3 11/9 15/17
Kuyper JV - Purple 02/22/25 71-76 -5 25-75/28-70 .333/.400 10-27/11-30 .370/.367 11-18/9-18 .611-.500 46/53 -7 13/16 14/18 7/4 9/8 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Kuyper JV - Purple (01/29/25)
FIELD GOALS MADE 40 Cornerstone Univ. (12/02/24)
FIELD GOAL ATTEMPTS 84 Kuyper JV - Purple (01/29/25)
3 PT FIELD GOALS MADE 14 Bethel University (11/07/24)
3 PT FG ATTEMPTS 44 Bethel University (11/07/24)
FREE THROWS MADE 19 Kuyper JV - Purple (02/11/25)
FREE THROW ATTEMPTS 28 Kuyper JV - Purple (02/11/25)
REBOUNDS 57 Grace Christian Univ. (11/19/24)
ASSISTS 27 Grace Christian (12/11/24)
STEALS 18 Cornerstone University (11/09/24)
BLOCKED SHOTS 7 Kuyper JV - Black (01/17/25); Dayspring Bible College (02/08/25); Kuyper JV - Purple (02/22/25); Welch College (11/23/24)
TURNOVERS 24 Kennedy Collegiate Prep (12/05/24)
FOULS 25 Bethel University (11/07/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Corey Pritchett Kuyper JV - Black (02/18/25)
FIELD GOALS MADE 11 Christian Stokes Dayspring Bible College (02/08/25); Grace Christian (12/11/24)
FIELD GOAL ATTEMPTS 25 Christian Stokes Grace Christian (12/11/24); Kuyper JV - Purple (02/11/25)
3 PT FIELD GOALS MADE 7 Corey Pritchett Bethel University (11/07/24)
3 PT FG ATTEMPTS 12 Corey Pritchett Bethel University (11/07/24)
FREE THROWS MADE 10 Corey Pritchett Kuyper JV - Black (02/18/25)
FREE THROW ATTEMPTS 14 Corey Pritchett Kuyper JV - Black (02/18/25)
REBOUNDS 18 Christian Stokes Kuyper JV - Purple (02/11/25)
ASSISTS 9 Zamire Jackson; James Weaver Kuyper JV - Purple (02/22/25); Bethel University (11/07/24); Welch College (11/23/24)
STEALS 6 Corey Pritchett; Zamire Jackson Cornerstone University (11/09/24); Grace Christian (12/11/24)
BLOCKED SHOTS 5 Elijah Flemming Dayspring Bible College (02/08/25)
TURNOVERS 8 Corey Pritchett Dayspring Bible College (01/25/25)
FOULS 8 TEAM Bethel University (11/07/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Pritchett, Corey 21 351 16.7
#2 Stokes, Christian 20 314 15.7
#23 Thomas III, Gregory 21 220 10.5
#4 Jackson, Zamire 21 157 7.5
#1 Weaver, James 10 153 15.3
#20 Hess, Kevon 17 131 7.7
#14 Parker, Keith 10 109 10.9
#24 Stephens, A'Mari 9 91 10.1
#13 Flemming, Elijah 21 49 2.3
#32 Jarosch, Kyle 19 39 2.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Stokes, Christian 20 127 305 .416 6.4 15.3
#3 Pritchett, Corey 21 120 300 .400 5.7 14.3
#23 Thomas III, Gregory 21 91 255 .357 4.3 12.1
#4 Jackson, Zamire 21 67 167 .401 3.2 8.0
#1 Weaver, James 10 60 136 .441 6.0 13.6
#20 Hess, Kevon 17 46 93 .495 2.7 5.5
#14 Parker, Keith 10 43 97 .443 4.3 9.7
#24 Stephens, A'Mari 9 32 83 .386 3.6 9.2
#13 Flemming, Elijah 21 20 44 .455 1.0 2.1
#32 Jarosch, Kyle 19 16 45 .356 0.8 2.4
#5 Partee, Dior 1 0 1 .000 0.0 1.0
#TM Team 21 0 1 .000 0.0 0.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Pritchett, Corey 21 40 124 .323 1.9 5.9
#20 Hess, Kevon 17 24 59 .407 1.4 3.5
#24 Stephens, A'Mari 9 24 67 .358 2.7 7.4
#4 Jackson, Zamire 21 11 38 .289 0.5 1.8
#2 Stokes, Christian 20 9 49 .184 0.5 2.5
#1 Weaver, James 10 7 28 .250 0.7 2.8
#14 Parker, Keith 10 6 29 .207 0.6 2.9
#23 Thomas III, Gregory 21 4 30 .133 0.2 1.4
#32 Jarosch, Kyle 19 2 11 .182 0.1 0.6
#5 Partee, Dior 1 0 1 .000 0.0 1.0
#TM Team 21 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#3 Pritchett, Corey 21 71 112 .634 3.4 5.3
#2 Stokes, Christian 20 51 73 .699 2.6 3.7
#23 Thomas III, Gregory 21 34 56 .607 1.6 2.7
#1 Weaver, James 10 26 31 .839 2.6 3.1
#14 Parker, Keith 10 17 32 .531 1.7 3.2
#20 Hess, Kevon 17 15 25 .600 0.9 1.5
#4 Jackson, Zamire 21 12 16 .750 0.6 0.8
#13 Flemming, Elijah 21 9 18 .500 0.4 0.9
#32 Jarosch, Kyle 19 5 16 .313 0.3 0.8
#24 Stephens, A'Mari 9 3 7 .429 0.3 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#3 Pritchett, Corey 21 147 7.0 29 1.4 118 5.6
#2 Stokes, Christian 20 132 6.6 60 3.0 72 3.6
#13 Flemming, Elijah 21 112 5.3 39 1.9 73 3.5
#23 Thomas III, Gregory 21 106 5.0 31 1.5 75 3.6
#TM Team 21 86 4.1 20 1.0 66 3.1
#4 Jackson, Zamire 21 84 4.0 22 1.0 62 3.0
#32 Jarosch, Kyle 19 53 2.8 28 1.5 25 1.3
#14 Parker, Keith 10 51 5.1 11 1.1 40 4.0
#20 Hess, Kevon 17 40 2.4 11 0.6 29 1.7
#1 Weaver, James 10 39 3.9 9 0.9 30 3.0
#24 Stephens, A'Mari 9 25 2.8 5 0.6 20 2.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Jackson, Zamire 21 95 4.5
#3 Pritchett, Corey 21 55 2.6
#1 Weaver, James 10 45 4.5
#23 Thomas III, Gregory 21 38 1.8
#2 Stokes, Christian 20 30 1.5
#14 Parker, Keith 10 19 1.9
#20 Hess, Kevon 17 16 0.9
#24 Stephens, A'Mari 9 16 1.8
#13 Flemming, Elijah 21 9 0.4
#32 Jarosch, Kyle 19 1 0.1
#TM Team 21 1 0.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Flemming, Elijah 21 22 1.0
#3 Pritchett, Corey 21 13 0.6
#23 Thomas III, Gregory 21 13 0.6
#1 Weaver, James 10 9 0.9
#32 Jarosch, Kyle 19 4 0.2
#4 Jackson, Zamire 21 3 0.1
#14 Parker, Keith 10 3 0.3
#24 Stephens, A'Mari 9 3 0.3
#20 Hess, Kevon 17 2 0.1
#2 Stokes, Christian 20 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#4 Jackson, Zamire 21 52 2.5
#3 Pritchett, Corey 21 49 2.3
#2 Stokes, Christian 20 43 2.2
#14 Parker, Keith 10 19 1.9
#20 Hess, Kevon 17 17 1.0
#23 Thomas III, Gregory 21 15 0.7
#1 Weaver, James 10 15 1.5
#13 Flemming, Elijah 21 8 0.4
#24 Stephens, A'Mari 9 8 0.9
#32 Jarosch, Kyle 19 4 0.2
#5 Partee, Dior 1 1 1.0
#TM Team 21 1 0.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Pritchett, Corey 21 60 2.9
#23 Thomas III, Gregory 21 49 2.3
#2 Stokes, Christian 20 48 2.4
#13 Flemming, Elijah 21 32 1.5
#4 Jackson, Zamire 21 31 1.5
#1 Weaver, James 10 29 2.9
#14 Parker, Keith 10 26 2.6
#32 Jarosch, Kyle 19 10 0.5
#20 Hess, Kevon 17 8 0.5
#24 Stephens, A'Mari 9 6 0.7
#TM Team 21 5 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Flemming, Elijah 21 52 2.5
#23 Thomas III, Gregory 21 48 2.3
#3 Pritchett, Corey 21 43 2.0
#20 Hess, Kevon 17 41 2.4
#4 Jackson, Zamire 21 37 1.8
#2 Stokes, Christian 20 29 1.5
#1 Weaver, James 10 26 2.6
#32 Jarosch, Kyle 19 22 1.2
#TM Team 21 20 1.0
#14 Parker, Keith 10 19 1.9
#24 Stephens, A'Mari 9 16 1.8
#5 Partee, Dior 1 3 3.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#3 Pritchett, Corey 21 719 34.2
#2 Stokes, Christian 20 630 31.5
#4 Jackson, Zamire 21 585 27.9
#23 Thomas III, Gregory 21 575 27.4
#13 Flemming, Elijah 21 363 17.3
#1 Weaver, James 10 306 30.6
#20 Hess, Kevon 17 286 16.8
#14 Parker, Keith 10 255 25.5
#24 Stephens, A'Mari 9 255 28.3
#32 Jarosch, Kyle 19 222 11.7
#5 Partee, Dior 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#4 Jackson, Zamire 21 95 31 3.06
#20 Hess, Kevon 17 16 8 2.00
#24 Stephens, A'Mari 9 16 6 2.67
#1 Weaver, James 10 45 29 1.55