Skip To Main Content

Kuyper College

Scoreboard

2025-26 Men's JV Basketball - Purple Cumulative Statistics

Team Stats (6-21)

Overall Team Statistics
Statistic Kuyper JV - Purple Opponents
Scoring
Total Points 1949 2387
Points Per Game 72.2 88.4
Scoring Margin -16.2 --
Shooting
FG: Made-Attempted 743-1992 910-2008
FG: Percentage .373 .453
FG: Per Game 27.5 33.7
3PT: Made-Attempted 177-758 213-669
3PT: Percentage .234 .318
3PT: Per Game 6.6 7.9
FT: Made-Attempted 284-436 352-548
FT: Percentage .651 .642
FT: Per Game 10.5 13.0
Rebounding
Total 1133 1403
Per Game 42.0 52.0
Margin -10.0 --
Assists
Total 349 436
Per Game 12.9 16.1
Turnovers
Total 413 402
Per Game 15.3 14.9
Margin -0.4 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 10.4 14.1
Steals
Total 244 254
Per Game 9.0 9.4
Blocks
Total 46 85
Per Game 1.7 3.1
Attendance
Total 0 0
Per Game 18-0 9-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Murphy, Terrance 26 25 762 29.3 144 354 .407 32 117 .274 69 97 .711 389 15.0 22 110 132 5.1 44 90 90 39 1
13 Peak, Omari 8 8 234 29.3 38 90 .422 5 19 .263 22 25 .880 103 12.9 14 24 38 4.8 6 17 17 19 0
4 Hairston, Kameron 6 5 119 19.8 26 74 .351 12 38 .316 10 13 .769 74 12.3 1 9 10 1.7 12 8 12 4 0
30 Ritter, Matt 27 26 700 25.9 118 301 .392 33 122 .270 43 68 .632 312 11.6 33 104 137 5.1 62 64 60 55 7
32 Patterson, Ryan 27 25 708 26.2 119 272 .438 3 30 .100 44 66 .667 285 10.6 59 197 256 9.5 60 43 62 16 7
25 Owusu, Cam 3 0 34 11.3 10 21 .476 9 16 .563 2 4 .500 31 10.3 1 2 3 1.0 4 0 1 2 0
2 Medley, Kayven 4 3 79 19.8 15 31 .484 2 8 .250 2 5 .400 34 8.5 3 9 12 3.0 9 6 8 12 1
24 Jackson, Damon 27 15 547 20.3 74 162 .457 11 40 .275 37 61 .607 196 7.3 27 37 64 2.4 41 13 36 10 20
33 Macey, Deontae 6 2 101 16.8 15 44 .341 1 12 .083 7 7 1.000 38 6.3 12 14 26 4.3 3 3 5 4 0
44 Moorhead, Aden 7 1 136 19.4 19 44 .432 0 1 .000 5 13 .385 43 6.1 14 24 38 5.4 25 2 11 3 3
3 Dorsey, Kam 13 2 285 21.9 23 96 .240 8 48 .167 12 22 .545 66 5.1 4 23 27 2.1 10 25 35 14 0
1 Parnell, A'Mari 4 0 32 8.0 7 24 .292 2 15 .133 0 0 .000 16 4.0 1 1 2 0.5 0 2 0 6 0
11 Walsh, Dylan 19 4 246 12.9 28 80 .350 6 27 .222 10 20 .500 72 3.8 19 24 43 2.3 22 7 9 9 1
0 Isabell, William 12 1 124 10.3 19 43 .442 0 3 .000 4 9 .444 42 3.5 18 17 35 2.9 9 4 5 2 1
23 Sherwood Jr., Rase 23 1 227 9.9 24 104 .231 22 96 .229 4 5 .800 74 3.2 7 27 34 1.5 32 2 13 6 1
15 Solomon, Yonnie 10 8 147 14.7 12 56 .214 5 36 .139 2 5 .400 31 3.1 3 29 32 3.2 16 9 6 4 0
3 Mathis, Deondre 8 0 60 7.5 10 18 .556 1 5 .200 2 2 1.000 23 2.9 4 7 11 1.4 9 4 5 6 0
12 Brown, Garrett 27 7 463 17.1 24 96 .250 19 75 .253 5 10 .500 72 2.7 21 53 74 2.7 42 31 13 16 0
21 Gardner, Kaleb 12 0 62 5.2 8 23 .348 2 11 .182 2 2 1.000 20 1.7 4 4 8 0.7 14 2 2 8 2
5 Mitchell, Ryan 22 1 180 8.2 9 36 .250 3 21 .143 2 2 1.000 23 1.0 4 30 34 1.5 18 16 15 7 2
20 Jordan, Daniel 19 1 122 6.4 1 21 .048 1 17 .059 0 0 .000 3 0.2 5 11 16 0.8 10 1 3 1 0
TM Team 26 3 0 0.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 41 60 101 3.9 7 0 5 1 0  
Total 27 5368 198.8 743 1992 .373 177 758 .234 284 436 .651 1947 72.11 317 816 1133 42.0 455 349 413 244 46
Opponents 27 4078 151.0 910 2008 .453 213 669 .318 352 548 .642 2385 88.33 387 1016 1403 52.0 392 436 402 254 85

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Murphy, Terrance 26 25 762 144 354 .407 32 117 .274 69 97 .711 389 15.0
13 Peak, Omari 8 8 234 38 90 .422 5 19 .263 22 25 .880 103 12.9
4 Hairston, Kameron 6 5 119 26 74 .351 12 38 .316 10 13 .769 74 12.3
30 Ritter, Matt 27 26 700 118 301 .392 33 122 .270 43 68 .632 312 11.6
32 Patterson, Ryan 27 25 708 119 272 .438 3 30 .100 44 66 .667 285 10.6
25 Owusu, Cam 3 0 34 10 21 .476 9 16 .563 2 4 .500 31 10.3
2 Medley, Kayven 4 3 79 15 31 .484 2 8 .250 2 5 .400 34 8.5
24 Jackson, Damon 27 15 547 74 162 .457 11 40 .275 37 61 .607 196 7.3
33 Macey, Deontae 6 2 101 15 44 .341 1 12 .083 7 7 1.000 38 6.3
44 Moorhead, Aden 7 1 136 19 44 .432 0 1 .000 5 13 .385 43 6.1
3 Dorsey, Kam 13 2 285 23 96 .240 8 48 .167 12 22 .545 66 5.1
1 Parnell, A'Mari 4 0 32 7 24 .292 2 15 .133 0 0 .000 16 4.0
15 Solomon, Yonnie 10 8 147 12 56 .214 5 36 .139 2 5 .400 31 3.1
11 Walsh, Dylan 19 4 246 28 80 .350 6 27 .222 10 20 .500 72 3.8
0 Isabell, William 12 1 124 19 43 .442 0 3 .000 4 9 .444 42 3.5
23 Sherwood Jr., Rase 23 1 227 24 104 .231 22 96 .229 4 5 .800 74 3.2
12 Brown, Garrett 27 7 463 24 96 .250 19 75 .253 5 10 .500 72 2.7
3 Mathis, Deondre 8 0 60 10 18 .556 1 5 .200 2 2 1.000 23 2.9
5 Mitchell, Ryan 22 1 180 9 36 .250 3 21 .143 2 2 1.000 23 1.0
21 Gardner, Kaleb 12 0 62 8 23 .348 2 11 .182 2 2 1.000 20 1.7
20 Jordan, Daniel 19 1 122 1 21 .048 1 17 .059 0 0 .000 3 0.2
Total 27 5368 743 1992 .373 177 758 .234 284 436 .651 1947 72.11
Opponents 27 4078 910 2008 .453 213 669 .318 352 548 .642 2385 88.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Murphy, Terrance 26 29.3 .407 .274 .711 0.8 4.2 5.1 3.5 1.5 0.0 15.0
13 Peak, Omari 8 29.3 .422 .263 .880 1.8 3.0 4.8 2.1 2.4 0.0 12.9
4 Hairston, Kameron 6 19.8 .351 .316 .769 0.2 1.5 1.7 1.3 0.7 0.0 12.3
30 Ritter, Matt 27 25.9 .392 .270 .632 1.2 3.9 5.1 2.4 2.0 0.3 11.6
32 Patterson, Ryan 27 26.2 .438 .100 .667 2.2 7.3 9.5 1.6 0.6 0.3 10.6
25 Owusu, Cam 3 11.3 .476 .563 .500 0.3 0.7 1.0 0.0 0.7 0.0 10.3
2 Medley, Kayven 4 19.8 .484 .250 .400 0.8 2.3 3.0 1.5 3.0 0.3 8.5
24 Jackson, Damon 27 20.3 .457 .275 .607 1.0 1.4 2.4 0.5 0.4 0.7 7.3
33 Macey, Deontae 6 16.8 .341 .083 1.000 2.0 2.3 4.3 0.5 0.7 0.0 6.3
44 Moorhead, Aden 7 19.4 .432 .000 .385 2.0 3.4 5.4 0.3 0.4 0.4 6.1
3 Dorsey, Kam 13 21.9 .240 .167 .545 0.3 1.8 2.1 1.9 1.1 0.0 5.1
1 Parnell, A'Mari 4 8.0 .292 .133 .000 0.3 0.3 0.5 0.5 1.5 0.0 4.0
15 Solomon, Yonnie 10 14.7 .214 .139 .400 0.3 2.9 3.2 0.9 0.4 0.0 3.1
11 Walsh, Dylan 19 12.9 .350 .222 .500 1.0 1.3 2.3 0.4 0.5 0.1 3.8
0 Isabell, William 12 10.3 .442 .000 .444 1.5 1.4 2.9 0.3 0.2 0.1 3.5
23 Sherwood Jr., Rase 23 9.9 .231 .229 .800 0.3 1.2 1.5 0.1 0.3 0.0 3.2
12 Brown, Garrett 27 17.1 .250 .253 .500 0.8 2.0 2.7 1.1 0.6 0.0 2.7
3 Mathis, Deondre 8 7.5 .556 .200 1.000 0.5 0.9 1.4 0.5 0.8 0.0 2.9
5 Mitchell, Ryan 22 8.2 .250 .143 1.000 0.2 1.4 1.5 0.7 0.3 0.1 1.0
21 Gardner, Kaleb 12 5.2 .348 .182 1.000 0.3 0.3 0.7 0.2 0.7 0.2 1.7
20 Jordan, Daniel 19 6.4 .048 .059 .000 0.3 0.6 0.8 0.1 0.1 0.0 0.2
Total 27 198.8 .373 .234 .651 11.7 30.2 42.0 12.9 9.0 1.7 72.11
Opponents 27 151.0 .453 .318 .642 14.3 37.6 52.0 16.1 9.4 3.1 88.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Huntington University 11/03/25 52-100 L 19-63 .302 4-21 .190 10-20 .500 8 22 30 30.0 15 9 19 0 13 52 52.0
at Hope College 11/05/25 55-99 L 21-68 .309 8-23 .348 5-9 .556 13 23 36 33.0 17 15 18 1 7 55 53.5
vs Grace College 11/06/25 49-70 L 17-60 .283 2-26 .077 13-21 .619 10 36 46 37.3 25 4 27 5 14 49 52.0
at Lake Michigan College 11/07/25 79-120 L 26-61 .426 6-19 .316 19-26 .731 8 16 24 34.0 24 8 15 0 4 77 58.3
vs Calvin University 11/10/25 56-115 L 21-74 .284 5-32 .156 9-15 .600 8 34 42 35.6 11 6 19 1 4 56 57.8
at Montcalm Community College 11/11/25 59-108 L 21-54 .389 7-23 .304 10-17 .588 2 17 19 32.8 16 10 18 5 3 59 58.0
vs Muskegon Community Coll 11/14/25 45-109 L 14-65 .215 4-33 .121 13-23 .565 11 25 36 33.3 17 9 18 2 7 45 56.1
vs Washtenaw County CC 11/15/25 83-74 W 31-65 .477 8-26 .308 13-19 .684 6 31 37 33.8 19 19 20 1 18 83 59.5
vs Bethel University 11/18/25 74-95 L 27-84 .321 9-39 .231 11-14 .786 17 30 47 35.2 16 20 15 2 12 74 61.1
at Spring Arbor University 11/18/25 76-83 L 28-74 .378 7-28 .250 13-19 .684 13 31 44 36.1 25 12 15 1 6 76 62.6
at The University of Olivet 11/20/25 52-84 L 18-63 .286 6-31 .194 10-15 .667 8 30 38 36.3 7 11 20 4 10 52 61.6
at Kuyper JV - Black 12/04/25 98-81 W 36-77 .468 11-32 .344 15-22 .682 17 33 50 37.4 16 19 12 1 6 98 64.7
at Cornerstone University 12/12/25 83-77 W 27-64 .422 9-25 .360 20-30 .667 5 34 39 37.5 19 14 10 0 8 83 66.1
vs Grace Christian Univ. 12/13/25 90-92 L 36-88 .409 6-27 .222 12-18 .667 19 38 57 38.9 14 14 8 4 5 90 67.8
vs Community Christian Coll 01/06/26 68-73 L 27-71 .380 7-23 .304 7-13 .538 17 39 56 40.1 14 12 19 0 6 68 67.8
vs Kuyper JV - Black 01/07/26 74-84 L 27-83 .325 13-51 .255 7-11 .636 13 46 59 41.3 17 17 17 2 6 74 68.2
vs Community Christian Coll 01/10/26 68-88 L 30-72 .417 2-28 .071 6-9 .667 12 34 46 41.5 13 10 20 3 5 68 68.2
vs Dayspring Bible College 01/24/26 71-76 L 27-74 .365 5-23 .217 12-18 .667 12 31 43 41.6 21 11 10 2 12 71 68.3
vs Grace Christian Univ. 01/28/26 81-91 L 35-93 .376 4-32 .125 7-13 .538 23 35 58 42.5 24 17 14 0 7 81 69.0
vs Cornerstone University 02/06/26 63-92 L 25-77 .325 6-30 .200 7-12 .583 7 17 24 41.6 13 15 8 1 12 63 68.7
vs Washtenaw County CC 02/07/26 89-82 W 34-76 .447 9-27 .333 12-19 .632 13 38 51 42.0 19 17 16 3 12 89 69.7
vs Washtenaw County CC 02/07/26 89-82 W 34-76 .447 9-27 .333 12-19 .632 13 38 51 42.4 19 17 16 3 12 89 70.5
vs Grace Christian Univ. 02/11/26 70-98 L 30-84 .357 4-31 .129 6-6 1.000 11 29 40 42.3 14 10 8 0 10 70 70.5
vs Dayspring Bible College 02/12/26 74-77 L 27-80 .338 12-40 .300 8-9 .889 8 21 29 41.8 12 16 11 0 11 74 70.7
at Appalachian Bible College 02/14/26 100-67 W 44-100 .440 4-25 .160 8-11 .727 14 27 41 41.7 20 13 6 3 17 100 71.8
vs Community Christian Coll 02/20/26 71-78 L 27-69 .391 5-18 .278 12-16 .750 14 33 47 41.9 11 20 18 1 8 71 71.8
vs Grace Christian Univ. 02/21/26 80-92 L 34-77 .442 5-18 .278 7-12 .583 15 28 43 42.0 17 4 16 1 9 80 72.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Huntington University 11/03/25 100-52 W 36-66 .545 17-35 .486 11-20 .550 11 42 53 53.0 15 25 17 2 12 100 100.0
Hope College 11/05/25 99-55 W 38-75 .507 9-31 .290 14-21 .667 18 36 54 53.5 11 16 13 5 10 99 99.5
Grace College 11/06/25 70-49 W 20-63 .317 4-28 .143 26-36 .722 13 38 51 52.7 15 7 23 5 13 70 89.7
Lake Michigan College 11/07/25 120-79 W 45-87 .517 8-33 .242 20-30 .667 17 32 49 51.8 24 10 6 0 19 118 96.8
Calvin University 11/10/25 115-56 W 41-84 .488 19-41 .463 14-19 .737 12 48 60 53.4 12 20 7 2 10 115 100.4
Montcalm Community College 11/11/25 108-59 W 41-66 .621 13-25 .520 13-22 .591 11 34 45 52.0 15 27 11 2 12 108 101.7
Muskegon Community Coll 11/14/25 109-45 W 45-83 .542 11-29 .379 8-16 .500 17 45 62 53.4 18 31 9 10 9 109 102.7
Washtenaw County CC 11/15/25 74-83 L 26-68 .382 5-17 .294 17-24 .708 15 34 49 52.9 15 6 29 0 12 74 99.1
Bethel University 11/18/25 95-74 W 35-77 .455 12-27 .444 13-19 .684 16 42 58 53.4 11 24 15 2 9 95 98.7
Spring Arbor University 11/18/25 83-76 W 31-64 .484 4-20 .200 17-31 .548 11 36 47 52.8 18 12 16 5 2 83 97.1
The University of Olivet 11/20/25 84-52 W 39-83 .470 4-20 .200 2-5 .400 17 38 55 53.0 15 24 14 0 15 84 95.9
Kuyper JV - Black 12/04/25 81-98 L 29-67 .433 8-23 .348 15-21 .714 8 30 38 51.8 21 7 14 0 7 81 94.7
Cornerstone University 12/12/25 77-83 L 30-76 .395 6-31 .194 11-17 .647 14 36 50 51.6 19 24 13 5 7 77 93.3
Grace Christian Univ. 12/13/25 92-90 W 36-76 .474 12-31 .387 8-14 .571 8 37 45 51.1 15 13 10 0 1 92 93.2
Community Christian Coll 01/06/26 73-68 W 27-78 .346 6-21 .286 13-19 .684 17 29 46 50.8 11 15 13 3 12 73 91.9
Kuyper JV - Black 01/07/26 84-74 W 32-86 .372 14-39 .359 6-16 .375 14 44 58 51.3 13 12 13 2 11 84 91.4
Community Christian Coll 01/10/26 88-68 W 37-78 .474 6-24 .250 8-13 .615 10 32 42 50.7 8 11 8 1 12 88 91.2
Dayspring Bible College 01/24/26 76-71 W 30-72 .417 4-19 .211 12-23 .522 20 39 59 51.2 13 17 19 3 5 76 90.3
Grace Christian Univ. 01/28/26 91-81 W 31-64 .484 7-23 .304 22-30 .733 2 40 42 50.7 13 12 11 5 7 91 90.4
Cornerstone University 02/06/26 92-63 W 39-63 .619 3-13 .231 11-18 .611 10 49 59 51.1 11 23 20 5 6 92 90.5
Washtenaw County CC 02/07/26 82-89 L 34-94 .362 3-18 .167 11-20 .550 31 34 65 51.8 21 16 16 4 13 82 90.0
Washtenaw County CC 02/07/26 82-89 L 34-94 .362 3-18 .167 11-20 .550 31 34 65 52.4 21 16 16 4 13 82 89.7
Grace Christian Univ. 02/11/26 98-70 W 37-76 .487 12-28 .429 12-17 .706 15 43 58 52.6 5 25 14 0 7 98 90.0
Dayspring Bible College 02/12/26 77-74 W 31-61 .508 4-12 .333 11-19 .579 11 39 50 52.5 14 12 18 4 9 77 89.5
Appalachian Bible College 02/14/26 67-100 L 22-57 .386 3-16 .188 20-26 .769 9 41 50 52.4 13 6 28 5 2 67 88.6
Community Christian Coll 02/20/26 78-71 W 32-79 .405 7-21 .333 7-11 .636 16 31 47 52.2 10 14 13 8 12 78 88.2
Grace Christian Univ. 02/21/26 92-80 W 32-71 .451 9-26 .346 19-21 .905 13 33 46 52.0 15 11 16 3 7 92 88.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Huntington University 11/03/25 52-100 -48 19-63/36-66 .302/.545 4-21/17-35 .190/.486 10-20/11-20 .500-.550 30/53 -23 9/25 19/17 0/2 13/12 15/15
Hope College 11/05/25 55-99 -44 21-68/38-75 .309/.507 8-23/9-31 .348/.290 5-9/14-21 .556-.667 36/54 -18 15/16 18/13 1/5 7/10 17/11
Grace College 11/06/25 49-70 -21 17-60/20-63 .283/.317 2-26/4-28 .077/.143 13-21/26-36 .619-.722 46/51 -5 4/7 27/23 5/5 14/13 25/15
Lake Michigan College 11/07/25 79-120 -41 26-61/45-87 .426/.517 6-19/8-33 .316/.242 19-26/20-30 .731-.667 24/49 -25 8/10 15/6 0/0 4/19 24/24
Calvin University 11/10/25 56-115 -59 21-74/41-84 .284/.488 5-32/19-41 .156/.463 9-15/14-19 .600-.737 42/60 -18 6/20 19/7 1/2 4/10 11/12
Montcalm Community College 11/11/25 59-108 -49 21-54/41-66 .389/.621 7-23/13-25 .304/.520 10-17/13-22 .588-.591 19/45 -26 10/27 18/11 5/2 3/12 16/15
Muskegon Community Coll 11/14/25 45-109 -64 14-65/45-83 .215/.542 4-33/11-29 .121/.379 13-23/8-16 .565-.500 36/62 -26 9/31 18/9 2/10 7/9 17/18
Washtenaw County CC 11/15/25 83-74 9 31-65/26-68 .477/.382 8-26/5-17 .308/.294 13-19/17-24 .684-.708 37/49 -12 19/6 20/29 1/0 18/12 19/15
Bethel University 11/18/25 74-95 -21 27-84/35-77 .321/.455 9-39/12-27 .231/.444 11-14/13-19 .786-.684 47/58 -11 20/24 15/15 2/2 12/9 16/11
Spring Arbor University 11/18/25 76-83 -7 28-74/31-64 .378/.484 7-28/4-20 .250/.200 13-19/17-31 .684-.548 44/47 -3 12/12 15/16 1/5 6/2 25/18
The University of Olivet 11/20/25 52-84 -32 18-63/39-83 .286/.470 6-31/4-20 .194/.200 10-15/2-5 .667-.400 38/55 -17 11/24 20/14 4/0 10/15 7/15
Kuyper JV - Black 12/04/25 98-81 17 36-77/29-67 .468/.433 11-32/8-23 .344/.348 15-22/15-21 .682-.714 50/38 12 19/7 12/14 1/0 6/7 16/21
Cornerstone University 12/12/25 83-77 6 27-64/30-76 .422/.395 9-25/6-31 .360/.194 20-30/11-17 .667-.647 39/50 -11 14/24 10/13 0/5 8/7 19/19
Grace Christian Univ. 12/13/25 90-92 -2 36-88/36-76 .409/.474 6-27/12-31 .222/.387 12-18/8-14 .667-.571 57/45 12 14/13 8/10 4/0 5/1 14/15
Community Christian Coll 01/06/26 68-73 -5 27-71/27-78 .380/.346 7-23/6-21 .304/.286 7-13/13-19 .538-.684 56/46 10 12/15 19/13 0/3 6/12 14/11
Kuyper JV - Black 01/07/26 74-84 -10 27-83/32-86 .325/.372 13-51/14-39 .255/.359 7-11/6-16 .636-.375 59/58 1 17/12 17/13 2/2 6/11 17/13
Community Christian Coll 01/10/26 68-88 -20 30-72/37-78 .417/.474 2-28/6-24 .071/.250 6-9/8-13 .667-.615 46/42 4 10/11 20/8 3/1 5/12 13/8
Dayspring Bible College 01/24/26 71-76 -5 27-74/30-72 .365/.417 5-23/4-19 .217/.211 12-18/12-23 .667-.522 43/59 -16 11/17 10/19 2/3 12/5 21/13
Grace Christian Univ. 01/28/26 81-91 -10 35-93/31-64 .376/.484 4-32/7-23 .125/.304 7-13/22-30 .538-.733 58/42 16 17/12 14/11 0/5 7/7 24/13
Cornerstone University 02/06/26 63-92 -29 25-77/39-63 .325/.619 6-30/3-13 .200/.231 7-12/11-18 .583-.611 24/59 -35 15/23 8/20 1/5 12/6 13/11
Washtenaw County CC 02/07/26 89-82 7 34-76/34-94 .447/.362 9-27/3-18 .333/.167 12-19/11-20 .632-.550 51/65 -14 17/16 16/16 3/4 12/13 19/21
Washtenaw County CC 02/07/26 89-82 7 34-76/34-94 .447/.362 9-27/3-18 .333/.167 12-19/11-20 .632-.550 51/65 -14 17/16 16/16 3/4 12/13 19/21
Grace Christian Univ. 02/11/26 70-98 -28 30-84/37-76 .357/.487 4-31/12-28 .129/.429 6-6/12-17 1.000-.706 40/58 -18 10/25 8/14 0/0 10/7 14/5
Dayspring Bible College 02/12/26 74-77 -3 27-80/31-61 .338/.508 12-40/4-12 .300/.333 8-9/11-19 .889-.579 29/50 -21 16/12 11/18 0/4 11/9 12/14
Appalachian Bible College 02/14/26 100-67 33 44-100/22-57 .440/.386 4-25/3-16 .160/.188 8-11/20-26 .727-.769 41/50 -9 13/6 6/28 3/5 17/2 20/13
Community Christian Coll 02/20/26 71-78 -7 27-69/32-79 .391/.405 5-18/7-21 .278/.333 12-16/7-11 .750-.636 47/47 0 20/14 18/13 1/8 8/12 11/10
Grace Christian Univ. 02/21/26 80-92 -12 34-77/32-71 .442/.451 5-18/9-26 .278/.346 7-12/19-21 .583-.905 43/46 -3 4/11 16/16 1/3 9/7 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Appalachian Bible College (02/14/26)
FIELD GOALS MADE 44 Appalachian Bible College (02/14/26)
FIELD GOAL ATTEMPTS 100 Appalachian Bible College (02/14/26)
3 PT FIELD GOALS MADE 13 Kuyper JV - Black (01/07/26)
3 PT FG ATTEMPTS 51 Kuyper JV - Black (01/07/26)
FREE THROWS MADE 20 Cornerstone University (12/12/25)
FREE THROW ATTEMPTS 30 Cornerstone University (12/12/25)
REBOUNDS 59 Kuyper JV - Black (01/07/26)
ASSISTS 20 Bethel University (11/18/25); Community Christian Coll (02/20/26)
STEALS 18 Washtenaw County CC (11/15/25)
BLOCKED SHOTS 5 Grace College (11/06/25); Montcalm Community College (11/11/25)
TURNOVERS 27 Grace College (11/06/25)
FOULS 25 Grace College (11/06/25); Spring Arbor University (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Terrance Murphy Spring Arbor University (11/18/25)
FIELD GOALS MADE 12 Terrance Murphy Spring Arbor University (11/18/25)
FIELD GOAL ATTEMPTS 26 Terrance Murphy Spring Arbor University (11/18/25)
3 PT FIELD GOALS MADE 4 Garrett Brown; Rase Sherwood Jr.; Terrance Murphy; Kameron Hairston; Omari Peak Washtenaw County CC (11/15/25); Bethel University (11/18/25); Kuyper JV - Black (01/07/26); Washtenaw County CC (02/07/26); Washtenaw County CC (02/07/26); Dayspring Bible College (02/12/26); Hope College (11/05/25); Cornerstone University (12/12/25)
3 PT FG ATTEMPTS 11 Terrance Murphy Dayspring Bible College (02/12/26)
FREE THROWS MADE 9 Damon Jackson Grace College (11/06/25)
FREE THROW ATTEMPTS 13 Damon Jackson Grace College (11/06/25)
REBOUNDS 22 Ryan Patterson Grace Christian Univ. (12/13/25)
ASSISTS 8 Terrance Murphy Bethel University (11/18/25)
STEALS 7 Terrance Murphy Washtenaw County CC (11/15/25)
BLOCKED SHOTS 4 Damon Jackson Grace College (11/06/25); Grace Christian Univ. (12/13/25)
TURNOVERS 9 Matt Ritter; Ryan Patterson Grace College (11/06/25); Community Christian Coll (01/10/26)
FOULS 5 Terrance Murphy; Kameron Hairston; Ryan Patterson; Matt Ritter Dayspring Bible College (01/24/26); Washtenaw County CC (02/07/26); Washtenaw County CC (02/07/26); Dayspring Bible College (02/12/26); Lake Michigan College (11/07/25); Spring Arbor University (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Murphy, Terrance 26 389 15.0
#30 Ritter, Matt 27 312 11.6
#32 Patterson, Ryan 27 285 10.6
#24 Jackson, Damon 27 196 7.3
#13 Peak, Omari 8 103 12.9
#4 Hairston, Kameron 6 74 12.3
#23 Sherwood Jr., Rase 23 74 3.2
#12 Brown, Garrett 27 72 2.7
#11 Walsh, Dylan 19 72 3.8
#3 Dorsey, Kam 13 66 5.1
#44 Moorhead, Aden 7 43 6.1
#0 Isabell, William 12 42 3.5
#33 Macey, Deontae 6 38 6.3
#2 Medley, Kayven 4 34 8.5
#25 Owusu, Cam 3 31 10.3
#15 Solomon, Yonnie 10 31 3.1
#3 Mathis, Deondre 8 23 2.9
#5 Mitchell, Ryan 22 23 1.0
#21 Gardner, Kaleb 12 20 1.7
#1 Parnell, A'Mari 4 16 4.0
#20 Jordan, Daniel 19 3 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Murphy, Terrance 26 144 354 .407 5.5 13.6
#32 Patterson, Ryan 27 119 272 .438 4.4 10.1
#30 Ritter, Matt 27 118 301 .392 4.4 11.1
#24 Jackson, Damon 27 74 162 .457 2.7 6.0
#13 Peak, Omari 8 38 90 .422 4.8 11.3
#11 Walsh, Dylan 19 28 80 .350 1.5 4.2
#4 Hairston, Kameron 6 26 74 .351 4.3 12.3
#12 Brown, Garrett 27 24 96 .250 0.9 3.6
#23 Sherwood Jr., Rase 23 24 104 .231 1.0 4.5
#3 Dorsey, Kam 13 23 96 .240 1.8 7.4
#0 Isabell, William 12 19 43 .442 1.6 3.6
#44 Moorhead, Aden 7 19 44 .432 2.7 6.3
#33 Macey, Deontae 6 15 44 .341 2.5 7.3
#2 Medley, Kayven 4 15 31 .484 3.8 7.8
#15 Solomon, Yonnie 10 12 56 .214 1.2 5.6
#3 Mathis, Deondre 8 10 18 .556 1.3 2.3
#25 Owusu, Cam 3 10 21 .476 3.3 7.0
#5 Mitchell, Ryan 22 9 36 .250 0.4 1.6
#21 Gardner, Kaleb 12 8 23 .348 0.7 1.9
#1 Parnell, A'Mari 4 7 24 .292 1.8 6.0
#20 Jordan, Daniel 19 1 21 .048 0.1 1.1
#TM Team 26 0 2 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Ritter, Matt 27 33 122 .270 1.2 4.5
#10 Murphy, Terrance 26 32 117 .274 1.2 4.5
#23 Sherwood Jr., Rase 23 22 96 .229 1.0 4.2
#12 Brown, Garrett 27 19 75 .253 0.7 2.8
#4 Hairston, Kameron 6 12 38 .316 2.0 6.3
