Skip To Main Content

Kuyper College

Scoreboard

2024-25 Men's JV Basketball - Purple Cumulative Statistics

Team Stats (4-17)

Overall Team Statistics
Statistic Kuyper JV - Purple Opponents
Scoring
Total Points 1535 1785
Points Per Game 73.1 85.0
Scoring Margin -11.9 --
Shooting
FG: Made-Attempted 590-1459 711-1698
FG: Percentage .404 .419
FG: Per Game 28.1 33.9
3PT: Made-Attempted 162-573 189-633
3PT: Percentage .283 .299
3PT: Per Game 7.7 9.0
FT: Made-Attempted 271-430 276-422
FT: Percentage .630 .654
FT: Per Game 12.9 13.1
Rebounding
Total 956 1013
Per Game 45.5 48.2
Margin -2.7 --
Assists
Total 300 373
Per Game 14.3 17.8
Turnovers
Total 394 256
Per Game 18.8 12.2
Margin -6.6 --
Assist/Turnover Ratio 0.8 1.5
Points Off Turnovers 7.1 15.7
Steals
Total 126 246
Per Game 6.0 11.7
Blocks
Total 67 68
Per Game 3.2 3.2
Attendance
Total 0 0
Per Game 12-0 9-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Murphy, Terrance 20 20 711 35.6 134 321 .417 24 82 .293 102 142 .718 394 19.7 15 76 91 4.6 42 93 105 40 3
0 Simerson, Ashtyn 20 18 630 31.5 81 234 .346 48 155 .310 18 28 .643 228 11.4 13 100 113 5.7 32 68 66 15 3
2 Jacobs, Chad 17 12 459 27.0 68 152 .447 13 57 .228 33 50 .660 182 10.7 17 54 71 4.2 46 13 23 11 8
22 Woods, Antwann 16 15 480 30.0 68 134 .507 6 24 .250 25 41 .610 167 10.4 83 135 218 13.6 33 13 30 16 22
14 Patterson, Ryan 20 18 548 27.4 79 162 .488 2 17 .118 44 70 .629 204 10.2 44 131 175 8.8 31 43 65 7 13
12 Allen, Topher 10 4 230 23.0 34 79 .430 8 25 .320 19 40 .475 95 9.5 16 44 60 6.0 16 11 17 5 7
4 Taylor, Joey 20 8 444 22.2 67 187 .358 28 102 .275 16 28 .571 178 8.9 20 55 75 3.8 50 27 34 17 2
15 Buckner, Eli 15 7 317 21.1 28 94 .298 21 67 .313 3 8 .375 80 5.3 20 24 44 2.9 42 15 18 6 2
11 Winchester-Jones, Josh 8 2 188 23.5 14 37 .378 6 15 .400 2 4 .500 36 4.5 2 11 13 1.6 9 7 14 3 2
24 Jackson, Damon 9 1 183 20.3 13 39 .333 4 16 .250 6 15 .400 36 4.0 12 26 38 4.2 13 7 13 4 4
23 Solomon, Yonnie 5 0 38 7.6 3 15 .200 2 11 .182 2 2 1.000 10 2.0 0 8 8 1.6 4 2 4 2 0
TM Team 21 6 0 0.0 1 5 .200 0 2 .000 1 2 .500 3 0.1 12 38 50 2.4 21 1 5 0 1  
Total 21 4228 201.3 590 1459 .404 162 573 .283 271 430 .630 1613 76.81 254 702 956 45.5 339 300 394 126 67
Opponents 21 2644 125.9 711 1698 .419 189 633 .299 276 422 .654 1887 89.86 344 669 1013 48.2 358 373 256 246 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Murphy, Terrance 20 20 711 134 321 .417 24 82 .293 102 142 .718 394 19.7
0 Simerson, Ashtyn 20 18 630 81 234 .346 48 155 .310 18 28 .643 228 11.4
14 Patterson, Ryan 20 18 548 79 162 .488 2 17 .118 44 70 .629 204 10.2
22 Woods, Antwann 16 15 480 68 134 .507 6 24 .250 25 41 .610 167 10.4
2 Jacobs, Chad 17 12 459 68 152 .447 13 57 .228 33 50 .660 182 10.7
12 Allen, Topher 10 4 230 34 79 .430 8 25 .320 19 40 .475 95 9.5
4 Taylor, Joey 20 8 444 67 187 .358 28 102 .275 16 28 .571 178 8.9
15 Buckner, Eli 15 7 317 28 94 .298 21 67 .313 3 8 .375 80 5.3
11 Winchester-Jones, Josh 8 2 188 14 37 .378 6 15 .400 2 4 .500 36 4.5
24 Jackson, Damon 9 1 183 13 39 .333 4 16 .250 6 15 .400 36 4.0
23 Solomon, Yonnie 5 0 38 3 15 .200 2 11 .182 2 2 1.000 10 2.0
Total 21 4228 590 1459 .404 162 573 .283 271 430 .630 1613 76.81
Opponents 21 2644 711 1698 .419 189 633 .299 276 422 .654 1887 89.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Murphy, Terrance 20 35.6 .417 .293 .718 0.8 3.8 4.6 4.7 2.0 0.2 19.7
0 Simerson, Ashtyn 20 31.5 .346 .310 .643 0.7 5.0 5.7 3.4 0.8 0.2 11.4
14 Patterson, Ryan 20 27.4 .488 .118 .629 2.2 6.6 8.8 2.2 0.4 0.7 10.2
22 Woods, Antwann 16 30.0 .507 .250 .610 5.2 8.4 13.6 0.8 1.0 1.4 10.4
2 Jacobs, Chad 17 27.0 .447 .228 .660 1.0 3.2 4.2 0.8 0.6 0.5 10.7
12 Allen, Topher 10 23.0 .430 .320 .475 1.6 4.4 6.0 1.1 0.5 0.7 9.5
4 Taylor, Joey 20 22.2 .358 .275 .571 1.0 2.8 3.8 1.4 0.9 0.1 8.9
15 Buckner, Eli 15 21.1 .298 .313 .375 1.3 1.6 2.9 1.0 0.4 0.1 5.3
11 Winchester-Jones, Josh 8 23.5 .378 .400 .500 0.3 1.4 1.6 0.9 0.4 0.3 4.5
24 Jackson, Damon 9 20.3 .333 .250 .400 1.3 2.9 4.2 0.8 0.4 0.4 4.0
23 Solomon, Yonnie 5 7.6 .200 .182 1.000 0.0 1.6 1.6 0.4 0.4 0.0 2.0
Total 21 201.3 .404 .283 .630 12.1 33.4 45.5 14.3 6.0 3.2 76.81
Opponents 21 125.9 .419 .299 .654 16.4 31.9 48.2 17.8 11.7 3.2 89.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Spring Arbor University 11/05/24 68-72 L 25-77 .325 7-25 .280 11-26 .423 10 35 45 45.0 22 7 9 4 8 68 68.0
vs Kuyper JV - Black 11/08/24 75-96 L 29-64 .453 8-20 .400 9-15 .600 12 27 39 42.0 15 18 26 6 8 75 71.5
vs Northwood 11/12/24 79-94 L 32-94 .340 6-34 .176 9-15 .600 22 34 56 46.7 9 10 9 2 8 79 74.0
at Alma College 11/13/24 81-92 L 29-66 .439 6-24 .250 15-29 .517 8 22 30 42.5 19 7 11 1 9 79 75.3
at Hope College 11/19/24 65-117 L 23-64 .359 10-31 .323 9-9 1.000 12 21 33 40.6 6 7 28 5 5 65 73.2
at Welch College 11/22/24 83-81 W 30-70 .429 5-20 .250 18-27 .667 21 30 51 42.3 13 7 17 1 3 83 74.8
vs CU Harrodsburgh 11/23/24 82-89 L 30-74 .405 9-36 .250 13-20 .650 14 36 50 43.4 22 20 22 3 8 82 75.9
vs Grace Christian Univ. 11/26/24 78-95 L 31-68 .456 8-25 .320 8-13 .615 8 29 37 42.6 20 18 16 2 8 78 76.1
at Kuyper JV - Black 12/04/24 83-76 W 30-69 .435 11-37 .297 12-20 .600 10 43 53 43.8 9 18 14 2 5 83 76.9
vs Kennedy Collegiate Prep 12/07/24 73-102 L 28-70 .400 6-23 .261 11-14 .786 11 27 38 43.2 19 19 21 3 6 73 76.5
at Faith Baptist Bible Coll. 12/13/24 78-89 L 29-67 .433 6-20 .300 14-23 .609 10 39 49 43.7 23 13 18 5 6 78 76.6
vs Community Christian Coll. 01/10/25 76-87 L 22-50 .440 7-19 .368 25-30 .833 10 34 44 43.8 20 13 30 4 6 76 76.6
at Cornerstone University 01/23/25 79-95 L 29-69 .420 8-30 .267 13-25 .520 7 34 41 43.5 17 16 16 3 4 79 76.8
at GLCC 01/28/25 76-90 L 25-67 .373 8-33 .242 18-21 .857 6 32 38 43.1 12 17 18 3 4 76 76.7
vs Kuyper JV - Gold 01/29/25 73-99 L 28-81 .346 7-37 .189 10-16 .625 17 31 48 43.5 14 20 13 2 7 73 76.5
vs Grace Christian Univ. 02/06/25 86-81 W 30-78 .385 7-22 .318 19-32 .594 14 50 64 44.8 18 14 13 1 4 86 77.1
vs Aquinas College 02/07/25 80-102 L 28-65 .431 9-27 .333 15-24 .625 10 25 35 44.2 14 9 16 6 3 80 77.2
vs Kuyper JV - Gold 02/11/25 74-81 L 27-68 .397 11-33 .333 9-15 .600 13 36 49 44.4 19 16 25 1 5 74 77.1
vs GLCC 02/18/25 85-96 L 32-72 .444 10-34 .294 11-17 .647 7 39 46 44.5 15 26 21 3 6 85 77.5
vs Community Christian Coll. 02/21/25 65-82 L 25-56 .446 2-13 .154 13-21 .619 17 40 57 45.2 16 9 33 6 5 65 76.9
at Kuyper JV - Gold 02/22/25 76-71 W 28-70 .400 11-30 .367 9-18 .500 15 38 53 45.5 17 16 18 4 8 76 76.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Spring Arbor University 11/05/24 72-68 W 25-76 .329 6-21 .286 16-25 .640 16 35 51 51.0 20 11 12 3 5 72 72.0
Kuyper JV - Black 11/08/24 96-75 W 38-76 .500 5-19 .263 15-23 .652 14 27 41 46.0 15 21 13 5 21 96 84.0
Northwood 11/12/24 94-79 W 36-73 .493 14-32 .438 8-13 .615 7 45 52 48.0 17 24 15 3 6 94 87.3
Alma College 11/13/24 92-81 W 32-84 .381 9-41 .220 19-21 .905 23 29 52 49.0 22 9 17 4 17 92 88.5
Hope College 11/19/24 117-65 W 48-91 .527 16-40 .400 5-5 1.000 21 26 47 48.6 12 26 9 5 19 117 94.2
Welch College 11/22/24 81-83 L 34-79 .430 9-36 .250 4-11 .364 14 22 36 46.5 21 14 11 4 13 81 92.0
CU Harrodsburgh 11/23/24 89-82 W 36-77 .468 5-23 .217 12-26 .462 13 35 48 46.7 21 24 18 3 13 89 91.6
Grace Christian Univ. 11/26/24 95-78 W 36-75 .480 11-29 .379 12-20 .600 14 32 46 46.6 12 28 14 3 5 95 92.0
Kuyper JV - Black 12/04/24 76-83 L 32-82 .390 10-35 .286 2-10 .200 13 33 46 46.6 13 10 8 0 9 76 90.2
Kennedy Collegiate Prep 12/07/24 102-73 W 37-93 .398 10-42 .238 18-22 .818 33 33 66 48.5 17 17 14 4 10 102 91.4
Faith Baptist Bible Coll. 12/13/24 89-78 W 32-84 .381 4-19 .211 21-33 .636 18 29 47 48.4 19 16 8 5 10 89 91.2
Community Christian Coll. 01/10/25 87-76 W 30-77 .390 9-25 .360 18-25 .720 18 21 39 47.6 20 10 14 1 22 87 90.8
Cornerstone University 01/23/25 95-79 W 37-85 .435 7-27 .259 14-24 .583 20 38 58 48.4 23 23 15 2 11 95 91.2
GLCC 01/28/25 90-76 W 35-76 .461 10-31 .323 10-15 .667 14 36 50 48.5 14 21 15 1 8 90 91.1
Kuyper JV - Gold 01/29/25 99-73 W 38-84 .452 8-23 .348 15-17 .882 15 39 54 48.9 11 23 10 4 9 99 91.6
Grace Christian Univ. 02/06/25 81-86 L 28-86 .326 11-44 .250 14-25 .560 14 42 56 49.3 21 17 8 1 6 81 90.9
Aquinas College 02/07/25 102-80 W 40-83 .482 13-27 .481 9-11 .818 11 30 41 48.8 15 18 9 7 6 102 91.6
Kuyper JV - Gold 02/11/25 81-74 W 28-80 .350 6-25 .240 19-28 .679 21 32 53 49.1 16 10 14 2 11 81 91.0
GLCC 02/18/25 96-85 W 36-81 .444 8-36 .222 16-26 .615 13 36 49 49.1 17 26 9 2 11 96 91.3
Community Christian Coll. 02/21/25 82-65 W 28-81 .346 8-31 .258 18-24 .750 17 18 35 48.4 18 12 9 2 25 82 90.8
Kuyper JV - Gold 02/22/25 71-76 L 25-75 .333 10-27 .370 11-18 .611 15 31 46 48.2 14 13 14 7 9 71 89.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Spring Arbor University 11/05/24 68-72 -4 25-77/25-76 .325/.329 7-25/6-21 .280/.286 11-26/16-25 .423-.640 45/51 -6 7/11 9/12 4/3 8/5 22/20
Kuyper JV - Black 11/08/24 75-96 -21 29-64/38-76 .453/.500 8-20/5-19 .400/.263 9-15/15-23 .600-.652 39/41 -2 18/21 26/13 6/5 8/21 15/15
Northwood 11/12/24 79-94 -15 32-94/36-73 .340/.493 6-34/14-32 .176/.438 9-15/8-13 .600-.615 56/52 4 10/24 9/15 2/3 8/6 9/17
Alma College 11/13/24 81-92 -11 29-66/32-84 .439/.381 6-24/9-41 .250/.220 15-29/19-21 .517-.905 30/52 -22 7/9 11/17 1/4 9/17 19/22
Hope College 11/19/24 65-117 -52 23-64/48-91 .359/.527 10-31/16-40 .323/.400 9-9/5-5 1.000-1.000 33/47 -14 7/26 28/9 5/5 5/19 6/12
Welch College 11/22/24 83-81 2 30-70/34-79 .429/.430 5-20/9-36 .250/.250 18-27/4-11 .667-.364 51/36 15 7/14 17/11 1/4 3/13 13/21
CU Harrodsburgh 11/23/24 82-89 -7 30-74/36-77 .405/.468 9-36/5-23 .250/.217 13-20/12-26 .650-.462 50/48 2 20/24 22/18 3/3 8/13 22/21
Grace Christian Univ. 11/26/24 78-95 -17 31-68/36-75 .456/.480 8-25/11-29 .320/.379 8-13/12-20 .615-.600 37/46 -9 18/28 16/14 2/3 8/5 20/12
Kuyper JV - Black 12/04/24 83-76 7 30-69/32-82 .435/.390 11-37/10-35 .297/.286 12-20/2-10 .600-.200 53/46 7 18/10 14/8 2/0 5/9 9/13
Kennedy Collegiate Prep 12/07/24 73-102 -29 28-70/37-93 .400/.398 6-23/10-42 .261/.238 11-14/18-22 .786-.818 38/66 -28 19/17 21/14 3/4 6/10 19/17
Faith Baptist Bible Coll. 12/13/24 78-89 -11 29-67/32-84 .433/.381 6-20/4-19 .300/.211 14-23/21-33 .609-.636 49/47 2 13/16 18/8 5/5 6/10 23/19
Community Christian Coll. 01/10/25 76-87 -11 22-50/30-77 .440/.390 7-19/9-25 .368/.360 25-30/18-25 .833-.720 44/39 5 13/10 30/14 4/1 6/22 20/20
Cornerstone University 01/23/25 79-95 -16 29-69/37-85 .420/.435 8-30/7-27 .267/.259 13-25/14-24 .520-.583 41/58 -17 16/23 16/15 3/2 4/11 17/23
GLCC 01/28/25 76-90 -14 25-67/35-76 .373/.461 8-33/10-31 .242/.323 18-21/10-15 .857-.667 38/50 -12 17/21 18/15 3/1 4/8 12/14
Kuyper JV - Gold 01/29/25 73-99 -26 28-81/38-84 .346/.452 7-37/8-23 .189/.348 10-16/15-17 .625-.882 48/54 -6 20/23 13/10 2/4 7/9 14/11
Grace Christian Univ. 02/06/25 86-81 5 30-78/28-86 .385/.326 7-22/11-44 .318/.250 19-32/14-25 .594-.560 64/56 8 14/17 13/8 1/1 4/6 18/21
Aquinas College 02/07/25 80-102 -22 28-65/40-83 .431/.482 9-27/13-27 .333/.481 15-24/9-11 .625-.818 35/41 -6 9/18 16/9 6/7 3/6 14/15
Kuyper JV - Gold 02/11/25 74-81 -7 27-68/28-80 .397/.350 11-33/6-25 .333/.240 9-15/19-28 .600-.679 49/53 -4 16/10 25/14 1/2 5/11 19/16
GLCC 02/18/25 85-96 -11 32-72/36-81 .444/.444 10-34/8-36 .294/.222 11-17/16-26 .647-.615 46/49 -3 26/26 21/9 3/2 6/11 15/17
Community Christian Coll. 02/21/25 65-82 -17 25-56/28-81 .446/.346 2-13/8-31 .154/.258 13-21/18-24 .619-.750 57/35 22 9/12 33/9 6/2 5/25 16/18
Kuyper JV - Gold 02/22/25 76-71 5 28-70/25-75 .400/.333 11-30/10-27 .367/.370 9-18/11-18 .500-.611 53/46 7 16/13 18/14 4/7 8/9 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Grace Christian Univ. (02/06/25)
FIELD GOALS MADE 32 Northwood (11/12/24); GLCC (02/18/25)
FIELD GOAL ATTEMPTS 94 Northwood (11/12/24)
3 PT FIELD GOALS MADE 11 Kuyper JV - Gold (02/11/25); Kuyper JV - Black (12/04/24); Kuyper JV - Gold (02/22/25)
3 PT FG ATTEMPTS 37 Kuyper JV - Gold (01/29/25); Kuyper JV - Black (12/04/24)
FREE THROWS MADE 25 Community Christian Coll. (01/10/25)
FREE THROW ATTEMPTS 32 Grace Christian Univ. (02/06/25)
REBOUNDS 64 Grace Christian Univ. (02/06/25)
ASSISTS 26 GLCC (02/18/25)
STEALS 9 Alma College (11/13/24)
BLOCKED SHOTS 6 Kuyper JV - Black (11/08/24); Aquinas College (02/07/25); Community Christian Coll. (02/21/25)
TURNOVERS 33 Community Christian Coll. (02/21/25)
FOULS 23 Faith Baptist Bible Coll. (12/13/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Terrance Murphy Welch College (11/22/24)
FIELD GOALS MADE 10 Chad Jacobs; Terrance Murphy Grace Christian Univ. (02/06/25); Alma College (11/13/24); Welch College (11/22/24)
FIELD GOAL ATTEMPTS 28 Terrance Murphy Spring Arbor University (11/05/24)
3 PT FIELD GOALS MADE 7 Ashtyn Simerson Kuyper JV - Gold (02/11/25)
3 PT FG ATTEMPTS 15 Ashtyn Simerson CU Harrodsburgh (11/23/24); Kuyper JV - Gold (02/11/25)
FREE THROWS MADE 12 Terrance Murphy Community Christian Coll. (01/10/25)
FREE THROW ATTEMPTS 15 Terrance Murphy Community Christian Coll. (01/10/25)
REBOUNDS 24 Antwann Woods Welch College (11/22/24)
ASSISTS 10 Terrance Murphy Kuyper JV - Black (12/04/24)
STEALS 7 Terrance Murphy Grace Christian Univ. (11/26/24)
BLOCKED SHOTS 3 Chad Jacobs; Antwann Woods Kuyper JV - Black (11/08/24); CU Harrodsburgh (11/23/24); Community Christian Coll. (02/21/25); Spring Arbor University (11/05/24)
TURNOVERS 11 Terrance Murphy Kennedy Collegiate Prep (12/07/24); Community Christian Coll. (02/21/25)
FOULS 7 TEAM GLCC (01/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Murphy, Terrance 20 394 19.7
#0 Simerson, Ashtyn 20 228 11.4
#14 Patterson, Ryan 20 204 10.2
#2 Jacobs, Chad 17 182 10.7
#4 Taylor, Joey 20 178 8.9
#22 Woods, Antwann 16 167 10.4
#12 Allen, Topher 10 95 9.5
#15 Buckner, Eli 15 80 5.3
#24 Jackson, Damon 9 36 4.0
#11 Winchester-Jones, Josh 8 36 4.5
#23 Solomon, Yonnie 5 10 2.0
#TM Team 21 3 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Murphy, Terrance 20 134 321 .417 6.7 16.1
#0 Simerson, Ashtyn 20 81 234 .346 4.1 11.7
#14 Patterson, Ryan 20 79 162 .488 4.0 8.1
#2 Jacobs, Chad 17 68 152 .447 4.0 8.9
#22 Woods, Antwann 16 68 134 .507 4.3 8.4
#4 Taylor, Joey 20 67 187 .358 3.4 9.4
#12 Allen, Topher 10 34 79 .430 3.4 7.9
#15 Buckner, Eli 15 28 94 .298 1.9 6.3
#11 Winchester-Jones, Josh 8 14 37 .378 1.8 4.6
#24 Jackson, Damon 9 13 39 .333 1.4 4.3
#23 Solomon, Yonnie 5 3 15 .200 0.6 3.0
#TM Team 21 1 5 .200 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#0 Simerson, Ashtyn 20 48 155 .310 2.4 7.8
#4 Taylor, Joey 20 28 102 .275 1.4 5.1
#10 Murphy, Terrance 20 24 82 .293 1.2 4.1
#15 Buckner, Eli 15 21 67 .313 1.4 4.5
#2 Jacobs, Chad 17 13 57 .228 0.8 3.4
#12 Allen, Topher 10 8 25 .320 0.8 2.5
#11 Winchester-Jones, Josh 8 6 15 .400 0.8 1.9
#22 Woods, Antwann 16 6 24 .250 0.4 1.5
#24 Jackson, Damon 9 4 16 .250 0.4 1.8
#14 Patterson, Ryan 20 2 17 .118 0.1 0.9
#23 Solomon, Yonnie 5 2 11 .182 0.4 2.2
#TM Team 21 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Murphy, Terrance 20 102 142 .718 5.1 7.1
#14 Patterson, Ryan 20 44 70 .629 2.2 3.5
#2 Jacobs, Chad 17 33 50 .660 1.9 2.9
#22 Woods, Antwann 16 25 41 .610 1.6 2.6
#12 Allen, Topher 10 19 40 .475 1.9 4.0
#0 Simerson, Ashtyn 20 18 28 .643 0.9 1.4
#4 Taylor, Joey 20 16 28 .571 0.8 1.4
#24 Jackson, Damon 9 6 15 .400 0.7 1.7
#15 Buckner, Eli 15 3 8 .375 0.2 0.5
#23 Solomon, Yonnie 5 2 2 1.000 0.4 0.4
#11 Winchester-Jones, Josh 8 2 4 .500 0.3 0.5
#TM Team 21 1 2 .500 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Woods, Antwann 16 218 13.6 83 5.2 135 8.4
#14 Patterson, Ryan 20 175 8.8 44 2.2 131 6.6
#0 Simerson, Ashtyn 20 113 5.7 13 0.7 100 5.0
#10 Murphy, Terrance 20 91 4.6 15 0.8 76 3.8
#4 Taylor, Joey 20 75 3.8 20 1.0 55 2.8
#2 Jacobs, Chad 17 71 4.2 17 1.0 54 3.2
#12 Allen, Topher 10 60 6.0 16 1.6 44 4.4
#TM Team 21 50 2.4 12 0.6 38 1.8
#15 Buckner, Eli 15 44 2.9 20 1.3 24 1.6
#24 Jackson, Damon 9 38 4.2 12 1.3 26 2.9
#11 Winchester-Jones, Josh 8 13 1.6 2 0.3 11 1.4
#23 Solomon, Yonnie 5 8 1.6 0 0.0 8 1.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Murphy, Terrance 20 93 4.7
#0 Simerson, Ashtyn 20 68 3.4
#14 Patterson, Ryan 20 43 2.2
#4 Taylor, Joey 20 27 1.4
#15 Buckner, Eli 15 15 1.0
#2 Jacobs, Chad 17 13 0.8
#22 Woods, Antwann 16 13 0.8
#12 Allen, Topher 10 11 1.1
#24 Jackson, Damon 9 7 0.8
#11 Winchester-Jones, Josh 8 7 0.9
#23 Solomon, Yonnie 5 2 0.4
#TM Team 21 1 0.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Woods, Antwann 16 22 1.4
#14 Patterson, Ryan 20 13 0.7
#2 Jacobs, Chad 17 8 0.5
#12 Allen, Topher 10 7 0.7
#24 Jackson, Damon 9 4 0.4
#10 Murphy, Terrance 20 3 0.2
#0 Simerson, Ashtyn 20 3 0.2
#15 Buckner, Eli 15 2 0.1
#4 Taylor, Joey 20 2 0.1
#11 Winchester-Jones, Josh 8 2 0.3
#TM Team 21 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Murphy, Terrance 20 40 2.0
#4 Taylor, Joey 20 17 0.9
#22 Woods, Antwann 16 16 1.0
#0 Simerson, Ashtyn 20 15 0.8
#2 Jacobs, Chad 17 11 0.6
#14 Patterson, Ryan 20 7 0.4
#15 Buckner, Eli 15 6 0.4
#12 Allen, Topher 10 5 0.5
#24 Jackson, Damon 9 4 0.4
#11 Winchester-Jones, Josh 8 3 0.4
#23 Solomon, Yonnie 5 2 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Murphy, Terrance 20 105 5.3
#0 Simerson, Ashtyn 20 66 3.3
#14 Patterson, Ryan 20 65 3.3
#4 Taylor, Joey 20 34 1.7
#22 Woods, Antwann 16 30 1.9
#2 Jacobs, Chad 17 23 1.4
#15 Buckner, Eli 15 18 1.2
#12 Allen, Topher 10 17 1.7
#11 Winchester-Jones, Josh 8 14 1.8
#24 Jackson, Damon 9 13 1.4
#TM Team 21 5 0.2
#23 Solomon, Yonnie 5 4 0.8

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#4 Taylor, Joey 20 50 2.5
#2 Jacobs, Chad 17 46 2.7
#15 Buckner, Eli 15 42 2.8
#10 Murphy, Terrance 20 42 2.1
#22 Woods, Antwann 16 33 2.1
#0 Simerson, Ashtyn 20 32 1.6
#14 Patterson, Ryan 20 31 1.6
#TM Team 21 21 1.0
#12 Allen, Topher 10 16 1.6
#24 Jackson, Damon 9 13 1.4
#11 Winchester-Jones, Josh 8 9 1.1
#23 Solomon, Yonnie 5 4 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Murphy, Terrance 20 711 35.6
#0 Simerson, Ashtyn 20 630 31.5
#14 Patterson, Ryan 20 548 27.4
#22 Woods, Antwann 16 480 30.0
#2 Jacobs, Chad 17 459 27.0
#4 Taylor, Joey 20 444 22.2
#15 Buckner, Eli 15 317 21.1
#12 Allen, Topher 10 230 23.0
#11 Winchester-Jones, Josh 8 188 23.5
#24 Jackson, Damon 9 183 20.3
#23 Solomon, Yonnie 5 38 7.6

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#0 Simerson, Ashtyn 20 68 66 1.03