Skip To Main Content

Kuyper College

Scoreboard

2025-26 Men's JV Basketball - Purple Cumulative Statistics

Team Stats (3-15)

Overall Team Statistics
Statistic Kuyper JV - Purple Opponents
Scoring
Total Points 1232 1628
Points Per Game 68.4 90.4
Scoring Margin -22.0 --
Shooting
FG: Made-Attempted 453-1260 618-1349
FG: Percentage .360 .458
FG: Per Game 25.2 34.3
3PT: Made-Attempted 119-510 162-494
3PT: Percentage .233 .328
3PT: Per Game 6.6 9.0
FT: Made-Attempted 205-319 228-366
FT: Percentage .643 .623
FT: Per Game 11.4 12.7
Rebounding
Total 749 921
Per Game 41.6 51.2
Margin -9.6 --
Assists
Total 220 301
Per Game 12.2 16.7
Turnovers
Total 300 250
Per Game 16.7 13.9
Margin -2.8 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 10.3 15.6
Steals
Total 146 178
Per Game 8.1 9.9
Blocks
Total 34 47
Per Game 1.9 2.6
Attendance
Total 0 0
Per Game 10-0 8-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Murphy, Terrance 17 16 521 30.6 105 257 .409 23 83 .277 57 80 .713 290 17.1 14 66 80 4.7 31 58 71 29 1
32 Patterson, Ryan 18 16 488 27.1 81 180 .450 3 22 .136 33 52 .635 198 11.0 35 150 185 10.3 41 28 48 11 2
30 Ritter, Matt 18 17 473 26.3 63 188 .335 19 84 .226 34 51 .667 179 9.9 24 59 83 4.6 48 36 46 32 3
24 Jackson, Damon 18 14 422 23.4 55 122 .451 10 35 .286 33 55 .600 153 8.5 15 24 39 2.2 32 10 30 10 18
44 Moorhead, Aden 7 1 136 19.4 19 44 .432 0 1 .000 5 13 .385 43 6.1 14 24 38 5.4 25 2 11 3 3
11 Walsh, Dylan 11 4 182 16.5 22 60 .367 6 19 .316 10 15 .667 60 5.5 15 19 34 3.1 12 7 8 7 1
3 Dorsey, Kam 13 2 285 21.9 23 96 .240 8 48 .167 12 22 .545 66 5.1 4 23 27 2.1 10 25 35 14 0
33 Macey, Deontae 4 2 67 16.8 7 21 .333 0 5 .000 6 6 1.000 20 5.0 7 8 15 3.8 2 3 3 3 0
12 Brown, Garrett 18 6 349 19.4 23 83 .277 18 63 .286 5 10 .500 69 3.8 16 37 53 2.9 29 23 10 15 0
23 Sherwood Jr., Rase 18 1 195 10.8 22 83 .265 21 78 .269 4 5 .800 69 3.8 5 26 31 1.7 23 2 12 5 1
15 Solomon, Yonnie 10 8 147 14.7 12 56 .214 5 36 .139 2 5 .400 31 3.1 3 29 32 3.2 16 9 6 4 0
0 Isabell, William 4 1 36 9.0 5 11 .455 0 2 .000 0 1 .000 10 2.5 7 5 12 3.0 4 0 2 1 1
21 Gardner, Kaleb 10 0 49 4.9 7 20 .350 2 10 .200 2 2 1.000 18 1.8 4 3 7 0.7 11 1 2 6 2
5 Mitchell, Ryan 16 1 138 8.6 8 29 .276 3 17 .176 2 2 1.000 21 1.3 4 24 28 1.8 14 15 11 5 2
20 Jordan, Daniel 14 1 75 5.4 1 9 .111 1 6 .167 0 0 .000 3 0.2 4 7 11 0.8 4 1 2 0 0
TM Team 17 1 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 28 46 74 4.4 4 0 3 1 0  
Total 18 3563 197.9 453 1260 .360 119 510 .233 205 319 .643 1230 68.33 199 550 749 41.6 306 220 300 146 34
Opponents 18 2599 144.4 618 1349 .458 162 494 .328 228 366 .623 1626 90.33 249 672 921 51.2 269 301 250 178 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Murphy, Terrance 17 16 521 105 257 .409 23 83 .277 57 80 .713 290 17.1
32 Patterson, Ryan 18 16 488 81 180 .450 3 22 .136 33 52 .635 198 11.0
30 Ritter, Matt 18 17 473 63 188 .335 19 84 .226 34 51 .667 179 9.9
24 Jackson, Damon 18 14 422 55 122 .451 10 35 .286 33 55 .600 153 8.5
44 Moorhead, Aden 7 1 136 19 44 .432 0 1 .000 5 13 .385 43 6.1
11 Walsh, Dylan 11 4 182 22 60 .367 6 19 .316 10 15 .667 60 5.5
3 Dorsey, Kam 13 2 285 23 96 .240 8 48 .167 12 22 .545 66 5.1
33 Macey, Deontae 4 2 67 7 21 .333 0 5 .000 6 6 1.000 20 5.0
15 Solomon, Yonnie 10 8 147 12 56 .214 5 36 .139 2 5 .400 31 3.1
12 Brown, Garrett 18 6 349 23 83 .277 18 63 .286 5 10 .500 69 3.8
23 Sherwood Jr., Rase 18 1 195 22 83 .265 21 78 .269 4 5 .800 69 3.8
0 Isabell, William 4 1 36 5 11 .455 0 2 .000 0 1 .000 10 2.5
5 Mitchell, Ryan 16 1 138 8 29 .276 3 17 .176 2 2 1.000 21 1.3
21 Gardner, Kaleb 10 0 49 7 20 .350 2 10 .200 2 2 1.000 18 1.8
20 Jordan, Daniel 14 1 75 1 9 .111 1 6 .167 0 0 .000 3 0.2
Total 18 3563 453 1260 .360 119 510 .233 205 319 .643 1230 68.33
Opponents 18 2599 618 1349 .458 162 494 .328 228 366 .623 1626 90.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Murphy, Terrance 17 30.6 .409 .277 .713 0.8 3.9 4.7 3.4 1.7 0.1 17.1
32 Patterson, Ryan 18 27.1 .450 .136 .635 1.9 8.3 10.3 1.6 0.6 0.1 11.0
30 Ritter, Matt 18 26.3 .335 .226 .667 1.3 3.3 4.6 2.0 1.8 0.2 9.9
24 Jackson, Damon 18 23.4 .451 .286 .600 0.8 1.3 2.2 0.6 0.6 1.0 8.5
44 Moorhead, Aden 7 19.4 .432 .000 .385 2.0 3.4 5.4 0.3 0.4 0.4 6.1
11 Walsh, Dylan 11 16.5 .367 .316 .667 1.4 1.7 3.1 0.6 0.6 0.1 5.5
3 Dorsey, Kam 13 21.9 .240 .167 .545 0.3 1.8 2.1 1.9 1.1 0.0 5.1
33 Macey, Deontae 4 16.8 .333 .000 1.000 1.8 2.0 3.8 0.8 0.8 0.0 5.0
15 Solomon, Yonnie 10 14.7 .214 .139 .400 0.3 2.9 3.2 0.9 0.4 0.0 3.1
12 Brown, Garrett 18 19.4 .277 .286 .500 0.9 2.1 2.9 1.3 0.8 0.0 3.8
23 Sherwood Jr., Rase 18 10.8 .265 .269 .800 0.3 1.4 1.7 0.1 0.3 0.1 3.8
0 Isabell, William 4 9.0 .455 .000 .000 1.8 1.3 3.0 0.0 0.3 0.3 2.5
5 Mitchell, Ryan 16 8.6 .276 .176 1.000 0.3 1.5 1.8 0.9 0.3 0.1 1.3
21 Gardner, Kaleb 10 4.9 .350 .200 1.000 0.4 0.3 0.7 0.1 0.6 0.2 1.8
20 Jordan, Daniel 14 5.4 .111 .167 .000 0.3 0.5 0.8 0.1 0.0 0.0 0.2
Total 18 197.9 .360 .233 .643 11.1 30.6 41.6 12.2 8.1 1.9 68.33
Opponents 18 144.4 .458 .328 .623 13.8 37.3 51.2 16.7 9.9 2.6 90.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Huntington University 11/03/25 52-100 L 19-63 .302 4-21 .190 10-20 .500 8 22 30 30.0 15 9 19 0 13 52 52.0
at Hope College 11/05/25 55-99 L 21-68 .309 8-23 .348 5-9 .556 13 23 36 33.0 17 15 18 1 7 55 53.5
vs Grace College 11/06/25 49-70 L 17-60 .283 2-26 .077 13-21 .619 10 36 46 37.3 25 4 27 5 14 49 52.0
at Lake Michigan College 11/07/25 79-120 L 26-61 .426 6-19 .316 19-26 .731 8 16 24 34.0 24 8 15 0 4 77 58.3
vs Calvin University 11/10/25 56-115 L 21-74 .284 5-32 .156 9-15 .600 8 34 42 35.6 11 6 19 1 4 56 57.8
at Montcalm Community College 11/11/25 59-108 L 21-54 .389 7-23 .304 10-17 .588 2 17 19 32.8 16 10 18 5 3 59 58.0
vs Muskegon Community Coll 11/14/25 45-109 L 14-65 .215 4-33 .121 13-23 .565 11 25 36 33.3 17 9 18 2 7 45 56.1
vs Washtenaw County CC 11/15/25 83-74 W 31-65 .477 8-26 .308 13-19 .684 6 31 37 33.8 19 19 20 1 18 83 59.5
vs Bethel University 11/18/25 74-95 L 27-84 .321 9-39 .231 11-14 .786 17 30 47 35.2 16 20 15 2 12 74 61.1
at Spring Arbor University 11/18/25 76-83 L 28-74 .378 7-28 .250 13-19 .684 13 31 44 36.1 25 12 15 1 6 76 62.6
at The University of Olivet 11/20/25 52-84 L 18-63 .286 6-31 .194 10-15 .667 8 30 38 36.3 7 11 20 4 10 52 61.6
at Kuyper JV - Black 12/04/25 98-81 W 36-77 .468 11-32 .344 15-22 .682 17 33 50 37.4 16 19 12 1 6 98 64.7
at Cornerstone University 12/12/25 83-77 W 27-64 .422 9-25 .360 20-30 .667 5 34 39 37.5 19 14 10 0 8 83 66.1
vs Grace Christian Univ. 12/13/25 90-92 L 36-88 .409 6-27 .222 12-18 .667 19 38 57 38.9 14 14 8 4 5 90 67.8
vs Community Christian Coll 01/06/26 68-73 L 27-71 .380 7-23 .304 7-13 .538 17 39 56 40.1 14 12 19 0 6 68 67.8
vs Kuyper JV - Black 01/07/26 74-84 L 27-83 .325 13-51 .255 7-11 .636 13 46 59 41.3 17 17 17 2 6 74 68.2
vs Community Christian Coll 01/10/26 68-88 L 30-72 .417 2-28 .071 6-9 .667 12 34 46 41.5 13 10 20 3 5 68 68.2
vs Dayspring Bible College 01/24/26 71-76 L 27-74 .365 5-23 .217 12-18 .667 12 31 43 41.6 21 11 10 2 12 71 68.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Huntington University 11/03/25 100-52 W 36-66 .545 17-35 .486 11-20 .550 11 42 53 53.0 15 25 17 2 12 100 100.0
Hope College 11/05/25 99-55 W 38-75 .507 9-31 .290 14-21 .667 18 36 54 53.5 11 16 13 5 10 99 99.5
Grace College 11/06/25 70-49 W 20-63 .317 4-28 .143 26-36 .722 13 38 51 52.7 15 7 23 5 13 70 89.7
Lake Michigan College 11/07/25 120-79 W 45-87 .517 8-33 .242 20-30 .667 17 32 49 51.8 24 10 6 0 19 118 96.8
Calvin University 11/10/25 115-56 W 41-84 .488 19-41 .463 14-19 .737 12 48 60 53.4 12 20 7 2 10 115 100.4
Montcalm Community College 11/11/25 108-59 W 41-66 .621 13-25 .520 13-22 .591 11 34 45 52.0 15 27 11 2 12 108 101.7
Muskegon Community Coll 11/14/25 109-45 W 45-83 .542 11-29 .379 8-16 .500 17 45 62 53.4 18 31 9 10 9 109 102.7
Washtenaw County CC 11/15/25 74-83 L 26-68 .382 5-17 .294 17-24 .708 15 34 49 52.9 15 6 29 0 12 74 99.1
Bethel University 11/18/25 95-74 W 35-77 .455 12-27 .444 13-19 .684 16 42 58 53.4 11 24 15 2 9 95 98.7
Spring Arbor University 11/18/25 83-76 W 31-64 .484 4-20 .200 17-31 .548 11 36 47 52.8 18 12 16 5 2 83 97.1
The University of Olivet 11/20/25 84-52 W 39-83 .470 4-20 .200 2-5 .400 17 38 55 53.0 15 24 14 0 15 84 95.9
Kuyper JV - Black 12/04/25 81-98 L 29-67 .433 8-23 .348 15-21 .714 8 30 38 51.8 21 7 14 0 7 81 94.7
Cornerstone University 12/12/25 77-83 L 30-76 .395 6-31 .194 11-17 .647 14 36 50 51.6 19 24 13 5 7 77 93.3
Grace Christian Univ. 12/13/25 92-90 W 36-76 .474 12-31 .387 8-14 .571 8 37 45 51.1 15 13 10 0 1 92 93.2
Community Christian Coll 01/06/26 73-68 W 27-78 .346 6-21 .286 13-19 .684 17 29 46 50.8 11 15 13 3 12 73 91.9
Kuyper JV - Black 01/07/26 84-74 W 32-86 .372 14-39 .359 6-16 .375 14 44 58 51.3 13 12 13 2 11 84 91.4
Community Christian Coll 01/10/26 88-68 W 37-78 .474 6-24 .250 8-13 .615 10 32 42 50.7 8 11 8 1 12 88 91.2
Dayspring Bible College 01/24/26 76-71 W 30-72 .417 4-19 .211 12-23 .522 20 39 59 51.2 13 17 19 3 5 76 90.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Huntington University 11/03/25 52-100 -48 19-63/36-66 .302/.545 4-21/17-35 .190/.486 10-20/11-20 .500-.550 30/53 -23 9/25 19/17 0/2 13/12 15/15
Hope College 11/05/25 55-99 -44 21-68/38-75 .309/.507 8-23/9-31 .348/.290 5-9/14-21 .556-.667 36/54 -18 15/16 18/13 1/5 7/10 17/11
Grace College 11/06/25 49-70 -21 17-60/20-63 .283/.317 2-26/4-28 .077/.143 13-21/26-36 .619-.722 46/51 -5 4/7 27/23 5/5 14/13 25/15
Lake Michigan College 11/07/25 79-120 -41 26-61/45-87 .426/.517 6-19/8-33 .316/.242 19-26/20-30 .731-.667 24/49 -25 8/10 15/6 0/0 4/19 24/24
Calvin University 11/10/25 56-115 -59 21-74/41-84 .284/.488 5-32/19-41 .156/.463 9-15/14-19 .600-.737 42/60 -18 6/20 19/7 1/2 4/10 11/12
Montcalm Community College 11/11/25 59-108 -49 21-54/41-66 .389/.621 7-23/13-25 .304/.520 10-17/13-22 .588-.591 19/45 -26 10/27 18/11 5/2 3/12 16/15
Muskegon Community Coll 11/14/25 45-109 -64 14-65/45-83 .215/.542 4-33/11-29 .121/.379 13-23/8-16 .565-.500 36/62 -26 9/31 18/9 2/10 7/9 17/18
Washtenaw County CC 11/15/25 83-74 9 31-65/26-68 .477/.382 8-26/5-17 .308/.294 13-19/17-24 .684-.708 37/49 -12 19/6 20/29 1/0 18/12 19/15
Bethel University 11/18/25 74-95 -21 27-84/35-77 .321/.455 9-39/12-27 .231/.444 11-14/13-19 .786-.684 47/58 -11 20/24 15/15 2/2 12/9 16/11
Spring Arbor University 11/18/25 76-83 -7 28-74/31-64 .378/.484 7-28/4-20 .250/.200 13-19/17-31 .684-.548 44/47 -3 12/12 15/16 1/5 6/2 25/18
The University of Olivet 11/20/25 52-84 -32 18-63/39-83 .286/.470 6-31/4-20 .194/.200 10-15/2-5 .667-.400 38/55 -17 11/24 20/14 4/0 10/15 7/15
Kuyper JV - Black 12/04/25 98-81 17 36-77/29-67 .468/.433 11-32/8-23 .344/.348 15-22/15-21 .682-.714 50/38 12 19/7 12/14 1/0 6/7 16/21
Cornerstone University 12/12/25 83-77 6 27-64/30-76 .422/.395 9-25/6-31 .360/.194 20-30/11-17 .667-.647 39/50 -11 14/24 10/13 0/5 8/7 19/19
Grace Christian Univ. 12/13/25 90-92 -2 36-88/36-76 .409/.474 6-27/12-31 .222/.387 12-18/8-14 .667-.571 57/45 12 14/13 8/10 4/0 5/1 14/15
Community Christian Coll 01/06/26 68-73 -5 27-71/27-78 .380/.346 7-23/6-21 .304/.286 7-13/13-19 .538-.684 56/46 10 12/15 19/13 0/3 6/12 14/11
Kuyper JV - Black 01/07/26 74-84 -10 27-83/32-86 .325/.372 13-51/14-39 .255/.359 7-11/6-16 .636-.375 59/58 1 17/12 17/13 2/2 6/11 17/13
Community Christian Coll 01/10/26 68-88 -20 30-72/37-78 .417/.474 2-28/6-24 .071/.250 6-9/8-13 .667-.615 46/42 4 10/11 20/8 3/1 5/12 13/8
Dayspring Bible College 01/24/26 71-76 -5 27-74/30-72 .365/.417 5-23/4-19 .217/.211 12-18/12-23 .667-.522 43/59 -16 11/17 10/19 2/3 12/5 21/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Kuyper JV - Black (12/04/25)
FIELD GOALS MADE 36 Grace Christian Univ. (12/13/25); Kuyper JV - Black (12/04/25)
FIELD GOAL ATTEMPTS 88 Grace Christian Univ. (12/13/25)
3 PT FIELD GOALS MADE 13 Kuyper JV - Black (01/07/26)
3 PT FG ATTEMPTS 51 Kuyper JV - Black (01/07/26)
FREE THROWS MADE 20 Cornerstone University (12/12/25)
FREE THROW ATTEMPTS 30 Cornerstone University (12/12/25)
REBOUNDS 59 Kuyper JV - Black (01/07/26)
ASSISTS 20 Bethel University (11/18/25)
STEALS 18 Washtenaw County CC (11/15/25)
BLOCKED SHOTS 5 Grace College (11/06/25); Montcalm Community College (11/11/25)
TURNOVERS 27 Grace College (11/06/25)
FOULS 25 Grace College (11/06/25); Spring Arbor University (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Terrance Murphy Spring Arbor University (11/18/25)
FIELD GOALS MADE 12 Terrance Murphy Spring Arbor University (11/18/25)
FIELD GOAL ATTEMPTS 26 Terrance Murphy Spring Arbor University (11/18/25)
3 PT FIELD GOALS MADE 4 Garrett Brown; Rase Sherwood Jr.; Terrance Murphy Washtenaw County CC (11/15/25); Bethel University (11/18/25); Kuyper JV - Black (01/07/26); Hope College (11/05/25); Cornerstone University (12/12/25)
3 PT FG ATTEMPTS 10 Matt Ritter Kuyper JV - Black (01/07/26)
FREE THROWS MADE 9 Damon Jackson Grace College (11/06/25)
FREE THROW ATTEMPTS 13 Damon Jackson Grace College (11/06/25)
REBOUNDS 22 Ryan Patterson Grace Christian Univ. (12/13/25)
ASSISTS 8 Terrance Murphy Bethel University (11/18/25)
STEALS 7 Terrance Murphy Washtenaw County CC (11/15/25)
BLOCKED SHOTS 4 Damon Jackson Grace College (11/06/25); Grace Christian Univ. (12/13/25)
TURNOVERS 9 Matt Ritter; Ryan Patterson Grace College (11/06/25); Community Christian Coll (01/10/26)
FOULS 5 Terrance Murphy; Matt Ritter Dayspring Bible College (01/24/26); Lake Michigan College (11/07/25); Spring Arbor University (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Murphy, Terrance 17 290 17.1
#32 Patterson, Ryan 18 198 11.0
#30 Ritter, Matt 18 179 9.9
#24 Jackson, Damon 18 153 8.5
#12 Brown, Garrett 18 69 3.8
#23 Sherwood Jr., Rase 18 69 3.8
#3 Dorsey, Kam 13 66 5.1
#11 Walsh, Dylan 11 60 5.5
#44 Moorhead, Aden 7 43 6.1
#15 Solomon, Yonnie 10 31 3.1
#5 Mitchell, Ryan 16 21 1.3
#33 Macey, Deontae 4 20 5.0
#21 Gardner, Kaleb 10 18 1.8
#0 Isabell, William 4 10 2.5
#20 Jordan, Daniel 14 3 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Murphy, Terrance 17 105 257 .409 6.2 15.1
#32 Patterson, Ryan 18 81 180 .450 4.5 10.0
#30 Ritter, Matt 18 63 188 .335 3.5 10.4
#24 Jackson, Damon 18 55 122 .451 3.1 6.8
#12 Brown, Garrett 18 23 83 .277 1.3 4.6
#3 Dorsey, Kam 13 23 96 .240 1.8 7.4
#23 Sherwood Jr., Rase 18 22 83 .265 1.2 4.6
#11 Walsh, Dylan 11 22 60 .367 2.0 5.5
#44 Moorhead, Aden 7 19 44 .432 2.7 6.3
#15 Solomon, Yonnie 10 12 56 .214 1.2 5.6
#5 Mitchell, Ryan 16 8 29 .276 0.5 1.8
#21 Gardner, Kaleb 10 7 20 .350 0.7 2.0
#33 Macey, Deontae 4 7 21 .333 1.8 5.3
#0 Isabell, William 4 5 11 .455 1.3 2.8
#20 Jordan, Daniel 14 1 9 .111 0.1 0.6
#TM Team 17 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Murphy, Terrance 17 23 83 .277 1.4 4.9
#23 Sherwood Jr., Rase 18 21 78 .269 1.2 4.3
#30 Ritter, Matt 18 19 84 .226 1.1 4.7
#12 Brown, Garrett 18 18 63 .286 1.0 3.5
#24 Jackson, Damon 18 10 35 .286 0.6 1.9
#3 Dorsey, Kam 13 8 48 .167 0.6 3.7
#11 Walsh, Dylan 11 6 19 .316 0.5 1.7
#15 Solomon, Yonnie 10 5 36 .139 0.5 3.6
#5 Mitchell, Ryan 16 3 17 .176 0.2 1.1
#32 Patterson, Ryan 18 3 22 .136 0.2 1.2
#21 Gardner, Kaleb 10 2 10 .200 0.2 1.0
#20 Jordan, Daniel 14 1 6 .167 0.1 0.4
#0 Isabell, William 4 0 2 .000 0.0 0.5
#33 Macey, Deontae 4 0 5 .000 0.0 1.3
#44 Moorhead, Aden 7 0 1 .000 0.0 0.1
#TM Team 17 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Murphy, Terrance 17 57 80 .713 3.4 4.7
#30 Ritter, Matt 18 34 51 .667 1.9 2.8
#24 Jackson, Damon 18 33 55 .600 1.8 3.1
#32 Patterson, Ryan 18 33 52 .635 1.8 2.9
#3 Dorsey, Kam 13 12 22 .545 0.9 1.7
#11 Walsh, Dylan 11 10 15 .667 0.9 1.4
#33 Macey, Deontae 4 6 6 1.000 1.5 1.5
#12 Brown, Garrett 18 5 10 .500 0.3 0.6
#44 Moorhead, Aden 7 5 13 .385 0.7 1.9
#23 Sherwood Jr., Rase 18 4 5 .800 0.2 0.3
#21 Gardner, Kaleb 10 2 2 1.000 0.2 0.2
#5 Mitchell, Ryan 16 2 2 1.000 0.1 0.1
#15 Solomon, Yonnie 10 2 5 .400 0.2 0.5
#0 Isabell, William 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Patterson, Ryan 18 185 10.3 35 1.9 150 8.3
#30 Ritter, Matt 18 83 4.6 24 1.3 59 3.3
#10 Murphy, Terrance 17 80 4.7 14 0.8 66 3.9
#TM Team 17 74 4.4 28 1.6 46 2.7
#12 Brown, Garrett 18 53 2.9 16 0.9 37 2.1
#24 Jackson, Damon 18 39 2.2 15 0.8 24 1.3
#44 Moorhead, Aden 7 38 5.4 14 2.0 24 3.4
#11 Walsh, Dylan 11 34 3.1 15 1.4 19 1.7
#15 Solomon, Yonnie 10 32 3.2 3 0.3 29 2.9
#23 Sherwood Jr., Rase 18 31 1.7 5 0.3 26 1.4
#5 Mitchell, Ryan 16 28 1.8 4 0.3 24 1.5
#3 Dorsey, Kam 13 27 2.1 4 0.3 23 1.8
#33 Macey, Deontae 4 15 3.8 7 1.8 8 2.0
#0 Isabell, William 4 12 3.0 7 1.8 5 1.3
#20 Jordan, Daniel 14 11 0.8 4 0.3 7 0.5
#21 Gardner, Kaleb 10 7 0.7 4 0.4 3 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Murphy, Terrance 17 58 3.4
#30 Ritter, Matt 18 36 2.0
#32 Patterson, Ryan 18 28 1.6
#3 Dorsey, Kam 13 25 1.9
#12 Brown, Garrett 18 23 1.3
#5 Mitchell, Ryan 16 15 0.9
#24 Jackson, Damon 18 10 0.6
#15 Solomon, Yonnie 10 9 0.9
#11 Walsh, Dylan 11 7 0.6
#33 Macey, Deontae 4 3 0.8
#44 Moorhead, Aden 7 2 0.3
#23 Sherwood Jr., Rase 18 2 0.1
#21 Gardner, Kaleb 10 1 0.1
#20 Jordan, Daniel 14 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Jackson, Damon 18 18 1.0
#44 Moorhead, Aden 7 3 0.4
#30 Ritter, Matt 18 3 0.2
#21 Gardner, Kaleb 10 2 0.2
#5 Mitchell, Ryan 16 2 0.1
#32 Patterson, Ryan 18 2 0.1
#0 Isabell, William 4 1 0.3
#10 Murphy, Terrance 17 1 0.1
#23 Sherwood Jr., Rase 18 1 0.1
#11 Walsh, Dylan 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Ritter, Matt 18 32 1.8
#10 Murphy, Terrance 17 29 1.7
#12 Brown, Garrett 18 15 0.8
#3 Dorsey, Kam 13 14 1.1
#32 Patterson, Ryan 18 11 0.6
#24 Jackson, Damon 18 10 0.6
#11 Walsh, Dylan 11 7 0.6
#21 Gardner, Kaleb 10 6 0.6
#5 Mitchell, Ryan 16 5 0.3
#23 Sherwood Jr., Rase 18 5 0.3
#15 Solomon, Yonnie 10 4 0.4
#33 Macey, Deontae 4 3 0.8
#44 Moorhead, Aden 7 3 0.4
#0 Isabell, William 4 1 0.3
#TM Team 17 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Murphy, Terrance 17 71 4.2
#32 Patterson, Ryan 18 48 2.7
#30 Ritter, Matt 18 46 2.6
#3 Dorsey, Kam 13 35 2.7
#24 Jackson, Damon 18 30 1.7
#23 Sherwood Jr., Rase 18 12 0.7
#5 Mitchell, Ryan 16 11 0.7
#44 Moorhead, Aden 7 11 1.6
#12 Brown, Garrett 18 10 0.6
#11 Walsh, Dylan 11 8 0.7
#15 Solomon, Yonnie 10 6 0.6
#33 Macey, Deontae 4 3 0.8
#TM Team 17 3 0.2
#21 Gardner, Kaleb 10 2 0.2
#0 Isabell, William 4 2 0.5
#20 Jordan, Daniel 14 2 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Ritter, Matt 18 48 2.7
#32 Patterson, Ryan 18 41 2.3
#24 Jackson, Damon 18 32 1.8
#10 Murphy, Terrance 17 31 1.8
#12 Brown, Garrett 18 29 1.6
#44 Moorhead, Aden 7 25 3.6
#23 Sherwood Jr., Rase 18 23 1.3
#15 Solomon, Yonnie 10 16 1.6
#5 Mitchell, Ryan 16 14 0.9
#11 Walsh, Dylan 11 12 1.1
#21 Gardner, Kaleb 10 11 1.1
#3 Dorsey, Kam 13 10 0.8
#0 Isabell, William 4 4 1.0
#20 Jordan, Daniel 14 4 0.3
#TM Team 17 4 0.2
#33 Macey, Deontae 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Murphy, Terrance 17 521 30.6
#32 Patterson, Ryan 18 488 27.1
#30 Ritter, Matt 18 473 26.3
#24 Jackson, Damon 18 422 23.4
#12 Brown, Garrett 18 349 19.4
#3 Dorsey, Kam 13 285 21.9
#23 Sherwood Jr., Rase 18 195 10.8
#11 Walsh, Dylan 11 182 16.5
#15 Solomon, Yonnie 10 147 14.7
#5 Mitchell, Ryan 16 138 8.6
#44 Moorhead, Aden 7 136 19.4
#20 Jordan, Daniel 14 75 5.4
#33 Macey, Deontae 4 67 16.8
#21 Gardner, Kaleb 10 49 4.9
#0 Isabell, William 4 36 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Brown, Garrett 18 23 10 2.30
#33 Macey, Deontae 4 3 3 1.00
#5 Mitchell, Ryan 16 15 11 1.36
#15 Solomon, Yonnie 10 9 6 1.50