Skip To Main Content

Kuyper College

Scoreboard

2025-26 Men's JV Basketball - Purple Cumulative Statistics

Team Stats (2-10)

Overall Team Statistics
Statistic Kuyper JV - Purple Opponents
Scoring
Total Points 778 1138
Points Per Game 64.8 94.8
Scoring Margin -30.0 --
Shooting
FG: Made-Attempted 279-808 426-883
FG: Percentage .345 .482
FG: Per Game 23.3 35.5
3PT: Made-Attempted 77-333 114-329
3PT: Percentage .231 .347
3PT: Per Game 6.4 9.5
FT: Made-Attempted 141-220 170-264
FT: Percentage .641 .644
FT: Per Game 11.8 14.2
Rebounding
Total 449 621
Per Game 37.4 51.8
Margin -14.3 --
Assists
Total 142 209
Per Game 11.8 17.4
Turnovers
Total 216 174
Per Game 18.0 14.5
Margin -3.5 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 10.0 16.8
Steals
Total 104 130
Per Game 8.7 10.8
Blocks
Total 23 33
Per Game 1.9 2.8
Attendance
Total 0 0
Per Game 5-0 7-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Murphy, Terrance 11 10 310 28.2 57 150 .380 12 48 .250 42 59 .712 168 15.3 6 36 42 3.8 18 31 50 21 0
32 Patterson, Ryan 12 10 290 24.2 46 102 .451 0 15 .000 16 22 .727 108 9.0 19 66 85 7.1 28 16 28 9 0
24 Jackson, Damon 12 10 288 24.0 38 79 .481 5 18 .278 26 40 .650 107 8.9 12 18 30 2.5 21 6 22 6 12
30 Ritter, Matt 12 11 292 24.3 35 107 .327 13 53 .245 18 29 .621 101 8.4 14 34 48 4.0 31 22 33 22 3
11 Walsh, Dylan 5 2 90 18.0 11 38 .289 3 13 .231 10 15 .667 35 7.0 11 9 20 4.0 4 4 3 4 1
44 Moorhead, Aden 7 1 136 19.4 19 44 .432 0 1 .000 5 13 .385 43 6.1 14 24 38 5.4 25 2 11 3 3
3 Dorsey, Kam 12 2 261 21.8 20 91 .220 6 44 .136 11 20 .550 57 4.8 4 19 23 1.9 10 23 31 12 0
12 Brown, Garrett 12 3 229 19.1 17 50 .340 13 35 .371 5 10 .500 52 4.3 8 24 32 2.7 17 18 7 11 0
23 Sherwood Jr., Rase 12 1 141 11.8 16 54 .296 16 50 .320 2 3 .667 50 4.2 4 17 21 1.8 17 2 10 3 1
15 Solomon, Yonnie 10 8 147 14.7 12 56 .214 5 36 .139 2 5 .400 31 3.1 3 29 32 3.2 16 9 6 4 0
21 Gardner, Kaleb 5 0 20 4.0 3 11 .273 2 6 .333 2 2 1.000 10 2.0 2 2 4 0.8 8 0 2 4 1
5 Mitchell, Ryan 10 1 99 9.9 4 16 .250 1 7 .143 2 2 1.000 11 1.1 3 12 15 1.5 10 9 9 4 2
20 Jordan, Daniel 9 1 60 6.7 1 9 .111 1 6 .167 0 0 .000 3 0.3 3 4 7 0.8 2 0 2 0 0
TM Team 11 1 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 18 34 52 4.7 1 0 2 1 0  
Total 12 2363 196.9 279 808 .345 77 333 .231 141 220 .641 776 64.67 121 328 449 37.4 208 142 216 104 23
Opponents 12 1598 133.2 426 883 .482 114 329 .347 170 264 .644 1136 94.67 166 455 621 51.8 190 209 174 130 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Murphy, Terrance 11 10 310 57 150 .380 12 48 .250 42 59 .712 168 15.3
32 Patterson, Ryan 12 10 290 46 102 .451 0 15 .000 16 22 .727 108 9.0
30 Ritter, Matt 12 11 292 35 107 .327 13 53 .245 18 29 .621 101 8.4
24 Jackson, Damon 12 10 288 38 79 .481 5 18 .278 26 40 .650 107 8.9
11 Walsh, Dylan 5 2 90 11 38 .289 3 13 .231 10 15 .667 35 7.0
44 Moorhead, Aden 7 1 136 19 44 .432 0 1 .000 5 13 .385 43 6.1
12 Brown, Garrett 12 3 229 17 50 .340 13 35 .371 5 10 .500 52 4.3
3 Dorsey, Kam 12 2 261 20 91 .220 6 44 .136 11 20 .550 57 4.8
23 Sherwood Jr., Rase 12 1 141 16 54 .296 16 50 .320 2 3 .667 50 4.2
15 Solomon, Yonnie 10 8 147 12 56 .214 5 36 .139 2 5 .400 31 3.1
21 Gardner, Kaleb 5 0 20 3 11 .273 2 6 .333 2 2 1.000 10 2.0
5 Mitchell, Ryan 10 1 99 4 16 .250 1 7 .143 2 2 1.000 11 1.1
20 Jordan, Daniel 9 1 60 1 9 .111 1 6 .167 0 0 .000 3 0.3
Total 12 2363 279 808 .345 77 333 .231 141 220 .641 776 64.67
Opponents 12 1598 426 883 .482 114 329 .347 170 264 .644 1136 94.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Murphy, Terrance 11 28.2 .380 .250 .712 0.5 3.3 3.8 2.8 1.9 0.0 15.3
32 Patterson, Ryan 12 24.2 .451 .000 .727 1.6 5.5 7.1 1.3 0.8 0.0 9.0
30 Ritter, Matt 12 24.3 .327 .245 .621 1.2 2.8 4.0 1.8 1.8 0.3 8.4
24 Jackson, Damon 12 24.0 .481 .278 .650 1.0 1.5 2.5 0.5 0.5 1.0 8.9
11 Walsh, Dylan 5 18.0 .289 .231 .667 2.2 1.8 4.0 0.8 0.8 0.2 7.0
44 Moorhead, Aden 7 19.4 .432 .000 .385 2.0 3.4 5.4 0.3 0.4 0.4 6.1
12 Brown, Garrett 12 19.1 .340 .371 .500 0.7 2.0 2.7 1.5 0.9 0.0 4.3
3 Dorsey, Kam 12 21.8 .220 .136 .550 0.3 1.6 1.9 1.9 1.0 0.0 4.8
23 Sherwood Jr., Rase 12 11.8 .296 .320 .667 0.3 1.4 1.8 0.2 0.3 0.1 4.2
15 Solomon, Yonnie 10 14.7 .214 .139 .400 0.3 2.9 3.2 0.9 0.4 0.0 3.1
21 Gardner, Kaleb 5 4.0 .273 .333 1.000 0.4 0.4 0.8 0.0 0.8 0.2 2.0
5 Mitchell, Ryan 10 9.9 .250 .143 1.000 0.3 1.2 1.5 0.9 0.4 0.2 1.1
20 Jordan, Daniel 9 6.7 .111 .167 .000 0.3 0.4 0.8 0.0 0.0 0.0 0.3
Total 12 196.9 .345 .231 .641 10.1 27.3 37.4 11.8 8.7 1.9 64.67
Opponents 12 133.2 .482 .347 .644 13.8 37.9 51.8 17.4 10.8 2.8 94.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Huntington University 11/03/25 52-100 L 19-63 .302 4-21 .190 10-20 .500 8 22 30 30.0 15 9 19 0 13 52 52.0
at Hope College 11/05/25 55-99 L 21-68 .309 8-23 .348 5-9 .556 13 23 36 33.0 17 15 18 1 7 55 53.5
vs Grace College 11/06/25 49-70 L 17-60 .283 2-26 .077 13-21 .619 10 36 46 37.3 25 4 27 5 14 49 52.0
at Lake Michigan College 11/07/25 79-120 L 26-61 .426 6-19 .316 19-26 .731 8 16 24 34.0 24 8 15 0 4 77 58.3
vs Calvin University 11/10/25 56-115 L 21-74 .284 5-32 .156 9-15 .600 8 34 42 35.6 11 6 19 1 4 56 57.8
at Montcalm Community College 11/11/25 59-108 L 21-54 .389 7-23 .304 10-17 .588 2 17 19 32.8 16 10 18 5 3 59 58.0
vs Muskegon Community Coll 11/14/25 45-109 L 14-65 .215 4-33 .121 13-23 .565 11 25 36 33.3 17 9 18 2 7 45 56.1
vs Washtenaw County CC 11/15/25 83-74 W 31-65 .477 8-26 .308 13-19 .684 6 31 37 33.8 19 19 20 1 18 83 59.5
vs Bethel University 11/18/25 74-95 L 27-84 .321 9-39 .231 11-14 .786 17 30 47 35.2 16 20 15 2 12 74 61.1
at Spring Arbor University 11/18/25 76-83 L 28-74 .378 7-28 .250 13-19 .684 13 31 44 36.1 25 12 15 1 6 76 62.6
at The University of Olivet 11/20/25 52-84 L 18-63 .286 6-31 .194 10-15 .667 8 30 38 36.3 7 11 20 4 10 52 61.6
at Kuyper JV - Black 12/04/25 98-81 W 36-77 .468 11-32 .344 15-22 .682 17 33 50 37.4 16 19 12 1 6 98 64.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Huntington University 11/03/25 100-52 W 36-66 .545 17-35 .486 11-20 .550 11 42 53 53.0 15 25 17 2 12 100 100.0
Hope College 11/05/25 99-55 W 38-75 .507 9-31 .290 14-21 .667 18 36 54 53.5 11 16 13 5 10 99 99.5
Grace College 11/06/25 70-49 W 20-63 .317 4-28 .143 26-36 .722 13 38 51 52.7 15 7 23 5 13 70 89.7
Lake Michigan College 11/07/25 120-79 W 45-87 .517 8-33 .242 20-30 .667 17 32 49 51.8 24 10 6 0 19 118 96.8
Calvin University 11/10/25 115-56 W 41-84 .488 19-41 .463 14-19 .737 12 48 60 53.4 12 20 7 2 10 115 100.4
Montcalm Community College 11/11/25 108-59 W 41-66 .621 13-25 .520 13-22 .591 11 34 45 52.0 15 27 11 2 12 108 101.7
Muskegon Community Coll 11/14/25 109-45 W 45-83 .542 11-29 .379 8-16 .500 17 45 62 53.4 18 31 9 10 9 109 102.7
Washtenaw County CC 11/15/25 74-83 L 26-68 .382 5-17 .294 17-24 .708 15 34 49 52.9 15 6 29 0 12 74 99.1
Bethel University 11/18/25 95-74 W 35-77 .455 12-27 .444 13-19 .684 16 42 58 53.4 11 24 15 2 9 95 98.7
Spring Arbor University 11/18/25 83-76 W 31-64 .484 4-20 .200 17-31 .548 11 36 47 52.8 18 12 16 5 2 83 97.1
The University of Olivet 11/20/25 84-52 W 39-83 .470 4-20 .200 2-5 .400 17 38 55 53.0 15 24 14 0 15 84 95.9
Kuyper JV - Black 12/04/25 81-98 L 29-67 .433 8-23 .348 15-21 .714 8 30 38 51.8 21 7 14 0 7 81 94.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Huntington University 11/03/25 52-100 -48 19-63/36-66 .302/.545 4-21/17-35 .190/.486 10-20/11-20 .500-.550 30/53 -23 9/25 19/17 0/2 13/12 15/15
Hope College 11/05/25 55-99 -44 21-68/38-75 .309/.507 8-23/9-31 .348/.290 5-9/14-21 .556-.667 36/54 -18 15/16 18/13 1/5 7/10 17/11
Grace College 11/06/25 49-70 -21 17-60/20-63 .283/.317 2-26/4-28 .077/.143 13-21/26-36 .619-.722 46/51 -5 4/7 27/23 5/5 14/13 25/15
Lake Michigan College 11/07/25 79-120 -41 26-61/45-87 .426/.517 6-19/8-33 .316/.242 19-26/20-30 .731-.667 24/49 -25 8/10 15/6 0/0 4/19 24/24
Calvin University 11/10/25 56-115 -59 21-74/41-84 .284/.488 5-32/19-41 .156/.463 9-15/14-19 .600-.737 42/60 -18 6/20 19/7 1/2 4/10 11/12
Montcalm Community College 11/11/25 59-108 -49 21-54/41-66 .389/.621 7-23/13-25 .304/.520 10-17/13-22 .588-.591 19/45 -26 10/27 18/11 5/2 3/12 16/15
Muskegon Community Coll 11/14/25 45-109 -64 14-65/45-83 .215/.542 4-33/11-29 .121/.379 13-23/8-16 .565-.500 36/62 -26 9/31 18/9 2/10 7/9 17/18
Washtenaw County CC 11/15/25 83-74 9 31-65/26-68 .477/.382 8-26/5-17 .308/.294 13-19/17-24 .684-.708 37/49 -12 19/6 20/29 1/0 18/12 19/15
Bethel University 11/18/25 74-95 -21 27-84/35-77 .321/.455 9-39/12-27 .231/.444 11-14/13-19 .786-.684 47/58 -11 20/24 15/15 2/2 12/9 16/11
Spring Arbor University 11/18/25 76-83 -7 28-74/31-64 .378/.484 7-28/4-20 .250/.200 13-19/17-31 .684-.548 44/47 -3 12/12 15/16 1/5 6/2 25/18
The University of Olivet 11/20/25 52-84 -32 18-63/39-83 .286/.470 6-31/4-20 .194/.200 10-15/2-5 .667-.400 38/55 -17 11/24 20/14 4/0 10/15 7/15
Kuyper JV - Black 12/04/25 98-81 17 36-77/29-67 .468/.433 11-32/8-23 .344/.348 15-22/15-21 .682-.714 50/38 12 19/7 12/14 1/0 6/7 16/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Kuyper JV - Black (12/04/25)
FIELD GOALS MADE 36 Kuyper JV - Black (12/04/25)
FIELD GOAL ATTEMPTS 84 Bethel University (11/18/25)
3 PT FIELD GOALS MADE 11 Kuyper JV - Black (12/04/25)
3 PT FG ATTEMPTS 39 Bethel University (11/18/25)
FREE THROWS MADE 19 Lake Michigan College (11/07/25)
FREE THROW ATTEMPTS 26 Lake Michigan College (11/07/25)
REBOUNDS 50 Kuyper JV - Black (12/04/25)
ASSISTS 20 Bethel University (11/18/25)
STEALS 18 Washtenaw County CC (11/15/25)
BLOCKED SHOTS 5 Grace College (11/06/25); Montcalm Community College (11/11/25)
TURNOVERS 27 Grace College (11/06/25)
FOULS 25 Grace College (11/06/25); Spring Arbor University (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Terrance Murphy Spring Arbor University (11/18/25)
FIELD GOALS MADE 12 Terrance Murphy Spring Arbor University (11/18/25)
FIELD GOAL ATTEMPTS 26 Terrance Murphy Spring Arbor University (11/18/25)
3 PT FIELD GOALS MADE 4 Garrett Brown; Rase Sherwood Jr. Washtenaw County CC (11/15/25); Bethel University (11/18/25); Hope College (11/05/25)
3 PT FG ATTEMPTS 9 Rase Sherwood Jr.; Terrance Murphy Muskegon Community Coll (11/14/25); Kuyper JV - Black (12/04/25)
FREE THROWS MADE 9 Damon Jackson Grace College (11/06/25)
FREE THROW ATTEMPTS 13 Damon Jackson Grace College (11/06/25)
REBOUNDS 17 Ryan Patterson Kuyper JV - Black (12/04/25)
ASSISTS 8 Terrance Murphy Bethel University (11/18/25)
STEALS 7 Terrance Murphy Washtenaw County CC (11/15/25)
BLOCKED SHOTS 4 Damon Jackson Grace College (11/06/25)
TURNOVERS 9 Matt Ritter Grace College (11/06/25)
FOULS 5 Matt Ritter Lake Michigan College (11/07/25); Spring Arbor University (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Murphy, Terrance 11 168 15.3
#32 Patterson, Ryan 12 108 9.0
#24 Jackson, Damon 12 107 8.9
#30 Ritter, Matt 12 101 8.4
#3 Dorsey, Kam 12 57 4.8
#12 Brown, Garrett 12 52 4.3
#23 Sherwood Jr., Rase 12 50 4.2
#44 Moorhead, Aden 7 43 6.1
#11 Walsh, Dylan 5 35 7.0
#15 Solomon, Yonnie 10 31 3.1
#5 Mitchell, Ryan 10 11 1.1
#21 Gardner, Kaleb 5 10 2.0
#20 Jordan, Daniel 9 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Murphy, Terrance 11 57 150 .380 5.2 13.6
#32 Patterson, Ryan 12 46 102 .451 3.8 8.5
#24 Jackson, Damon 12 38 79 .481 3.2 6.6
#30 Ritter, Matt 12 35 107 .327 2.9 8.9
#3 Dorsey, Kam 12 20 91 .220 1.7 7.6
#44 Moorhead, Aden 7 19 44 .432 2.7 6.3
#12 Brown, Garrett 12 17 50 .340 1.4 4.2
#23 Sherwood Jr., Rase 12 16 54 .296 1.3 4.5
#15 Solomon, Yonnie 10 12 56 .214 1.2 5.6
#11 Walsh, Dylan 5 11 38 .289 2.2 7.6
#5 Mitchell, Ryan 10 4 16 .250 0.4 1.6
#21 Gardner, Kaleb 5 3 11 .273 0.6 2.2
#20 Jordan, Daniel 9 1 9 .111 0.1 1.0
#TM Team 11 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Sherwood Jr., Rase 12 16 50 .320 1.3 4.2
#12 Brown, Garrett 12 13 35 .371 1.1 2.9
#30 Ritter, Matt 12 13 53 .245 1.1 4.4
#10 Murphy, Terrance 11 12 48 .250 1.1 4.4
#3 Dorsey, Kam 12 6 44 .136 0.5 3.7
#24 Jackson, Damon 12 5 18 .278 0.4 1.5
#15 Solomon, Yonnie 10 5 36 .139 0.5 3.6
#11 Walsh, Dylan 5 3 13 .231 0.6 2.6
#21 Gardner, Kaleb 5 2 6 .333 0.4 1.2
#20 Jordan, Daniel 9 1 6 .167 0.1 0.7
#5 Mitchell, Ryan 10 1 7 .143 0.1 0.7
#44 Moorhead, Aden 7 0 1 .000 0.0 0.1
#32 Patterson, Ryan 12 0 15 .000 0.0 1.3
#TM Team 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Murphy, Terrance 11 42 59 .712 3.8 5.4
#24 Jackson, Damon 12 26 40 .650 2.2 3.3
#30 Ritter, Matt 12 18 29 .621 1.5 2.4
#32 Patterson, Ryan 12 16 22 .727 1.3 1.8
#3 Dorsey, Kam 12 11 20 .550 0.9 1.7
#11 Walsh, Dylan 5 10 15 .667 2.0 3.0
#12 Brown, Garrett 12 5 10 .500 0.4 0.8
#44 Moorhead, Aden 7 5 13 .385 0.7 1.9
#21 Gardner, Kaleb 5 2 2 1.000 0.4 0.4
#5 Mitchell, Ryan 10 2 2 1.000 0.2 0.2
#23 Sherwood Jr., Rase 12 2 3 .667 0.2 0.3
#15 Solomon, Yonnie 10 2 5 .400 0.2 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Patterson, Ryan 12 85 7.1 19 1.6 66 5.5
#TM Team 11 52 4.7 18 1.6 34 3.1
#30 Ritter, Matt 12 48 4.0 14 1.2 34 2.8
#10 Murphy, Terrance 11 42 3.8 6 0.5 36 3.3
#44 Moorhead, Aden 7 38 5.4 14 2.0 24 3.4
#12 Brown, Garrett 12 32 2.7 8 0.7 24 2.0
#15 Solomon, Yonnie 10 32 3.2 3 0.3 29 2.9
#24 Jackson, Damon 12 30 2.5 12 1.0 18 1.5
#3 Dorsey, Kam 12 23 1.9 4 0.3 19 1.6
#23 Sherwood Jr., Rase 12 21 1.8 4 0.3 17 1.4
#11 Walsh, Dylan 5 20 4.0 11 2.2 9 1.8
#5 Mitchell, Ryan 10 15 1.5 3 0.3 12 1.2
#20 Jordan, Daniel 9 7 0.8 3 0.3 4 0.4
#21 Gardner, Kaleb 5 4 0.8 2 0.4 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Murphy, Terrance 11 31 2.8
#3 Dorsey, Kam 12 23 1.9
#30 Ritter, Matt 12 22 1.8
#12 Brown, Garrett 12 18 1.5
#32 Patterson, Ryan 12 16 1.3
#5 Mitchell, Ryan 10 9 0.9
#15 Solomon, Yonnie 10 9 0.9
#24 Jackson, Damon 12 6 0.5
#11 Walsh, Dylan 5 4 0.8
#44 Moorhead, Aden 7 2 0.3
#23 Sherwood Jr., Rase 12 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Jackson, Damon 12 12 1.0
#44 Moorhead, Aden 7 3 0.4
#30 Ritter, Matt 12 3 0.3
#5 Mitchell, Ryan 10 2 0.2
#21 Gardner, Kaleb 5 1 0.2
#23 Sherwood Jr., Rase 12 1 0.1
#11 Walsh, Dylan 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Ritter, Matt 12 22 1.8
#10 Murphy, Terrance 11 21 1.9
#3 Dorsey, Kam 12 12 1.0
#12 Brown, Garrett 12 11 0.9
#32 Patterson, Ryan 12 9 0.8
#24 Jackson, Damon 12 6 0.5
#21 Gardner, Kaleb 5 4 0.8
#5 Mitchell, Ryan 10 4 0.4
#15 Solomon, Yonnie 10 4 0.4
#11 Walsh, Dylan 5 4 0.8
#44 Moorhead, Aden 7 3 0.4
#23 Sherwood Jr., Rase 12 3 0.3
#TM Team 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Murphy, Terrance 11 50 4.5
#30 Ritter, Matt 12 33 2.8
#3 Dorsey, Kam 12 31 2.6
#32 Patterson, Ryan 12 28 2.3
#24 Jackson, Damon 12 22 1.8
#44 Moorhead, Aden 7 11 1.6
#23 Sherwood Jr., Rase 12 10 0.8
#5 Mitchell, Ryan 10 9 0.9
#12 Brown, Garrett 12 7 0.6
#15 Solomon, Yonnie 10 6 0.6
#11 Walsh, Dylan 5 3 0.6
#21 Gardner, Kaleb 5 2 0.4
#20 Jordan, Daniel 9 2 0.2
#TM Team 11 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Ritter, Matt 12 31 2.6
#32 Patterson, Ryan 12 28 2.3
#44 Moorhead, Aden 7 25 3.6
#24 Jackson, Damon 12 21 1.8
#10 Murphy, Terrance 11 18 1.6
#12 Brown, Garrett 12 17 1.4
#23 Sherwood Jr., Rase 12 17 1.4
#15 Solomon, Yonnie 10 16 1.6
#3 Dorsey, Kam 12 10 0.8
#5 Mitchell, Ryan 10 10 1.0
#21 Gardner, Kaleb 5 8 1.6
#11 Walsh, Dylan 5 4 0.8
#20 Jordan, Daniel 9 2 0.2
#TM Team 11 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Murphy, Terrance 11 310 28.2
#30 Ritter, Matt 12 292 24.3
#32 Patterson, Ryan 12 290 24.2
#24 Jackson, Damon 12 288 24.0
#3 Dorsey, Kam 12 261 21.8
#12 Brown, Garrett 12 229 19.1
#15 Solomon, Yonnie 10 147 14.7
#23 Sherwood Jr., Rase 12 141 11.8
#44 Moorhead, Aden 7 136 19.4
#5 Mitchell, Ryan 10 99 9.9
#11 Walsh, Dylan 5 90 18.0
#20 Jordan, Daniel 9 60 6.7
#21 Gardner, Kaleb 5 20 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Brown, Garrett 12 18 7 2.57
#5 Mitchell, Ryan 10 9 9 1.00
#15 Solomon, Yonnie 10 9 6 1.50
#11 Walsh, Dylan 5 4 3 1.33