Skip To Main Content

Kuyper College

Scoreboard

Kuyper (84, ) vs Moody (65, )

Box Score

Moody logo
65
vs
84
Kuyper logo
Team Score By Half
Team 1 2 Total F
MOODY Moody 35 30 65
Winner KUY Kuyper 49 35 84

Moody 65

Moody 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Joshua Bartig * 9-20 0-3 2-3 3-5 8 4 4 3 0 4 20
2 2 Demorion Jackson * 3-7 0-0 3-6 1-3 4 5 1 5 3 0 9
12 12 Donovan Wright * 2-6 1-2 3-4 0-1 1 3 0 1 1 1 8
3 3 Tre Walker * 1-5 0-3 2-2 0-3 3 1 1 1 0 0 4
1 1 Isaac Martinez * 1-3 0-0 0-0 1-1 2 2 1 0 0 0 2
TM TM TEAM * 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jermaine Humphrey 4-9 0-1 2-5 0-1 1 2 1 1 0 1 10
21 21 Aaron Stewart 1-5 1-3 2-2 2-5 7 2 3 0 0 0 5
25 25 Marquis Allen 2-5 0-0 0-0 1-1 2 0 3 1 0 1 4
11 11 Cameron Scott 1-2 1-2 0-0 0-0 0 0 0 1 0 1 3
24 24 Jeremiah Martin 0-2 0-2 0-0 0-0 0 0 0 1 0 0 0
34 34 Sherman Etienne 0-3 0-0 0-2 0-1 1 0 0 0 0 0 0
Totals - 0 24-68 3-16 14-24 8-21 29 19 14 14 4 8 65
Team Summary FG 3PT FT
Total 24-68 3-16 14-24
35.3% 18.8% 58.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 22

Kuyper 84

Kuyper 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Major, Richard * 21 6-10 0-1 3-3 1-3 4 1 7 2 1 0 15
33 33 Stone, Austin * 21 3-7 0-0 2-3 2-3 5 3 3 0 0 0 8
11 11 Yorke, Nic * 21 2-5 0-0 2-5 5-1 6 2 3 4 0 2 6
10 10 Brown, Herman * 20 1-7 1-4 3-4 1-8 9 0 5 2 1 0 6
12 12 Dillard, Sam * 3 2-5 0-2 0-0 0-1 1 0 1 0 0 0 4
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Cochran, Damion 20 6-9 2-4 4-4 1-3 4 1 1 3 1 0 18
2 2 Jennings, Latrell 20 6-9 1-2 0-0 1-7 8 3 2 1 1 0 13
3 3 Searcy, Elijah 20 1-5 1-2 1-4 1-1 2 0 1 3 0 0 4
13 13 May, Jacob 20 2-4 0-1 0-0 0-2 2 1 4 0 0 0 4
32 32 Jones, Travis 20 1-1 0-0 0-1 0-7 7 2 2 1 0 0 2
22 22 Woods, Antwann 10 1-3 0-0 0-0 1-1 2 3 0 1 0 0 2
35 35 VanderMeer, Braden 5 1-1 0-0 0-0 0-1 1 0 0 1 0 0 2
Totals - 201 32-66 5-16 15-24 13-38 51 16 29 18 4 2 84
Team Summary FG 3PT FT
Total 32-66 5-16 15-24
48.5% 31.3% 62.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 45

Play Analysis

Points Off Turnovers
Team Total
Moody 0
Kuyper 0
0
0
2nd Chance Points
Team Total
Moody 0
Kuyper 0
0
0
Bench Points
Team Total
Moody 22
Kuyper 45
22
45
Lead Gained By
Team Total
Moody 0
Kuyper 0
0
0
Points in Paint
Team Total
Moody 0
Kuyper 0
0
0
Fast Break Points
Team Total
Moody 0
Kuyper 0
0
0
Score Tied By
Team Total
Moody 0
Kuyper 0
0
0