Skip To Main Content

Kuyper College

Scoreboard

Miami Univ. Hamilton (83, ) vs Kuyper College (57, )

Box Score

Kuyper College logo
57
vs
83
Miami Univ. Hamilton logo
Team Score By Half
Team 1 2 3 4 Total F
KC Kuyper College 12 11 20 14 57
Winner MUH Miami Univ. Hamilton 18 20 31 14 83

Kuyper College 57

Kuyper College 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Rimpson, Jakya * 29 8-10 0-0 1-1 0-0 0 1 2 3 1 0 17
13 13 Fisher, Aniya * 34 6-19 1-3 3-6 4-5 9 3 5 3 0 0 16
5 5 Sobany, Maria * 36 2-5 0-2 6-8 0-5 5 4 3 3 1 0 10
14 14 Agema, Couper * 39 2-5 2-4 0-0 0-6 6 1 1 1 0 0 6
24 24 Vidaller, Laia * 13 1-4 0-1 0-0 0-0 0 0 0 1 0 0 2
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Johnson, Brynne 36 2-6 0-0 0-1 1-4 5 4 2 2 0 1 4
10 10 Rivera-Sosa, Abigail 10 1-1 0-0 0-0 0-2 2 1 0 1 0 0 2
45 45 Headworth, Addisyn 8 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
50 50 Buggs, Kylah 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
Totals - 206 22-50 3-10 10-16 5-22 27 16 13 17 2 1 57
Team Summary FG 3PT FT
Total 22-50 3-10 10-16
44.0% 30.0% 62.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 6

Miami Univ. Hamilton 83

Miami Univ. Hamilton 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Gabby Martin * 27 8-15 0-2 4-4 4-6 10 4 2 0 0 1 20
3 3 Laci Reinhart * 25 6-14 2-8 4-4 0-1 1 0 1 0 0 3 18
30 30 Beri Ngwa * 27 4-6 0-0 2-3 1-1 2 0 7 2 0 0 10
0 0 Que Huffman * 27 3-8 0-0 0-0 3-3 6 3 0 1 1 0 6
10 10 Kirsten Cross * 24 1-3 0-0 2-2 3-4 7 3 0 1 1 1 4
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 A'Vyonna Kinsey 23 5-9 1-1 2-3 1-4 5 2 3 0 0 1 13
11 11 Paxton Hunley 15 2-3 1-1 0-0 0-0 0 3 0 1 0 0 5
5 5 Nija Olagemiro 13 0-2 0-2 3-4 0-0 0 1 1 1 0 0 3
20 20 Jenna Grabans 5 1-1 0-0 0-0 2-2 4 0 0 0 0 0 2
24 24 Taj Pewett 2 0-1 0-0 2-2 0-0 0 0 0 0 0 0 2
13 13 Madalyn Mahoney 5 0-6 0-3 0-0 1-0 1 0 0 0 0 0 0
14 14 Kayla Revees 5 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
12 12 LaDasia Carter 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 30-68 4-17 19-22 15-23 38 16 15 6 2 6 83
Team Summary FG 3PT FT
Total 30-68 4-17 19-22
44.1% 23.5% 86.4%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 25

Play Analysis

Points Off Turnovers
Team Total
Kuyper College 0
Miami Univ. Hamilton 0
0
0
2nd Chance Points
Team Total
Kuyper College 0
Miami Univ. Hamilton 0
0
0
Bench Points
Team Total
Kuyper College 6
Miami Univ. Hamilton 25
6
25
Lead Gained By
Team Total
Kuyper College 0
Miami Univ. Hamilton 0
0
0
Points in Paint
Team Total
Kuyper College 0
Miami Univ. Hamilton 0
0
0
Fast Break Points
Team Total
Kuyper College 0
Miami Univ. Hamilton 0
0
0
Score Tied By
Team Total
Kuyper College 0
Miami Univ. Hamilton 0
0
0