Skip To Main Content

Kuyper College

Scoreboard

Grace Christian Univ. (6-8) -VS- Kuyper (3-9)

Box Score

Grace Christian Univ. logo
3
vs
Kuyper logo
0

Grace Christian Univ. (6-8)
-VS-
Kuyper (3-9)

Team Score By Period
Team 1 2 3
Winner Grace Christian Univ. GCU 25 25 25
Kuyper KC 18 18 11
Date:
2023-10-03
Time:
19:00
Site:
Grand Rapids, MI (Boonstra Gymnasium)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Grace Christian Univ.

Match Details

Game Statistics By Set
Set Grace Christian Univ. Kuyper
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
GCU - KC
Points
41.0
20.0
Kills
23
16
Aces
16
1
Blocks
2
3
Assists
20
16
Digs
34
40

Game Leaders

GCU - Leaders
Statistic Leaders
Kills Morgan Martin (7), Alexa Borgman (5), Leah Buller (4)
Aces Morgan Martin (7), Eleyna Zichterman (4), Leah Buller (2)
Blocks Leah Buller (1), Zyan Tatum (1)
Assists Lily Hulst (14), Kiersten Palmbos (6)
Digs Morgan Martin (9), Eleyna Zichterman (7), Kyrsten Nolen (7)
KC - Leaders
Statistic Leaders
Kills Munro, Jada (8), Headworth, Addisyn (4), McIntyre, Nevaeh (2)
Aces Munro, Jada (1)
Blocks Headworth, Addisyn (2), Munro, Jada (1)
Assists Ledesma, Angelita (15), Fisher, Aniya (1)
Digs Quiggin, Kelsey (12), Ledesma, Angelita (8), Headworth, Addisyn (6)

Individual Statistics

Grace Christian Univ. (6-8)

GCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
03 03 Leah Buller 3 4 1 6 .500 0 0 2 3 2-3 1 0 0 1 0 0 7.0
04 04 Eleyna Zichterman 3 0 0 0 0 0 0 4 0 4-0 0 0 0 7 0 0 4.0
05 05 Kyrsten Nolen 3 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 0 1.0
06 06 Zyan Tatum 3 1 1 6 .000 0 0 0 0 0-0 1 0 0 1 0 0 2.0
08 08 Morgan Martin 3 7 8 24 -.042 0 0 7 2 7-2 0 0 0 9 0 0 14.0
09 09 Lily Hulst 3 0 0 0 0 14 0 1 1 1-1 0 0 0 2 0 0 1.0
10 10 Jada Reese 3 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2.0
11 11 Alexa Borgman 3 5 2 11 .273 0 0 0 0 0-0 0 0 0 2 0 0 5.0
14 14 Kiersten Palmbos 2 0 1 1 -1.000 6 0 1 1 1-1 0 0 0 3 0 0 1.0
15 15 Triston Murray 2 3 0 5 .600 0 0 0 0 0-0 0 0 0 0 0 0 3.0
07 07 Julia Schultz 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 23 13 59 .169 20 0 16 7 16-7 2 0 0 34 0 0 41
GCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
03 03 Leah Buller 3 1 0 0 1 0 0 7.0
04 04 Eleyna Zichterman 3 0 0 0 7 0 0 4.0
05 05 Kyrsten Nolen 3 0 0 0 7 0 0 1.0
06 06 Zyan Tatum 3 1 0 0 1 0 0 2.0
08 08 Morgan Martin 3 0 0 0 9 0 0 14.0
09 09 Lily Hulst 3 0 0 0 2 0 0 1.0
10 10 Jada Reese 3 0 0 0 0 0 0 2.0
11 11 Alexa Borgman 3 0 0 0 2 0 0 5.0
14 14 Kiersten Palmbos 2 0 0 0 3 0 0 1.0
15 15 Triston Murray 2 0 0 0 0 0 0 3.0
07 07 Julia Schultz 1 0 0 0 2 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 0 0 34 0 0 41

Kuyper (3-9)

KC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Quiggin, Kelsey 3 1 2 9 -.111 0 0 0 3 0-3 0 0 0 12 0 5 1.0
02 02 Headworth, Addisyn 3 4 2 12 .167 0 0 0 1 0-1 2 0 0 6 0 5 6.0
03 03 Ledesma, Angelita 3 1 0 3 .333 15 0 0 0 0-0 0 0 0 8 0 0 1.0
04 04 McIntyre, Nevaeh 3 2 3 7 -.143 0 0 0 0 0-0 0 0 0 5 0 1 2.0
07 07 Munro, Jada 3 8 3 22 .227 0 0 1 0 1-0 1 0 0 6 0 5 10.0
12 12 Fisher, Aniya 3 0 0 3 .000 1 0 0 2 0-2 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 16 10 56 .107 16 0 1 6 1-6 3 0 0 40 0 16 20
KC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Quiggin, Kelsey 3 0 0 0 12 0 5 1.0
02 02 Headworth, Addisyn 3 2 0 0 6 0 5 6.0
03 03 Ledesma, Angelita 3 0 0 0 8 0 0 1.0
04 04 McIntyre, Nevaeh 3 0 0 0 5 0 1 2.0
07 07 Munro, Jada 3 1 0 0 6 0 5 10.0
12 12 Fisher, Aniya 3 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 0 0 40 0 16 20