Skip To Main Content

Kuyper College

Scoreboard

Andrews University () -VS- Kuyper ()

Box Score

Andrews University logo
3
vs
Kuyper logo
0

Andrews University ()
-VS-
Kuyper ()

Team Score By Period
Team 1 2 3 4 5
Winner Andrews University AU 25 26 25 0 0
Kuyper KC 13 24 17 0 0
Date:
2024-10-24
Time:
19:30
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Andrews University

Match Details

Game Statistics By Set
Set Andrews University Kuyper
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
AU - KC
Points
33.0
43.5
Kills
30
24
Aces
1
8
Blocks
2
11
Assists
27
18
Digs
34
42

Game Leaders

AU - Leaders
Statistic Leaders
Kills Jordyn McLean (14), Liann Kyra Ombao (5), Laura Oliveria (5)
Aces Audrey Lim (1)
Blocks Jordyn McLean (1), Laura Oliveria (1)
Assists Audrey Lim (9), Fiorella Oudri (4), Sienna Mellish (4)
Digs Sienna Mellish (9), Liann Kyra Ombao (7), Audrey Lim (7)

Individual Statistics

Andrews University

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jordyn McLean 3 14 1 25 .520 0 0 0 0 0-0 1 0 3 0 0 0 15.0
2 2 Trinity Sulger 3 1 3 6 -.333 0 0 0 1 0-1 0 0 0 0 0 0 1.0
3 3 Liann Kyra Ombao 3 5 2 16 .188 3 0 0 3 0-3 0 0 0 7 0 1 5.0
4 4 Fiorella Oudri 3 1 3 7 -.286 4 0 0 0 0-0 0 0 0 1 0 0 1.0
5 5 Jeannshy Grazo 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 3 0 2 0.0
6 6 Sienna Mellish 3 1 0 2 .500 4 0 0 0 0-0 0 0 0 9 0 0 1.0
7 7 Xina Sanchez 3 0 0 0 0 1 0 0 2 0-2 0 0 0 2 0 0 0.0
8 8 Sofiia Ialysheva 3 2 2 6 .000 3 0 0 0 0-0 0 0 0 0 0 0 2.0
9 9 Laura Oliveria 3 5 0 6 .833 0 0 0 0 0-0 1 0 1 0 0 0 6.0
10 10 Audrey Lim 3 1 0 1 1.000 9 0 1 0 1-0 0 0 0 7 0 0 2.0
11 11 Lourdes Christiansen 3 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 1 0.0
16 16 Kimberly Agosto 3 0 0 0 0 0 0 0 3 0-3 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 12 70 .257 27 0 1 9 1-9 2 0 4 34 0 4 33
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jordyn McLean 3 1 0 3 0 0 0 15.0
2 2 Trinity Sulger 3 0 0 0 0 0 0 1.0
3 3 Liann Kyra Ombao 3 0 0 0 7 0 1 5.0
4 4 Fiorella Oudri 3 0 0 0 1 0 0 1.0
5 5 Jeannshy Grazo 3 0 0 0 3 0 2 0.0
6 6 Sienna Mellish 3 0 0 0 9 0 0 1.0
7 7 Xina Sanchez 3 0 0 0 2 0 0 0.0
8 8 Sofiia Ialysheva 3 0 0 0 0 0 0 2.0
9 9 Laura Oliveria 3 1 0 1 0 0 0 6.0
10 10 Audrey Lim 3 0 0 0 7 0 0 2.0
11 11 Lourdes Christiansen 3 0 0 0 5 0 1 0.0
16 16 Kimberly Agosto 3 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 0 4 34 0 4 33

Kuyper

KC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Headworth, Addisyn 1 10 9 25 .040 1 0 4 1 4-1 3 1 0 8 0 1 17.5
3 3 Ledesma, Angelita 1 2 1 3 .333 15 0 3 0 3-0 0 1 0 12 0 0 5.5
8 8 Nelson, Trina 1 3 0 5 .600 1 0 0 0 0-0 1 1 0 7 0 0 4.5
9 9 Talsma, Ariel 1 3 4 16 -.063 0 0 0 1 0-1 5 2 0 0 0 0 9.0
10 10 Cone, Catherine 1 2 0 9 .222 0 0 1 1 1-1 0 0 0 10 0 0 3.0
12 12 Fisher, Aniya 1 4 4 13 .000 1 0 0 2 0-2 0 0 0 5 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 24 18 71 .085 18 0 8 5 8-5 9 5 0 42 0 1 43.5
KC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Headworth, Addisyn 1 3 1 0 8 0 1 17.5
3 3 Ledesma, Angelita 1 0 1 0 12 0 0 5.5
8 8 Nelson, Trina 1 1 1 0 7 0 0 4.5
9 9 Talsma, Ariel 1 5 2 0 0 0 0 9.0
10 10 Cone, Catherine 1 0 0 0 10 0 0 3.0
12 12 Fisher, Aniya 1 0 0 0 5 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 9 5 0 42 0 1 43.5