Skip To Main Content

Kuyper College

Scoreboard

Grace Christian Univ. (4-4) -VS- Kuyper (0-12)

Box Score

Grace Christian Univ. logo
3
vs
Kuyper logo
0

Grace Christian Univ. (4-4)
-VS-
Kuyper (0-12)

Team Score By Period
Team 1 2 3 4 5
Winner Grace Christian Univ. GCU 25 25 25 0 0
Kuyper KC 8 12 11 0 0
Date:
2024-09-23
Time:
19:00
Site:
Grand Rapids, MI ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Grace Christian Univ.

Match Details

Game Statistics By Set
Set Grace Christian Univ. Kuyper
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
GCU - KC
Points
48.0
22.0
Kills
22
13
Aces
16
2
Blocks
10
7
Assists
20
12
Digs
29
10

Game Leaders

GCU - Leaders
Statistic Leaders
Kills Morgan Martin (9), Alexa Borgman (7), Triston Murray (3)
Aces Lily Hulst (5), Kyrsten Nolen (4), Kaylee Morris (2)
Blocks Morgan Martin (6), Alexa Borgman (6), Leah Buller (2)
Assists Lily Hulst (14), Leah Buller (3), Morgan Martin (3)
Digs Kyrsten Nolen (10), Morgan Martin (8), Kaylee Morris (4)

Individual Statistics

Grace Christian Univ. (4-4)

GCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Madison Postma 3 1 2 5 -.200 0 0 0 0 0-0 0 1 0 1 0 1 1.5
2 2 Kaylee Morris 3 0 1 2 -.500 0 0 2 0 2-0 0 0 0 4 0 0 2.0
3 3 Leah Buller 3 0 0 5 .000 3 0 0 0 0-0 1 1 1 0 0 0 1.5
5 5 Kyrsten Nolen 3 1 1 3 .000 0 0 4 1 4-1 0 0 0 10 0 0 5.0
8 8 Morgan Martin 3 9 2 17 .412 3 0 1 3 1-3 2 4 0 8 0 0 14.0
9 9 Lily Hulst 3 1 0 3 .333 14 0 5 1 5-1 0 0 0 4 0 1 6.0
11 11 Alexa Borgman 3 7 1 14 .429 0 0 2 2 2-2 2 4 0 2 0 0 13.0
14 14 Triston Murray 3 3 2 13 .077 0 0 2 0 2-0 0 0 1 0 0 1 5.0
12 12 Jasmine Branch 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 22 9 65 .200 20 0 16 7 16-7 5 10 2 29 0 3 48
GCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Madison Postma 3 0 1 0 1 0 1 1.5
2 2 Kaylee Morris 3 0 0 0 4 0 0 2.0
3 3 Leah Buller 3 1 1 1 0 0 0 1.5
5 5 Kyrsten Nolen 3 0 0 0 10 0 0 5.0
8 8 Morgan Martin 3 2 4 0 8 0 0 14.0
9 9 Lily Hulst 3 0 0 0 4 0 1 6.0
11 11 Alexa Borgman 3 2 4 0 2 0 0 13.0
14 14 Triston Murray 3 0 0 1 0 0 1 5.0
12 12 Jasmine Branch 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 5 10 2 29 0 3 48

Kuyper (0-12)

KC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Headworth, Addisyn 3 7 8 17 -.059 2 0 1 0 1-0 2 0 0 1 0 0 10.0
3 3 Ledesma, Angelita 3 2 4 6 -.333 9 0 0 1 0-1 2 0 1 3 0 1 4.0
4 4 Golm, Lillie 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 3 0 0 1.0
8 8 Nelson, Trina 3 1 8 11 -.636 0 0 0 1 0-1 1 0 0 2 0 0 2.0
9 9 Talsma, Ariel 3 1 0 3 .333 0 0 0 0 0-0 2 0 1 0 0 0 3.0
10 10 Cone, Catherine 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 2 0.0
12 12 Fisher, Aniya 3 2 4 9 -.222 0 0 0 1 0-1 0 0 0 0 0 0 2.0
11 11 Baird, Kelsi 2 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 13 26 48 -.271 12 0 2 4 2-4 7 0 2 10 0 3 22
KC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Headworth, Addisyn 3 2 0 0 1 0 0 10.0
3 3 Ledesma, Angelita 3 2 0 1 3 0 1 4.0
4 4 Golm, Lillie 3 0 0 0 3 0 0 1.0
8 8 Nelson, Trina 3 1 0 0 2 0 0 2.0
9 9 Talsma, Ariel 3 2 0 1 0 0 0 3.0
10 10 Cone, Catherine 3 0 0 0 1 0 2 0.0
12 12 Fisher, Aniya 3 0 0 0 0 0 0 2.0
11 11 Baird, Kelsi 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 7 0 2 10 0 3 22