Skip To Main Content

Kuyper College

Scoreboard

Montcalm Community C (3-5) -VS- Kuyper (0-6)

Box Score

Montcalm Community C logo
3
vs
Kuyper logo
0

Montcalm Community C (3-5)
-VS-
Kuyper (0-6)

Team Score By Period
Team 1 2 3 4 5
Winner Montcalm Community C MCC 25 25 25 0 0
Kuyper KC 14 11 12 0 0
Date:
2024-09-05
Time:
18:30
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Montcalm Community C

Match Details

Game Statistics By Set
Set Montcalm Community C Kuyper
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MCC - KC
Points
53.5
11.0
Kills
29
7
Aces
19
2
Blocks
5
2
Assists
27
7
Digs
37
15

Game Leaders

MCC - Leaders
Statistic Leaders
Kills Piper Groesser (14), Katelyn Bignall (5), Maia Sexton (5)
Aces Piper Groesser (6), Lily Bohen (4), Maia Sexton (3)
Blocks Katelyn Bignall (5), Tiana Whitacre (1), Piper Groesser (1)
Assists Tiana Whitacre (19), Jordan Dompreh (3), Piper Groesser (2)
Digs Tiana Whitacre (6), Jaden Gomez (5), Briley Andres (5)
KC - Leaders
Statistic Leaders
Kills Headworth, Addisyn (3), Fisher, Aniya (2), Ledesma, Angelita (1)
Aces Nelson, Trina (1), Fisher, Aniya (1)
Blocks Headworth, Addisyn (2), Talsma, Ariel (1)
Assists Ledesma, Angelita (7)
Digs Golm, Lillie (8), Nelson, Trina (4), Cone, Catherine (2)

Individual Statistics

Montcalm Community C (3-5)

MCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lily Bohen 3 0 0 0 0 1 0 4 0 4-0 0 0 0 0 0 0 4.0
2 2 McKenna Nash 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Tiana Whitacre 3 0 0 2 .000 19 0 0 1 0-1 0 1 0 6 1 0 0.5
5 5 Katelyn Bignall 3 5 2 11 .273 1 0 0 0 0-0 4 1 0 3 0 0 9.5
7 7 Piper Groesser 3 14 4 21 .476 2 0 6 1 6-1 0 1 1 4 0 0 20.5
12 12 Jaden Gomez 3 0 0 0 0 0 0 2 2 2-2 0 0 0 5 0 1 2.0
14 14 Maia Sexton 3 5 0 10 .500 0 0 3 0 3-0 0 0 1 2 0 0 8.0
17 17 Briley Andres 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 5 0 1 0.0
3 3 Melissa Goslin 2 1 2 7 -.143 0 0 0 0 0-0 0 0 0 1 0 1 1.0
11 11 Jordan Dompreh 2 1 3 4 -.500 3 0 1 0 1-0 0 0 0 4 0 1 2.0
13 13 Alanna Kent 2 3 4 9 -.111 1 0 1 1 1-1 0 0 0 0 0 0 4.0
15 15 Aleyna Moleski 2 0 0 0 0 0 0 2 1 2-1 0 0 0 3 0 0 2.0
6 6 Kelsey Antcliff 1 0 0 1 .000 0 0 0 2 0-2 0 0 0 1 0 0 0.0
9 9 Alyssa Unger 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 16 68 .191 27 0 19 8 19-8 4 3 2 37 1 4 53.5
MCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lily Bohen 3 0 0 0 0 0 0 4.0
2 2 McKenna Nash 3 0 0 0 1 0 0 0.0
4 4 Tiana Whitacre 3 0 1 0 6 1 0 0.5
5 5 Katelyn Bignall 3 4 1 0 3 0 0 9.5
7 7 Piper Groesser 3 0 1 1 4 0 0 20.5
12 12 Jaden Gomez 3 0 0 0 5 0 1 2.0
14 14 Maia Sexton 3 0 0 1 2 0 0 8.0
17 17 Briley Andres 3 0 0 0 5 0 1 0.0
3 3 Melissa Goslin 2 0 0 0 1 0 1 1.0
11 11 Jordan Dompreh 2 0 0 0 4 0 1 2.0
13 13 Alanna Kent 2 0 0 0 0 0 0 4.0
15 15 Aleyna Moleski 2 0 0 0 3 0 0 2.0
6 6 Kelsey Antcliff 1 0 0 0 1 0 0 0.0
9 9 Alyssa Unger 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 3 2 37 1 4 53.5

Kuyper (0-6)

KC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Headworth, Addisyn 3 3 3 13 .000 0 0 0 1 0-1 1 1 2 1 0 0 4.5
3 3 Ledesma, Angelita 3 1 1 4 .000 7 0 0 0 0-0 0 0 0 0 0 2 1.0
4 4 Golm, Lillie 3 0 5 5 -1.000 0 0 0 0 0-0 0 0 0 8 0 4 0.0
8 8 Nelson, Trina 3 0 4 4 -1.000 0 0 1 2 1-2 0 0 0 4 0 0 1.0
9 9 Talsma, Ariel 3 1 2 3 -.333 0 0 0 0 0-0 0 1 2 0 0 0 1.5
12 12 Fisher, Aniya 3 2 2 8 .000 0 0 1 1 1-1 0 0 0 0 0 1 3.0
10 10 Cone, Catherine 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 7 18 38 -.289 7 0 2 4 2-4 1 2 4 15 0 8 11
KC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Headworth, Addisyn 3 1 1 2 1 0 0 4.5
3 3 Ledesma, Angelita 3 0 0 0 0 0 2 1.0
4 4 Golm, Lillie 3 0 0 0 8 0 4 0.0
8 8 Nelson, Trina 3 0 0 0 4 0 0 1.0
9 9 Talsma, Ariel 3 0 1 2 0 0 0 1.5
12 12 Fisher, Aniya 3 0 0 0 0 0 1 3.0
10 10 Cone, Catherine 1 0 0 0 2 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 2 4 15 0 8 11