Skip To Main Content

Kuyper College

Scoreboard

Alice Lloyd College () -VS- Kuyper College ()

Box Score

Alice Lloyd College logo
3
vs
Kuyper College logo
1

Alice Lloyd College ()
-VS-
Kuyper College ()

Team Score By Period
Team 1 2 3 4 5
Winner Alice Lloyd College ALC 17 25 25 25 0
Kuyper College KC 25 17 8 19 0
Date:
2025-09-05
Time:
17:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Alice Lloyd College

Match Details

Game Statistics By Set
Set Alice Lloyd College Kuyper College
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ALC - KC
Points
67.5
49.5
Kills
46
23
Aces
11
5
Blocks
10
8
Assists
42
26
Digs
62
45

Game Leaders

ALC - Leaders
Statistic Leaders
Kills Callie Butler (13), Taylan Hoskins (8), Kyleah Ward (8)
Aces Gracie Gibson (4), Layla Peterson (2), Christa Amburgey (2)
Blocks Christa Amburgey (5), Kyleah Ward (4), Payton Taylor (1)
Assists Payton Taylor (21), Layla Peterson (9), Gracie Gibson (4)
Digs Gracie Gibson (17), Layla Peterson (14), Camryn Thompson (9)
KC - Leaders
Statistic Leaders
Kills Garner, Aliyah (13), Romero, Rachel (7), Miesen, Kristi (2)
Aces Romero, Rachel (3), Garner, Aliyah (1), Cone, Catherine (1)
Blocks Garner, Aliyah (3), Talsma, Ariel (3), Romero, Rachel (2)
Assists Cone, Catherine (17), Nelson, Trina (4), Moore, Brooke (3)
Digs Moore, Brooke (20), Romero, Rachel (12), Garner, Aliyah (5)

Individual Statistics

Alice Lloyd College

ALC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Payton Taylor 4 3 1 17 .118 21 0 1 4 1-4 0 1 1 8 0 0 4.5
3 3 Taylan Hoskins 4 8 2 19 .316 1 0 0 0 0-0 1 0 0 2 0 1 9.0
4 4 Layla Peterson 4 0 0 0 0 9 0 2 1 2-1 0 1 0 14 2 0 2.5
9 9 Callie Butler 4 13 1 26 .462 1 0 0 0 0-0 0 0 0 3 0 0 13.0
10 10 Camryn Thompson 4 0 1 5 -.200 1 0 1 3 1-3 0 0 0 9 0 1 1.0
12 12 Gracie Gibson 4 0 0 0 0 4 0 4 0 4-0 0 0 0 17 1 1 4.0
13 13 Rose Scotello 4 5 1 13 .308 2 0 0 0 0-0 0 1 2 3 0 0 5.5
20 20 Kyleah Ward 4 8 4 14 .286 0 0 0 0 0-0 3 1 4 0 0 0 11.5
23 23 Jadyn Hall 4 3 1 8 .250 0 0 0 1 0-1 0 0 0 4 0 2 3.0
27 27 Christa Amburgey 4 5 1 10 .400 3 0 2 1 2-1 4 1 3 0 1 0 11.5
19 19 Dailey Hicks 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
14 14 Makayla Stolz 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Mallory Hall 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
Totals 46 12 114 .298 42 0 11 11 11-11 8 5 10 62 5 5 67.5
ALC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Payton Taylor 4 0 1 1 8 0 0 4.5
3 3 Taylan Hoskins 4 1 0 0 2 0 1 9.0
4 4 Layla Peterson 4 0 1 0 14 2 0 2.5
9 9 Callie Butler 4 0 0 0 3 0 0 13.0
10 10 Camryn Thompson 4 0 0 0 9 0 1 1.0
12 12 Gracie Gibson 4 0 0 0 17 1 1 4.0
13 13 Rose Scotello 4 0 1 2 3 0 0 5.5
20 20 Kyleah Ward 4 3 1 4 0 0 0 11.5
23 23 Jadyn Hall 4 0 0 0 4 0 2 3.0
27 27 Christa Amburgey 4 4 1 3 0 1 0 11.5
19 19 Dailey Hicks 2 0 0 0 1 0 0 1.0
14 14 Makayla Stolz 1 0 0 0 1 0 0 0.0
18 18 Mallory Hall 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 1 0 0.0
Totals 8 5 10 62 5 5 67.5

Kuyper College

KC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Romero, Rachel 4 7 7 30 .000 2 0 3 2 3-2 0 2 0 12 1 0 11.5
6 6 Moore, Brooke 4 0 1 4 -.250 3 0 0 0 0-0 0 0 0 20 0 0 0.0
7 7 Garner, Aliyah 4 13 4 37 .243 0 0 1 2 1-2 2 1 0 5 0 0 18.5
8 8 Nelson, Trina 4 0 2 2 -1.000 4 0 0 1 0-1 1 1 0 2 0 0 5.0
9 9 Talsma, Ariel 4 1 2 5 -.200 0 0 0 4 0-4 2 1 1 0 0 0 9.5
10 10 Cone, Catherine 4 0 2 5 -.400 17 0 1 1 1-1 0 0 0 5 1 1 1.0
12 12 Miesen, Kristi 4 2 0 5 .400 0 0 0 0 0-0 0 1 0 1 1 0 4.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 23 18 88 .057 26 0 5 10 5-10 5 6 1 45 3 1 49.5
KC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Romero, Rachel 4 0 2 0 12 1 0 11.5
6 6 Moore, Brooke 4 0 0 0 20 0 0 0.0
7 7 Garner, Aliyah 4 2 1 0 5 0 0 18.5
8 8 Nelson, Trina 4 1 1 0 2 0 0 5.0
9 9 Talsma, Ariel 4 2 1 1 0 0 0 9.5
10 10 Cone, Catherine 4 0 0 0 5 1 1 1.0
12 12 Miesen, Kristi 4 0 1 0 1 1 0 4.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 5 6 1 45 3 1 49.5