Skip To Main Content

Kuyper College

Scoreboard

Andrews University () -VS- Kuyper College ()

Box Score

Andrews University logo
1
vs
Kuyper College logo
3

Andrews University ()
-VS-
Kuyper College ()

Team Score By Period
Team 1 2 3 4 5
Andrews University AU 25 12 13 20 0
Winner Kuyper College KC 23 25 25 25 0
Date:
2025-10-23
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Andrews University

Match Details

Game Statistics By Set
Set Andrews University Kuyper College
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
AU - KC
Points
37.5
70.0
Kills
26
46
Aces
8
20
Blocks
3
4
Assists
22
34
Digs
72
48

Game Leaders

AU - Leaders
Statistic Leaders
Kills Liana Kyra Ombao (7), Jehieli Cardona (5), Fiorella Oudri (5)
Aces Liana Kyra Ombao (2), Fiorella Oudri (2), Janielly Cruz (2)
Blocks Laura Oliveira (2), Fiorella Oudri (1), Sofia Oudri (1)
Assists Audrey Lim (18), Braelyn Isidro (2), Liana Kyra Ombao (1)
Digs Liana Kyra Ombao (17), Liliana Mackenzie (14), Audrey Lim (10)
KC - Leaders
Statistic Leaders
Kills Romero, Rachel (19), Garner, Aliyah (16), Talsma, Ariel (7)
Aces Garner, Aliyah (7), Moore, Brooke (6), Cone, Catherine (5)
Blocks Talsma, Ariel (2), Johnson, Brynne (1), Romero, Rachel (1)
Assists Nelson, Trina (19), Cone, Catherine (13), Moore, Brooke (2)
Digs Garner, Aliyah (14), Moore, Brooke (12), Nelson, Trina (7)

Individual Statistics

Andrews University

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jehieli Cardona 4 5 2 14 .214 0 0 0 0 0-0 0 0 4 3 1 0 5.0
2 2 Laura Oliveira 4 3 2 8 .125 0 0 0 0 0-0 1 1 2 0 1 0 4.5
3 3 Liana Kyra Ombao 4 7 3 27 .148 1 0 2 0 2-0 0 0 0 17 0 1 9.0
4 4 Fiorella Oudri 4 5 3 21 .095 1 0 2 0 2-0 0 1 1 3 0 2 7.5
8 8 Sofia Oudri 4 2 0 6 .333 0 0 0 0 0-0 0 1 1 0 0 0 2.5
9 9 Janielly Cruz 4 0 0 0 0 0 0 2 0 2-0 1 0 0 3 0 0 3.0
10 10 Audrey Lim 4 1 0 3 .333 18 0 1 1 1-1 0 0 0 10 2 0 2.0
11 11 Jasmine Paterson 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 3 0.0
12 12 Braelyn Isidro 4 3 0 8 .375 2 0 1 2 1-2 0 0 0 10 0 1 4.0
14 14 Liliana Mackenzie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 4 0.0
7 7 Xina Sanchez 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Daniela Ortega 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 26 10 87 .184 22 0 8 3 8-3 2 3 8 72 4 11 37.5
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jehieli Cardona 4 0 0 4 3 1 0 5.0
2 2 Laura Oliveira 4 1 1 2 0 1 0 4.5
3 3 Liana Kyra Ombao 4 0 0 0 17 0 1 9.0
4 4 Fiorella Oudri 4 0 1 1 3 0 2 7.5
8 8 Sofia Oudri 4 0 1 1 0 0 0 2.5
9 9 Janielly Cruz 4 1 0 0 3 0 0 3.0
10 10 Audrey Lim 4 0 0 0 10 2 0 2.0
11 11 Jasmine Paterson 4 0 0 0 8 0 3 0.0
12 12 Braelyn Isidro 4 0 0 0 10 0 1 4.0
14 14 Liliana Mackenzie 4 0 0 0 14 0 4 0.0
7 7 Xina Sanchez 2 0 0 0 0 0 0 0.0
13 13 Daniela Ortega 2 0 0 0 4 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 3 8 72 4 11 37.5

Kuyper College

KC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Johnson, Brynne 4 1 0 3 .333 0 0 0 0 0-0 1 0 1 3 0 0 2.0
3 3 Romero, Rachel 4 19 2 46 .370 0 0 2 4 2-4 1 0 0 5 1 0 22.0
6 6 Moore, Brooke 4 1 0 1 1.000 2 0 6 4 6-4 0 0 0 12 0 2 7.0
7 7 Garner, Aliyah 4 16 4 32 .375 0 0 7 3 7-3 0 0 1 14 0 0 23.0
8 8 Nelson, Trina 4 1 1 9 .000 19 0 0 2 0-2 0 0 0 7 1 1 1.0
9 9 Talsma, Ariel 4 7 1 16 .375 0 0 0 0 0-0 2 0 0 0 0 0 9.0
10 10 Cone, Catherine 4 0 0 0 0 13 0 5 3 5-3 0 0 0 6 1 0 5.0
12 12 Miesen, Kristi 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Rivera-Sosa, Abigail 3 1 1 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 9 112 .330 34 0 20 16 20-16 4 0 2 48 3 3 70
KC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Johnson, Brynne 4 1 0 1 3 0 0 2.0
3 3 Romero, Rachel 4 1 0 0 5 1 0 22.0
6 6 Moore, Brooke 4 0 0 0 12 0 2 7.0
7 7 Garner, Aliyah 4 0 0 1 14 0 0 23.0
8 8 Nelson, Trina 4 0 0 0 7 1 1 1.0
9 9 Talsma, Ariel 4 2 0 0 0 0 0 9.0
10 10 Cone, Catherine 4 0 0 0 6 1 0 5.0
12 12 Miesen, Kristi 4 0 0 0 0 0 0 0.0
5 5 Rivera-Sosa, Abigail 3 0 0 0 1 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 4 0 2 48 3 3 70