Skip To Main Content

Kuyper College

Scoreboard

Alverno College () -VS- Kuyper College ()

Box Score

Alverno College logo
3
vs
Kuyper College logo
1

Alverno College ()
-VS-
Kuyper College ()

Team Score By Period
Team 1 2 3 4
Winner Alverno College AC 22 25 25 25
Kuyper College KC 25 21 14 13
Date:
2026-10-23
Time:
Site:
Grand Rapids, MI (Boonstra Fitness Ceneter)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Alverno College

Match Details

Game Statistics By Set
Set Alverno College Kuyper College
K E TA % K E TA %
Set #1 4 7 28 -0.107 8 10 36 -0.056
Set #2 13 6 34 0.206 7 5 27 0.074
Set #3 12 8 36 0.111 2 4 31 -0.065
Set #4 7 2 21 0.238 6 10 29 -0.138
Total 36 23 119 .109 23 29 123 -.049
Team Statistical Comparison
Statistic Team Comparison
AC - KC
Points
58.0
36.0
Kills
36
23
Aces
17
13
Blocks
5
0
Assists
32
19
Digs
65
50

Game Leaders

AC - Leaders
Statistic Leaders
Kills Mary Needham (14), Olivia McCann (8), Jayden Koziol (4)
Aces 10 (4), Mary Needham (4), Keegan Russell (3)
Blocks Sofia Mitchell (4), Keegan Russell (1), Mina Pryor (1)
Assists 10 (19), Beyonca Hereford (7), Brooklynne Hereford (3)
Digs Brooklynne Hereford (17), 10 (15), Mary Needham (9)
KC - Leaders
Statistic Leaders
Kills Talsma, Ariel (9), Lozano, Hannah (5), Groh, Alyvia (3)
Aces Talsma, Ariel (4), Groh, Alyvia (3), Lozano, Hannah (2)
Blocks
Assists Cone, Catherine (12), Groh, Alyvia (3), Nostrant, Dani (2)
Digs Nostrant, Dani (11), Groh, Alyvia (11), Cone, Catherine (10)

Individual Statistics

Alverno College

AC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Mina Pryor 4 3 0 6 .500 1 0 0 0 0-0 1 0 0 2 0 0 4.0
4 4 Brooklynne Hereford 4 1 0 2 .500 3 0 3 0 3-0 0 0 0 17 0 2 4.0
5 5 Sofia Mitchell 4 3 2 12 .083 0 0 1 0 1-0 0 4 0 1 0 0 6.0
10 10 10 4 1 3 13 -.154 19 1 4 2 4-2 0 1 0 15 3 0 5.5
15 15 Mary Needham 4 14 4 36 .278 1 0 4 2 4-2 0 0 0 9 0 5 18.0
2 2 Makiyah Buck 3 1 1 4 .000 0 0 1 1 1-1 0 0 0 1 0 0 2.0
9 9 Gwen Kalafut 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
11 11 Olivia McCann 3 8 8 27 .000 0 0 1 2 1-2 0 1 0 4 0 1 9.5
16 16 Beyonca Hereford 3 0 0 0 0 7 0 0 0 0-0 0 0 0 6 0 0 0.0
1 1 Keegan Russell 2 1 3 10 -.200 0 0 3 1 3-1 0 1 0 7 0 0 4.5
19 19 Elyse Kozikowski 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Jayden Koziol 1 4 2 9 .222 0 0 0 0 0-0 0 1 0 1 0 0 4.5
14 14 Brooklyn Harris 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 36 23 119 .109 32 1 17 8 17-8 1 8 0 65 3 10 58
AC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Mina Pryor 4 1 0 0 2 0 0 4.0
4 4 Brooklynne Hereford 4 0 0 0 17 0 2 4.0
5 5 Sofia Mitchell 4 0 4 0 1 0 0 6.0
10 10 10 4 0 1 0 15 3 0 5.5
15 15 Mary Needham 4 0 0 0 9 0 5 18.0
2 2 Makiyah Buck 3 0 0 0 1 0 0 2.0
9 9 Gwen Kalafut 3 0 0 0 2 0 2 0.0
11 11 Olivia McCann 3 0 1 0 4 0 1 9.5
16 16 Beyonca Hereford 3 0 0 0 6 0 0 0.0
1 1 Keegan Russell 2 0 1 0 7 0 0 4.5
19 19 Elyse Kozikowski 2 0 0 0 0 0 0 0.0
12 12 Jayden Koziol 1 0 1 0 1 0 0 4.5
14 14 Brooklyn Harris 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 1 8 0 65 3 10 58

Kuyper College

KC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lozano, Hannah 4 5 9 27 -.148 0 0 2 1 2-1 0 0 0 3 0 1 7.0
7 7 Nostrant, Dani 4 2 2 15 .000 2 0 1 1 1-1 0 0 0 11 0 2 3.0
8 8 Nelson, Trina 4 1 0 2 .500 0 0 0 1 0-1 0 0 0 8 0 4 1.0
9 9 Talsma, Ariel 4 9 4 27 .185 2 0 4 1 4-1 0 0 0 4 1 0 13.0
10 10 Cone, Catherine 4 1 0 11 .091 12 0 2 1 2-1 0 0 0 10 0 3 3.0
11 11 Groh, Alyvia 4 3 7 23 -.174 3 0 3 4 3-4 0 0 0 11 0 1 6.0
12 12 Miesen, Kristi 4 2 7 18 -.278 0 0 1 1 1-1 0 0 0 3 0 2 3.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 23 29 123 -.049 19 0 13 10 13-10 0 0 0 50 1 13 36
KC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lozano, Hannah 4 0 0 0 3 0 1 7.0
7 7 Nostrant, Dani 4 0 0 0 11 0 2 3.0
8 8 Nelson, Trina 4 0 0 0 8 0 4 1.0
9 9 Talsma, Ariel 4 0 0 0 4 1 0 13.0
10 10 Cone, Catherine 4 0 0 0 10 0 3 3.0
11 11 Groh, Alyvia 4 0 0 0 11 0 1 6.0
12 12 Miesen, Kristi 4 0 0 0 3 0 2 3.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 0 0 0 50 1 13 36