Skip To Main Content

Kuyper College

Scoreboard

Moody Bible Institute () -VS- Kuyper College ()

Box Score

Moody Bible Institute logo
3
vs
Kuyper College logo
0

Moody Bible Institute ()
-VS-
Kuyper College ()

Team Score By Period
Team 1 2 3
Winner Moody Bible Institute Moody 25 25 25
Kuyper College Kuyper 21 20 22
Date:
2026-09-26
Time:
Site:
Grand Rapids, MI ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Moody Bible Institute

Match Details

Game Statistics By Set
Set Moody Bible Institute Kuyper College
K E TA % K E TA %
Set #1 9 4 32 0.156 7 8 35 -0.029
Set #2 14 8 41 0.146 5 5 32 0.000
Set #3 11 5 43 0.140 8 5 40 0.075
Total 34 17 116 .147 20 18 107 .019
Team Statistical Comparison
Statistic Team Comparison
Moody - Kuyper
Points
44.0
34.0
Kills
34
20
Aces
10
13
Blocks
0
1
Assists
29
17
Digs
63
52

Game Leaders

Moody - Leaders
Statistic Leaders
Kills Olivia Clem (8), Victoria Peifer (7), Gabrielle Abadeer (5)
Aces Kianna Johnson (4), Briseis Zequeida (3), Ana Baker (1)
Blocks
Assists Kiersten Lenox (25), Kianna Johnson (2), Victoria Peifer (1)
Digs Kiersten Lenox (16), Olivia Clem (12), Victoria Peifer (9)
Kuyper - Leaders
Statistic Leaders
Kills Nelson, Trina (7), Lozano, Hannah (5), Talsma, Ariel (4)
Aces Nelson, Trina (4), Groh, Alyvia (4), Nostrant, Dani (3)
Blocks Talsma, Ariel (1), Groh, Alyvia (1)
Assists Cone, Catherine (16), Nostrant, Dani (1)
Digs Nostrant, Dani (14), Nelson, Trina (11), Miesen, Kristi (11)

Individual Statistics

Moody Bible Institute

Moody - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kiersten Lenox 3 2 1 12 .083 25 3 0 1 0-1 0 0 0 16 0 0 2.0
4 4 Ana Baker 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 3 1.0
6 6 Kianna Johnson 3 2 0 3 .667 2 0 4 1 4-1 0 0 0 8 0 1 6.0
7 7 Victoria Peifer 3 7 4 20 .150 1 0 0 0 0-0 0 0 0 9 0 1 7.0
12 12 Gabrielle Abadeer 3 5 2 17 .176 0 0 0 1 0-1 0 0 0 3 0 2 5.0
15 15 Olivia Clem 3 8 3 26 .192 0 0 1 1 1-1 0 0 0 12 0 1 9.0
17 17 Briseis Zequeida 3 1 0 2 .500 0 0 3 2 3-2 0 0 0 2 0 0 4.0
8 8 Anastasia Pappas 2 2 0 18 .111 0 0 0 1 0-1 0 0 0 8 0 3 2.0
13 13 Kayliah Humiston 2 0 3 3 -1.000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Emerson DeVries 2 5 3 9 .222 0 0 1 1 1-1 0 0 0 3 0 1 6.0
11 11 Olivia Reid 1 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 1 0.0
Totals 34 17 116 .147 29 3 10 8 10-8 0 0 0 63 0 12 44
Moody - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kiersten Lenox 3 0 0 0 16 0 0 2.0
4 4 Ana Baker 3 0 0 0 2 0 3 1.0
6 6 Kianna Johnson 3 0 0 0 8 0 1 6.0
7 7 Victoria Peifer 3 0 0 0 9 0 1 7.0
12 12 Gabrielle Abadeer 3 0 0 0 3 0 2 5.0
15 15 Olivia Clem 3 0 0 0 12 0 1 9.0
17 17 Briseis Zequeida 3 0 0 0 2 0 0 4.0
8 8 Anastasia Pappas 2 0 0 0 8 0 3 2.0
13 13 Kayliah Humiston 2 0 0 0 0 0 0 0.0
16 16 Emerson DeVries 2 0 0 0 3 0 1 6.0
11 11 Olivia Reid 1 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 0 0 0 1 1 0.0
Totals 0 0 0 63 0 12 44

Kuyper College

Kuyper - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lozano, Hannah 3 5 2 24 .125 0 0 0 0 0-0 0 0 0 3 0 1 5.0
7 7 Nostrant, Dani 3 0 3 13 -.231 1 0 3 1 3-1 0 0 0 14 0 5 3.0
8 8 Nelson, Trina 3 7 2 22 .227 0 0 4 1 4-1 0 0 0 11 0 3 11.0
9 9 Talsma, Ariel 3 4 5 20 -.050 0 0 0 0 0-0 0 1 0 0 0 0 4.5
10 10 Cone, Catherine 3 1 1 12 .000 16 1 1 1 1-1 0 0 0 9 1 0 2.0
11 11 Groh, Alyvia 3 3 5 15 -.133 0 1 4 1 4-1 0 1 0 4 0 0 7.5
12 12 Miesen, Kristi 3 0 0 0 0 0 0 1 2 1-2 0 0 0 11 0 0 1.0
1 1 Johnson, Brynne 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 1 0.0
Totals 20 18 107 .019 17 2 13 6 13-6 0 2 0 52 1 9 34
Kuyper - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lozano, Hannah 3 0 0 0 3 0 1 5.0
7 7 Nostrant, Dani 3 0 0 0 14 0 5 3.0
8 8 Nelson, Trina 3 0 0 0 11 0 3 11.0
9 9 Talsma, Ariel 3 0 1 0 0 0 0 4.5
10 10 Cone, Catherine 3 0 0 0 9 1 0 2.0
11 11 Groh, Alyvia 3 0 1 0 4 0 0 7.5
12 12 Miesen, Kristi 3 0 0 0 11 0 0 1.0
1 1 Johnson, Brynne 2 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 1 1 0.0
Totals 0 2 0 52 1 9 34