Skip To Main Content

Kuyper College

Scoreboard

2023-24 Women's Basketball Cumulative Statistics

Team Stats (16-10, 13-5)

Overall Team Statistics
Statistic Kuyper College Opponents
Scoring
Total Points 1614 1482
Points Per Game 62.1 57.0
Scoring Margin 5.1 --
Shooting
FG: Made-Attempted 600-1686 552-1549
FG: Percentage .356 .356
FG: Per Game 23.1 21.2
3PT: Made-Attempted 102-437 92-430
3PT: Percentage .233 .214
3PT: Per Game 3.9 3.5
FT: Made-Attempted 308-524 286-461
FT: Percentage .588 .620
FT: Per Game 11.8 11.0
Rebounding
Total 1047 1112
Per Game 40.3 42.8
Margin -2.5 --
Assists
Total 315 331
Per Game 12.1 12.7
Turnovers
Total 452 559
Per Game 17.4 21.5
Margin 4.1 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 16.4 11.5
Steals
Total 346 239
Per Game 13.3 9.2
Blocks
Total 73 60
Per Game 2.8 2.3
Attendance
Total 0 352
Per Game 10-0 14-25

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Hawkins, Shonyah 14 10 329 23.5 107 226 .473 2 8 .250 33 51 .647 249 17.8 29 23 52 3.7 41 32 55 71 10
13 Fisher, Aniya 26 22 723 27.8 102 275 .371 8 36 .222 95 172 .552 307 11.8 59 141 200 7.7 71 35 64 36 7
42 Rimpson, Jakya 25 23 676 27.0 108 243 .444 1 3 .333 56 105 .533 273 10.9 87 74 161 6.4 54 28 68 34 17
14 Agema, Couper 26 25 848 32.6 72 265 .272 42 152 .276 53 62 .855 239 9.2 17 112 129 5.0 79 75 77 60 6
10 Rivera-Sosa, Abigail 26 5 525 20.2 68 163 .417 2 20 .100 21 42 .500 159 6.1 62 49 111 4.3 32 32 45 28 1
5 Sobany, Maria 24 22 689 28.7 51 179 .285 16 76 .211 20 34 .588 138 5.8 14 90 104 4.3 63 81 73 53 9
24 Vidaller, Laia 21 13 424 20.2 33 124 .266 16 67 .239 4 4 1.000 86 4.1 20 40 60 2.9 23 20 16 18 5
45 Headworth, Addisyn 21 3 264 12.6 27 84 .321 0 1 .000 16 34 .471 70 3.3 27 33 60 2.9 47 7 23 16 8
23 Lockwood, Isabelle 11 0 99 9.0 10 43 .233 8 35 .229 5 5 1.000 33 3.0 0 11 11 1.0 7 0 5 5 0
0 Talley, Zyona 25 2 248 9.9 22 84 .262 7 39 .179 5 15 .333 56 2.2 12 47 59 2.4 31 5 19 14 10
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 4 0.2 16 84 100 3.8 0 0 7 11 0  
Total 26 4825 185.6 600 1686 .356 102 437 .233 308 524 .588 1614 62.08 343 704 1047 40.3 448 315 452 346 73
Opponents 26 4774 183.6 552 1549 .356 92 430 .214 286 461 .620 1482 57.00 352 760 1112 42.8 404 331 559 239 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Hawkins, Shonyah 2 1 59 29.5 18 29 .621 1 1 1.000 4 4 1.000 41 20.5 2 4 6 3.0 6 6 3.0 4 6 0
13 Fisher, Aniya 4 4 121 30.3 17 49 .347 2 8 .250 12 20 .600 48 12.0 5 15 20 5.0 12 7 1.8 6 3 0
5 Sobany, Maria 4 4 136 34.0 17 45 .378 6 21 .286 3 4 .750 43 10.8 4 16 20 5.0 13 16 4.0 9 9 0
23 Lockwood, Isabelle 1 0 12 12.0 3 5 .600 3 5 .600 0 0 .000 9 9.0 0 0 0 0.0 2 0 0.0 1 0 0
14 Agema, Couper 4 4 139 34.8 8 32 .250 7 24 .292 10 11 .909 33 8.3 4 21 25 6.3 13 8 2.0 11 8 0
42 Rimpson, Jakya 4 3 104 26.0 10 28 .357 0 2 .000 5 10 .500 25 6.3 8 5 13 3.3 10 5 1.3 9 0 1
45 Headworth, Addisyn 4 1 59 14.8 9 16 .563 0 0 .000 6 9 .667 24 6.0 3 5 8 2.0 10 0 0.0 1 0 0
10 Rivera-Sosa, Abigail 4 1 75 18.8 8 18 .444 0 0 .000 2 5 .400 18 4.5 4 7 11 2.8 7 0 0.0 5 4 0
24 Vidaller, Laia 4 1 51 12.8 4 9 .444 1 4 .250 0 0 .000 9 2.3 0 4 4 1.0 3 1 0.3 4 2 1
0 Talley, Zyona 4 1 45 11.3 2 12 .167 1 5 .200 2 6 .333 7 1.8 2 6 8 2.0 8 1 0.3 1 1 1
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 9 10 2.5 0 0 0.0 0 0 0  
Total 4 801 200.3 96 243 .395 21 70 .300 44 69 .638 257 64.25 33 92 125 31.3 84 44 11.0 51 33 3
Opponents 4 787 196.8 102 237 .430 14 55 .255 66 100 .660 284 71.00 52 115 167 41.8 51 47 11.8 67 24 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Hawkins, Shonyah 14 10 329 107 226 .473 2 8 .250 33 51 .647 249 17.8
13 Fisher, Aniya 26 22 723 102 275 .371 8 36 .222 95 172 .552 307 11.8
42 Rimpson, Jakya 25 23 676 108 243 .444 1 3 .333 56 105 .533 273 10.9
14 Agema, Couper 26 25 848 72 265 .272 42 152 .276 53 62 .855 239 9.2
10 Rivera-Sosa, Abigail 26 5 525 68 163 .417 2 20 .100 21 42 .500 159 6.1
5 Sobany, Maria 24 22 689 51 179 .285 16 76 .211 20 34 .588 138 5.8
24 Vidaller, Laia 21 13 424 33 124 .266 16 67 .239 4 4 1.000 86 4.1
45 Headworth, Addisyn 21 3 264 27 84 .321 0 1 .000 16 34 .471 70 3.3
23 Lockwood, Isabelle 11 0 99 10 43 .233 8 35 .229 5 5 1.000 33 3.0
0 Talley, Zyona 25 2 248 22 84 .262 7 39 .179 5 15 .333 56 2.2
Total 26 4825 600 1686 .356 102 437 .233 308 524 .588 1614 62.08
Opponents 26 4774 552 1549 .356 92 430 .214 286 461 .620 1482 57.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Hawkins, Shonyah 14 23.5 .473 .250 .647 2.1 1.6 3.7 2.3 5.1 0.7 17.8
13 Fisher, Aniya 26 27.8 .371 .222 .552 2.3 5.4 7.7 1.3 1.4 0.3 11.8
42 Rimpson, Jakya 25 27.0 .444 .333 .533 3.5 3.0 6.4 1.1 1.4 0.7 10.9
14 Agema, Couper 26 32.6 .272 .276 .855 0.7 4.3 5.0 2.9 2.3 0.2 9.2
10 Rivera-Sosa, Abigail 26 20.2 .417 .100 .500 2.4 1.9 4.3 1.2 1.1 0.0 6.1
5 Sobany, Maria 24 28.7 .285 .211 .588 0.6 3.8 4.3 3.4 2.2 0.4 5.8
24 Vidaller, Laia 21 20.2 .266 .239 1.000 1.0 1.9 2.9 1.0 0.9 0.2 4.1
45 Headworth, Addisyn 21 12.6 .321 .000 .471 1.3 1.6 2.9 0.3 0.8 0.4 3.3
23 Lockwood, Isabelle 11 9.0 .233 .229 1.000 0.0 1.0 1.0 0.0 0.5 0.0 3.0
0 Talley, Zyona 25 9.9 .262 .179 .333 0.5 1.9 2.4 0.2 0.6 0.4 2.2
Total 26 185.6 .356 .233 .588 13.2 27.1 40.3 12.1 13.3 2.8 62.08
Opponents 26 183.6 .356 .214 .620 13.5 29.2 42.8 12.7 9.2 2.3 57.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Brescia (KY) 10/26/23 20-86 L 6-48 .125 1-22 .045 7-13 .538 3 18 21 21.0 13 2 26 6 7 20 20.0
at Simmons (KY) 10/27/23 60-89 L 20-45 .444 4-16 .250 16-27 .593 8 30 38 29.5 24 2 15 2 5 60 40.0
vs Indiana University Kokomo 11/01/23 44-80 L 15-60 .250 5-20 .250 9-18 .500 18 26 44 34.3 17 10 22 2 6 44 41.3
vs Calumet College 11/04/23 55-49 W 16-54 .296 2-17 .118 21-29 .724 13 35 48 37.8 17 10 24 1 14 55 44.8
vs Andrews 11/07/23 74-44 W 27-69 .391 4-19 .211 16-27 .593 17 40 57 41.6 15 20 16 3 13 74 50.6
vs Blackburn College 11/11/23 59-70 L 23-80 .288 2-23 .087 11-22 .500 19 35 54 43.7 17 9 14 3 13 59 52.0
at Central Christian Bible (Mo.) 11/17/23 48-42 W 18-67 .269 3-24 .125 9-20 .450 22 25 47 44.1 17 11 18 3 11 48 51.4
at Faith Bapt. Bible 11/18/23 61-45 W 22-56 .393 2-13 .154 15-23 .652 11 25 36 43.1 15 9 13 4 7 61 52.6
vs Earlham College 11/21/23 58-71 L 22-60 .367 7-25 .280 7-12 .583 8 27 35 42.2 17 19 17 0 6 58 53.2
vs Faith Bapt. Bible 12/01/23 64-52 W 22-59 .373 6-14 .429 12-15 .800 8 16 24 40.4 18 13 22 4 12 66 54.5
at Emmaus 12/02/23 68-57 W 26-72 .361 7-21 .333 9-15 .600 10 15 25 39.0 20 20 13 1 17 68 55.7
at Kansas Christian Falcons 01/03/24 65-40 W 27-71 .380 3-18 .167 8-14 .571 23 28 51 40.0 16 7 17 3 10 65 56.5
at Calvary Bible 01/04/24 47-38 W 15-53 .283 5-15 .333 12-16 .750 13 34 47 40.5 13 2 27 2 13 47 55.8
vs Maranatha 01/13/24 64-61 W 24-75 .320 1-13 .077 15-33 .455 26 22 48 41.1 21 17 18 1 23 64 56.4
vs Great Lakes 01/17/24 68-71 L 28-60 .467 1-8 .125 11-15 .733 6 36 42 41.1 19 17 22 3 15 68 57.1
at AU Women's Cardinals 01/18/24 64-44 W 24-73 .329 1-9 .111 15-21 .714 15 43 58 42.2 17 13 23 4 25 64 57.6
vs Grace Christian Univ. 01/20/24 79-24 W 28-66 .424 6-23 .261 17-25 .680 17 39 56 43.0 14 21 18 6 16 79 58.8
at Carlow 01/22/24 61-71 L 20-58 .345 2-11 .182 19-33 .576 18 31 49 43.3 20 13 21 7 10 61 58.9
at Welch 01/26/24 47-70 L 19-62 .306 1-10 .100 8-19 .421 11 24 35 42.9 16 5 17 4 14 47 58.3
at Appalachian Bible 02/02/24 86-48 W 37-94 .394 5-14 .357 7-21 .333 17 29 46 43.1 18 15 18 6 30 86 59.7
at Appalachian Bible 02/03/24 84-37 W 34-78 .436 8-16 .500 8-14 .571 12 19 31 42.5 11 6 12 6 25 84 60.9
at Great Lakes Christian 02/06/24 56-66 L 21-71 .296 8-21 .381 6-11 .545 10 17 27 41.8 21 12 10 1 10 56 60.6
at Maranatha Baptist 02/10/24 68-49 W 26-57 .456 5-16 .313 11-16 .688 5 21 26 41.1 19 10 14 0 10 68 61.0
at Grace Christian 02/15/24 80-51 W 31-70 .443 6-20 .300 12-23 .522 11 18 29 40.6 18 18 12 0 21 80 61.8
vs Grace Christian 03/01/24 59-47 W 20-58 .345 3-12 .250 16-27 .593 12 27 39 40.5 15 14 11 1 5 59 61.6
vs Great Lakes 03/02/24 73-80 L 29-70 .414 4-17 .235 11-15 .733 10 24 34 40.3 20 20 12 0 8 73 62.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brescia (KY) 10/26/23 86-20 W 39-72 .542 1-11 .091 7-13 .538 18 40 58 58.0 15 25 16 3 16 86 86.0
Simmons (KY) 10/27/23 89-60 W 34-70 .486 7-20 .350 14-21 .667 11 22 33 45.5 15 6 7 1 6 89 87.5
Indiana University Kokomo 11/01/23 80-44 W 32-74 .432 4-18 .222 12-19 .632 22 32 54 48.3 13 24 10 8 14 80 85.0
Calumet College 11/04/23 49-55 L 19-72 .264 1-23 .043 10-16 .625 18 28 46 47.8 22 11 18 0 12 49 76.0
Andrews 11/07/23 44-74 L 17-62 .274 3-27 .111 7-16 .438 12 32 44 47.0 17 15 23 3 9 44 69.6
Blackburn College 11/11/23 70-59 W 28-70 .400 7-26 .269 7-8 .875 8 43 51 47.7 17 21 22 1 4 70 69.7
Central Christian Bible (Mo.) 11/17/23 42-48 L 14-61 .230 5-18 .278 9-14 .643 20 26 46 47.4 18 11 21 6 11 42 65.7
Faith Bapt. Bible 11/18/23 45-61 L 18-59 .305 1-13 .077 8-16 .500 15 25 40 46.5 21 8 15 3 10 45 63.1
Earlham College 11/21/23 71-58 W 28-68 .412 7-35 .200 8-16 .500 15 33 48 46.7 12 22 15 2 9 71 64.0
Faith Bapt. Bible 12/01/23 52-64 L 18-49 .367 4-9 .444 12-25 .480 8 18 26 44.6 15 9 23 4 12 52 62.8
Emmaus 12/02/23 57-68 L 18-44 .409 2-10 .200 19-23 .826 8 26 34 43.6 12 13 33 2 6 57 62.3
Kansas Christian Falcons 01/03/24 40-65 L 15-52 .288 3-18 .167 7-13 .538 12 26 38 43.2 12 4 24 2 6 40 60.4
Calvary Bible 01/04/24 38-47 L 14-59 .237 4-16 .250 6-13 .462 10 20 30 42.2 17 6 20 0 15 38 58.7
Maranatha 01/13/24 61-64 L 21-42 .500 4-9 .444 15-23 .652 4 33 37 41.8 20 17 37 1 8 61 58.9
Great Lakes 01/17/24 71-68 W 27-69 .391 10-27 .370 7-22 .318 19 28 47 42.1 13 20 20 1 10 71 59.7
AU Women's Cardinals 01/18/24 44-64 L 16-63 .254 1-17 .059 11-15 .733 8 39 47 42.4 15 9 26 2 20 44 58.7
Grace Christian Univ. 01/20/24 24-79 L 9-58 .155 1-20 .050 5-6 .833 11 26 37 42.1 19 5 24 1 8 24 56.6
Carlow 01/22/24 71-61 W 23-74 .311 5-26 .192 20-28 .714 25 22 47 42.4 25 14 12 5 14 71 57.4
Welch 01/26/24 70-47 W 26-59 .441 8-24 .333 10-15 .667 13 34 47 42.6 18 17 25 3 6 70 58.1
Appalachian Bible 02/02/24 48-86 L 17-50 .340 2-5 .400 12-18 .667 8 28 36 42.3 11 8 38 4 7 48 57.6
Appalachian Bible 02/03/24 37-84 L 17-47 .362 0-3 .000 3-5 .600 13 21 34 41.9 9 5 19 3 11 37 56.6
Great Lakes Christian 02/06/24 66-56 W 22-55 .400 2-14 .143 20-35 .571 15 35 50 42.3 11 18 14 3 4 66 57.0
Maranatha Baptist 02/10/24 49-68 L 15-50 .300 0-4 .000 19-20 .950 13 25 38 42.1 14 5 27 0 6 49 56.7
Grace Christian 02/15/24 51-80 L 17-41 .415 1-4 .250 16-22 .727 6 33 39 42.0 16 9 34 1 3 51 56.5
Grace Christian 03/01/24 47-59 L 17-67 .254 4-16 .250 9-15 .600 27 32 59 42.6 16 11 17 1 4 47 56.1
Great Lakes 03/02/24 80-73 W 31-62 .500 5-17 .294 13-24 .542 13 33 46 42.8 11 18 19 0 8 80 57.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brescia (KY) 10/26/23 20-86 -66 6-48/39-72 .125/.542 1-22/1-11 .045/.091 7-13/7-13 .538-.538 21/58 -37 2/25 26/16 6/3 7/16 13/15
Simmons (KY) 10/27/23 60-89 -29 20-45/34-70 .444/.486 4-16/7-20 .250/.350 16-27/14-21 .593-.667 38/33 5 2/6 15/7 2/1 5/6 24/15
Indiana University Kokomo 11/01/23 44-80 -36 15-60/32-74 .250/.432 5-20/4-18 .250/.222 9-18/12-19 .500-.632 44/54 -10 10/24 22/10 2/8 6/14 17/13
Calumet College 11/04/23 55-49 6 16-54/19-72 .296/.264 2-17/1-23 .118/.043 21-29/10-16 .724-.625 48/46 2 10/11 24/18 1/0 14/12 17/22
Andrews 11/07/23 74-44 30 27-69/17-62 .391/.274 4-19/3-27 .211/.111 16-27/7-16 .593-.438 57/44 13 20/15 16/23 3/3 13/9 15/17
Blackburn College 11/11/23 59-70 -11 23-80/28-70 .288/.400 2-23/7-26 .087/.269 11-22/7-8 .500-.875 54/51 3 9/21 14/22 3/1 13/4 17/17
Central Christian Bible (Mo.) 11/17/23 48-42 6 18-67/14-61 .269/.230 3-24/5-18 .125/.278 9-20/9-14 .450-.643 47/46 1 11/11 18/21 3/6 11/11 17/18
Faith Bapt. Bible 11/18/23 61-45 16 22-56/18-59 .393/.305 2-13/1-13 .154/.077 15-23/8-16 .652-.500 36/40 -4 9/8 13/15 4/3 7/10 15/21
Earlham College 11/21/23 58-71 -13 22-60/28-68 .367/.412 7-25/7-35 .280/.200 7-12/8-16 .583-.500 35/48 -13 19/22 17/15 0/2 6/9 17/12
Faith Bapt. Bible 12/01/23 64-52 12 22-59/18-49 .373/.367 6-14/4-9 .429/.444 12-15/12-25 .800-.480 24/26 -2 13/9 22/23 4/4 12/12 18/15
Emmaus 12/02/23 68-57 11 26-72/18-44 .361/.409 7-21/2-10 .333/.200 9-15/19-23 .600-.826 25/34 -9 20/13 13/33 1/2 17/6 20/12
Kansas Christian Falcons 01/03/24 65-40 25 27-71/15-52 .380/.288 3-18/3-18 .167/.167 8-14/7-13 .571-.538 51/38 13 7/4 17/24 3/2 10/6 16/12
Calvary Bible 01/04/24 47-38 9 15-53/14-59 .283/.237 5-15/4-16 .333/.250 12-16/6-13 .750-.462 47/30 17 2/6 27/20 2/0 13/15 13/17
Maranatha 01/13/24 64-61 3 24-75/21-42 .320/.500 1-13/4-9 .077/.444 15-33/15-23 .455-.652 48/37 11 17/17 18/37 1/1 23/8 21/20
Great Lakes 01/17/24 68-71 -3 28-60/27-69 .467/.391 1-8/10-27 .125/.370 11-15/7-22 .733-.318 42/47 -5 17/20 22/20 3/1 15/10 19/13
AU Women's Cardinals 01/18/24 64-44 20 24-73/16-63 .329/.254 1-9/1-17 .111/.059 15-21/11-15 .714-.733 58/47 11 13/9 23/26 4/2 25/20 17/15
Grace Christian Univ. 01/20/24 79-24 55 28-66/9-58 .424/.155 6-23/1-20 .261/.050 17-25/5-6 .680-.833 56/37 19 21/5 18/24 6/1 16/8 14/19
Carlow 01/22/24 61-71 -10 20-58/23-74 .345/.311 2-11/5-26 .182/.192 19-33/20-28 .576-.714 49/47 2 13/14 21/12 7/5 10/14 20/25
Welch 01/26/24 47-70 -23 19-62/26-59 .306/.441 1-10/8-24 .100/.333 8-19/10-15 .421-.667 35/47 -12 5/17 17/25 4/3 14/6 16/18
Appalachian Bible 02/02/24 86-48 38 37-94/17-50 .394/.340 5-14/2-5 .357/.400 7-21/12-18 .333-.667 46/36 10 15/8 18/38 6/4 30/7 18/11
Appalachian Bible 02/03/24 84-37 47 34-78/17-47 .436/.362 8-16/0-3 .500/.000 8-14/3-5 .571-.600 31/34 -3 6/5 12/19 6/3 25/11 11/9
Great Lakes Christian 02/06/24 56-66 -10 21-71/22-55 .296/.400 8-21/2-14 .381/.143 6-11/20-35 .545-.571 27/50 -23 12/18 10/14 1/3 10/4 21/11
Maranatha Baptist 02/10/24 68-49 19 26-57/15-50 .456/.300 5-16/0-4 .313/.000 11-16/19-20 .688-.950 26/38 -12 10/5 14/27 0/0 10/6 19/14
Grace Christian 02/15/24 80-51 29 31-70/17-41 .443/.415 6-20/1-4 .300/.250 12-23/16-22 .522-.727 29/39 -10 18/9 12/34 0/1 21/3 18/16
Grace Christian 03/01/24 59-47 12 20-58/17-67 .345/.254 3-12/4-16 .250/.250 16-27/9-15 .593-.600 39/59 -20 14/11 11/17 1/1 5/4 15/16
Great Lakes 03/02/24 73-80 -7 29-70/31-62 .414/.500 4-17/5-17 .235/.294 11-15/13-24 .733-.542 34/46 -12 20/18 12/19 0/0 8/8 20/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Appalachian Bible (02/02/24)
FIELD GOALS MADE 37 Appalachian Bible (02/02/24)
FIELD GOAL ATTEMPTS 94 Appalachian Bible (02/02/24)
3 PT FIELD GOALS MADE 8 Appalachian Bible (02/03/24); Great Lakes Christian (02/06/24)
3 PT FG ATTEMPTS 25 Earlham College (11/21/23)
FREE THROWS MADE 21 Calumet College (11/04/23)
FREE THROW ATTEMPTS 33 Maranatha (01/13/24); Carlow (01/22/24)
REBOUNDS 58 AU Women's Cardinals (01/18/24)
ASSISTS 21 Grace Christian Univ. (01/20/24)
STEALS 30 Appalachian Bible (02/02/24)
BLOCKED SHOTS 7 Carlow (01/22/24)
TURNOVERS 27 Calvary Bible (01/04/24)
FOULS 24 Simmons (KY) (10/27/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Shonyah Hawkins Great Lakes (03/02/24)
FIELD GOALS MADE 14 Shonyah Hawkins Great Lakes (03/02/24)
FIELD GOAL ATTEMPTS 25 Shonyah Hawkins AU Women's Cardinals (01/18/24)
3 PT FIELD GOALS MADE 5 Maria Sobany Great Lakes Christian (02/06/24)
3 PT FG ATTEMPTS 12 Laia Vidaller Central Christian Bible (Mo.) (11/17/23)
FREE THROWS MADE 8 Couper Agema Calumet College (11/04/23); Simmons (KY) (10/27/23)
FREE THROW ATTEMPTS 12 Aniya Fisher Maranatha (01/13/24); Grace Christian (03/01/24); Central Christian Bible (Mo.) (11/17/23)
REBOUNDS 19 TEAM AU Women's Cardinals (01/18/24)
ASSISTS 10 Maria Sobany Great Lakes (03/02/24)
STEALS 11 Shonyah Hawkins; TEAM Great Lakes (01/17/24); AU Women's Cardinals (01/18/24); Appalachian Bible (02/03/24)
BLOCKED SHOTS 3 Jakya Rimpson; Couper Agema; Shonyah Hawkins; Maria Sobany; Aniya Fisher Blackburn College (11/11/23); Brescia (KY) (10/26/23); AU Women's Cardinals (01/18/24); Welch (01/26/24); Appalachian Bible (02/02/24)
TURNOVERS 10 Shonyah Hawkins Great Lakes (01/17/24)
FOULS 5 Addisyn Headworth; Aniya Fisher; Couper Agema; Shonyah Hawkins; Maria Sobany Calumet College (11/04/23); Blackburn College (11/11/23); Earlham College (11/21/23); Great Lakes (01/17/24); Simmons (KY) (10/27/23); Carlow (01/22/24); Great Lakes Christian (02/06/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Fisher, Aniya 26 307 11.8
#42 Rimpson, Jakya 25 273 10.9
#1 Hawkins, Shonyah 14 249 17.8
#14 Agema, Couper 26 239 9.2
#10 Rivera-Sosa, Abigail 26 159 6.1
#5 Sobany, Maria 24 138 5.8
#24 Vidaller, Laia 21 86 4.1
#45 Headworth, Addisyn 21 70 3.3
#0 Talley, Zyona 25 56 2.2
#23 Lockwood, Isabelle 11 33 3.0
#TM Team 26 4 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Rimpson, Jakya 25 108 243 .444 4.3 9.7
#1 Hawkins, Shonyah 14 107 226 .473 7.6 16.1
#13 Fisher, Aniya 26 102 275 .371 3.9 10.6
#14 Agema, Couper 26 72 265 .272 2.8 10.2
#10 Rivera-Sosa, Abigail 26 68 163 .417 2.6 6.3
#5 Sobany, Maria 24 51 179 .285 2.1 7.5
#24 Vidaller, Laia 21 33 124 .266 1.6 5.9
#45 Headworth, Addisyn 21 27 84 .321 1.3 4.0
#0 Talley, Zyona 25 22 84 .262 0.9 3.4
#23 Lockwood, Isabelle 11 10 43 .233 0.9 3.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Agema, Couper 26 42 152 .276 1.6 5.8
#5 Sobany, Maria 24 16 76 .211 0.7 3.2
#24 Vidaller, Laia 21 16 67 .239 0.8 3.2
#13 Fisher, Aniya 26 8 36 .222 0.3 1.4
#23 Lockwood, Isabelle 11 8 35 .229 0.7 3.2
#0 Talley, Zyona 25 7 39 .179 0.3 1.6
#1 Hawkins, Shonyah 14 2 8 .250 0.1 0.6
#10 Rivera-Sosa, Abigail 26 2 20 .100 0.1 0.8
#42 Rimpson, Jakya 25 1 3 .333 0.0 0.1
#45 Headworth, Addisyn 21 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Fisher, Aniya 26 95 172 .552 3.7 6.6
#42 Rimpson, Jakya 25 56 105 .533 2.2 4.2
#14 Agema, Couper 26 53 62 .855 2.0 2.4
#1 Hawkins, Shonyah 14 33 51 .647 2.4 3.6
#10 Rivera-Sosa, Abigail 26 21 42 .500 0.8 1.6
#5 Sobany, Maria 24 20 34 .588 0.8 1.4
#45 Headworth, Addisyn 21 16 34 .471 0.8 1.6
#23 Lockwood, Isabelle 11 5 5 1.000 0.5 0.5
#0 Talley, Zyona 25 5 15 .333 0.2 0.6
#24 Vidaller, Laia 21 4 4 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Fisher, Aniya 26 200 7.7 59 2.3 141 5.4
#42 Rimpson, Jakya 25 161 6.4 87 3.5 74 3.0
#14 Agema, Couper 26 129 5.0 17 0.7 112 4.3
#10 Rivera-Sosa, Abigail 26 111 4.3 62 2.4 49 1.9
#5 Sobany, Maria 24 104 4.3 14 0.6 90 3.8
#TM Team 26 100 3.8 16 0.6 84 3.2
#45 Headworth, Addisyn 21 60 2.9 27 1.3 33 1.6
#24 Vidaller, Laia 21 60 2.9 20 1.0 40 1.9
#0 Talley, Zyona 25 59 2.4 12 0.5 47 1.9
#1 Hawkins, Shonyah 14 52 3.7 29 2.1 23 1.6
#23 Lockwood, Isabelle 11 11 1.0 0 0.0 11 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Sobany, Maria 24 81 3.4
#14 Agema, Couper 26 75 2.9
#13 Fisher, Aniya 26 35 1.3
#1 Hawkins, Shonyah 14 32 2.3
#10 Rivera-Sosa, Abigail 26 32 1.2
#42 Rimpson, Jakya 25 28 1.1
#24 Vidaller, Laia 21 20 1.0
#45 Headworth, Addisyn 21 7 0.3
#0 Talley, Zyona 25 5 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Rimpson, Jakya 25 17 0.7
#1 Hawkins, Shonyah 14 10 0.7
#0 Talley, Zyona 25 10 0.4
#5 Sobany, Maria 24 9 0.4
#45 Headworth, Addisyn 21 8 0.4
#13 Fisher, Aniya 26 7 0.3
#14 Agema, Couper 26 6 0.2
#24 Vidaller, Laia 21 5 0.2
#10 Rivera-Sosa, Abigail 26 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Hawkins, Shonyah 14 71 5.1
#14 Agema, Couper 26 60 2.3
#5 Sobany, Maria 24 53 2.2
#13 Fisher, Aniya 26 36 1.4
#42 Rimpson, Jakya 25 34 1.4
#10 Rivera-Sosa, Abigail 26 28 1.1
#24 Vidaller, Laia 21 18 0.9
#45 Headworth, Addisyn 21 16 0.8
#0 Talley, Zyona 25 14 0.6
#TM Team 26 11 0.4
#23 Lockwood, Isabelle 11 5 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Agema, Couper 26 77 3.0
#5 Sobany, Maria 24 73 3.0
