Skip To Main Content

Kuyper College

Scoreboard

2024 Women's Volleyball Cumulative Statistics

Team (0-26, 0-11)

Overall Team Statistics
Statistic Kuyper Opponents
Attack
Kills 309 787
Errors 437 273
Attempts 1670 1833
Percent -.077 .280
Kills Per Set 3.4 8.7
Set
Assists 251 662
Assists Per Set 2.8 7.4
Ball Handling Errors 10 19
Serve
Aces 83 413
Errors 142 179
Aces Per Set .9 4.6
Receptions
Errors 382 78
Errors Per Set 4.2 .9
Defense
Digs 730 912
Digs Per Set 8.1 10.1
Blocking
Solo 39 49
Assists 43 77
Errors 26 27
Blocks 60.5 87.5
Blocks Per Set .7 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Headworth, Addisyn 76 26 26 169.5 2.23 133 1.75 160 526 -.051 16 0.21 20 0.26 35
03 Ledesma, Angelita 76 26 26 74.5 0.98 40 0.53 26 183 .077 169 2.22 24 0.32 23
04 Golm, Lillie 72 24 2 15.0 0.21 6 0.08 19 72 -.181 18 0.25 9 0.13 13
06 Howard, Briana 14 5 5 8.0 0.57 6 0.43 13 31 -.226 1 0.07 2 0.14 3
08 Nelson, Trina 76 26 25 56.0 0.74 43 0.57 93 295 -.169 23 0.30 8 0.11 38
09 Talsma, Ariel 74 26 23 51.5 0.70 27 0.36 36 123 -.073 3 0.04 0 0.00 3
10 Cone, Catherine 54 20 18 13.0 0.24 7 0.13 19 87 -.138 15 0.28 6 0.11 3
11 Baird, Kelsi 24 10 7 2.0 0.08 0 0.00 11 28 -.393 2 0.08 2 0.08 2
12 Fisher, Aniya 75 26 24 59.5 0.79 45 0.60 58 268 -.049 4 0.05 11 0.15 21
Total 90 26 451.0 5.01 308 3.42 435 1614 -.079 251 2.79 83 0.92 142
Opponents 90 26 1,285.5 14.28 787 8.74 273 1833 .280 662 7.36 411 4.57 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Headworth, Addisyn 76 110 1.45 73 294 .752 0.96 12 9 21.0 0.28 11 1
03 Ledesma, Angelita 76 154 2.03 8 40 .800 0.11 5 11 16.0 0.21 5 4
04 Golm, Lillie 72 160 2.22 97 394 .754 1.35 0 0 0 0.00 0 0
06 Howard, Briana 14 19 1.36 21 91 .769 1.50 0 0 0 0.00 0 0
08 Nelson, Trina 76 113 1.49 62 217 .714 0.82 2 6 8.0 0.11 2 1
09 Talsma, Ariel 74 12 0.16 1 3 .667 0.01 18 13 31.0 0.42 6 0
10 Cone, Catherine 54 86 1.59 31 105 .705 0.57 0 0 0 0.00 0 0
11 Baird, Kelsi 24 10 0.42 3 6 .500 0.13 0 0 0 0.00 0 1
12 Fisher, Aniya 75 63 0.84 21 73 .712 0.28 2 3 5.0 0.07 2 3
Total 90 727 8.08 370 1243 .702 4.11 39 42 60.0 0.67 26 10
Opponents 90 914 10.16 77 604 .873 0.86 49 77 87.5 0.97 27 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Headworth, Addisyn 18 6 6 48.5 2.69 41 2.28 44 135 -.022 3 0.17 4 0.22 6
3 Ledesma, Angelita 18 6 6 17.5 0.97 10 0.56 9 32 .031 38 2.11 4 0.22 3
4 Golm, Lillie 18 6 1 6.0 0.33 3 0.17 6 16 -.188 5 0.28 3 0.17 4
6 Howard, Briana 5 2 2 2.0 0.40 0 0.00 3 4 -.750 0 0.00 2 0.40 3
8 Nelson, Trina 18 6 6 12.5 0.69 9 0.50 31 72 -.306 10 0.56 2 0.11 13
9 Talsma, Ariel 18 6 4 18.0 1.00 12 0.67 11 34 .029 2 0.11 0 0.00 1
10 Cone, Catherine 13 5 4 1.0 0.08 1 0.08 2 13 -.077 10 0.77 0 0.00 2
11 Baird, Kelsi 10 4 2 1.0 0.10 0 0.00 4 8 -.500 1 0.10 1 0.10 0
12 Fisher, Aniya 18 6 6 10.0 0.56 10 0.56 16 57 -.105 0 0.00 0 0.00 3
Total 22 6 116.5 5.30 86 3.91 126 371 -.108 69 3.14 16 0.73 35
Opponents 22 6 277.0 12.59 161 7.32 56 407 .258 128 5.82 84 3.82 48

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Headworth, Addisyn 18 18 1.00 7 31 .774 0.39 3 1 4.0 0.22 3 0
3 Ledesma, Angelita 18 25 1.39 2 14 .857 0.11 3 1 4.0 0.22 1 2
4 Golm, Lillie 18 38 2.11 15 93 .839 0.83 0 0 0 0.00 0 0
6 Howard, Briana 5 6 1.20 3 32 .906 0.60 0 0 0 0.00 0 0
8 Nelson, Trina 18 29 1.61 5 28 .821 0.28 1 1 2.0 0.11 2 1
9 Talsma, Ariel 18 1 0.06 0 1 1.000 0.00 5 2 7.0 0.39 2 0
10 Cone, Catherine 13 16 1.23 8 21 .619 0.62 0 0 0 0.00 0 0
11 Baird, Kelsi 10 4 0.40 3 6 .500 0.30 0 0 0 0.00 0 0
12 Fisher, Aniya 18 15 0.83 2 9 .778 0.11 0 0 0 0.00 1 0
Total 22 152 6.91 64 241 .734 2.91 12 5 14.5 0.66 9 3
Opponents 22 183 8.32 15 136 .890 0.68 21 22 32.0 1.45 9 6

Match-By-Match

Kuyper

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2024 vs Judson (IL) L 3 12 13 66 -.015 10 2 2 25 26 1 2 0 2.0 0 16.0
8/20/2024 at Concordia (MI) L 3 8 12 65 -.062 8 0 5 18 18 0 4 0 2.0 0 10.0
8/23/2024 at GCU L 3 7 20 54 -.241 6 4 1 12 14 2 0 1 2.0 3 13.0
8/30/2024 at Crown (MN) L 3 9 13 71 -.056 8 4 6 19 38 0 0 1 0 3 13.0
8/31/2024 at North Central (MN) L 3 14 14 70 .000 14 3 4 17 31 1 0 1 1 0 18.0
9/03/2024 at Montcalm Community College L 3 8 19 74 -.149 6 0 4 10 38 0 4 0 2.0 0 10.0
9/05/2024 Montcalm Community C L 5 8 20 43 -.279 7 2 4 11 16 1 3 4 2.5 0 12.5
9/11/2024 at GLCC L 3 16 24 63 -.127 14 4 10 14 32 1 0 2 1.0 0 21.0
9/13/2024 Moody L 3 14 17 65 -.046 8 1 7 18 17 0 0 1 0.0 0 15.0
9/18/2024 at The Univ. of Olivet L 3 7 17 56 -.179 7 1 2 14 18 0 2 1 1.0 0 9.0
9/20/2024 at Cardinals L 3 16 15 56 .018 4 14 7 14 13 2 0 2 2.0 2 32.0
9/21/2024 at Aquinas (MI) L 3 6 16 62 -.161 5 1 5 15 28 0 0 0 0.0 0 7.0
9/23/2024 Grace Christian Univ. L 5 13 26 98 -.133 12 2 4 3 10 7 0 2 7.0 0 22.0
9/27/2024 at Trinity Christian (I L 3 7 13 45 -.133 7 1 6 21 20 0 0 0 0.0 0 8.0
9/28/2024 Ohio Christian L 5 5 16 64 -.172 2 1 6 8 35 0 0 5 0.0 0 6.0
10/04/2024 at Moody Bible L 3 9 16 64 -.109 8 3 8 15 73 0 0 0 0.0 1 12.0
10/05/2024 vs Emmaus Bible College L 3 9 13 68 -.059 8 2 6 16 14 0 0 0 0.0 0 11.0
10/05/2024 at Maranatha Baptist L 3 21 14 98 .071 16 8 8 15 59 0 0 0 0 0 29.0
10/08/2024 Great Lakes Christian L 5 17 16 54 .019 13 3 7 10 31 2 5 3 4.5 0 24.5
10/11/2024 at Arizona Christian L 3 9 15 50 -.120 8 1 4 22 14 1 2 0 2.0 0 12.0
10/12/2024 vs West Coast Baptist L 3 17 15 63 .032 16 6 9 25 28 2 4 0 4.0 0 27.0
10/12/2024 at Justice L 3 13 24 55 -.200 11 6 9 16 16 0 2 0 1.0 0 20.0
10/18/2024 Aquinas College L 5 12 8 44 .091 11 1 3 16 28 10 6 3 13.0 0 26.0
10/24/2024 Andrews University L 5 24 18 71 .085 18 8 5 1 42 9 5 0 11.5 0 43.5
10/29/2024 at Alma L 3 9 20 63 -.175 8 3 4 13 22 0 4 0 2 1 14.0
11/08/2024 at Great Lakes Christian College L 3 19 23 88 -.045 16 2 6 14 49 0 0 0 0.0 0 21.0
Kuyper 90 309 437 1670 -.077 251 83 142 382 730 39 43 26 60.5 10 452.5
Opponents 90 787 273 1833 .280 662 413 179 78 912 49 77 27 87.5 19 1,287.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 3.43
Assists Per Set 2.79
Service Aces Per Set 0.92
Reception Errors Per Set 4.24
Digs Per Set 8.11
Blocks Per Set 0.67
Ball Handling Errors Per Set 0.11
Points Per Set 5.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2024 vs Judson (IL) W 3 34 10 75 .320 32 25 5 2 41 0 0 0 0.0 0 59.0
8/20/2024 Concordia (MI) W 3 39 12 72 .375 38 18 7 0 43 0 2 0 1.0 0 58.0
8/23/2024 GCU W 3 31 8 55 .418 25 12 5 4 26 4 4 0 6.0 4 49.0
8/30/2024 Crown (MN) W 3 27 12 78 .192 22 19 7 4 45 0 0 0 0 1 46.0
8/31/2024 North Central (MN) W 3 35 12 83 .277 27 17 12 3 38 2 0 2 2 0 54.0
9/03/2024 Montcalm Community College W 3 27 19 79 .101 22 11 5 0 42 1 4 0 3.0 0 41.0
9/05/2024 at Montcalm Community C W 5 29 16 68 .191 27 19 8 4 37 4 3 2 5.5 1 53.5
9/11/2024 GLCC W 3 25 9 70 .229 20 14 14 4 23 5 2 1 6.0 2 45.0
9/13/2024 at Moody W 3 32 9 58 .397 19 18 9 1 30 0 4 1 2.0 0 52.0
9/18/2024 The Univ. of Olivet W 3 38 4 62 .548 32 14 3 1 29 1 2 0 2.0 0 54.0
9/20/2024 Cardinals W 3 35 10 58 .431 15 14 8 14 24 3 0 1 3.0 8 52.0
9/21/2024 Aquinas (MI) W 3 39 10 80 .363 36 15 5 1 38 1 4 0 3.0 0 57.0
9/23/2024 at Grace Christian Univ. W 5 22 9 65 .200 20 16 7 3 29 5 10 2 10.0 0 48.0
9/27/2024 Trinity Christian (I W 3 32 3 56 .518 26 22 9 1 23 2 4 0 4.0 0 58.0
9/28/2024 at Ohio Christian W 5 32 16 85 .188 30 12 2 0 43 3 2 2 4.0 0 48.0
10/04/2024 Moody Bible W 3 22 8 71 .197 18 15 12 3 72 0 0 0 0.0 0 37.0
10/05/2024 vs Emmaus Bible College W 3 31 10 65 .323 23 16 4 2 36 0 4 0 2.0 0 49.0
10/05/2024 Maranatha Baptist W 3 31 9 107 .206 27 15 8 8 58 1 4 0 3 0 49.0
10/08/2024 at Great Lakes Christian W 5 25 7 64 .281 22 10 7 1 31 5 0 4 5.0 0 40.0
10/11/2024 Arizona Christian W 3 32 6 57 .456 29 22 3 1 24 1 10 0 6.0 0 60.0
10/12/2024 vs West Coast Baptist W 3 23 17 69 .087 22 25 7 6 28 1 0 1 1.0 0 49.0
10/12/2024 Justice W 3 24 13 57 .193 20 16 8 6 18 0 6 0 3.0 0 43.0
10/18/2024 at Aquinas College W 5 34 7 64 .422 31 20 5 0 25 5 2 5 6.0 2 60.0
10/24/2024 at Andrews University W 5 30 12 70 .257 27 1 9 4 34 2 0 4 2.0 0 33.0
10/29/2024 Alma W 3 32 11 70 .300 30 13 4 3 31 1 8 1 5 1 50.0
11/08/2024 Great Lakes Christian College W 3 26 14 95 .126 22 14 6 2 44 2 2 1 3.0 0 43.0
Opponents 90 787 273 1833 .280 662 413 179 78 912 49 77 27 87.5 19 1,287.5
Kuyper 90 309 437 1670 -.077 251 83 142 382 730 39 43 26 60.5 10 452.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 8.74
Assists Per Set 7.36
Service Aces Per Set 4.59
Reception Errors Per Set 0.87
Digs Per Set 10.13
Blocks Per Set 0.97
Ball Handling Errors Per Set 0.21
Points Per Set 14.31

Leaders

Team Leaders: Kills
Player High
Kills
Headworth, Addisyn 133
Fisher, Aniya 45
Nelson, Trina 43
Ledesma, Angelita 40
Talsma, Ariel 27
Team Leaders: Assists
Player High
Assists
Ledesma, Angelita 169
Nelson, Trina 23
Golm, Lillie 18
Headworth, Addisyn 16
Cone, Catherine 15
Team Leaders: Service Aces
Player High
Service Aces
Ledesma, Angelita 24
Headworth, Addisyn 20
Fisher, Aniya 11
Golm, Lillie 9
Nelson, Trina 8
Team Leaders: Digs
Player High
Digs
Golm, Lillie 160
Ledesma, Angelita 154
Nelson, Trina 113
Headworth, Addisyn 110
Cone, Catherine 86
Team Leaders: Blocks
Player High
Blocks
Talsma, Ariel 31.0
Headworth, Addisyn 21.0
Ledesma, Angelita 16.0
Nelson, Trina 8.0
Fisher, Aniya 5.0